RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



APRIL 2002

Past Logs

March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

April 1st
Plymouth County (Marshfield)| 2 Alarm Fire| 453.4375| 1309 Ferry St|Heavy Fire Showing On Arrival Garage/house| MAS000| 08:40

Boston| Major Accident| 483.1625| Stoughton St|MVA W/Entrapment Eng-21 Requesting Rescue-2 W/Jaws| NHA004| 08:44

Worcester County (Grafton)| Working Fire| 46.48| 11 N. Main St|Structure (Delayed)| MAS001| 08:49

Plymouth County (Marshfield)| 2 Alarm Fire| 453.4375| 1309 Ferry St|U/D:Req Medflight For Burn Victim Not Avail Wx 2 Lines On Fire| MAS000| 08:50

Plymouth County (Plymouth)| Working Fire| 154.430| 5 Pond Dr|BOX:2245 Structure fire| MAS192| 10:02

Boston| Hazmat| | 160 N. Washington St|Unk Fumes - 3 People Affected - Being Transported ATT - Evacs In Progress| MAS155| 12:11

Lawrence| 1 Alarm Fire| 154.445| 63/65 Springfield st|Acw B/o Police, 1st Floor Rear Of House, Pd Clearing House,35 On Hydrant| MAS170| 14:42

Lawrence| 1 Alarm Fire| 154.445| 63/65 Springfield st|U/D: car 21 reports celler fire, E6 to feed E9, E6 to floor 2 w/a line| MAS170| 14:47

Franklin County (Whately)| Major Accident| 33.54| Mass River Rd|Car vs Tree w/Trauma Alert. Req Helo (Grounded) [Delayed 14:50] [MAS001]| FLA036| 15:25

Lawrence| Working Fire| 154.445| 63-65 Springvale St|updated address cellar fire 2 lines light smoke (MAS170)| MAS000| 15:28

Lawrence| Working Fire| 154.445| 63-65 Springfield St|U/D: recorrection on address 63-65 Springfield St cellar K/d (MAS170)| MAS000| 15:41

Middlesex County (Framingham)| Major Accident| 483.7625| Hamilton St|MVA w/ Entrapment - Jaws In Use| MAS155| 15:44

Essex County (Essex)| Major Accident| Dly / 15:50 Hrs| Eastern Av @ Gloucester Line|Accident w/Entrapment. [MAS231]| MAS001| 18:53

Hampshire County (Ware)| Working Fire| 153.920| 61 West St|A Buliding Fire| NHA004| 18:19

Springfield| Working Fire| 154.175| 81 Sun Briar Rd|1 Story Commerical Buliding| NHA004| 18:27

Middlesex County (Watertown)| Mass Casualty| 483.7125| Arsenal & Greenough Blvd|Mbta Bus vs car vs motorcycle requesting 5 bls units| MAS000| 20:18

Barnstable County (Falmouth)| Major Accident| 800 TRS| John Parker Rd|Jaws Working Request Medflite Helo LZ: East Falmouth School| NHA004| 22:19

April 2nd
Barnstable County (Hyannis)| Working Fire| 33.94/800t| 191 Winter St|Structure fire, Med Flight requested for patient W/burns, M/A to scene+cover| MAS192| 09:12

Barnstable County (Hyannis)| Working Fire| 33.94/155.160| 191 Winter St|U/D: structure fire 40X45 wood frame, Med Flight downed Mech. reason, Life Flight inroute from Worc.| MAS192| 09:34

Haverhill| Major Accident| 154.360| 100 Broadway|MVA W/Entrp Jaws Working| MAS022| 12:06

Essex County (Beverly)| Hazmat| | 289 Rantoul St|Unk Cond @ Madison Grill - Dist 6 H/M Team Req [MAS000]| FLA036| 14:27

Boston| 1 Alarm Fire| | 715 Hyde Park Ave|1.5 Story Woodframe. Fire now K/D.| MAS118| 14:34

Middlesex County (Medford)| 1 Alarm Fire| 153.89| 9 Playstead Rd|Building Fire,| MAS118| 15:02

Middlesex County (Medford)| 1 Alarm Fire| 153.89| 9 Playstead Rd|U/D: C2 Reports a gas station fully involved. Train Service in area being stopped.| MAS118| 15:05

Middlesex County (Medford)| Working Fire| 153.89| Box 42: 9 Playstead Rd|1 Bay Gas Station F/I [MAS118]| MAS001| 15:22

Middlesex County (Framingham)| 2 Alarm Fire| 483.7625| 66 Claflin St|Structure - 2nd Alm on Arrival.| MAS001| 18:16

Middlesex County (Framingham)| 2 Alarm Fire| 483.7625| 66 Claflin St|U/D: 2.5 Sty Woodframe. Fire Thru Roof - Defensive Mode. S/C 1 Addl Trk Co.| MAS001| 19:15

Essex County (Peabody)| 1 Alarm Fire| 484.6625| 111 Main St|Smoke Showing On Arrival| MAS155| 22:51

April 3rd
Bristol County (New Bedford)| Working Fire| 470.5125| Samuel Barnet Blvd|A Building Fire| NHA004| 09:10

Bristol County (New Bedford)| Working Fire| 470.5125| Samuel Barnet Blvd|U/D: T.T.Unit And Many Paletts S/C Add Engine DWH| NHA004| 09:32

Middlesex County (Dracut)| Hazmat| 154.400| 67 Scott St|Heating Oil Spill Going Into Drains & Brook Dist-6 Tier-1 hazmat Team Responding| NHA004| 11:29

Boston| Hazmat| | Bowdoin St|IAO State House - Level 2 H/M - Hydraulic Spill| MAS155| 12:30

Middlesex County (Marlborough)| Major Accident| 858.4625| Route-20|DELAYED Mva Request Lifeflite Helo LZ: On Scene Going Top Worcester Medical Center| NHA004| 12:55

Boston| Tech Rescue| Dly 1 Hr| Second New Way (Hyde Park)|Man with Armed Trapped in Machinery.| MAS001| 15:21

Boston| 1 Alarm Fire| | Box #723 - 429 Dorchester Ave|Fire In A Construction Trailer| MAS155| 16:15

Worcester County (Sterling)| Working Fire| 33.76| 11 Gates Terr|Structure fire poss occ trapped| MAS017| 16:33

Worcester County (Sterling)| Working Fire| 33.76| 11 Gates Terr|U/D:Confirmed Elderly Man Trapped W/hvy Fire| MAS017| 16:35

Worcester County (Sterling)| Working Fire| 33.76| 11 Gates Terr|U/D:Victim Rescued Being Txp| MAS017| 16:48

Worcester County (Sterling)| 2 Alarm Fire| 33.76| 11 Gates Terr|2.5sty wdfr house w/hvy fire, occ rescued, Fire Marshall req| MAS017| 16:57

Boston| 1 Alarm Fire| | Box #5454 - 566 Washington St|Dumpster Fire Extended To Occ 3-Story Woodframe - E51 Req Full Assignment| MAS155| 17:15

Brockton| Major Accident| 154.310| Cross St|MVA W/Injuries Req 4 ALS Ambulances & Medflite But Grounded Due To Weather| NHA004| 19:22

Boston| 1 Alarm Fire| 483.1625| 118 Flaherty Way|Ladder 18 o/s Box 7223 Fire Showing Project Bldg| MAS221| 20:14

Boston| 1 Alarm Fire| 483.1625| 111 Flaherty Way|U/D: 3 Story Brick Projects Fire Flr 3. Car 6 reports ACW| MAS221| 20:21

April 4th
Lawrence| 1 Alarm Fire| 154.445| Area of 47 Auburn St|Box 5111, E5 has smoke showing, E8 on plug| MAS170| 11:13

Lawrence| 1 Alarm Fire| 154.445| Area of 47 Auburn St|U/D: correct address, 45 Auburn St, PWH, holding C21,K55,E5,L5,R1| MAS170| 11:44

Suffolk County (Winthrop)| Working Fire| | 9 Golden Dr.|Fire in an elderly housing complex.| MAS118| 12:20

Suffolk County (Winthrop)| Working Fire| | 4 Golden Dr. BOX 3340|U/D:: (Corrected Address) 2.5 Story Brick and Wood frame. Heavy fire now K/D.| MAS118| 12:36

Essex County (Andover)| Major Accident| 462.950| Rt 495 north of RT 28|Pedestrian vs MV, Healthtech o/s, s/c Lawrence Para2medic| MAS170| 15:53

Middlesex County (Belmont)| 2 Alarm Fire| 482.7750| Box 554 171 Beech St|Heavy Fire Showing On Arrival Top Flr 3 Decker| MAS000| 18:58

Plymouth County (Plymouth)| Working Fire| 154.430| Lower Cottage Pond Rd|Structure fire 30X30 wood Frame F/I| MAS192| 23:15

Brockton| Major Accident| 154.31| Rt 24-N at Exit 18|Roll-Over. Jaws in Use.| MAS196| 23:23

April 5th
Boston| Major Accident| 462.975 (Ems)| Comm ave At Harvard Ave|Ems and FD operating at a Mva with Multiple Pts and a Rollover| MAS097| 02:02

Lynn| Working Fire| 154.415/153.830| Box 29 - 95 Goodridge St|Fire Showing From A Building Per OIC| NHA004| 10:17

Lynn| Working Fire| 154.415/153.830| Box 29 - 95 Goodridge St|U/D: 2.5 Story Woodframe 30x40 Fire 2nd Flr & Attic PWH| NHA004| 10:25

Boston| Working Fire| 483.187| Box 1252: 70 Fulton St|Dryer Fire in Nursing Home (North End) [MAS001]| NHA021| 14:34

Middlesex County (Arlington)| Hazmat| 460.600| 112 Mystic St|Metro-Fire H/M Tier 1 Resp for Fluid Spill @ Substation [MAS001]| NHA021| 14:51

Boston| Working Fire| 483.1875| Box 1252: 70 fulton St|Only a 1 Alarm Fire - Now U/C. [MAS001]| NHA004| 14:57

Worcester| 2 Alarm Fire| WFD-B #546| Box #1229 106 Lakewood St|3-Story Residential - 2nd Alarm On Arrival - Laying 2.5 Inch Lines| MAS155| 16:43

Worcester County (Fitchburg)| 2 Alarm Fire| 154.25| Boulder Drive|Vacant Warehouse| MAS000| 16:54

Bristol County (Raynham)| Major Accident| | Route-24 & Route-495|MVA 1 Ejection - Request For (2) Medflite Helos LZ: At Scene| NHA004| 17:40

Worcester County (Fitchburg)| 4 Alarm Fire| 154.250| Boulder Drive|2 Story Vac Woodframe Heavy Smoke Exterior Attack DWH [MAS017]| NHA004| 18:30

Franklin County (Shelburne Falls)| Working Fire| 33.48 - 33.54| 34 Sears St|Fully Involved Building - Mutual Aid at Scene| VMT012| 18:41

Worcester County (Fitchburg)| 4 Alarm Fire| 154.250| Boulder Drive|U/D: 2 Story WoodFrame Vac Factory 150X200 Ladder Pipes & Deck Guns [MAS017]| NHA004| 18:48

Essex County (Swampscott)| Working Fire| 154.37| 11 Sutton Pl.|Fire in a Dwelling. M/A:Lynn| MAS001| 19:11

Essex County (Swampscott)| Working Fire| 154.37| 11 Sutton Pl. - Box 332|U/D:: 2.5 Sty Dwelling 20x40: PWH by IC M/A:Lynn| MAS001| 19:53

April 6th
Lowell| Major Accident| 154.205| Bridge St at VFW Highway|Roll Over with Multi Patients 3 ambs and Als| MAS066| 23:59

Lowell| Major Accident| 154.205| Bridge St at VFW Highway|U/D: Request for Helo (unavailable due to weather) Request Photo Recon| MAS066| 00:08

Brockton| Working Fire| OVERNITE| 72 Wyman St|Vacant 2.5 Sty Bldg| MAS001| 07:53

Middlesex County (Medford)| Working Fire| OVERNITE| 3163 Mystic Valley Pkwy|Bldg Fire - Box 64.| MAS001| 07:55

Norfolk County (Bellingham)| Major Accident| | Wrentham Rd near Firehouse|Accident Involving a Mo-Ped MedFlight at LZ| MAS221| 11:08

Boston| 1 Alarm Fire| 483.1625| Blue Hill Av & Wash|MVA inv E-24, 3 injuries and Jaws in Use Lad-23| MAS061| 11:24

Boston| Major Accident| 483.1625| Blue Hill Av & Washington St|Eng Co 24 involved in MVA enrte Struck Box - 3 Injs - Lad 23 using Jaws| MAS221| 11:26

Bristol County (Mansfield)| Major Accident| | Otis St|MC vs Tree. Helo req for Head Trauma.| MAS221| 11:28

Boston| Major Accident| 483.1625| Blue Hill Av & Wash|U/D: Ladder 23 requesting additional Ladder to scene| MAS061| 11:30

Plymouth County (Middleboro)| 1 Alarm Fire| 470.70| 105 Plympton St|Shed Fire w/Exposures| MAS001| 13:47

Norfolk County (Weymouth)| 1 Alarm Fire| 154.235| Box 1383: 209 Green St|Structure - Smk Showing| MAS001| 13:48

Worcester| 1 Alarm Fire| 800trs| 5 Richard St|Bldg: Fire in Walls| MAS001| 14:18

Barnstable County (Falmouth)| Major Accident| 800t/33.78| Rt 151 @ RR Bridge|2 car MVA, 1 rollover, 3 inj.| MAS192| 21:36

Worcester County (Northboro)| Working Fire| | 244 Green St|Building Fire M/A Tanker to Fire| MAS221| 22:27

April 7th
Plymouth County (Hanover)| Working Fire| 484.400| 78 Oakland Ave|A Barn W/Heavy Smoke Showing| NHA004| 11:27

Plymouth County (Hingham)| Working Fire| 154.265| 73 Thaxter St|Chimney Fire Extended To Walls M/A Eng To Scene| NHA004| 11:40

Boston| 1 Alarm Fire| 483.1625| 23 White St|Box 6175 Fire on Floor 2 now PWH| MAS066| 13:53

Boston| 1 Alarm Fire| | 9 Lincoln St|Box 3735 - 1 Sty Brick Bldg Now U/C [MAS001]| OKL033| 13:54

Boston| 1 Alarm Fire| 483.1875| 9 Lincoln St|Box 3735 1-Story Brick Fully Involved| MAS066| 13:55

Boston| Hazmat| | 871 Commonwealth Ave|Level 3 Unk Product EMS transporting 1 Person. [MAS182]| OKL033| 13:56

Middlesex County (Arlington)| Working Fire| 460.600| Arlmont St|A House Fire B/O Eng-3| NHA004| 16:30

Essex County (Saugus)| Working Fire| 159.645| Newhall Ave|Box 1342 Saugus Commons a Building Fire M/A to cover M/A:Lynn| MAS066| 17:28

Essex County (Saugus)| 2 Alarm Fire| 159.645| Box 1342: Newhall Ave|Saugus Commons - Bldg Fire. M/A:Lynn| MAS001| 17:29

Essex County (Saugus)| 2 Alarm Fire| 159.645| Box 1342: Newhall Ave|U/D: 3 Sty OMD - Fire on Floor #3. K/D & PWH M/A:Lynn [MAS066]| MAS001| 18:18

Franklin County (Greenfield)| 2 Alarm Fire| | 2 Orchard Street|Garage Fire - Heavy Smoke Showing -| MAS178| 18:41

Franklin County (Greenfield)| 3 Alarm Fire| | 2 Orchard Street|Now a Third Alarm - 33.700| MAS178| 18:45

Essex County (Andover)| Working Fire| 483.587| Ford St|Fire showing from a house, fire in the rear kitchen| MAS145| 20:03

Essex County (Andover)| Working Fire| 483.587| 82 Torr St|(Corrected Address) Now PWH [MAS145]| MAS001| 20:29

Essex County (Peabody)| Special/Other| 484.6625| 111 Foster St|FD O/S Collapse of Unoccupied Bldg Under Const - No Injuries [MAS001]| MAS155| 22:21

Middlesex County (Ashland)| Working Fire| | 73 Myrtle St|W/f Chimney W/ Extension Into Walls| MAS216| 22:23

Lawrence| Major Accident| 154.445| Bailey & Osgood Sts|Eng 9 o/s req Jaws. Lad 4 Enrte| MAS001| 22:58

April 8th
Plymouth County (Plympton)| Working Fire| 453.4125| 12 Sheffield Park|House Fire Smoke Showing| MAS000| 07:30

Fall River| Working Fire| 453.375| 34 No. Seventh Street|Hvy. fire on arr. from the third flr. of an unk. type. bldg.| CON056| 12:28

Boston| 1 Alarm Fire| 482.1875| 34 Summer St Box 3814|Cellar fire. Charging a line PWH by Car 10| MAS221| 12:35

Fall River| Working Fire| 453.375| 34 No. Seventh Street|U/D:Fire Was In The Basement Of A 1.5 Sty Church Bldg. (corr. Bldg. Size), Fire Now U/c.| CON056| 12:35

Barnstable County (Sandwich)| Major Accident| 800trs| Route 6 EB Betw Exits 3 & 4.|MedFlight Req.| MAS221| 14:33

Bristol County (Raynham)| Working Fire| 453.900| 55 May Ave|Structure - Now U/C| MAS001| 14:42

Essex County (Hamilton)| 1 Alarm Fire| 155.940| 27 Cresent Road|working house fire, mutial aid from Wenham and Ipswich [MAS231]| FLA036| 17:27

Essex County (Hamilton)| Working Fire| 155.940| 27 Cresent Road|working house fire, mutial aid from Wenham and Ipswich (Corrected Alarm Level) [MAS231]| FLA036| 17:38

Middlesex County (Melrose)| Working Fire| 159.405| 12 Brazil St|Cellar Fire [MAS001]| FLA036| 18:31

Barnstable County (Harwick)| Major Accident| | 3 Marlon Dr|Person Pinned under Vehicle. Jaws Wkg - MedFlight Enrte. LZ: Cape Cod Tech.| MAS001| 19:10

Lawrence| Working Fire| 154.445| 13 Wyman|House fire 2nd floor| MAS022| 20:37

Lawrence| 2 Alarm Fire| 154.445| 13 Wyman st|3 stry wf OD flr 2| MAS022| 20:39

Lawrence| 3 Alarm Fire| 154.445| 13 Wyman st|3 stry wf OD fire floor 2 heavy fire &smoke M/A Methuen, Andover, North Andover| MAS022| 20:42

Boston| 1 Alarm Fire| | Box #2415 - 347 Center St|E42 O/S - Smoke Showing On Arrival| MAS155| 21:40

Boston| Working Fire| | Box #2415 - 347 Center St|Heavy Fire - C7 Req W/F| MAS155| 21:44

Boston| 2 Alarm Fire| | Box #2415 - 347 Center St|3 Story Woodframe - Heavy Fire Top Floor| MAS155| 21:50

Plymouth County (Kingston)| Working Fire| | Independance Mall|Fire in Food Court M/A Plymouth [MAS001]| OKL033| 21:58

Boston| 3 Alarm Fire| | Box #2415 - 347 Center St|3 Story Woodframe - Heavy Fire All Floors| MAS155| 22:03

April 9th
Quincy| Working Fire| overnight| 200 Taffrail Rd|House Fire Top Floor Of 2.5 Sty Wd/bk| MAS182| 05:26

Franklin County (Leverett)| Working Fire| 0415| 37 Long View Road|Heavy Fire In Unknown Type Building Mutual Aid To The Job| MAS182| 05:32

Suffolk County (Chelsea)| Hazmat| 154.325| 2nd & Spruce Sts|Unk Odor in a Building w/people sick. IC req Level 2 H/M [MAS001]| FLA036| 13:57

Middlesex County (Ashby)| 1 Alarm Fire| | 495 Foster Rd|Dwelling: Electrical Fire in Cellar. Req Utilties to Scene. [MAS001]| FLA036| 14:11

Cambridge| Hazmat| | 21 Ames St|MIT - FG16 - Unk Product. Level 1 Wkg B/O Div 1. 1st Alm w/Hazmat Task Force. [MAS001]| FLA036| 14:34

Plymouth County (Carver)| Working Fire| 33.440| 70 Forest St|2 Story Wood Frame House| NHA004| 15:48

Hampden County (Brimfield)| Major Accident| 33.46 / 154.445| Route 20|LifeStar Helo Req for Trauma Patient| MAS001| 17:10

Springfield| Working Fire| 154.175| 40 Talcott Ave|Occupied 2 Story Woodframe - Heavy Fire 2nd Floor| MAS155| 18:16

Middlesex County (Wilmington)| Major Accident| 154.2875| Ames St|Motorcycle Accident Request for Helo and 2nd Medic L/Z Textron Corp Rte 129| MAS066| 22:00

April 10th
Boston| 1 Alarm Fire| 483.1875| Bx2248 47 Linwood St|(2350)3sty wdfm Fire #1flr 3lines run 2 oprg now k/d pwh| RDI011| 00:40

Fall River| 1 Alarm Fire| 453.375| 581 Eastern Ave|a cellar fire in an occ dwelling now k/d pwh [MAS182]| RDI011| 00:42

Norfolk County (Weymouth)| Working Fire| 154.235| 1530 Commercial St|Jackson Square Tavern| MAS066| 13:38

Norfolk County (Weymouth)| Working Fire| 154.235| 1530 Commercial St|U/D: Jackson Square Tavern Fire Floors 1 & 2 S/C Utilities and 1 Rescue Co| MAS066| 13:57

Boston| 1 Alarm Fire| 483.1875| 129 Webster St|Box 6134 ( East Boston) Fire on Rear Porch Floor 2 2-Lines Run| MAS066| 14:15

Essex County (Peabody)| Major Accident| 484.6625| Rt 1 NB at Land Rover dealer|Single Vehicle Rollover| MAS051| 14:22

Essex County (North Reading)| Working Fire| | Park & Mill|Residential building, heavy fire in attic [MAS155]| NHA021| 21:10

Middlesex County (North Reading)| Working Fire| | Park & Mill|Residential building, heavy fire in attic [MAS155]| NHA021| 21:31

Essex County (Essex)| Major Accident| 155.820| 12 Easton Ave|Head-On MVA, Extrication Need, ALS ENRT [MAS231]| OKL033| 23:33

April 11th
Norfolk County (Norwood)| Major Accident| 453.85| Lenox & Washington Sts|Pickup vs Bridge. Vehicle F/I - Trauma Alert by MedFlight.| MAS001| 00:03

Suffolk County (Chelsea)| Working Fire| 154.325| 54 Grive Street|Hvy fire in a 3 Family OMD - All companies working| MNE032| 00:48

Suffolk County (Chelsea)| Working Fire| 154.325| 54 Grove Street|Correct Address is Grove Street on Box 312| MNE032| 00:50

Essex County (Andover)| 2 Alarm Fire| | 10 Carriage Drive|House F/I w/Roof Collapse Switch to Defensive Mode [MAS001]| OKL033| 11:21

Essex County (North Andover)| 2 Alarm Fire| | 10 Carriage Drive|House F/I w/Roof Collapse Switch to Defensive Mode (Corrected town) [MAS001]| MAS145| 11:31

Essex County (North Andover)| 2 Alarm Fire| 867.600| Corrected Address 10 Kara Dr|2 Sty 30x30 Attached 1 Sty 20x30 All Involved Roof Is In| MAS000| 12:00

Boston| 1 Alarm Fire| FG-CH2| Box 3522 45 Calendar St|ACW- 2.5 story Woodframe Fire 2nd Floor & Attic Fire Now Knocked Down PWH B/O Car-8| NHA004| 14:27

Middlesex County (Woburn)| Major Accident| 483.6125| Lawrence Rd @ Warren St|Medflight Helo req for People struck by a Vehicle| MAS221| 16:38

Plymouth County (Hanson)| 2 Alarm Fire| 483.55/486.55| 354 State St|2 Story Bldg - Heavy Fire In Rear| MAS155| 16:54

Lawrence| Working Fire| 145.445| 114 Lexington St|a working structure fire, NFI ATT| MAS145| 17:03

Lawrence| 3 Alarm Fire| 154.445| 114 Lexington St|2.5 Sty Woodframe M/A:Middlesex County M/A:Essex County [MAS145]| MAS196| 17:22

Quincy| Major Brush| 483.5375| Blue Hills Reservation|Companies O/S Report Major Brush In This Area - Req Milton Eng| MAS155| 18:17

Middlesex County (Dunstable)| Major Accident| 33.660| Route-113|Request lifeflite Helo| NHA004| 18:41

Middlesex County (Tewksbury)| Major Accident| 483.7125| Whipple Rd & Pine St|Request Medflite Helo LZ: Tewksbury State Hospital| NHA004| 20:17

Middlesex County (Dunstable)| Major Accident| 462.050/155.190| Rt 113 Iao Red School House|U/D: (1) Adult Female Mult.Syst. Trauma(1) Infant, Status 1(head) to Umass| MAS170| 21:24

Barnstable County (Falmouth)| Major Accident| 800t/33.78| 510 Old Meetinghouse RD|1 Car Rollover, 1 Patient Unresponsive| MAS192| 22:34

Worcester| 1 Alarm Fire| WFD-A #545| Box #1511 - 1 Duncan Ave|Const. Site - 4 Story Bldg Under Demolition - Fire On 2nd & 3rd Floors| MAS155| 22:35

April 12th
Essex County (Saugus)| Major Accident| 471.387/159.645| 63 Salem Tpke (RTE 107)|MVA ROLLOVER On Fire W/2 Entraped. 2 Engs 1 Trk ALS/BLS PD on scene M/A:Lynn M/A:Suffolk County| MAS097| 04:51

Essex County (Saugus)| Major Accident| 471.387/159.645| 63 Salem Tpke (RTE 107)|U/D:: PD on scene with (2) Entrapped Push EMS and Fire to the Scene. Road Closed M/A:Lynn M/A:Suffolk County| MAS097| 04:52

Essex County (Saugus)| Major Accident| 471.387/159.645| 63 Salem Tpke (RTE 107)|U/D:: C3 Rpts (2) Victims Extracated From the MV, Fire K/D. ALS (2) pts to Trauma Center. RECON req M/A:Lynn M/A:Suffolk County| MAS097| 04:54

Suffolk County (Revere)| Working Fire| 154.175| Campell Ave|2 Sty Dwelling Fire on Flr 2 S/C Addl Eng [MAS001]| NHA004| 08:09

Suffolk County (Revere)| 2 Alarm Fire| 154.175| 247 Campbell Ave|2 Sty Dwelling Fire on Flr 2 OIC Request Ground Ladders To Rear| NHA004| 08:16

Middlesex County (Sherborne)| Major Accident| | Mason Hill Rd|Rollover w/Live Wires down on Vehicle Req utilities ASAP [MAS001]| NHA004| 08:24

Norfolk County (Randolph)| 1 Alarm Fire| 483.6625| 60 Bridle Path Circle|ACW - A Building Fire In Apt On 2nd Floor 2 Lines Run| NHA004| 08:31

Middlesex County (Melrose)| 3 Alarm Fire| 159.405| Grove St|fire in hi-rise, 3rd struck for evacuations per Car 1| MAS051| 10:36

Middlesex County (Melrose)| 3 Alarm Fire| 159.405| 101 Cottage St|U/D:(corrected Address) Fire In 1 Unit 2nd Floor Of Elderly Hi-rise| MAS051| 10:39

Boston| 1 Alarm Fire| 483.1875| 1090 Morton St|Box 3561, Deck fire extended to the building. Heavy fire now K/D.| MAS118| 12:56

Quincy| 2 Alarm Fire| | 200 Presidents Lane|Box 1259, Fire on the top floor of a 6 Sty building.| MAS118| 14:10

Essex County (Marblehead)| Working Fire| 154.37| 16 Redstone Lane|Box 36. House Fire.| MAS118| 14:16

Quincy| 3 Alarm Fire| | 200 Presidents Lane|Box 1259, Fire on the top floor of a 6 Sty building.| MAS118| 14:18

Essex County (Marblehead)| 2 Alarm Fire| 154.37| 16 Redstone Lane|Box 36. Fire in a 3-Sty dwelling. Hvy fire on 3rd floor.| MAS118| 14:20

Essex County (Marblehead)| 3 Alarm Fire| 154.37| 16 Redstone Lane|Box 36. Fire in a 3-Sty dwelling. Hvy fire on 3rd floor.| MAS118| 14:45

Essex County (Marblehead)| 4 Alarm Fire| 154.37| 16 Redstone Lane|Box 36. Heavy fire in a 3-Sty dwelling. Multiple agencies responding to the scene.| MAS118| 14:57

Brockton| Major Accident| 154.31| Plain St|Auto vs MC Medflight enrte LZ:Brockton Hospital [MAS001]| WVA003| 16:17

Middlesex County (Dracut)| Major Brush| 154.40| 247 Sladen St|10 Acres going 3rd Alarm Struck [MAS001]| FLA036| 16:45

Boston| 2 Alarm Fire| | Box #2371 100 Hillside St|Rear Porches - C5 Req 2nd Alarm| MAS155| 16:46

Boston| 2 Alarm Fire| | Box #2371 100 Hillside St|U/D: 2.5 Story Woodframe Dwelling - Heavy Fire 2nd Floor & Attic - ACW| MAS155| 17:00

Newton| Major Brush| | Hammond Hill Rd|Large Outside Fire - ACW| MAS155| 17:08

Boston| Working Fire| 483.1625| 99 Kalumet St|3 1/2 Wdfr Heave Smoke And Fire Showing In Rear Of Bld Bx 2369| MAS026| 17:58

Boston| Working Fire| 483.1625| 99 Kalumet St|U/D: FIRE FLOOR #3 EXTENDED TO ATTIC BULK OF FIRE k/d CO OVERHAULING| MAS026| 18:11

Fall River| Major Accident| | Route 195 west east of exit4|rollover accident Fall River & Somerset on scene minor injuries| MAS182| 22:22

Boston| 1 Alarm Fire| | Plainfield St|Building Fire B/O Engine 30 [MAS001]| OKL033| 23:23

April 13th
Barnstable County (Eastham)| 2 Alarm Fire| 33.82| Governor Prence Rd|Cottage F/I - 2nd Alarm On Arrival - M/A: Wellfleet/Orleans| MAS155| 11:59

Bristol County (Norton)| Hazmat| 453.8625| South Worcester Rd & Union Rd|large gas main struck by const crew FD evacuating house on So Worcester Rd| MAS182| 12:14

Barnstable County (Orleans)| 2 Alarm Fire| 33.70 / 800| 36 Old Colony Way|Structure Fire| MAS001| 13:26

Berkshire County (Lee)| Major Accident| 154.310| Mass Turnpike 22 MM WB|Roll over MVA - 3 parties with injuries 2 serious -| MAS003| 15:04

Worcester County (Fitchburg)| Major Accident| 154.25| 147 Westminster St|car vs, motorcycle, req lifeflight to Leominster Hosp| MAS017| 15:24

Waltham| 1 Alarm Fire| | 226 River St|Large Shed F/I - Req Addl Eng - ACW| MAS155| 15:25

Middlesex County (Holliston)| Major Accident| 470.475| Washington St|Serious Injuries - Chief Req MedFlight, now being Cancelled.| MAS001| 15:49

Suffolk County (Revere)| Tech Rescue| 154.175| Revere Bch Blvd|Water Rescue - Man was in water 1/4 Mi out, pulled out by RFD boat. Enrte to Shore, Cataldo EMS o/s [MAS118]| MAS001| 17:26

Plymouth County (Middleborough)| Major Accident| 470.700| Highland @ Spruce St|Car/motorcycle People Trapped Req For Medflight ALS working scene PT still trapped [RDI011]| MAS182| 22:59

April 14th
Berkshire County (West Stockbridge)| Train Derailment/Crash| 154.310| RT 102 @ NY State Line|Train vs Car - occupants were out of the vehicle at time of impact.| MAS003| 06:02

Cambridge| Tech Rescue| delayed / 07:05| 1st St, Rear Galleria Mall|Water Rescue - CPR in Progress. E3 L2 R1 Div1 ALS CPD - Poss Crime Scene.| MAS001| 07:46

Middlesex County (Natick)| Tech Rescue| | 28 Charles St|Child Rescued From Pool Transported To Childrens Hospital| MAS182| 10:29

Worcester County (Lunenburg)| Working Fire| 155.76| 169 Townsend Harbor Rd|Bathroom Fire Ext To Ceiling| MAS017| 10:34

Middlesex County (Everett)| Train Derailment/Crash| | 210 Broadway|Person Struck By Train Serious Injuries| MAS182| 15:55

Norfolk County (Stoughton)| 1 Alarm Fire| 453.025| Central St|16FT camping trailer and car fully involved| MAS182| 15:56

Cambridge| 1 Alarm Fire| | Suffolk St|Dumpster fire that extended to building. Box #289| MAS221| 18:22

April 15th
Middlesex County (Littleton)| Major Accident| 153.815| Rt495sth @ King St ramp|1 Ton dump truck rollover with entrapment| MAS017| 08:49

Haverhill| Working Fire| | Box 4355: 39 Observatory Ave|Reported Shed Fire. W/F on Arrival B/O Eng 1.| MAS001| 10:29

