CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



January 2005

Past Logs

December 2004 - Novemeber 2004 - October 2004 - September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001 - May 2001/a>

1st
Foxboro)| Working Fire| | Fuller Road|

Sharon)| Major Accident| HPTL2| Rt. 95 SB|MVA Roll Over

Burlington| 2 Alarm Fire| | 2 Stony Brook|

Falmouth|2 Alarm Fire| | Old Barnstable Road|

Bourne)| Major Accident| | Scenic Road|single car MVA with 1 critical injury

Templeton)|4 Alarm Fire| 155.940| Mill street|a Mill fully engulfed 300x75 1.5 story tin+cement irregular

Boston| Major Accident| 462.975| 505 Cummins Highway|MVA with serious injuries and entrapment

Swansea)| Major Accident| | Rte195 EB East of Exit3|mva with rollover & entrapment 

Attleboro)| Major Accident| | 608 Oak Hill Rd|MVA w/entrapment

Lowell| Technical Rescue| 154.205| 420 E. Merrimack St|Worker in a Pit Pinned Under a Foundation 

Stoneham)| 2 Alarm Fire| 460.625| 121 Franklin St Box211|

Boston| 1 Alarm Fire| Polk St Box4162    

2nd
Rockland)| Major Accident| | 412 Webster St.|Veh vs House w/Jaws Wkg

Lowell| 1 Alarm Fire| 154.205| BOX422: 58 Agawam St|

Plymouth| Working Fire| 470.100/154.310| 28 Hathaway pond rd|1.5 sty wood frame garage 50 x 50 fully involved

Holland)| Working Fire| | Wales Rd|W/F in a Dwelling 

Haverhill| 1 Alarm Fire| | 10 Prescott St|2 STY Wood Fire In a wall 

Tewksbury)| Major Accident| | 865 Shawsheen St|Rollover w/Eject & Serious Injury

Fitchburg| Hazmat| 154.2500| 58 Franklin Rd| major natural gas leak, leaking into a house

Everett| 1 Alarm Fire| 154.310| 39 Lewis St|Fire On 3rd Floor Of 2 1/2 Wood Frame , 30x80     

3rd
New Bedford| Working Fire| 470.5125| 953 Pleasant St|Box 5171 - Residential Structure Fire

Marblehead|2 Alarm Fire| 154.37| 179 Humphrey St|Fire in basement of a store with extension

Hopkinton)| Major Accident| CPTL1| Rt. 495 NB @ Mass Pike|MVA roll over

Hinsdale)| Working Fire| 154.31| 170 Main St|

Hatfield)| Major Accident| Rt 91 NB JNO Exit 21|Semi truck vs. Mass Hwy truck; Semi rolled over, driver pinned

Greenfield)|4 Alarm Fire| 33.70| 75 Wells St|3 Sty OMD 325x150 

Hanover)| Major Accident| | Rte 123 JWO Rt 53|2 Veh MVA w.Entrap & Major Injury

Berkley)| 1 Alarm Fire| 453.3125| 27 Water St|House Fire

Lunenburg)| Major Accident| 155.76| Mass & Electric Ave|MVA with entrapment

Taunton| Working Fire| 453.700| Galleria Mall Rt. 24 + Rt.140|fire in the mall

Plymouth| Working Fire| 470.100| 117 Stage Point Rd|    

4th
Boston| Major Accident| 800TRS| Morton @ Evans|MVA as result of the previous pursuit w/ MSP

Bourne)| 2 Alarm Fire| | Sagamore Rotary At Bridge|1.5 story The Bridge Restaraunt

Wayland| 1 Alarm Fire| 483.4125| 24 Bent Ave|

Lawrence| 1 Alarm Fire| 154.445| Box 7111: 59 Crosby St|2.5 Sty Frame  

Everett| Hazmat| 154.310| Garden St off 2nd St.|Active Gas Leak

Randolph| 1 Alarm Fire| | Caravan Dr|Partition Fire 

Boston| 1 Alarm Fire| 483.1875| 136 Blackstone St (north end)|Box 1322

Walpole)|Working Fire| | 323 Fisher St|Fire in a 1.5 Sty Ranch

Bolton)| Major Accident| | Rte 495 S/B|Rollover MVA

Worcester| Working Fire| 154.445| Lyman Rd|Fire in duct work of Large Commerical Bldg 

Middleboro| Major Accident| | Rte 495 Betw Exits 2 & 3|MV Rollover w/Trauma    

5th
Centerville)| Major Accident| 800 trunked| RT28 & Phinneys Lane|

Walpole)| 1 Alarm Fire| | 911 Main St|Fire in the 7-11 Store; 30x60 1 Sty Strip Mall

Middleboro| 1 Alarm Fire| (Delayed)| East Grove St|Electric Fire in YMCA 

Fall River| Working Fire| 453.375| 126 Division St|W/F on 3rd Floor of 3 Stry Wood OMD

Wareham| Major Accident| | Rte.25 WB near Maple Sprgs Rs|crash w/ 3 critical injuries

Attleboro)| 1 Alarm Fire| 154.385| 742 S. Main St.|ACW Fire in a Large Outbuilding

Boston| 1 Alarm Fire| 483.1875| Box 3695 - 79 Greenfield Rd|2.5 Stry Frame 30x40 

Melrose| Working Fire| 159.405| Box 482 - 42 Otis St|W/F 3rd Flr Quick K/D   

6th
Boston| 1 Alarm Fire| 483.1875| 41 Westmore Rd|Box 3632-fire on flr 1 of 3 story WDFR 20x50

Centerville)| Major Accident| CC-800| 439 S. Main St|

Abington)| Hazmat| | Hancock St|Hazmat Team req For Tanker Truck Rolled Over

Boston| Hazmat| 483.1875| Fairfield x Newbury|Manhole explosion 

Boston| Major Accident| | 91 Hammond St|Car Vs Wall    

7th
Worcester| 1 Alarm Fire| | 16 Oberlin St|Fire Showing 1 Sty Garage ACW Box 10-08 

Boston| Hazmat| | Pike EB IAO Allston Tolls|Level 1 Hazmat 50 Gallon Diesil Spill From Overturned TT

Beverly| Major Accident| APTL1| Rt 128 NB|MVA vehicle into woods

Shrewsbury)| Major Accident| 154.235| 727 Hartford Turnpike|Tractor Trailer Roll Over Vs Vehicle

Swampscott)| Major Accident| 154.37| Danvers Road|MVA with entrapment

8th
Lee)| Major Accident| 154.31| Stockbridge Rd X Church St|2 veh MVA w/serious injs 

Boston| 1 Alarm Fire| F-3| Box 1565 - 8 Garrison St|ACW Basement Fire in 7 Sty Brick Bldg

Leominster| Working Fire| 460.5500| Prescott St.|dryer fire with extension 

Blandford)| Major Accident| 159.225| I-90 MassPike 25 mm EB|MVA rollover

Amesbury| Major Accident| 158.955| Haverhill Rd near Kimball Rd|2 Car MVA 1 trapped 

Boston| 1 Alarm Fire| 483.1875| 165 W. Broadway Box 722|

Charlton)| Major Accident| | Rt 20|MVA rollover w/ entrapment 

Bourne)| Working Fire| 800t| 36 Wallace Ave|Fire in the basement of a 1 story 25X20 pvt dwelling

Marlboro)|Working Fire| 107 Maplewood

Quincy| 2 Alarm Fire| 483.5375| 123 Billings St 

9th
Boston| 1 Alarm Fire| 483.1875| 33 Kilmarnick Box3343|Shaws Supermarket 

Boston| 1 Alarm Fire| 483.1875| 195 Bunker Hill bx 4163|fire on on floor 1 of a 3 story wood frame building

Wellesley|2 Alarm Fire| 482.575| 9 Hampshire Rd|house under construction   

10th
Acton)| 2 Alarm Fire| | 55 Great Road|fire in a Burger King Restaraunt 

Quincy| Working Fire| | 34 Riche Rd Box 3126|Fire in a 2.5 story house

Leominster| Working Fire| 78 Marguarette (MDI Corp)|Fire in a 2 story 50x300 Factory

Peabody| Major Accident| 484.6625| Forest St|MVA with 1 entrapment

Uxbridge)| 3 Alarm Fire| 33.84/33.62| 462 River Rd.|house fire  

11th
Boston| Working Fire| 483.1875| 62 Old Morton St Bx3571|3 story wood frame 6 family 

Andover| Major Accident| APTL1| Rt. 93 SB Before Rt. 495|

Heath)| 1 Alarm Fire| 33.54| 21 Rt8A Nth|Structure Fire

Marshfield| Working Fire| 453.4375| Box 131, 81 Old Town Way|1.5 Stry Wood Framed Dwelling

Bellingham| Working Fire| 483.3875| 56 Lizotte Drive|

Lowell| Major Accident| | Rt. 38 IAO 1st St.|

Gardner)|2 Alarm Fire| 154.1300| 129 Baker St.|

Lowell| 1 Alarm Fire| 154.205| Box 5318 - 321 Pawtucket St|1 Room Fire in Elderly House   

12th
Brookline| 1 Alarm Fire| 483.4375| 131 Davis St Box31|

Heath)| Working Fire| 33.54| 23 Rt8A Sth|Rekindle from yest fully involved 

Framingham| Major Accident| 154.16| Pike WB Rt. 90 before X13|MVA van vs. TT unit

Nahant)| 2 Alarm Fire| 154.3700| 252 Nahant Road|

Westminster)| Major Accident| 460.1625| South Ashburnham Rd|2 car MVA 

Watertown| Major Accident| 483.7125| 705 Mt. Auburn St|2 car MVA head on with critical injuries   

13th
Fall River| 1 Alarm Fire| | 88 Barnaby St|

Medford| Major Accident| 153.8900|Revere Beach Prkwy| school bus overturned 

Attleboro)| Major Accident| | Route 1| 

14th
Becket)| Working Fire| 154.31| Hamilton Rd|

Springfield| 2 Alarm Fire| | 143 Garden St|2.5 Sty Frame 

Lunenburg)| Working Fire| 155.76| 111 Highland Ave|Fire in a residental home 

Athol)| 1 Alarm Fire| 33.48| 162 Main St|

Templeton)| Working Fire| 155.94| 21 Sunrise Dr|2.5 Sty Frame 30x40 

Boston| 1 Alarm Fire| 483.1875| 188 Warren St |car fire fully involved inside a mechanics garage 

Cambridge| Hazmat| 154.355| 105 Mass Ave|lab experiment that went bad in the MIT Labs

Marshfield| Working Fire| - Delayed -| 18 Marshview Dr|2.5 Stry Dwelling 

Somerville| 1 Alarm Fire| 483.3875| Somerville Av @ Medford St|1st Alm Wkg Compactor Fire Rear of AJ Wright Store

Marshfield| 2 Alarm Fire| 453.4375| Box 2622 - 37 Old Barn Path

Leominster| Working Fire| | 150 Middle st| Stywdfr Fire   

15th
Springfield| Major Accident| 154.400| 1 Boston RD IAO Lowes|MVA w/1 person trapped 

Salisbury)| Major Accident| 158.955| Rt495 SB IAO Rt286|R/O w/2 pt 1 trapped 

Bolton)| Major Accident| | Rt495 Nth nr Rt62|Rollover on hiway

Marblehead| 2 Alarm Fire| 154.370| 20 Green st|Basement Fire in a Private Dwelling 

Lynn| Major Accident| 153.800/154.415| Eastern & Western Aves|MVA With Entrapment 

Hamilton)| Hazmat| 155.940| Homestead Cir & Margret Rd|Major Gas leak 20+ homes evac  

16th
Watertown|Working Fire| 483.7125| 65 Pleasant st box612|Fire on Flr1 of a 2 story private dwelling

Adams)| Major Accident| 154.310| 130 Columbia Street|mulit car MVA

Hubbardston)| 2 Alarm Fire| 33.82| 124 Barre Rd|2Sty wdfr 20x50 with hvy fire in roof 

Revere| 2 Alarm Fire| 154.175| 31 Shurtleff St.|Box 52: Fire in a private dwelling

Springfield| 1 Alarm Fire| 154.400/DELAYED| Grochmal ave|

Newton| Working Fire| - Delayed -| Box 192 - 32 Salisbury Rd|Fire was in 2.5 Sty Vacant Bldg 

Wilmington| 1 Alarm Fire| 154.2875| 84 Lowell St|

Onset)| 1 Alarm Fire| 44.4375| Cranbury Hwy @ McDonalds|fire inside bathroom

Saugus| Major Accident| APTL1| Rt 1 SB at Lynnfield Town Line|MVA roll over with 1 entrapped+serious injuries

Boston| 1 Alarm Fire| 483.1875| 250 Cambridge Box1354|compactor fire in a multi story commercial and OMD

Saugus| Major Accident| 159.645| Main St by Route 1|   

17th
Quincy|2 Alarm Fire| 483.5375| 75 Copeland| Fire in a 2 story building

Worcester| Hazmat| 462.95 EDACS| Kingsbury St + Queen St|high level of CO in an OMD

Easthampton)| 1 Alarm Fire| | 29 Maple St|

Cambridge|3 Alarm Fire| 154.355| 178 Coolidge Hill Rd Box565|Shady Hill School

Wilmington| Major Accident| APTL1| Rt. 93 NB after Rt. 62|MVA vehicle into the rear of a 
Tractor Trailer with serious injuries

Gardner)| 1 Alarm Fire| 154.13| 170 State Pond Rd|Explosion at Water Plant with 2 minor injs

Douglas)| Working Fire| | 71 Uxbridge St|

Boston| 1 Alarm Fire| | 86 Mt Vernon St|Box 1824: BU Credit Union, 1 Sty Comm w/Fire in Lobby 

Westfield)| Working Fire| 154.430| 19 Oakdale Ave|Fire in basement 

Billerica| 1 Alarm Fire| | 34 Nolte Rd|Cellar Fire in 1 Sty Home 

Boston| 1 Alarm Fire| 483.1625| Box 1521 - 212 Stewart St|Fire in 4 Sty Bldg

Haverhill| Working Fire| 154.3625| 4 Columbia Park|W/F Floor 1 of a House

Peabody| Major Accident| | Rt 95 SB by Rt 1.|  

18th
Framingham|Working Fire| 483.7625| 1550 Worcester Road| Fire in a 5 story brick apartment building

Wayland| 1 Alarm Fire| 483.4375| 81 Highland Circle|

Winchendon)| Working Fire| 154.43| 36 Northern Heights|

Lowell|4 Alarm Fire| 154.205| 34 Mt. Washington St.|2 stry Bk 30x80 OMD
Roof+2nd floor have collapsed in first building

Cotuit)|2 Alarm Fire| MA OPS1| Clamshell Cove|

Stoughton)| Major Accident| | Park St|MVA w/ serious injs 

Braintree| Major Accident| | RT 3 SB @ Union St|car vs tractor trailer

Ludlow)| Working Fire| 154.205| 576 Miller St|

Yarmouth)| Major Accident| 800t| Rt 28 @ Heavenly Pizza 2|MVA W/ entrapment 2 inj

Yarmouth)| 1 Alarm Fire| 800t| 57 Captain York|Fire in a 1 story pvt dwelling 24X30 

Boston|5+ Alarm Fire| 483.1875| Box 2461 - 633 Centre St| Sty Brick Baptist Church 100x50

Newton| 1 Alarm Fire| | Rte 9 @ Atrium Mall|Dumpster fire inside of the building

19th
Wendell)| Working Fire| 33.54| 1 Davis Turn Rd|

Revere| Working Fire| 154.175| 708 Washington Ave Box13|Fire in a 2.5 story private dwelling

Milton|3 Alarm Fire|40 Horton Place Box3472|fully involved house fire 

Revere|3 Alarm Fire| 154.175| 708 Washington Ave Box 13|scene of a previous fire this morning
fire in floor 2+attic of a 2.5 story 25x30 

Middleboro| Major Accident| DPTL1| Rt 495 SB at Rt 18|MVA vehicle into rear of large Truck

Lunenburg)| Working Fire| 155.76| 271 Leominster-Shirly Rd|Colsons Auto Body; fire in a quonset hut on site 20x20

Worcester| 1 Alarm Fire| Ops C| 70 James St|JTs Barber Shop

Boston| 1 Alarm Fire| 483.1875| Box 2347: 111 Park Dr|Fire in Ceiling Flr 1

Acton)| Working Fire| 453.1750| Kate Dr|

Scituate)| 1 Alarm Fire| 151.175| Box 311- 47 Central Park|kitchen fire in an occupied building

Oxford)| Working Fire| 46.24| Ashwood Dr|

Lexington| Working Fire| | North St.|mattress fire 

Cambridge| Hazmat| FG Ch 16| 60 Vassar St, MIT Bldg 39|Small Spill Under a Hood

Marion)| 1 Alarm Fire| Box 422| Pond St.| 

20th
Centerville)| Major Accident| 800t| Old Stage Rd|1 car MVA W/ entrapment

Ashby)| Major Accident| 155.715| Rindge Rd. @ Mayo Rd.|

Chelmsford| Major Accident| 482.775| Spaulding Rd|MVA w/Major Injury 

Tewksbury)| Working Fire| | 22 Chestnut St|

Boston| Working Fire| 483.1875| 53 Bernard St|2.5 Stry Bldg

Orange)| Working Fire| 33.54| 40 Haskins Rd|

Boston| 1 Alarm Fire| 483.1875| 139 Stoughton St|Box 1871 fire in 2.5 story wood OMD

Lee)| Major Accident| 159.030/159.450| I-90 Mass Pike WB|

Westfield)| Major Accident| | I-90 @ Mm 20|TT Rollover w/Major Injury

Boston| Major Accident| 483.1875| Atlantic & Congress|MVA w/ entrapment  

21st
Rockland)| 3 Alarm Fire| 154.235| 812 Union St|Fire in the 2nd floor+attic of a private dwelling

E Bridgewater)| Major Accident| 483.6875| 1300 Plymouth St|

W.Bridgewater)| Major Accident| | Rte 160|MVA w.entrapment 

Acton)|2 Alarm Fire| 453.175| Knox Trail|

Harvard)| Major Accident| 453.6/33.04| Rt495 Nthbnd prior to Exit 28|TT over embankment off hiway onto Stow Rd

Clinton)| Major Accident| 154.31| Rogers Field Way|ATV accident

Palmer)| 1 Alarm Fire| 159.345| 30 Knox St|fire 2nd floor OMD

Marshfield| Working Fire| 453.4375| 75 Hartford Rd|

Boston| 1 Alarm Fire| 483.1875| 127 Washington st|Box 15-5195-structure fire in project bldg OMD

Methuen| Major Accident| | RT 110 IFO Jimmys|MVA w/major injs 

Woburn| 2 Alarm Fire| | 85 Central St Box465|2 story private dwelling

Wareham| Major Accident| 484.4375/460.43| RT 195 & Rt 25|

Revere| Working Fire| 154.175| 26 Shirley Ave Box32|fire on the 2nd floor of a 3 story OMD

Wakefield)| Working Fire| 483.2875| 1259 Main St Box 19|

Boston| 1 Alarm Fire| 483.1875| 17 Arlington St Box 1534|

Boston| 1 Alarm Fire| 483.1625| 146 Gove St (eastie)|Box 6142 -

Sandwich)| Major Accident| 800t| Rt 6 EB IAO exit 2|MVA W/ entrapment 

Woburn| Major Accident| 483.612| 77 Kilby St|Mva W/Entrp   

22nd
Wellesley| Major Accident| 482.575| Rt 128 at Rt 9|MVA w/entrapment

Newburyport| Major Accident| 15.955| Rt 95 NB N of Rt113|Rollover w/ entrap 

Byfield)| Major Accident| 158.955| Rte 95 NB @ Scotland road|MVC at Scotland Rd 

Weymouth| Working Fire| 154.235| 422 Pleasant St|ACW Fire in Occ Bldg 

Arlington)| Working Fire| 460.600| Box 3552 - 39 Columbia Rd|Structure Fire

North Andover| 1 Alarm Fire| 867.600| Osgood St off Mass Ave.|

Otis AFB)| 1 Alarm Fire| | 5600 Blk Davis Circle|

Arlington)| Working Fire| 460.600| Box 8633 - 2 Indian Hill Rd|2.5 Sty Frame 20x40

Reading| Working Fire| 483.4125| Box 382: 20 Chapel Hill Rd|Chimney Fire in Dwelling

Everett| 1 Alarm Fire| 154.310| Box 371: 59 Rover St|

Melrose| 1 Alarm Fire| 159.405| Melrose st unk number|Box 531 Partition fire in a bldg

Sterling)| Major Accident| 33.760| 253 Leominster Road|MVA Car into House

Quincy| 1 Alarm Fire| 483.5375| 153 Water St Box 3136|

Norwood)| 1 Alarm Fire| 453.85| Union St|Fire in a 1 story ranch type private dwelling

Rehoboth)| Working Fire| 470.450| 2 Rodway|

Shrewsbury)| 1 Alarm Fire| 154.235| 31 s. Quinsig ave|Bedreoom fire 

Danvers| Working Fire| 483.3375| N. Belgian Rd|House Fire 

Springfield| 1 Alarm Fire| 154.400| 11 Liberty st|@ the peter pan bus garage-Bus on fire in garage  

23rd
Leominster| Working Fire| 460.5500| Jytek Park -|Dumpster Fire in a commercial building

Gardner)| 1 Alarm Fire| 154.13| West & Ash St|Fire in the dryer system 

Rowley)| 2 Alarm Fire| 154.295| 133 Daniels Rd|40x40 Barn F/I

Lunenburg)| Major Accident| | Robbs Hill rd @ Robbs Terr|9y/o sledder slid into car 

Malden| Working Fire| 154.250| Box 381: 29 Boston St|Chimney Fire Extended to Wall of a Dwelling

Newton|3 Alarm Fire| 483.4625| 403 Dedham St - Box 92.|2nd Alm Hvy Fire Cond 1.5 Stry Frame

Holyoke)| Working Fire| | 18 Dexter St|Room & Contents Fire On 2nd Fl Of 3stry Wood Frame 

Lunenburg)| 1 Alarm Fire| | 986 Mass Ave|Chimney fire 

Walpole)| Working Fire| | 195 Lincoln St|heavy fire floor #1,#2 + attic
Fire in a 30x60 private dwelling 

24th
Newton| 1 Alarm Fire| 483.4625| 409 Newtonville Ave|

Hatfield)| Working Fire| | 44 Chestnut St|

Cambridge| Hazmat| | 15 Vandine St|High CO Levels Due to Blocked Vent

Agawam)| Major Accident| 151.055| 1231 No. Westfield St.|3 Car MVC/ 2 headon/ 1into tree

Bernardston)| 1 Alarm Fire| 33.54| 208 Couch Brook Rd|

Burlington| Hazmat| 483.3625| Middlesex Tnpk|@ Burlington mall-FD o/s high pressure gas main ruputure 

Stow)|3 Alarm Fire| | 566 Gleasondale rd|House fire 

Cambridge| Hazmat| EMS-5| Cambridge & 5th Sts|CO Poisoning @ 700PPM. 7 y/o Found Unconscious 

Plymouth| Hazmat| | White St|CO Poisoning w/Multiple People Overcome

Middleboro| Working Fire| 470.700| Wareham & Wood|

Worcester| 2 Alarm Fire| Ops B| 18 Derby|3sty wdfr 

Woburn| Major Accident| | Rte 128 S/B @ Rte 38|Confirmed Fatal 

25th
Northampton)| Major Accident| 33584 BPTL1| I-91 NB IAO Ex. 17/18|

Provincetown)|3 Alarm Fire| BARN CC| 11 Prince St|St. Peters Church.

Dedham| Working Fire| 153.95| 67 Clark St Box23|

Medford|2 Alarm Fire| | 45 Harvard St box 624|Fire in.a 2.5 story residential fire all floors

Newton| Hazmat| 483.4625| 30 Bethoven Rd Zervis School|C2 rpts multi kids with burning eyes from unk substance

Newton| 1 Alarm Fire| 483.4625| 183 Webster St Box351|

Melrose| Working Fire| 159.405| 204 Washington St|Fire Betw Flrs 1 & 2 Started By Plumbers

Holden)| Major Accident| 460.4625| Bailey Rd nr Reservoir Rd|Van flipped overd with occupants inside 

Bellingham| Major Accident| | Lake & Pulaski Sts|MVA w/Ejection

Lanesborough)| 1 Alarm Fire| 154.310| iao of the Moto Cross Track|

Leominster| Working Fire| 460.55|75B Terrace Dr| 3 Sty OMD - Fire on 3rd Floor 

Boston| 1 Alarm Fire| 483.1875| Box 177 - 478 Columbia Rd|Occ 2.5 Sty Frame

Taunton| Working Fire| 453.700 Dlyd| 761 Warner Blvd|

Saugus| Major Accident| | Rt.107|MVA involving a big rig

Bourne)| 1 Alarm Fire| 800 Trunk| 1 Harlow Farm Rd. xNorris|W/F in 2.5 sty 20 x 50 

26th
Franklin)| Major Accident| 472.700| Bryon Way +Washington St|MVA vehicle over embankment with 1 person entrapped 

Worcester|2 Alarm Fire| Edacs FGB| 40 Tainter St| fire in a large 4 story OMD

Shelburne Falls)| 1 Alarm Fire| 33.54| 105 Main St| fire in a garage

Woburn| Hazmat| 483.6125| Sylvan St|

Clinton)| 4 Alarm Fire| | 111 Adams Rd|Fire in a paper recycling commercial structure 

Quincy| Technical Rescue| 87 East Howard St| (Shipyard)| Several people trapped inside

Adams)| Technical Rescue| Delayed| Lime St. Ext.|MobileTrack Car vs. Train Car w/ entrap 

Holyoke)| Working Fire| | 338 Jarvis Ave|AHW structure fire

Boston| Hazmat| 483.1625| 46 Grenbrier St|175 Gallons Heating Oil In Basement Of Occupied House 

Boston| 1 Alarm Fire| 460.500| 120 Huntington Av|Colonnade Hotel - Elec Fire On Flr 4

Worcester| Major Accident| CPTL1| Rt. 190 @ Gold Star Blvd|

27th
Millis)| 2 Alarm Fire| | 124 Forest Ave|Fire is in a large converted farmhouse

Framingham| Working Fire| 483.7625| 24 Waushakum St|2.5 story multiple dwelling

Somerville| 1 Alarm Fire| 483.3875| Box 2113 - 109 Highland Ave|ACW Kitchen Fire Flr 4

Middleboro| Working Fire| 470.700| Plympton St|

Boston| 1 Alarm Fire| 483.1875| Box 3257 - 415 Neponset Ave|1 Sty Comm w/Attatched 3 Sty Wood

Middleboro| 1 Alarm Fire| 470.700| 6 Warren Av|

Melrose| Major Accident| | 1 Nelson terr |veh into Bldg

New Bedford| 5+ Alarm Fire| 471.0375| 38 South 6th St|2.5 stry wd frm fire in basement    

Hyannis| Hazmat| Cape 800| 290 W. Main St|Natl Gas Leak in 3 Sty OMD Salem)| 3 Alarm Fire| 483.4625| Endicott at Hawthorne| Pittsfield| Working Fire| 154.340| 31 Springside Ave| Boston| 1 Alarm Fire| 483.1875| 55 Forest Hill St, Box 2545.|3 Sty Brick & Wood OMD W Bridgewater)| Hazmat| 453.3875| Friendship Dr|plow struck a 200 pound propane tank Dudley)| Working Fire| 154.340| Brandon Rd| Fall River| Working Fire| 453.3750| 37 Emmerson St| Brookline| Major Accident| 483.4375| 75 Hammond Pond Pkway|MVA with multiple serious injuries Lunenburg)| Major Accident| 155.76| Reservoir Rd @ Lake Shirley|42 y/o Male Struck by Snow Mobile Lowell| 1 Alarm Fire| 154.205| 73 Fort Hill Ave|Box 89 for 2.5 Sty Chimney Fire Extd to Crawl Space Westminster)| Major Accident| 33.96| Rte 12 IAO Sams Farm|2 Veh MVA head on
28th
Boston| 1 Alarm Fire| 483.1875| 233 Southie St.|3 story wdf Basement fire    

29th
Concord|3 Alarm Fire| 483.5375| 905 Main St|2.5 story Private Dwelling 

Somerville|5+ Alarm Fire| | 504 Somerville Av|Box 2811 Fire in a 2.5 story 25x60 with extension to an exposure building

Shirley)| Working Fire| | Front St|Fire In A Commercial Bldg

Springfield| Major Accident| 154.400| Boston Rd (Rt 20)|IAO Eastfield Mall-Multi car MVA w/injs & entrapment 

Springfield| Working Fire| 154.175| 32-34 Haumont Terr.|kitchen fire of occupied duplex

Lynn| Working Fire| 153.80| 740 Lynnfield Box136|Fire in a 3 story Private dwelling w/heavy fire extending from floor 2

Hampden)| Working Fire| 33.46| Wilbraham Rd|2 story SFD

Berkley)| 1 Alarm Fire| 453.3125| South Main St|large shed fully involved 

Tewksbury)| 1 Alarm Fire| 483.7125| 14 Cobleigh Dr.|2 bay garage, fully involved

Peabody| Working Fire| Delayed| 21 Princeton St.|Box # 6245, attached garage fire

Osterville)| Major Accident| | Rt. 28 & E. Osterville Rd.|MVA. One PT trapped

Bourne)| Major Accident| 800t| Rt 28 NB @ Mobile Station|MVA rollover 

30th
Lowell| Major Accident| 154.205|Appleton at Gorham|MVA, Victim Entrapped 

Boston| 1 Alarm Fire| 483.1875| 761 Hyde Park Ave Box372|fire on the top floor of a 2.5 story wood frame 20x40 private dwelling

Saugus|2 Alarm Fire| 159.645| 400 Lynn Fells Pkway|fire at Target Store After Propane Explosion in the Utility room

Milford)| Working Fire| | 5 High St|Fire in Basement 

New Bedford| 1 Alarm Fire| 470.512 Box82| 17 Social St|dryer fire in basement

Boston| 1 Alarm Fire| 6 Don St.|

Boston| 1 Alarm Fire| 483.185| 151 Hallett St|Dumpster fire

Boston|Working Fire| 483.1875| 1 Devonshire Pl|42 Sty Hi-Rise- fire in electrical room of flr # 8 of high rise OMD

Saugus|2 ALarm Fire|5 Ekstrand Rd  box 334|fire in a 2.5 story 40x45 private dwelling

Hudson)| Working Fire| 60 Main St|

Stoughton)| 2 Alarm Fire| 453.025| Station Rd|fire in a private dwelling

Braintree| Major Accident| 800 TRS| RT 3 S/B IAO Washington st|MVA R/O

31st
Westwood)| Major Accident| 460.625| Rt 109 at Mayfair Rd|MVA with serious injuries+entrapment

Easthampton)| Working Fire| 154.415| Lussier Circle|

Springfield| Major Accident| 154.400| Bellview St. & Belmont St.|MVA w/ entrapment

Cambridge| 1 Alarm Fire| C-16| Box 5221 - 5 Bennett St|Fire in Laundry Chute Floor 9 of Charles Sq Hotel

Lynn|3 Alarm Fire| 153.83| 98 Leighton St - Box 545|3 Sty Wood Frame  25.50 OMD w/attached 2 story building

Peru)| Technical Rescue| 154.310| 67 North Rd|Building Collapse w/ 2 persons trapped inside

Waltham| Working Fire| | 43-45 Jacqueline Rd Box3432|Fire in the walls + ceiling of a commercial building

Springfield| Working Fire| 154.175| Nottingham St|Fire shw 2.5 wdfr

Lynn| 1 Alarm Fire| 153.83 154.415| 75 Silsbee St Box 462|fire in a mental health facility

Melrose| Working Fire| | Bartlett St|Box #342, Basement Fire  

HOME

Home/Profiles/ Articles/ Links/ News/ Patches/ OldNews/ Models/ Photos/ Worcester

EMAIL