CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



August 2004

Past Logs

July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

1st
Framingham| Major Accident| 472.8625| Dudley rd @ Mt Wayte ave|MVA rollover w/entrapment

Wareham| Major Accident| 460.2375| Rte.25 EB at GlenCharlie|O/T veh serious injuries 

Methuen| 1 Alarm Fire| 154.010| 2 Hampshire Circle|Fire in a Building 

Everett| Major Accident| 154.310| Hancock & Waverly|

Attelboro)| Major Accident| | Rte 95 S/B|Rollover w/ 2 Serious Injs 

Wilmington| Major Accident| | Rt 93 SB IAO Rt 125|

East Bridgewater)| Major Accident| | IAO 100 Belmont St|Motorcycle Accident   

2nd
Springfield| Working Fire| 154.175/154.400| 20 Calhoon Street|Working house fire, 
6 children trapped on the upper floors - All occupants evacuated/rescued

Springfield| Major Accident| | Main St @ Bowland Way|MVA w/ jaws working

Mashpee)| Hazmat| | Rt 28 & Quinaqueset Ave|50 Gal Diesel Spill From Dump Truck 

Whitman)| Hazmat| 472.400| Temple + High Sts|High Pressure Gas Main Rupture

Weston)| Major Accident| | Mass Pike EB @ Ex14|TT rollover

Westminster)| Major Accident| 460.1625| 137 Main St|Car Vs Bike

Winchendon)| 1 Alarm Fire| 153.83/33.78| 98 Hale St|1 sty hse

Richmond)| Aircraft Down| 154.130/042.460| IAO Oscello Rd & Yokem Rd|

Springfield| Working Fire| | Dwight & Carew Sts|garage fire @ rear of church    

3rd
Groton)| Hazmat| 153.860 Dlyd| Main St @ The Middle School|Gas Main Ruptured By Workmen

Lexington| Major Accident| 154.340| Howard Monroe Pl|Veh R/O in to woods 

Malden| Hazmat| 154.250| Lynn St @ Rt 1|Broken Gas line 

Beverly| Aircraft Down| 482.438| Beverly Airport|2 person Chopper down 

Lexington| Major Accident| 154.340| Rte 128 SB @ Rte 2 + 225.|R/O

Westfield)| Working Fire| 154.430| Washington + Arnold Sts|Structure Well Involved 

Swansea)| Major Accident| 460.5875 155.16| Locust St|MVA w/Serious Injuries 

Weymouth| Working Fire| 154.235| 375 Summer St|F/I 1.5 Sty House

Upton)| Major Accident| | School & Hopkinton Rd|Motorcyclist Hit By Truck

Boston|Working Fire| | Box 1785: 102 Woodledge St|3 Sty Brick & Wood OMD

Boston| Major Accident| 483.162 462.975| 28 Seaver St|

Haverhill| Major Accident| 154.360| Rte 495 NB south of Ward Hill|MVA with entrapment

Methuen| Major Accident| 154.01/ 800 Trn| Rt 495 N/B IAO Rt 213|R/O w/ multiple ejections 

4th
Weymouth| Major Accident| 154.235| Pleasant Street|Car into telephone pole with 1 person trapped

Brockton| 2 Alarm Fire| 154.31| Warren Ave near Calmar St|25x35 3 Decker Heavy Fire All Floors

Stoughton)|Working Fire| 453.025| 119 Highland Street|Fire in basement, 1 child burned

Cambridge| 1 Alarm Fire| 154.355 & FG16| Main St opp Tech Square|Fire in Bldg Under Construction - Refuse Burning 

5th
Chelsea| 1 Alarm Fire| 154.325| Box 42 - 54 Blossom St|

Marion)| Major Accident| | 195 Eb|Mva / Entrapment 

Peabody| 1 Alarm Fire| 484.6625| 300 Forest St|ACW Fire in Trash Recycling Facility

Salem)| Major Accident| 483.4625| Essex & Forrester Sts

Holbrook)|Working Fire| 453.150| 26 Winter Street|Fire in the basement of a 1 story w/ extension to FLR 1

Salem)| Working Fire| 483.4625| 115 Mason Street|Box 67 3 story woodframe 

Clinton)| Working Fire| 154.31| Green St|Dumpster fire extended into a commercial building

Danvers| Working Fire| 483.3375| 103 Newbury St|Fire in a Vacant 40ft Trailer Home 

Attleboro)| Major Accident| MSP H-PTL-2| Rt. 95 near exit 3|MVA with roll-over

Ashland)| Major Accident| 484.3875| Winter St.|Motorcycle accident with serious injury 

Holyoke)| 1 Alarm Fire| | 696 Dwight St|AHW @ Garage Fire  

6th
N Adams)| Hazmat| 154.910| Rt. 8 / Curran Highway|Oil Truck leaking gallons of oil on roadway

Lynn| 1 Alarm Fire| | 20 Sagamore St|2.5 Sty Woodframe 25x50

Natick| Hazmat| 154.205| 34 N. Main St|Gas Leak w/Fire 

Lanesborough)| Working Fire| 154.31| 465 North Main St|Barn fire 

Lexington| Hazmat| 154.340| Waltham & Forest Sts|Gas Leak 

Weston)| Major Accident| 154.160| 809 Boston Post Rd|Multi Veh MVA w/Entrapment 

Gardner)| Major Accident| 154.13| W. Broadway & Industrial Rd|UPS truck vs motorcycle 

Boston| 1 Alarm Fire| | 158 Walnut Av|fire in 3stry brick & wood   

7th
Ashburnham)| 1 Alarm Fire| 33.82| Fitchburg Rd nr Boutwells|Fire in rear of bldg 

Marlborough)| Aircraft Down| 858.4625 (Dlyd)| Farm Road|Small Plane Down on Airport Grounds

Taunton| 1 Alarm Fire| 453.70| 219 S. Walker St|Barn Fire    

8th
Warren)| Major Accident|  Rte 67|Motorcycle Crash

Stoughton)| Major Accident| 1800 Central St|Serious Injury MVA 

Boylston)| Major Accident| 800TRNK| E/b Rt 290 Bet Exit 23 & 24|Rollover Into Ditch W/ Ejection

Lancaster)| Major Accident| | Rt 70|MSP o/s MVA rollover w/ entrapment

Lawrence| Working Fire| 154.445| 14 Packard St|2 sty wood structure w/heavy fire on 2

Tewksbury)| Major Accident| | Whipple Rd|MVA Involving a MC 

Stoneham)| Hazmat| | 200 Fallon Rd|Tier 1 Response o/s 15 pounds of unk white powder 
Substance Tested Benign / Table Sugar 

Westminster)| Major Accident| 460.1625| Rt2A & Rt140|Motorcycle vs car

Boston| Major Accident| 462.975| 86 Magnolia St|Truck R/O w/ Entrapment

Cambridge| Major Accident| 800 TRS| Fresh Pond Pkwy @ Huron Av|motorcycle mva 

Bellingham| Major Accident| 483.3875| Rt 495 JSO Exit 18|MVA R/O with entrapment 

Millbury)| Major Accident| 46.540| Greenwood St|

Boston| 1 Alarm Fire| 483.1875| 20 Braxton St|fire between bldgs extended to one bldg - 
Suffolk Co Corrections facility   

9th
Milford)| 2 Alarm Fire| 470.625| 84 West St| 30x50 2 story house, fire all floors

Fall River|2 Alarm Fire| 453.375| 324 Quequechan  St|heavy fire through roof

Canton| Major Accident| | I-95 S/B @ Neponset St|Multi Veh Accident w/Entrapment 

Savoy)| Major Accident| 154.31| 497 Main Rd|MVA w/entrapment

Chelsea| 1 Alarm Fire| 154.325| Box 431 49 Gardner St|Inside Fire

Woburn| Special| 483.6125| Pearl & Dickie Sts|eh Drove In to 1st Floor of Apartment Bldg

Savoy)| Major Accident| 154.310| Bannis Road|MVA rollover into a revine

Marlboro)| Major Accident| | Rt. 495 NB at exit 26|MVA 2 Roll overs    

10th
Medfield)| Major Accident| | Rt 109|Veh vs. M/C

Franklin)| Major Accident| 472.700| 20 Elm St .|MVA with 1 entrapped

Newton| Major Accident| | Comm Av & Rowe St|Bicyclist Struck Maj Injuries 

Wrentham| Major Accident| 453.2625| Rt. 140 @ Foxboro Line

Mendon)| Major Accident| 33.940| Rte 140 @ Camp St|MVA Involves a Motorcycle

Fall River| 1 Alarm Fire| 453.375| Snake Drive North Park|comfort station on fire 

Hingham)| Major Accident| | East St|Car vs Motorcycle    

11th
Boston| 2 Alarm Fire| 483.1875| 973 Hyde Park Ave|Heavy fire showing

Boston| 1 Alarm Fire| 483.1875| 3 Holborn Park|2.5 story wood frame 

Lenox)| Major Accident| 154.310| Pittsfield Rd @ Holmes Rd|car vs pole 

Stoughton)| Major Accident| 453.525| York Rd|Mva / Entrapment 

Woburn| 1 Alarm Fire| | 19 Presidential Way|ACW for Fire in Lab

Wilmington| Major Accident| A-PTL-1| Rt 93 Northbound nr Exit 39|

Cambridge| Major Accident| 800 trunk| 808 Memorial Drive|

Boston| Major Accident| 460.225| Quincy St/Ceylon St|MVA - Car.vs.Pole    

12th
Plymouth| 1 Alarm Fire| 462.375| 24 Birch St|

Somerville|4 Alarm Fire| 483.3875| 80 North St|25x50 2.5 stry wood frame house

Worthington)| Working Fire| 154.370| 313 Kennebrook Rd|garage on fire F/I

Amesbury| Major Accident| 158.955| Main St & Rockey Hill Rd|Car Vs Pole 

Newton| Major Accident| | Riverside T Train Staton|Male hit by a tractor

Boston| Major Accident| 462.975| Jamaicaway Near Huntington Ave|MVA w/Multiple Injuries

Lynn| Working Fire| 153.89| 116-118 Franklin St|

3 Story Wd/duplex 6 Family 

Eastham)| Major Accident| 800t| Rt 6 X Aspinet Rd|1 car MVA vs util. pole   

13th
Wareham| Major Accident| 460.2375| Rt 28 @ Division Ave|

Wellesley| Working Fire| 482.575| 151-159 Linden St|

Boston| 1 Alarm Fire| 483.1875| Beverly St LoveJoy Wharf|

Brookline| 1 Alarm Fire| 483.4375| 208 Aspinwall Ave|2.5 story vacant house wood frame 
fire in the attic 

Boston| Major Accident| 483.1625| OBrien Highway @Musuem|Police vehicle off road into Charles River

Shirley)| Major Accident| 46.140| Walker Rd|Car Vs. Tree 

Brockton| 1 Alarm Fire| 154.310| Box 2314: 142 Forest Ave|ACW For Kitchen Fire in 2.5 Sty Frame

Boston| Major Accident| | Jamaicaway & Perkens St.|Tree atop several cars w/ Entrapment 

Lowell| Major Accident| 154.205 Dlyd| 6th St & Aiken St|MVA w/Entrapment 

Carlisle)| Working Fire| 33.76| 42 Hazen Rd|

Bourne)| Major Accident| 800-Trunk| Sagamore Road|MVA w/Jaws    

14th
Leominster| Major Accident| 155.16| Summer St|MVA w/4 patients

Woburn| Hazmat| 483.6125| 20 Atlantic Ave|Several 55 gals Drums Dumped in Dumpsters

New Marlborough)| Major Accident| 154.31/155.775| IAO Kolburn School|

Fitchburg| Major Accident| 154.25| Willow & Green|Pedestrian struck 

Newburyport| Major Accident| | Route 95 North @ Exit 57|Rollover w/Ejection 

Middleboro| Major Accident| | 495 SB IAO exit 3|2 veh mva - head on 

Swampscott| Major Accident| | Paradise Road|2 Pedestrians struck by motor vehicle

Lawrence| 1 Alarm Fire| 154.445| 82 Bradford St|2.5 Sty Wood - Fire 2nd Floor 

Boston| Major Accident| 460.350| 68 A St|M/C hit by truck

15th
Springfield| Major Accident| | IFO 868 Bradley Rd|2 veh MVA rollover

Westwood)| Major Accident| 460.625| High St (rt 109) at Grove

Chicopee)| Major Accident| 154.160| Meeting House Rd at Meadow|MVA w. entrapment

Weymouth| Major Accident| 154.235| Rt 3 SB at Union St|MVA rollover w/ heavy entrapment

Natick| Working Fire| 154.205| 46 Oak St| 2 story wood frame 20x40 dwelling

Swansea)| Major Accident| 470.5375| Stevens Road|car vs pole in front of Fire Station 

Boston| Major Accident| 800 trunk| Route 93 SB JNO Mass. Ave|

Sherborn)| Working Fire| 483.0875| 11 Sawin St|

Somerville| 2 Alarm Fire| | Box 751 - 1 Ossipee Rd|Heavy Fire 2.5 Sty Frame

Brockton| 1 Alarm Fire| 154.310| 174 Summer St|Attic Fire 2.5 Story Wood Frame

16th
Freetown)| Major Accident| 800/34000| Rte 140 SB btwn 6 & 7|car rollover in median 

Barnstable)| Hazmat| 800 Trunked| Thorton Drive|Natural gas leak. Excavator struck gas line

Melrose| Working Fire| Box 3521, 245 W. Wyoming|W/F in OMD 

Waltham| Hazmat| 453.8375| Charles River @ Moody St|Large Oil Spill in River

Wareham| 1 Alarm Fire| 460.2375| 843 Main St|

Andover| Major Accident| 483.5875| N. Main St @ Burkes Funeral Hm|MVA Rollover 

Hopedale)| Major Accident| | Rt. 140 at Mendon line|MVA with ejection

Winchester)| 1 Alarm Fire| | 200 Swanton St|Fire in a Condo Bldg

Lynn| Working Fire| | 16 Alice Ave|Box 325 

Boston| 1 Alarm Fire|1340 River St|Box 3822

Gloucester| Major Accident| | Rt. 128|Rt. 133, MVA w/fatality

Abington)| Major Accident| | Bridge Street Crossing|Veh vs. train, w/ entrapment

17th
Hanover)| Major Accident| 484.400| Pleasant & West Sts|MVA Involving a TT Units 

Wellesley| Major Accident| 471.4875| Route 9 between Rt. 128/Cedar|car vs pole

Belmont)| Major Accident| 482.775| Oak St|

Newton| Major Accident| 800 Trunked| Route 9 w/b @ Delmore rd.|Roll over auto accident

Foxborough)| Major Accident| | 325 Cohassett St|vehicle vs. motorcycle

18th
Boston| Technical Rescue| 462.975| Thompsons Island|2 boats collided off Thompsons Island

Carver)| 1 Alarm Fire| 471.250 Dlyd| 153 Center St|   

Hull)| 2 Alarm Fire| | Box 23: Nantasket & Winthrop|2.5 Sty Woodframe - 1 Burn Victim Rescued

19th
Boston| Major Accident| 462.975| Atlantic at CROSS/NORTH St|roll over, 1 entrapped

Worcester| Major Accident| 800t ops A| Park Ave X Sagamore St|MVA W/ entrapment

Fitchburg| Hazmat| 154.25/155.76| Summer St|Tank car leaking 60 drops per minute of unk substance
behind Dietrich Industries

Boston| Working Fire| | 135 Granite Ave|Box 12-3275 fire in 4sty brk, in basement

Boston| Major Accident| 462.975| 1652 Dorchester Ave|pedestrian hit by MV 

Brimfield)| Major Accident| 154.445| 131 Warren Rd|Rollover MVA Serious Injury

20th
Tewksbury)| Major Accident| Rt. 495 N/B at exit 38|MVA multi roll over, 1 person ejected

Milford)| Working Fire| 46.4600| 130 Main St. @ Town Hall|roof of the Town Hall w/ Extention to the clock tower

Hingham)| Working Fire| 154.265| Hull St.|Garage Fire 

Chelsea| 1 Alarm Fire| 154.325| Box 127 - 94 Chester Ave|2 Sty Wood 25x45 Fire on Floor 1

Boston| 1 Alarm Fire| 483.1875| Box 5148 - 94 Brainerd Rd|4 Sty Brick OMD 50x100 

Attleboro)| Working Fire| 154.385| 21 Heritage Dr|

Haverhill| Working Fire| | 109 South Main St.|Village Square Restaurant

N Reading)|3 Alarm Fire| 453.950| Route 62 @ Bow St|2.5 Sty Woodframe 
Heavy Fire Flr 1 Extended Up Thru Attic

Brockton| Working Fire| 154.31| Hillberg Ave at Echo|3 story house, fire on floor 2

Greenfield)| 2 Alarm Fire| 33.700| 49 Conway Street|Structure Fire - Fire on 1st Floor

Boston| Major Accident| | Burgoyne St @ Elmer Rd|car vs porch of house driver trapped 

21st
Fall River| Working Fire| 453.375| 697 Davol St|fire in a bar Davol Street Station 

Templeton)| Working Fire| 155.94 Delayed| 268 South Rd|Fully Involved Barn Near State Forest

Malden| Hazmat| 154.250| Adams & Pearl Sts|Gas Leak From MVA - Car vs Gas Meter

Quincy| Hazmat| 800T 483.5375| I-93 N/B No. of Furnace brook|Overturned TT Unit w/75 Gallon Deisel Spill 

West Springfield)| 1 Alarm Fire| 866.475| 600 Elm St|ACW Kitchen Fire 2 Sty House 

Framingham| Major Accident| 472.8625| Mass Pike EB @ mm115|100 mph rollover w/ serious injuries

Malden| 1 Alarm Fire| 154.250| 52 Clyde St|lightning strike to occupied house

Upton)| 2 Alarm Fire| 153.905| 7 Brandish Farm Road|Barn fire

Wareham| Working Fire| 460.2375| 806 County St|

Malden| Working Fire| 154.250 Dlyd| Box 381 - 50 Boston St|

Chicopee)| Working Fire| | 24 Yorktown Ct|

Boston| 1 Alarm Fire| 483.1625| 640 Boylston St|Box 33-1561 @ Copley MBTA station, fire in ceiling of tunnel

22nd
Norwood)| Major Accident| H-PTL-2| Rt. 95 N/B @ Neponset (X11)|

Fitchburg| Major Accident| | Rte 2 JWO Exit 30|MVA Rollover, Subject ejected from Veh

Boston| Working Fire| 483.1625| 272 D St|3 stry wood frame occupied building

Bolton)| Major Accident| | IAO Rte 110 & 117|Motorcycle MVA w/Major Trauma 

Boston| 1 Alarm Fire| 483.1875| Box 1576 - 259 Marlboro St|1 Room Fire

Boston| 1 Alarm Fire| 483.1625| 57 Homestead St|3 story brick/wood building

Taunton| Major Accident| | John Hancock Rd|Auto vs. ATV

Falmouth| Major Accident| 800 TRNK| Main St|Motorcycle accident

Onset)| Major Accident| 154.295| Cranberry Hway @ Onset Ave|mva car vs pole

23rd
Newton| 1 Alarm Fire| 483.4625| Rear of 604 Walnut St BX261|fully involved garage fire

Swampscott)| 1 Alarm Fire| | 143 Norfolk Ave|

Boston| 1 Alarm Fire| 483.1875 FG| Box 1916: 50 Harborpoint Dr|6 Sty Brick OMD Fire on Flr 1

Lowell| 1 Alarm Fire| 154.205| 1717 Middlesex St|Reported Electrical Fire

Revere| Working Fire| 154.175| 5 Spring Ave|Fire in the walls, 2nd & 3rd floors

Leominster| Major Accident| | WB Rt. 2 JWO State PD Bldg|MVA rollover w/ entrapment

Northboro)| 2 Alarm Fire| 154.445| 30 Forbes Road|

Hanover)| Hazmat| 484.400| Whiting & Webster Sts|Gas Leak    

24th
Lee)| Working Fire| 154.31| 14 Park St|

Falmouth| Major Accident| 33.7800| Thomas Landers Rd. & Turner Rd|Head on MVA

Shrewsbury)| Hazmat| 154.235| 415 Boston Tpk|Gas main break

Marblehead| Working Fire| 154.370| 21 Bennett Rd|Fire in Occupied Bldg

Marlborough)| Aircraft Down| 858.4625| Farm Rd IAO Airport|Small Plane In to the Woods
 - 1 on Board, Apparently Uninjured
 
Boston| 1 Alarm Fire| 483.1875| 15 Argyle Terrace| 3 stry brick apartment complex

Acton)| Major Accident| 453.175| Route 2 E/B|55 y/o Male Vitals Absent 

Mansfield)| 1 Alarm Fire| 453.8375| West St at Carpenter|basement fire

Bourne)| Major Accident| FD 800 TRS| Williston Rd|Major Injury MVC 

Andover| Major Accident| 483.5875| Haverhill & York Sts|MVA W/Entrapment 

Plymouth| Major Accident| Delayed 470.10| Court St|MVA w/Serious Injury 

 Alarm Fire| 483.3875| Box 343 - 76 Putnam Rd|2.5 Sty Woodframe

Chelsea| Hazmat| 154.325| Bway @ Global Oil Terminal|20 Gal Fuel Spill   

25th
Hanson)| 1 Alarm Fire| 154.295| 528 Elm St|1 sty garage fire

Springfield| Major Accident| 154.175| Cumberland & White|MVA w/Jaws Working

Holbrook)| 1 Alarm Fire| | 148 Union St|1 Room Job in a Commercial Bldg 

Weymouth| Major Accident| 154.235| Rt 3 NB at Rt. 18|MVA with 1 male ejected

Boston| Special| BFD Ch 1&2| Montibello & Haverford Sts|Premature Collapse of 
Bldg under Demo No Injs

New Bedford| Major Accident| 800 Trunk| 195 E/B Exit 13a -13b|rollover w/ entrapment

Amesbury|2 alarm Fire| 158.955| 194 Main St|Hollow Laundry Mat 1 Sty Com Bld 

Haverhill| Major Accident| | Amesbury & Middle Rds|MVA w/Serious Inj to 18 y/o F 

26th
Brockton| 1 Alarm Fire| 154.31| 62 Porter St|fire in a 2.5 story house, fire on flr 2

Boston| 1 Alarm Fire| 483.1875| 951 Hyde Park Ave (Bx3723)|fire on Flr.#1 of a 3 story wood frame bldg

Watertown| 1 Alarm Fire| 483.7125| 313 Pleasant St|comm. building, flash fire and explosion

Pepperell)|3 Alarm Fire| 33.52| 25 Main St|Fire in the basement, extending to upper floors

Wareham| Hazmat| | Sawyer St.|FD O/L Broken Gas Main, Evacs of area

Yarmouth)| 1 Alarm Fire| OPS1| 100 Cranberry Ln|car F/I in garage 

Malden| 1 Alarm Fire| 154.25| 36 Alpine St|Fire In Basement 

Haverhill| 1 Alarm Fire| | 110 Avco Rd|commercial bldg fire 

Andover| Major Accident| 483.587| Rte 93 NB @ exit ramp Rte 495|

Wareham| Major Accident| | Tihonet Rd IAO Old Dump|TT vs Motorcycle, Serious Injury 

Hudson)| Technical Rescue| 155.16 & 46.42| Marlborough St |Worker Completely Buried in Trench

Taunton| Major Accident| 453.700| 983 County St @ D/D Lot|MVA roll over into parking lot

27th
Middleboro| Major Accident| D-PTL-1| RT 495 N/B JNO of Exit 3|

Hopkinton)| Major Accident| | Route 495 S/B JNO Mass Tpk|Truck rollover w/ entrapment

Winthrop)| 1 Alarm Fire| | 247 Washington St.|Fire in the walls of a 4 Story occupied Dwelling

Boston| Major Accident| 460.500| Cambridge St at N Harvard St|MVA rollover with entrapment 

Wareham| Major Accident| 484.4375 Dlyd| Glen Charles & W-ham Lk Shore|MVA 5 Injs w/1 needing extrication

Tolland)| Working Fire| 154.31| 87 Woodchuck Hollow Rd|working structure fire

28th
Fall River| 1 Alarm Fire| 453.375| 164 Hartwell|4stry - 100 x 300 mill converted to apt 

West Boylston)| Major Accident| (Delayed)| Crescent St IAO High School|Veh vs Tree 

Plainville)| Major Accident| | Rte 1 & George St|MVA Rollover 

Cambridge| Major Accident| trunk| Fresh pond Pkwy @ Mt Auburn st|Head on MVA w/ multi victims

Quincy| Working Fire| 483.2875| 294 Farrington|Box 5612 Fire in a private dwelling

Kingston| Hazmat| | 30 Independance Rd|leak from Coml size propane tank

Norwood)| Working Fire| |955 Washington |55 Washington St, 2 story wd frame 

29th
Boston| Hazmat| 483.1875| Widett Circle| Lev. III Hazmat Gas Leak in a com

Devens/Harvard)| Aircraft Down| 453.025/C-Ptl-1| Rt 2W @ Jackson Rd|Plane has landed on the highway;
no fire or injuries

Saugus| Major Accident| 159.645| 855 Broadway - Rt 1 S/B|MVA with entrapment

Mashpee)| Working Fire| | 21 Jones Rd|working structure fire

Boston| Major Accident| 462.975| Saratoga St|

Royalston)| Major Accident| 33.54/33.70| off Bliss Hill Rd|

Dracut| 3 Alarm Fire| 154.400| Quail Run Road|Reported to be a house

30th
Boston| 2 Alarm Fire| 483.1875| 3 Grimes St BX7413|

Springfield| 1 Alarm Fire| 154.175| 55 Egremont St|ACW Attic Fire in 2.5 Sty Woodframe 

Boston| 1 Alarm Fire| 483.1875| 53 Clarendon St BX1544|

New Bedford| Working Fire| | Clark St|3 Sty Woodframe 

Adams)| 1 Alarm Fire| 154.310/155.220| 27 Mill Street|House struck by lighting

Brockton| Working Fire| 154.31| 6 Russell RD|BX4535  1.5 story private dwelling

Newton|3 Alarm Fire| 483.4625| Highland @ Fountain|3 story dwelling, fire on floor 3

31st
Plymouth| Major Accident| | State Rd @ Pwr Plant|MVA w/Jaws Wkg

New Bedford| 1 Alarm Fire| | Brooklawn St. Stowe St.|2 story wood frame w/ fire in the Attic

Chelsea| Major Accident| 154.325| Rt. 1 S/B at Rt. 16|MVA roll over involving 1 car

Amherst)| Working Fire| | Butterfield Terrace|

Avon)| Working Fire| 154.295| 33 Main St|Building Fire

Plymouth| Major Accident| 154.43| State Road @ Davis Curve|Single car MVA roll over with critical injuries

Lunenburg)| Working Fire| 155.76| Old Lancaster Rd|Fully Involved Mobile Home

Lexington| Major Accident| 154.34| Rt. 128 S/B at Rt. 2|MVA with ejection

Boston| 1 Alarm Fire| 483.1625| 17 Crowell St  BX3496|Fire on Flr#3 of a 3 decker

Lancaster)| Major Accident| 33.77| Rte 70 between 117 & Flea Mkt|Auto Vs. Bike

Quincy| 1 Alarm Fire| 483.5375| 98 Glover Ave|Box 6127: Fire in Kitchen. 2.5 Sty Woodframe 

Needham)| Hazmat| 153.95| 2nd Ave-Coca Cola Corp|Metro Fire Tier 1 hazmat team resp to 
sulfate spill within plant

Revere| Hazmat| 154.175| North Shore Rd & Neponset St|AHW Box 521 For Broken Gas Main w/Evacs 

Salisbury)| Working Fire| 158.955| 127 Atlantic Ave|Elec. Fire in a 3 Sty Wdfm fire on 2nd fl 

HOME

Home/Profiles/ Articles/ Links/ News/ Patches/ OldNews/ Models/ Photos/ Worcester

EMAIL