| Population: 31,867 | Area: 52 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 135 | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 2155 Main Street |
| Station 2 | 905 Main St. |
| Station 3 | 1089 Chestnut Hill Rd |
| Station 4 | 1247 Manchester Rd |
| Training Center | 100 Nutmeg Lane |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 11 | 2007 Spartan/Marion 1500/750 | 1 |
| Engine 11 | 1992 Marion/Spartan (will be reassigned to E12) | 1 |
| Engine 12 | Hahn 1500/750 | 1 |
| Service 13 | 1991 Ford F-350 utility | 1 |
| Rescue 14 | 1987 Ranger/International | 1 |
| Engine 22 | 2006 Spartan/Marion | 2 |
| Engine 32 | 2006 Spartan/Marion | 3 |
| Engine-Tank 42 | 1999 Spartan/Marion 1500/2000/25F | SG |
| Tanker 34 | 1987 Autocar/4Guys 1000/3000 | 1 |
| Ladder 15 | Sutphen 95' Tower 1500/300 | 1 |
| Rescue 33 | Freightliner/Marion | 3 |
| ---- |
| Population: 10,347 | Area: 41 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Lost Acres FD Station 1 | 206 Salmon Brook St. |
| Lost Acres FD Station 2 | 352 North Granby Road |
| Lost Acres FD Station 3 | 256 West Granby Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| LA - 2 | 2000 HME/Dingee Machine 1250/1000/30A | 3 |
| LA - 3 | 1987 Ford C/FMC 1000/1000 | 2 |
| LA - 4 | 1986 Ford C/FMC 1000/1000 | 1 |
| LA - 6 | 2002 Kenworth/4 Guys 1000/3000 | 1 |
| LA - 7 | 1991 Ford L/Saulsbury Walk-in Rescue | 2 |
| Mini-pumper | Early 90’s Ford Superduty/Dingee Machine | 1 |
| Service | 70’s Chevy Step Van | 3 |
| Antique Engine | ? | ? |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 (Amogerone - HQ) | 15 Havemeyer Place (Central) |
| Station 2 | 200 Post Road (Cos Cob) |
| Station 3 | Delavan Avenue (Byram) |
| Station 4 | 266 Glenville Road (Glenville) |
| Station 5 | 207 Sound Beach Ave (Sound Beach FD) |
| Station 6 | 164 Old Mill Road (Round Hill) |
| Station 8 | 669 North Street |
| Station 7-Banksville, NY | 33 Bedford Greenwich Road (covers part of Greenwich) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 E-One Cyclone II 1500/500 | 1 |
| Engine 2 | 2002 E-One Cyclone II 1500/2000 | 2 |
| Engine 21 | 1999 E-One Cyclone II 1500/500 (ex E1) | 2 |
| Engine 31 | 1997 E-One Cyclone II 1500/500 | 3 |
| Engine 3 | 2004 Pierce Dash 1500/750 | 3 |
| Engine 4 | 2001 E-One Cyclone II 1500/750 | 4 |
| Engine 41 | 2007 Pierce Dash | 4 |
| Engine 41 | 1991 E-One Hurricane 1500/500 | 4 |
| Engine 5 | 2000 Pierce Dash 1500/500 | 5 |
| Engine 51 | 2004 Pierce Dash 1500/750 | 5 |
| Engine 61 | 2003 KME | 6 |
| Engine 62 | 1992 American LaFrance Century 2000 1500/750 | 6 |
| Engine 71 (NY E157) | 2001 KME 1500/450 | Banksville |
| Engine 72 (NY E158) | 2007 KME Predator | Banksville |
| Engine 72 (NY E158) | 1988 Mack MC/Ward79 1500/750 | Banksville |
| Engine 73 (NY E159) | 1984 Mack MC 1500/500 (refurb 2005) | Banksville |
| Mini Attack 11 | 1969 GMC 4x4/Bean HP/250 | Banksville |
| Fire Patrol | ? | Banksville |
| Engine 8 | 2002 E-One Cyclone II 1500/1000 | 8 |
| Tanker 6 | 2000 Peterbilt Model 378/S&S Tank 1500/4500 | 6 |
| Tanker 7 | 1989 Mack R/TransTech 1250/3000 | Banksville |
| Platform 1 | 2002 E-One Hurricane 1500/500/95' Tower | 1 |
| Ladder 4 | 2000 Pierce Dash 100' MMA | 4 |
| Ladder 5 | 2000 Pierce Dash 100' MMA | 5 |
| Ladder 77 | 1975 Maxim F/1991 Middleboro 85ft MMA (X Glenville) | Banksville |
| Rescue 3 | Ford heavy rescue | 3 |
| Rescue 5 | 1994 Ford L9000/E-One Heavy Rescue | 5 |
| Rescue 7 | 1998 Freightliner FL-70/PL Custom rescue | Banksville |
| Tactical 5 | 1986 International/Saulsbury Tactical Rescue Unit 4x4 | 5 |
| Patrol 1 | 1990 GMC 1500 Patrol Truck | 1 |
| Patrol 2 | 2004 Pierce heavy rescue | 2 |
| Patrol 6 | 1964 Dodge Power Wagon/Reading Body - Patrol | 6 |
| Special Ops 1 | 2004 E-One Cyclone II command post | ? |
| Haz-Mat 1 | 1976 Chevrolet 6500/EVF Hazardous Materials Unit | 1 |
| Decon Unit | 2005 Freightliner/Pierce (Purch by state of CT) | ? |
| Squad 1 | 2002 Ford F550 Squad/Air Cascade Unit | 1 |
| Squad 2 | 2008 Ford light rescue | 2 |
| Squad 6 | 2006 Ford F-550/KME | 6 |
| Ladder 10 | 1973 American LaFrance Ladder Chief 100 ft (rsv) | 1 |
| Utility 2 | 1996 Chevrolet Suburban Utility - 4x4 SUV | 2 |
| Utility 3 | 2005 Ford | 5 |
| Utility 4 | 2000 Ford Excursion Utility - 4x4 SUV | 4 |
| Utility 5 | 1999 Chevrolet Suburban Uitlity - 4x4 SUV | 5 |
| Trailer 1 | 1994 Haulmark Trailer Haz Mat Trailer | 1 |
| Decon 2 | 2002 Trailer 28 ft State of CT Decontamination Trailer | ? |
| Car 1 | 2003 Ford Expedition Chief - 4x4 SUV | 1 |
| Car 2 | 2003 Ford Expedition Deputy Chief - 4x4 SUV | 1 |
| Car 3 | 2003 Ford Expedition Deputy Chief - 4x4 SUV | 1 |
| Car 4 | 2002 Ford Expedition Captain - 4x4 SUV | 1 |
| Car 5 | 2007 Chevy Tahoe | 1 |
| Car 6 | 2001 Ford Expedition Deputy Fire Marshal - 4x4 SUV | 1 |
| Car 7 | 2002 Ford Expedition Inspector - 4x4 SUV | 1 |
| Car 8 | 2002 Ford Expedition Inspector - 4x4 SUV | 1 |
| Car 9 | 1990 Chevrolet Caprice Inspector | 1 |
| Chief 501 | ? | ? |
| Banksville Chief | Chevy SUV | B |
| Antique 2 | 1947 Mack Type 95 1000/300 Antique Parade | 2 |
| Antique 4 | 1964 Maxim S/86 Pierce 1000/500 | 4 |
| Antique 5 | 1932 Seagrave BT 750/300 Parade Truck | 6 |
| Antique 7 | 1954 Maxim S 750/300 | Banksville |
| Byram Squad 3- 1986 Chevy/E-One |
| Cos Cob Engine 1- 1971 Mack CF 1000/500 |
| Cos Cob Engine 2- 1971 Mack CF/88Bell-Detroit 1000/500-xE-21 |
| Engine 21- 1992 E-One Hurricane 1500/500 |
| Cos Cob Ladder 2- 1958 Mack B/Maxim 85ft |
| Cos Cob Tanker 2- 1955 White/Billings 3000gallon |
| Cos Cob Engine 22- 1973 Ward LaFrance 1000/500 |
| Cos Cob Patrol 2- 1984 Ford Cargo Saulsbury |
| Cos Cob old station photo |
| Byram Engine 31- 1964 Seagrave/88 Bell Detroit 750/500 |
| Byram Engine 31- 1987 Pierce Arrow 1500/500 |
| Glenville Engine 1- 1964 Maxim S 1000/500 |
| Engine 4- 1995 E-One 1500/500 |
| Engine 42- 1980 Maxim F 1500/500 |
| Glenville Ladder 4- 1976 Maxim F/90 Middleboro 85ft |
| Glenville Squad 4- 1982 Chevy/E-One |
| Greenwich Engine 1- 1961 Seagrave KB 750/500 |
| Greenwich Engine 8- 1997 Pierce Quantum 1500/2300 (traded in due to large size) |
| Greenwich Engine 8- 1973 Ward LaFrance 1000/500-XE-22 |
| Greenwich Engine 12- 1972 Maxim F/86 Bell-Detroit1500/500 |
| Greenwich Ladder 10- 1977 Seagrave 100' |
| Greenwich Ladder 1- 1965 Seagrave KM 85ft |
| Greenwich Platform 1- 1992 E-One 1500/350/95' |
| Round Hill Engine 1- 1965 American LaFrance 1000/750 |
| Round Hill Engine 2- 1968 American LaFrance 1000/1000 |
| Round Hill Engine 6- 1984 Hendrickson/Darley 1500/750 |
| Round Hill Tanker 6- 1974 Brockway/TechWeld/78 Amthors 1000/3800 |
| Sound Beach Engine 1- 1963 American LaFrance 1000/500 |
| Sound Beach Engine 2- 1963 American LaFrance 750/500 |
| Sound Beach Engine 5- 1984 Seagrave HB 1500/500 |
| Engine 52- 1979 Pierce/Hendrickson 1500/500 |
| Sound Beach Ladder 5- 1973/87 ALF Century 100ft |
| Sound Beach Searchlight Truck- 1972 IHC/Reading |
| Sound Beach old photo |
| Sound Beach old photo 2 |
| Sound Beach old photo 3 |
| Banksville Fire Patrol- 1972 GMC/Reading |
| Population: 10,087 | Area: 35 Sq Miles | Frequency: ? |
| Call Volume: 400/yr | Staffing: 45 Vol | PATCH |
| Official Website | EMS Provider: Griswold Ambulance | ---- |
| STATION | LOCATION |
| AA Young Hose Company | 105 Hill Street |
| Griswold VFD | 883 Voluntown Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 155 | 1980 Farrar 750/500 | G |
| Engine Tank 155 | 1992 E-One Protector 1250/1000/30B | G |
| Engine Tank 156 | 1992 Spartan/Marion 1500/1000 | AA |
| Engine Tank 256 | 1981 American LaFrance 1500/1000 | AA |
| Engine Tank 355 | 1997 Spartan/Marion 1500/2000/60A/30B | G |
| Rescue 455 | 2002 Spartan/Marion 500/450/30B | G |
| Rescue 456 | 1987 GMC/American Eagle Rescue | AA |
| Ladder 156 | 2002 HME/Smeal 105' RMA 2000/500 | AA |
| ---- |
| Population: 39,907 | Area: 31 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| See Stations for website info | EMS Provider: ? | ---- |
| STATION | LOCATION |
| B F Hoxie | ? |
| Center Groton Fire Dist | 163 Candlewood Rd |
| City of Groton HQ | 140 Broad Street |
| City of Groton East Point Station | 416 Benham Road |
| Electric Boat FD | See Separate Listing |
| Groton Long Point Association | 5 Atlantic Avenue |
| Mystic Fire District Hoxie Hose | 34 Broadway Ext (Official Website) |
| Mystic Fire District Hook and Ladder | 52 New London Road |
| Noank Fire District | Ward Avenue |
| Old Mystic Fire District (1) | 295 Cow Hill Road (Official Website) |
| Old Mystic Fire District (2) | 21 North Stonington Road |
| Pfizer FD | 360 Eastern Point Road |
| Poquonnock Bridge Fire District (1) | 13 Fort Hill Road |
| Poquonnock Bridge Fire District (2) | Long Hill |
| Submarine Base | See Separate Listing |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| G-11 | 1993 3D 1500/750/20B | City |
| G-15 | 1987 Sutphen 95' MMT 1000/500 | City |
| G-21 | 2005 Pierce 1500/750/20A/50B | City |
| G-23 | 1982 Hahn 1000/500/10A/20B (rsv) | City |
| G-31 | 1981 GMC 1000/500 (rsv) | P 1 |
| G-32 | 1994 Spartan/Central States 1250/500/30F | P 1 |
| G-33 | 2000 Spartan/Smeal 1500/500/30B | P 2 |
| G-34 | 1984 Hahn 1500/500/40 | P 1 |
| G-35 | 1992 Sutphen 95' MMT 250/200 | P 2 |
| G-41 | 1994 Sutphen 1500/750 | Noank |
| G-42 | 1983 Pierce Arrow 1500/750 | Noank |
| G-51 | 1994 Spartan/Allegheny 1500/750/40B | Mystic Hoxie |
| G-52 | 2003 Ferrara Inferno 1500/500/35B | Mystic Hoxie |
| G-53 | 1995 Spartan/Marion 1500/1000 | Mystic Hooks |
| G-55 | 1999 Spartan/RD Murray 105' RMA 1500/300 | Mystic Hooks |
| G-57 | 1990 International/Marion Rescue | Mystic Hooks |
| G-61 | 1992 Pierce 1500/1000 | OM 2 |
| G-62 | 1998 Pierce Quantum 2000/1500/40B | Old Mystic |
| G-63 | 1987 Pierce 1500/750/20B (rsv) | OM 2 |
| G-64 | Brush | Old Mystic 1 |
| G-65 | 1988 Duplex/LTI 75' RMA 1500/400 | Old Mystic 1 |
| G-66 | Dive Unit | Old Mystic 1 |
| G-67 | 2002 Spartan/Marion Rescue | Old Mystic 1 |
| G-71 | 1995 Spartan/Marion 1500/750/15B | Center Groton |
| G-72 | 1990 Peterbilt/Marion 1500/2300/15B | Center Groton |
| G-77 | 1990 International/Marion Rescue | Center Groton |
| G-81 | 1997 Spartan/Marion 1250/500 | Groton Long Point |
| G-91 | 1987 GMC/National Foam 1250/500/500B | Pfizer |
| G-92 | 2003 E-One 1500/500/500B | Pfizer |
| G-900 | 1997 Ford E-450/Excellance ambulance | Pfizer |
| Service 54 | 2002 GMC 2500 4X4 | Mystic Hoxie |
| Haz/Mat Trailer | ? | Mystic Hoxie |
| Boat | 24' Fire boat | Mystic Hooks |
| Personnel | 1992 Ford E-350 van | Mystic Hooks |
| Boat | 18' boat | Mystic Hooks |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| G-300 | 2002 Ford E-450/Excellance | 1 |
| G-301 | 2004 Ford E-450 | 1 |
| G-302 | 2001 Ford E-450/Excellance | 1 |
| G-303 | 2004 Ford E-450 | 1 |
| G-309 | 2001 Dodge Durango | 1 |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 54 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 107 Amberjack Rd |
| Station 2 | 2 Lafayette Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| C-11 | 1993 KME 1250/750/100B | 2 |
| C-12 | 1988 Pierce Dash 1250/750/100B | 1 |
| C-13 | 2005 International/Pierce Contender 1250/750/100B | 2 |
| C-15 | 1995 Pierce 105' RMA | 1 |
| C-25 | 1994 Pierce 50' Squrt 1250/750/100B | 2 |
| C-26 | 1992 Pierce Rescue/Haz-Mat | 2 |
| C-100 | 2000 Ford/Wheeled Coach ambulance | 1 |
| C-101 | 2001 Ford/Wheeled Coach ambulance | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 2003 E-One Titan 1500g 4x4 | 1 |
| Rescue 2 | 1990 Oshkosh T-Series 3000g 6x6 | 1 |
| Population: 21,398 | Area: 47 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | 390 Church Street |
| Washington Hose Company | 10 Graves Ave |
| Eagle Hose Company | 120 Whitfield St |
| FC Spencer Hook and Ladder | 51 Water Street |
| North Guilford Volunteer Fire Company 4 | 3087 Durham Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1-5-1 | 2007 Ferrara Igniter 1500/750 | W |
| Engine 151 | 1991 Seagrave 1500/750 | W |
| Engine 152 | 2001 Pierce Saber 1500/750 | E |
| Engine 153 | 1985 Pierce Dash 1500/750 | H |
| Engine 154 | 1998 Spartan/Saulsbury | N |
| Tower Ladder 173 | 1988 Sutphen Tower Ladder 1500/300 | H |
| Tanker 163 | 1993 Mack MR/4 Guys 1500/2500 tanker | H |
| Tanker 164 | 1988 Mack MC/4 Guys 3000 gal. tanker | N |
| Rescue 191 | 1995 Spartan/Saulsbury Heavy Rescue | H |
| Car 1 | paramedic ambulance | H |
| Car 2 | paramedic ambulance | H |
| Rescue 194 | ambulance | F |
| Unit 141 | 2nd due ambulance | W |
| Brush 183 | 1980's GMC Brush | F |
| Brush 184 | ? | N |
| ---- |
| Population: 7,157 | Area: 46.4 Sq Miles | Frequency: 46.18 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Haddam Vol Ambulance | ---- |
| STATION | LOCATION |
| Higganum Station 1 | 439 Saybrook Road |
| Haddum Station 2 | 1040 Killingworth Road |
| Haddum Station 3 | 1010 Saybrook Road |
| Haddum Neck VFD | 20 Rock Landing Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1-13 | 2005 American LaFrance 1500/1000/30A/30B | 1 |
| Engine Tank 2-13 | 1988 GMC General/Ranger 1250/2000 | 1 |
| Engine 3-13 | 2003 Spartan/Saulsbury 1500/1000/30A/30B | 3 |
| Engine 6-13 | 1991 American LaFrance 1250/800 | 2 |
| Rescue 5-13 | 2004 American LaFrance Metropolitan | 1 |
| Brush | 1987 Ford F350 mini-brush | ? |
| Brush | 1997 Chevy C3500 brush | ? |
| Brush | 1995 Ford F350 brush | ? |
| Brush | 1974 Military 6X6 AM General brush | ? |
| Boat | 1996 Zodiac boat | 1 |
| Engine 1-16 | 1985 FMC Bean 1000 gal | HN |
| Engine Tank 2-16 | 1997 Ford/Central States 1250/1500 | HN |
| Rescue 3-16 | 2001 Ford F-550/SVI Light Rescue | HN |
| Brush | 1983 Jeep Scrambler Brush | HN |
| Brush | 1968 Chevrolet Pickup Brush/Utility | HN |
| Boat | 20' Pontoon Boat | HN |
| ---- |
| Population: 57,000 | Area: 33 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 100 FT/50 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | ? |
| Station 2 | Circular Ave & Scott St. (Paid) |
| Station 3 | 433 Hartford Tpk. (Paid) |
| Station 4 | 2372 Whitney Ave. & Dixwell Ave. (Paid) |
| Station 5 | 2999 Whitney Ave. & Ives St. (Combination) |
| Station 7 | Shepard Ave. & Bearpath Rd. (Volunteer) |
| Station 8 | Dunbar Hill Rd. & Benham St. (Volunteer) |
| Station 9 | 245 Johnson Rd. & Stillhill Rd. (Paid) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1997 HME 1500/?/40F | 2 |
| Engine 3 | 1998 HME 1500/?< | ? |
| Engine 5 | ? | 5 |
| Engine 9 | 1999 HME 1250/? (Ex E4/S1)) | 9 |
| Squad 1 | 2005 Ferrara 1250/? (ex E9) | 4 |
| Tower 1 | 1991 Pierce Lance 100' | 3 |
| Truck 1 | 1991 Pierce Lance 100' RMA (rsv) | 9 |
| Rescue 1 | 200? Ford F-550 light rescue | 4 |
| Rescue 2 | 1998 Ford | ? |
| Car 7 | Ford F-350 mechanics truck | ? |
| Car 40 | Chevrolet Haz/Mat | ? |
| Engine 4- 1974 Maxim |
| Population: 1,758 | Area: 26 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | West Old Rt. 6 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Tank 112 | 2006 Ferrara Intruder 1250/1000/30A/20B | 1 |
| Engine-Tank 112 | 1973 American LaFrance Pioneer 1250/1400 | 1 |
| Engine-Tank 212 | 1995 Spartan/Marion 1250/1500 | 1 |
| Engine 112 | 1985 GMC Topkick/Greenwood 1000/500 | 1 |
| Service 112 | 1982 GMC/E-One light rescue | 1 |
| Forestry 112 | 1967 Jeep 4x4 forestry truck 250/150 | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 325 FT | PATCH |
| Official Website | EMS Provider: ? | Minimum Staffing: 72/shift |
| STATION | LOCATION |
| Headquarters | 275 Pearl Street |
| Station 1 | 197 Main Street |
| Station 2 | 1515 Main Street |
| Station 5 | 129 Sigourney Street |
| Station 7 | 181 Clark Street |
| Station 8 | 721 Park Street |
| Station 9 | 655 New Britain Ave |
| Station 10 | 510 Franklin Ave |
| Station 11 | 180 Sisson Ave |
| Station 14 | 25 Blue Hills Ave |
| Station 15 | 8 Fairfield Ave |
| Station 16 | 635 Bluee Hills Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Ferrara 1500/500/50F | 1 |
| Engine 2 | 2003 Ferrara 1500/500/50F | 2 |
| Engine 5 | 2003 Ferrara 1500/500/50F | 5 |
| Engine 7 | 2005 Ferrara 1500/500/50F | 7 |
| Engine 8 | 2003 Ferrara 1500/750/50F | 8 |
| Engine 9 | 1995 Mack/Saulsbury 1500/500 | 9 |
| Engine 10 | 1999 Pierce Saber 1500/500/50F | 10 |
| Engine 11 | 2000 Pierce Saber 1500/500/50F | 11 |
| Engine 14 | 2000 Pierce Saber 1500/500/50F | 14 |
| Engine 15 | 1999 Pierce Saber 1500/500/50F | 15 |
| Engine 16 | 1995 Mack/Saulsbury 1500/500 | 16 |
| Spare Engine | Pirsch | ? |
| Ladder 2 | 2000 Sutphen 95' MMT 1500/300 (ex L3) | 15 |
| Ladder 3 | 2008 Sutphen 95' Tower | 2 |
| Ladder 4 | 2001 Sutphen 95' MMT 2000/300 | 14 |
| Ladder 5 | 1995 Sutphen 95' MMT 1500/300 (exL2) | 11 |
| Ladder 5 | 1987 Sutphen/1999 Pierce 95' MMT 1500/300 | 11 |
| Ladder 6 | 2004 Sutphen 95' MMT 1500/300 | 1 |
| Tac 1 | 2006 Ferrara Heavy Rescue | HQ |
| Tac Unit | 1996 Mack/Saulsbury (ex R1) | HQ |
| Rehab Unit | ? | ? |
| Arson Unit | ? | ? |
| Boat | ? | ? |
| District 1 | 2008 Ford Expedition | HQ |
| District 2 | 2008 Ford Expedition | 3 |
| Engine 8- American LaFrance |
| Engine 10- Pierce |
| Engine 15- 1971 American LaFrance |
| Ladder 1- |
| Tower Ladder 3- Mack Aerialscope |
| Tactical Unit- Ford |
| Population: 2,012 | Area: 34.6 Sq Miles | Frequency: ? |
| Call Volume: EH-111/yr | Staffing: | PATCH |
| Official Website/East Hartland Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| East Hartland Station | 34 South Road |
| West Hartland Station | 152 Center Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 KME 1250/1000 | E |
| Engine 2 | 1987 GMC 750/500/40F | E |
| Tanker 3 | 1988 Freightliner 500/3000 | E |
| Utility 1 | ? | E |
| Rescue 4 | 2003 Ford F-350 AWD | E |
| Engine 1 | 2006 HME SilverFox 1250/1200 | W |
| Engine 2 | 1987 Ford 1000/750 | W |
| Tanker 33 | 1984 Peterbilt 3400 gallon tanker | W |
| Brush 3 | 1967 Jeep 250/275 | W |
| Utility 4 | 1981 Ford Box Van | W |
| ---- |
| Population: 5.283 | Area: 31.1 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 35 vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Harwinton Station | 158 Burlington Road |
| Harwinton Westside | 199 Scoville Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | xxxx American LaFrance Eagle 1500/1000 | H |
| Engine 12 | 1986 Spartan/? 1500/1250 | HW |
| Rescue 7 | 2006 Pierce Enforcer 1500/650/30 | HW |
| Tanker 10 | 1995 International/? /2200 | HW |
| ---- |
| Population: 8,610 | Area: 37 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Sta. 1 | 44 Main Street |
| Sta. 2 | 93 Deepwood Drive |
| Sta. 3 | 164 North Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 110 | 1996 International/KME 1500/750/3000' LDH | 2 |
| Engine-Tank 110 | 1998 KME Excel 1500/1000/25A/25B | 1 |
| Engine-Tank 210 | 1992 KME Excel 1250/1000/30B | 2 |
| Engine-Tank 310 | 1987 E-One 1000/2000 | 3 |
| Rescue 110 | 2006 E-One Rescue | 1 |
| Rescue 510 | 2002 Ford/Road Rescue ambulance | 1 |
| Service 110 | 1994 Ford E-450 Van | 1 |
| Service 210 | 1994 GMC 4X4 Pick Up | 1 |
| Service 310 | 2003 Ford F-350/Horton Fire/Police | 1 |
| Utility 110 | 2002 Polaris 6X6 ATV | 1 |
| Forestry 310 | 2001 Ford 4X4 | 3 |
| Squad 210 | 2003 Ford/E-One light rescue | 3 |
| Squad 310 | 2003 Ford/E-One light rescue | 3 |
| Marine 210 | Boat | 2 |
| ---- |