| For Manchester 8th Utilities see Manchester For Moosup see Plainfield For Mortlake see Brooklyn For Muddy Brook see Woodstock For Mystic see Groton |
| Population: 18,000 | Area: 35 Sq Miles | Frequency: 46.060 |
| Call Volume: M-450/500 | Staffing: M-35 Vol | PATCH |
| North Madison Website | EMS Provider: Madison Ambulance Assoc | ---- |
| STATION | LOCATION |
| Madison Hose CO #1 Station | 665 Boston Post Rd. |
| North Madison Station | 864 Opening Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 2-3-1 | 2006 Ford F-550 4 door Utility Truck | M |
| 2-5-1 | 2006 Pierce Pumper 1500/750 | M |
| 2-5-2 | 1988 Pierce Pumper 1500/750 | M |
| 2-6-1 | 1992 KME Tanker/Pumper 1500/2500 | M |
| 2-7-1 | 2000 Pierce 100' Mid-Mount Ladder 2000/500 | M |
| 2-8-1 | 2003 Ford F-550 Brush Truck 500/300 | M |
| 5-9-1 | 1995 3D/Freightliner 16' Walk-in Rescue | M |
| R2 | 20' Maritime Skiff Rescue Boat | Town Dock |
| Zodiac | 16' Hard Bottom Zodiac Rescue Boat | M |
| Engine 10-55 | ? | N |
| Engine 10-57 | 2007 Pierce Arrow XT 1500/1000/60B | N |
| Tanker 10-68 | 1999 Freightliner 1500/3000 | N |
| Brush 10-85 | ? | N |
| Rescue/EMS 10-95 | GMC light rescue | N |
| Rescue 96 | 2004 Pierce Enforcer HR | N |
| Marine Unit | Boat | N |
| Gator | ? | N |
| 1926 Childs Pumper |
| 1939 Mack Pumper |
| 1948 Mack Pumper |
| Population: 57, 740 | Area: 27.7 Sq Miles | Frequency: 452.775/8th Utilities- 856.7125 |
| Call Volume: MFD-7,621/yr | Staffing: MFD-72 FT/8th Util- Staffing: 1 FT M-F 0600-1800/Vol | PATCH |
| Manchester FD Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Manchester Station 1 | 138 McKee Street |
| Manchester Station 2 | 75 Center Street (HQ) |
| Manchester Station 3 | 11 Weaver Rd |
| Manchester Station 4 | 105 Highland St |
| Manchester Station 5 | 331 Tolland Turnpike |
| 8th Utilities Station 1 | 138 Main Street |
| 8th Utilities Station 2 | Flemming Street (RSV) |
| 8th Utilities Station 3 | 1039 Tolland Turnpike |
| 8th Utilities Station 4 | 32 Main Street (Training) |
| Museum | Pine Street at Hartford Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2006 American LaFrance Metropolitan 1500/750/20F | 2 |
| Engine 4 | 2006 American LaFrance Metropolitan 1500/750/20F | 4 |
| Engine 5 | 1999 Pierce Saber 1500/500/40F (exE1) | 4 |
| Engine 7 | 1990 American LaFrance 1500/500 (rsv) | 4 |
| Engine 8 | 1990 American LaFrance 1500/500 (rsv) | 2 |
| Quint 1 | 1999 Pierce Dash 1500/500/105' | 1 |
| Quint 3 | 1999 Pierce Dash 1500/500/105' | 3 |
| Rescue 1 | 2000 American LaFrance Eagle heavy rescue | 2 |
| Medic 5 | 2005 Ford F-550/MedicMaster | 5 |
| Haz/Mat | Freightliner | ? |
| Car 2 | 2008 Ford Expedition - Shift Commander | 2 |
| Decon Trailer | State mass decon trailer | 1 |
| 8th Utilities Engine 1 | 2002 E-One Typhoon 1500/500 | 8th 1 |
| 8th Utilities Engine 2 | 2005 E-One Cyclone 1500/1000 | 8th 1 |
| 8th Utilities Engine 3 | 1993 HME/Saulsbury 1500/500 | 8th 2 |
| 8th Utilities Engine 4 | 2002 E-One Typhoon 1500/500 | 8th 3 |
| 8th Utilities Engine 6 | 1987/1995 Mack MC/Saulsbury 1250/500 (rsv) | 8th 1 |
| 8th Utilities Tower 1 | 2005 E-One 2000/300/95' Mid-mount Tower Ladder | 8th 1 |
| 8th Utilities Rescue 5 | 1995 International 4900/Saulsbury 500/500 | 8th 1 |
| 8th Utilities Rescue 7 | 2000 Ford F-550/Saulsbury Light Rescue/Mini-pump | 8th 3 |
| 8th Utilities Unit 8 | 2004 Ford Expedition (Duty Officer/Command) | 8th 1 |
| 8th Utilities Squad 9 | 2006 Ford Expedition (EMS Response Vehicle) | 8th 1 |
| 8th Utilities Squad 10 | 99 Chevrolet Suburban 2500 (EMS Response) (Rsv) | 8th 1 |
| 8th Utilities Utility 1 | 1985 GMC Custom (Multi-use vehicle) | 8th 4 |
| 8th Utilities Service 1 | 1995 Ford F-250 (Multi-use vehicle) | 8th 4 |
| 8th Utilities Marine 1 | 2007 Zodiac Inflatable Rescue Boat | 8th 4 |
| 8th Utilities Fire Police 1 | Crown Victoria (Former MPD) | 8th 1 |
| 8th Utilities Fire Police 2 | Crown Victoria (Former MPD) | 8th 1 |
| 8th Utilities Antique Engine 2 | 1948 American LaFrance 750/250 | 8th 2 |
| Station 4- School Street |
| Engine 3- American LaFrance |
| Engine 5- 1989 American LaFrance w/ 75' aerial |
| Eagleville and Mansfield VFD merged to form one department |
| Population: 20,720 | Area: 45.5 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 107 | 879 Stafford Rd |
| Station 207 | 1722 Storrs Rd |
| Station 307 | 999 Storrs Rd (HQ) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 207 | 2004 Seagrave 1500/500/30F | 307 |
| Engine-Tank 107 | 1994 Pierce Dash (1250/1000) | 107 |
| Engine-Tank 207 | 1991 Pierce Dash (1250/1000) | 207 |
| Engine 107 | 1984 Grumman 4x4 (1000/600 | 107 |
| Rescue 107 | 1997 Pierce Dash Heavy Rescue | 107 |
| Rescue 207 | Ford F-550 4x4 Light Rescue | 207 |
| Rescue 307 | 1994 GMC Suburban 4x4 | 307 |
| Boat 107 | 12' Zodiac | 107 |
| Engine-Tank 407 | 1978 Hendrickson / E-One (1000/800) | 307 |
| Engine-Tank 507 | 1995 E-One Cyclone (1500/1500/30F) | 307 |
| Rescue 107 | 1997 Ford F-Superduty / 1986 AVF Light Rescue | 107 |
| Forestry 107 | 1986 Ford F-350 (150/300) Forestry truck | 107 |
| New Ambulance | 2008 Chevy/PL Custom | 307 |
| Rescue 507 | 2003 International / PL Custom Ambulance | 307 |
| Rescue 607 | 1996 Ford E-Superduty / E-One Ambulance | 307 |
| ---- |
| Population: 5,709 | Area: 23.4 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 7 Hebron Road |
| Station 2 | 200 West Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Ferrara Igniter 1250/1000/30A/30B | 1 |
| Engine 2 | 1978 Mack R/1989 Ranger 1000/1000 | 2 |
| Engine 5 | 1991 Mack Hose tender, 2000 5" 1250/500 | 2 |
| Tanker 117 | 2007 International 4400/US Tanker 1000/1800 | 1 |
| Tanker 217 | 2007 International 4400/US Tanker 1000/1800 | 2 |
| Rescue 1 | 2003 International 4400/Rescue 1 HR | 1 |
| Ambulance 10-17-4 | 2004 Ford F450 Super Duty | 1 |
| Forestry 1 | 1953 dodge military jeep | 1 |
| Forestry 2 | 1953 dodge military jeep | 2 |
| Chief | Chevy | 1 |
| Engine 3- 1958 Mack B 750/500 |
| Engine 4- 968 Mack R 750/500 (post refurb) |
| Engine 4- 1968 Mack R 750/500 before refurb |
| Tank 1- 1975 Mack R/Maynard/1987 4-Guys 450/2000 |
| Truck 1- 1983 International/Ranger HR |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Fire Station | 101 Pequot Trail |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| F 11 | 2008 Ferrara | 1 |
| F 12 | 2000 Pierce Quantum 2000/750/50B | 1 |
| F 13 | Ford Pick Up | 1 |
| F 15 | 1996 Simon-Duplex/LTI 102' RMT 2000/200 | 1 |
| Haz/Mat 17 | 2007 Ferrara Inferno Special Hazards | 1 |
| Utility 1 | GMC Utility | 1 |
| Utility 2 | Ford Utility | 1 |
| Command Car | Chevrolet | 1 |
| ---- |
MERIDEN |
| Population: 58,244 | Area: 24.1 Sq Miles | Frequency: 154.13 |
| Call Volume: ? | Staffing: Career | PATCH |
| Official Website | EMS Provider: Hunters Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | 168 Capitol Avenue | PHOTO |
| Station 2 | 61 Pratt Street | PHOTO |
| Station 3 | (HQ) 561 Broad Street | PHOTO |
| Station 4 | 260 Sherman Avenue | PHOTO |
| Station 5 | 1075 East Main Street | PHOTO |
| South Meriden Volunteers | 31 Camp Street | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2002 E-One Cyclone II 1500/500 | 1 | PHOTO |
| Engine 2 | 2000 E-One 1500/500 | 2 | PHOTO |
| Engine 3 | 1995 E-One 1500/500 | 3 | PHOTO |
| Engine 4 | 1998 E-One 1250/500 | 4 | PHOTO - PHOTO 2 |
| Engine 5 | 1996 E-One Cyclone 1500/750 | 5 | PHOTO |
| Engine 10 | E-One | SMV | PHOTO |
| Engine 11 | E-One | SMV | PHOTO - PHOTO 2 |
| Engine 101 | 1989 Spartan/Quality 1500/500 (Rsv) | 1 | PHOTO |
| Engine 104 | 1981 Hahn 1500/500 (Rsv) | 4 | PHOTO |
| Engine 105 | 1989 Pemfab/Ranger 1500/500 (Rsv) | 5 | PHOTO |
| Rescue 14 | Ford F-550/E-One | SMV | PHOTO |
| Truck 1 | 1999 E-One Cyclone II 100 ft, 500 pound RMA | 2 | PHOTO |
| Truck 101 | 1987 Duplex/LTI 100 ft, 1000 pound Tower (rsv) | 2 | PHOTO |
| Tac Unit 1 | 2008 Freightliner / Mickey | 2 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 3 | Ford Explorer | 1 | PHOTO |
| PHOTOS | |
| ---- | ---- |
| Population: 6,451 | Area: 18.5 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Fire Station # 1 - Headquarters | 65 Tucker Hill Road |
| Fire Station # 2 | 200 Southford Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 American LaFrance 1250/1880/120F | 1 |
| Engine 2 | 1981 American LaFrance 1500/1000 | 2 |
| Engine 3 | 2009? Ferrara Ignitor 1500/1000/60F | 1 |
| Engine 3 | 1988 American LaFrance 1500/1000 | 1 |
| Engine 4 | 1962/1987 American LaFrance 1250/1000 | 2 |
| Engine 5 | 1994 Ford F-350 | 1 |
| Engine 6 | 1995 International/Gowans-Knight 1000/300 | 1 |
| Truck 1 | 2000 American LaFrance 110' RMA 1000/400 | 1 |
| FD-11 | 2000 Ford E-450/PL Custom | 1 |
| FD-12 | 1991 Ford E-350/? | 1 |
| Rescue 1 | 1979 Ford C/1996 Gowans-Knight refurb Rescue | 1 |
| Car 1 | Ford Explorer | 1 |
| Special Operations | Trailer | 1 |
| Engine 2 |
| Truck 1- 1980's American LaFrance 100' RMA |
| Population: 4,203 | Area: 13.3 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Fire Station | 393 Jackson Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2006 HME/Gowans-Knight 1500/1000/30F | 1 |
| Engine 3 | 1992 HME/Grumman 1750/500 | 1 |
| Rescue 4 | 2006 HME/Gowans-Knight Rescue | 1 |
| Tanker 5 | 1996 Peterbilt/? 500/2500 | 1 |
| Utility 8 | Ford F-350 | 1 |
| Engine- Mack B |
| Hospital Based Paramedics | 9-1-1 contracts: ? | |
| Frequency: ? | Official Website | PATCH |
| STATION | LOCATION |
| Middlesex Hospital | ? |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT |
| Paramedic 7 | Chevy Tahoe | Middlesex Hospital |
| Population: 43,167 | Area: 42.4 Sq Miles | Frequency: See Stations |
| Call Volume: ? | Staffing: See Companies - Westfield 2 FT Day | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | Frequency |
| Middletown Fire District | 533 Main Street | 155.085 |
| Middletown Station 2 | 169 Cross Street | 155.085 |
| South Fire Dist | 445 Randolph Road | 151.325 |
| Westfield Fire Dist | 653 East Street | 159.270 |
| COMPANY | SPECIFICATIONS | STAFFING | STA ASSIGNMENT |
| Engine 1 | 2008 Spartan Metro Star/Marion 1250/500/30 | 1 LT/2 FF | M1 |
| Engine 2 | 2003 Spartan Gladiator/Marion 1250/500 (ex E1) | 1 LT/2 FF | M2 |
| Engine 3 | 2001 Spartan Gladiator/Marion 1250/500 | 1 LT/2 FF | M1 |
| Engine 4 | 2000 Spartan Gladiator/Marion 1250/500 (RSV ex E2) | none | M2 |
| Tower 1 | 1997 Spartan/Smeal 100' RMT --/-- | 2 or 3 FF | M2 |
| Rescue 1 | 2006 Spartan/Marion HR | cross staffed by E2 | M1 |
| Rescue 3 | 2007 Ford E-450 | ? | |
| Emergency 1 | 2002 Ford F-250 utility pick up | none | M1 |
| Haz/Mat 1 | 2005 Freightliner/Pierce | cross staffed by E1/T1 | M2 |
| Marine 1 | 2003 Boat | None | Dock |
| Air Supply | 2001 Bauer Air Supply/Compressor Trailer | None | M1 |
| Car 3 | 2007 Ford Expedition Duty Captain/Shift Commander | 1 Captain | M2 |
| Car 10-1 | ???? Ford Explorer | Chief | M1 |
| Car 10-1-1 | ???? Ford Explorer | Deputy Chief | M1 |
| Car 10-1-2 | ???? Ford Explorer | Training Captain | M1 |
| Car FM-1 | ???? Ford Explorer | Fire Marshal | M1 |
| Car FM-2 | ???? Ford Explorer | Deputy Fire Marshal | M1 |
| Car FM-3 | ???? Ford Taurus | Assistant Fire Marshals | M1 |
| Engine 30 | 2007 Spartan Gladiator/Marion 1500/1000 | 1 LT/2 FF | S |
| Engine 32 | 2000 KME 1500/750 | cross staffed by Tr34 | S |
| Truck 34 | 1997 Pierce Lance 1500/500/105' RMA | 3 FF | S |
| Rescue 35 | 1991 Peterbilt/Saulsbury HR | cross staffed by Tr34 or callback | S |
| Brush 36 | 1971 Kaiser 2 1/2 ton | cross staffed as needed | S |
| Marine 3 | 1988 18' Boston Whaler | S | |
| Car 30 | 2003 Ford Explorer | Deputy Chief/Operations | S |
| Car 31 | 2007 Chevy Impala | Deputy Chief/Fire Marshal | S |
| Car 32 | 2007 Chevy Impala | Chief | S |
| Car 33 | 1998 Ford Taurus | Staff Car | S |
| Car 37 | 1995 Ford Pick-Up | None | S |
| Engine W-1 | 1954 Ward LaFrance 750/500 (Parade) | Vol | W |
| Engine W-2 | 2007 Spartan/General 1500/750/30/30 | Vol | W |
| Rescue W-3 | 1990 Spartan/Saulsbury Heavy Rescue | Vol | W |
| Tanker W-4 | 1999 Spartan/General 1500/2000 | Vol | W |
| Engine W-5 | 1987 Spartan/General 1500/750 | Vol | W |
| Tower W-6 | 1996 Spartan/Nova Quintech 1500/300/100' Skyarm | Vol | W |
| EMS W-7 | 2003 Ford F-350 Pickup EMS Response | Vol | W |
| Brush W-8 | 1967 Jeep pickup Brush Truck | Vol | W |
| Utility W-9 | 1994 Ford F-250 Utility Pick-up | Vol | W |
| Brush W-10 | 1954 GMC (ex military) Brush Tanker | Vol | W |
| Car FP-5 | 1979 Jeep CJ-7 Fire Police | Vol | W |
| Car 10-5 | Ford Expedition | Chief's Car (vol) | W |
| Car FM-5 | ????? | Fire Marshal's car (paid) | W |
| Westfield Station Open House 2009 - Tower 6 on display |
| Engine 1- 1954 Ward LaFrance | |
| Engine 4- 1995 Spartan Gladiator/Marion 1250/500 | |
| Engine 30- 1988 American LaFrance/Saulsbury 1500/2000 |
| Population: 52,305 | Area: 26.5 Sq Miles | Frequency: dispatch 154.3400/ch. 2 154.0250 |
| Call Volume: 7,550/yr | Staffing: | PATCH |
| Official Website | EMS Provider: AMR | ---- |
| STATION | LOCATION |
| Station 1 (HQ) | 72 New Haven Ave |
| Station 2 | 3 Charles Street |
| Station 5 | 128 Kings Highway |
| Station 6 | 204 Melba Street |
| Station 7 | 55 Wheelers Farms Road |
| Station 8 | 349 Naugatuck Avenue |
| Volunteer Arctic Engine CO 1 | First Milford Fire Station - Not in Service |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 HME/Smeal 1250/500 | 1 |
| Engine 2 | 1994 Spartan/Smeal 1250/500 | 1 |
| Engine 3 | 2000 Sutphen 1250/500/75' quint (ex E5) | 3 |
| Engine 4 | 2009 Spartan Gladiator/Smeal 1250/500/50B (2nd Photo) | 8 |
| Engine 5 | 1998 HME/Smeal 1250/500 (ex E3) | 5 |
| Engine 6 | 2004 HME/Smeal 1250/500 | 6 |
| Engine 7 | 2006 HME/Smeal 1250/500 | 7 |
| Engine 8 | 1988 Pierce 1000/500 (rsv) | 8 |
| Engine 9 | 1992 Pierce Lance 1000/500 (Spare) | 5 |
| Spare Engine | 1990 Pierce Dash 1000/500 (ex E4) | ? |
| Engine 260 | 1973 Hahn 1500/1000 (refurb)(ex Bethany CT) | ? |
| Tower 1 | 2005 Smeal 100' Mid-Mounted Tower | 1 |
| Rescue 1 | 2005 International | 1 |
| Rescue 2 | 2000 International | 7 |
| Rescue 3 | 1997 International | 1 |
| Hazmat 1 | 2007 Ferrara Igniter Special Hazards | 8 |
| Hazmat 2 | 2006 Freightliner M2/Pierce Contender Decon Trailer mover | 8 |
| Dive Rescue | ? | 8 |
| Rescue 234 | 2006 International large incident unit | 6 |
| Special Services | GMC | ? |
| Car 1 | Chief | 1 |
| Car 2 | Assistant Chief (Administrative) | 1 |
| Car 3 | Assistant Chief (Operations) | 1 |
| Car 4 | 2009 Ford Explorer Shift Commander | 1 |
| Car 5 | Battalion Chief (Logistics) | 1 |
| Car 7 | Training Captain | 1 |
| Car 8 | EMS/Hazmat/Safety Officer | 1 |
| Car 9 | ? | 1 |
| Car 10 | Chevrolet Pickup | 1 |
| Car 11 | Fire Inspector | 1 |
| Car 12 | Fire Inspector | 1 |
| Car 1 | Battalion Chief (Planning) | 1 |
| Hand Pump | Antique | ? |
| Station 3- 81 Naugatuck Ave |
| Station 4- 12 Spring Street |
| Engine 1- |
| Engine 2- |
| Tower 1- 1988 Pierce 105' Rear Mounted Tower |
| Haz/Mat 1- 199? Ford |
| Population: ? | Area: ? Sq Miles | Frequency: 33.80/33.74/33.76/33.78/33.90 |
| Call Volume: 5,000 | Staffing: | PATCH |
| Official Website | EMS Provider: FD | 10 FFs per Shift |
| STATION | LOCATION |
| Station | 45 Sandy Desert Rd, Uncasville |
| Station 2 | Mohegan Sun Blvd (at the casino) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Chief | ? | 1 |
| Tower 1 | 2009 Spartan/Smeal 2000/300/100' 2nd Photo | 1 |
| Engine 11 | 1999 American LaFrance Eagle/Marion 2000/750/30B | 1 |
| Engine 13 | 1996 Ford/E-One 300/240 mini-pumper | 1 |
| Engine 16 | 2001 Ford F-450 | 1 |
| Medic 55 | 2005 Ford Expedition | 1 |
| Ambulance 100 | 2006 Ford E-450/PL Custom ambulance | 1 |
| Ambulance 101 | 2003 PL Custom | 1 |
| Ambulance 102 | 2001 Ford/PL Custom | 1 |
| Special Operations | 2005 Freightliner M2/Pierce Contender | 1 |
| Haz/Mat 1 | 2007 Ferrara Igniter Heavy Rescue | 1 |
| ---- |
| Population: 20,000 | Area: 26.3 Sq Miles | Frequency: 45.080/FG: 458.7875 |
| Call Volume: 600/yr | Staffing: Vol | PATCH |
| Official Website | EMS Provider: Monroe Amb | ---- |
| STATION | LOCATION |
| Monroe VFD Station 1 | 18 Shelton Rd |
| Monroe VFD Station 2 | 54 Jockey Hollow Road |
| Stepney VFD | 88 Main Street |
| Stevenson VFD | 300 Cottage Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Truck 100 | 2009 Sutphen 1750/280 100' Tower | STP 1 |
| Engine 101 | 2000 Sutphen 1750/1000/F | STP 2 |
| Engine 102 | 2009 Sutphen 1750/1000/30B | Stepney 2 |
| Engine 103 | 1978 Ford/Oren 1000/500/F (rsv) | STP 1 |
| Engine 104 | 1999 Spartan/Quality 1500/750 | STP 1 |
| Rescue 120 | 1994 Spartan/? Rescue | STP 2 |
| Stepney Chief | Chevy | STP 1 |
| Quint 200 | 2004 Pierce 1000/500/75' | M 2 |
| Engine 201 | 1995 HME/3D 1750/700 | M 1 |
| Engine 202 | 1975 American LaFrance Century 1500/500 | M 2 |
| Rescue Engine 203 | 2009 Sutphen 1750/750/30B | Monroe |
| Engine 204 | 1986 Mack MC 1500 GPM/Hose Reel | M 1 |
| Engine Tank 205 | 2009 Sutphen 1750/1500 | Monroe |
| Tanker 216 | ? | M 2 |
| Rescue 220 | 1986 Ford C/Steeldraulics HR | M 1 |
| Squad 230 | GMC Suburban | M 1 |
| Utility | 2005 Ford/Reading (placed into service in 2009) | Monroe |
| Engine 301 | xxxx | STV |
| Engine 302 | 2009 Sutphen 1750/1000/30B | Stevenson |
| Brush 310 | Ford/Gowans Knight | Stevenson |
| Tanker 315 | 2009 Sutphen 1000/1800 | Stevenson |
| Rescue 320 | Spartan Heavy Rescue | Stevenson |
| Engine 302 |
| Stepney Engine 1- 1950's American LaFrance |
| Engine 102- 1972 Maxim//1983 Gowans-Knight 1000/300 |
| Engine 302- 1983 Amercian LaFrance Century 1500/1000 |
| Tower 100-1990 Duplex/LTI 100' RMT 1500/-- |
| Population: 18,546 | Area: 44.1 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Chesterfield FC | 1606 Route 85 |
| Mohegan FC | 2029 Route 32 |
| Montville VFC | 77 Route 163 |
| Oakdale FC | 444 Chapel Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| M-12 | 1990 Spartan/KME 1500/1000 | Montville |
| M-13 | 2005 HME/Ferrara 1250/750 | Montville |
| M-15 | 2004 Ferrara 107' RMA 1250/300 | Montville |
| M-21 | 1991 Spartan/KME 1000/1000/20A | Mohegan |
| M-22 | 1997 Freightliner/E-One 500/300/20A/30B | Mohegan |
| M-23 | 2001 Ferrara 1250/750/15B | Mohegan |
| M-26 | 2007 Ford F-350 | Mohegan |
| M-27 | 2007 Spartan/Rescue 1 heavy rescue | Mohegan |
| M-27 | 1985 GMC/SuperVac Rescue | Mohegan |
| M-31 | 2009 HME/Ferrara | Chesterfield |
| M-32 | 1991 Spartan/KME 1500/1000/20B | Chesterfield |
| M-37 | 1999 Freightliner/Hackney Rescue | Chesterfield |
| M-41 | 1991 Spartan/KME 1500/1000 | Oakdale |
| M-42 | 1996 International/E-One 1250/750 | Oakdale |
| M-43 | 2003 International/Ferrara 1250/2500/25A | Oakdale |
| M-100 | 2002 Ford E-450/Braun ambulance | Montville |
| M-101 | 1995 Ford/E-One (rsv) | Montville |
| M-200 | 2005 PL Custom ambulance | Mohegan |
| M-300 | 2004 Ford/Horton ambulance | Chesterfield |
| M-400 | 1995 Ford/E-One ambulance | Oakdale |
| Engine 1- Mack |
| M-31- 1987 Pirsch 1250/1000/15B |
| Ladder 1- American LaFrance Century RMA |
| Population: 2,301 | Area: 18.7 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 15 South Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1985 International/Gowans-Knight 1000/--/4000' LDH | 1 |
| Engine 2 | 1992 Simon-Duplex/Boardman 1500/1000 | 1 |
| Engine 3 | 1988 Kenworth/FMC 1250/2600 | 1 |
| Rescue 6 | ? Kenworth/PL Custom Rescue | 1 |
| 87-1 | 2008 GMC / Lifeline Ambulance | 1 |
| Brush 4 | ? | 1 |
| Car 1 | ? | 1 |
| Haz/Mat | Trailer | 1 |
| Rescue 6 |
| ---- |
| Population: | Area: | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| G-500 | Ford Ambulance | 1 |
| G-501 | 2006 Chevy ambulance | 1 |
| G-502 | Ford Ambulance | 1 |
| G 509 | 2006 GMC Suburban (ex Old Mystic FD) | 1 |