| For Taftville see Norwich For Terryville see Plymouth For Thompsonville see Enfield For Torringford see Torrington For Tunxis see Farmington For Turn of River see Stamford For United Fire CO see Newtown |
THOMASTON |
| Population: 7,503 | Area: 12 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Thomaston Vol Amb | ---- |
| STATION | LOCATION | PHOTOS |
| Station | 245 South Main Street | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 3 | 1984 Ford/FMC 1250/500 | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Engine 7 | 2006 Spartan/Gowans Knight 1500/1000 | 1 | PHOTO |
| Engine 10 | Spartan/Marion | 1 | PHOTO - PHOTO 2 |
| Rescue 4 | 1991 E-One Protector heavy rescue | 1 | PHOTO - PHOTO 2 |
| Tower 1 | 1991 E-One 1500/300/95' Tower | 1 | PHOTO |
| Tanker 6 | 1999 Peterbuilt/US Tank 3000 gallon | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Utility 3 | Chevy | 1 | PHOTO |
| Dive Unit | International | 1 | PHOTO |
| PHOTOS | |
| Engine 7- 1979 Duplex/Oren 1500/1000 | PHOTO |
THOMASTON VOLUNTEER AMBULANCE |
| Population: 7,503 | Area: 12 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: Vol | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION | PHOTOS |
| Station | ? | NO PHOTO |
| Unit | SPECIFICATIONS | STATION | PHOTOS |
| Unit 2 | Ford Ambulance | 1 | PHOTO |
| E140 | Ford Explorer | 1 | PHOTO |
| PHOTOS | |
| ---- | ---- |
| Population: 8,900 | Area: 48.7 Sq Miles | Frequency: 33.80 |
| Call Volume: See Stations | Staffing: See Stations | PATCH |
| Official Website: See Stations | EMS Provider: Wilsonville Ambulance | ---- |
| STATION | LOCATION | RUNS/STAFFING | WEBSITE |
| Community VFD (Station 81) | 862 Riverside Drive | ? | ? |
| East Thompson VFD (Station 85) | 530 East Thompson Rd | ? | ? |
| Quinebaug VFD (Station 83) | 155 Quinebaug Rd (opened 2006) PHOTO 2 | ? | ? |
| Thompson Hill VFD (Station 84) | 70 Chase Rd | ? | ? |
| West Thompson VFD (Station 82) | W. Thompson Rd. by Ravenelle Rd. | ? | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 181 | 2004 International/KME 1250/1000 | C |
| Engine-Tank 181 | 2000 International/KME 1250/2500 | C |
| Engine-Tank 182 (ET2) | 2008 International/KME 1250/750 | W |
| Engine 183 (Engine 7) | 1982 Compac Continental 1250/500 PHOTO 2 | Q |
| Engine Tank 183 (Engine 6) | 1999 International/3D 1000/1000 PHOTO 2 | Q |
| Engine Tank 184 (E1) | 2009 Kenworth 1500/1000 | T |
| Engine 185 | 2011 International/KME 1250/1000 PHOTO 2 | E |
| Engine Quint 185 | 1980 American Lafrance 1000/400/50' Tele-Squirt (ex Moosup, CT) | E |
| Engine Tank 282 (E3) | 1959 International Farrar 750/1000 | W |
| Engine Tank 283 (E8) | 2009 Rosenbauer 1750/1500 PHOTO 2 | Q |
| Engine Tank 284 (Engine 2) | 2002 Freightliner/Ferrara 1250/1000/5A | T |
| Engine Tank 285 | 1986 International 1000/1500 | E |
| Ladder 181 | 1975 Maxim F Model 90’ (ex Danielson) | C |
| Rescue 382 | 2009 Ford F-450 | W |
| Rescue 481 | 2008 KME Gladiator HR | T |
| Rescue 483 (Rescue 4) | 2000 Ford E-450/Supreme PHOTO 2 | Q |
| Rescue 681 | 2008 GMC C4500 / Lifeline Highliner Ambulance | C |
| Rescue 484 | 1997 Ford/Miller | T |
| Rescue 485 | 1989 International/? Rescue | E |
| Rescue 581 | 2006 Ford E-450/Lifeline2000 Ford E-450/Road Rescue | C |
| Rescue 681 | 2000 Ford E-350/Road Rescue | C |
| Forestry 182 | 1989 Ford F-350 250/250/15A | W |
| Forestry 183 (Engine 4) | 1967 Ford F-250/Farrar 250/250 PHOTO 2 | Q |
| Forestry 184 | 1958 Farrar 300/700/5A | T |
| Ranger 185 | 2010 Polaris 800 Ranger 50/75 | E |
| Service 181 | 2006 Ford F-450 250/240 4x4 | C |
| Service 184 | Jeep Cherokee | T |
| Service 185 | 2009 Ford F-550 4x4 | E |
| Gator 181 | 2009 Polaris | C |
| Boat 181 | 14’ aluminum John Boat | C |
| Boat 185 | 14’ inflatable Avon | W |
| Ski-Doo | Ski-Doo | C |
| MCI Unit | Trailer | C |
| Haz/Mat | Trailer | C |
| Community Fleet Shot- E181 ET181 R481 |
| Quinebaug Old Station- Rt. 197, by MA line |
| Community Engine- 1942 International/Buffalo 500 GPM |
| Engine Tank 184 - 1985 Ford/FMC 1000/1000 |
| Engine 185- 1964 Ford 1000/800/5B |
| Engine Tank 185- 1986 Kenworth/FMC 1000/1000/10B |
| Engine Tank 283- 1976 International/Farrar 1000/1000/5A |
| Engine 381- early 80’s Hahn 1250/750 |
| Engine Tank 382- 1974 Ward LaFrance 1000/1000/5B |
| Engine 385- 70’s Ford 1000/1000 front-mount |
| Engine-Tank 481- 80’s Hendrickson 1250/1000 |
| Engine 683- 2000 IH 4 door 1000/1000 |
| Forestry 185- 1964 Jeep 250/300 |
| Forestry 483- 70’s International/Farrar Mini-pump (hi-pres) |
| Rescue 481- 1991 Chevy Kodiak/Specialty Vehicles |
| Tower 181- 60’s Supthen 70ft tower, one of the first Supthen's) |
| Population: 13,146 | Area: 40 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 140 | Route 30 |
| Station 240 | Route 195 |
| Station 340 | Gehring Road |
| Station 440 | Plains Road |
| Traning Center | Next to Station 240 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine/Tank 140 | 2000 Pierce 1500/1000 | 1 |
| Engine/Tank 240 | 2005 Pierce Dash 1500/100/30 | 2 |
| Engine/Tank 340 | 1994 Pierce Dash 1250/1000 | 3 |
| Engine/Tank 440 | 2003 Kenworth/US Tank 1500/3000 | 4 |
| Tank 140 | 2003 Kenworth/US Tank 1500/3000 | 1 |
| Truck 240 | 1991 Pierce Arrow 1500/500/75' | 2 |
| Rescue 240 | 2002 KME heavy rescue | 2 |
| Ambulance 540 | 2007 Ford E450 Lifeline | 1 |
| Ambulance 640 | 2011 Ford E-450 Ambulance | 2 |
| Service 140 | 2002 F-350 utility body | ? |
| Service 240 | Ford | 2 |
| Service 340 | 1996 Ford Crown Victoria | ? |
| Forestry 240 | Older Kaiser X Military 6x6 | ? |
| Haz/Mat | 2003 Trailer Special Hazards Response | ? |
| UTV 240 | Utility Vehicle | 240 |
| Engine 340- 1983 GMC 1250/500 |
| Population: 35,202 | Area: 40 Sq Miles | Frequency: ? |
| Call Volume: See Stations | Staffing: 58 Career/Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | RUNS/STAFFING | COMPANY WEBSITE |
| Burrville VFD | 2865 Winstead Rd | Vol | ? |
| Drakeville VFD | 1349 Marshall Lake Rd. | Vol | FD WEBSITE |
| Torringford VFD | 1698 East Main St. | Vol | FD WEBSITE |
| Torrington Headquarters (1) | 111 Water Street | 2,081/Paid | -- |
| Torrington Station 2 | 899 Main Street | Paid | See Above |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 E-One 1500/1000 | Torrington 1 |
| Engine 2 | 2005 American LaFrance 75' quint | Torrington 2 |
| Engine 3 | 2001 E-One 1500/1000 | Torrington 2 |
| Engine 4 | 2010 Spartan Gladiator/Rosenbauer 1500/1000 | Torrington 1 |
| Engine 5 | 1986 KME/Ranger 1250/1000 (rsv) | Torrington 1 |
| Engine 14 | Ford/FMC 1000/750 | Torringford |
| Engine 17 | 2004 American LaFrance 1250/1000 | Torringford |
| Engine 35 | Simon-Duplex/Boardman | Drakeville |
| Engine 37 | International Fleetstar 2050/Farrar 750/? | Drakeville |
| Tanker 38 | 2011 International tanker | Drakeville |
| Engine 45 | ? PHOTO 2 | ? |
| Ladder 2 | 1996 Simon-Duplex/LTI 1500/200/100' | Torrington 1 |
| Rescue 8 | 1982 GMC/Betten rescue truck | Torrington 1 |
| Brush 26 | Ford F-450 | Drakeville |
| Brush 36 | Ford | Drakeville |
| Utility 6 | 1995 Ford F-350 utility | Torrington |
| T16 | 1989 Ford F350 Utility | Torringford |
| Fire Police 25 | 1999 Chevy 3500 Cargo Van | Torringford |
| Dist 1 Shift Commander | 2009 Ford | ? |
| Antique Ladder 2 | 1954 Seagrave 85' | Torrington |
| Engine 2- 1989 KME/Ranger 1250/1000 |
| Population: 34,422 | Area: 23.3 Sq Miles | Frequency: ? |
| Call Volume: 1,500 | Staffing: Vol | PATCH |
| Nichols FD Website / Trumbull FD Website / Long Hill Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Long Hill Station 1 | 6315 Main Street |
| Long Hill Station 2 | 5404 Main Street |
| Long Hill Station 3 | 4229 Madison Avenue |
| Nichols Station 1 | 100 Shelton Road |
| Nichols Station 2 | 548 Booth Hill Road |
| Trumbull Station 1 | 860 White Plains Road |
| Trumbull Station 2 | 980 Daniel Farms Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 100 | 2009 Spartan/Crimson HR | T1 |
| Engine 101 | 1990 Pierce Lance 1500/750 | T2 |
| Engine 102 | 2005 E-One Cyclone II/Saulsbury 1500/750/30F | T2 |
| Engine 103 | 2005 E-One Cyclone II/Saulsbury 1500/750/30F | T1 |
| Tower 104 | 1999 Sutphen 2000/400/100' Twr | T1 |
| Service 107 | Ford pickup | T1 |
| Service 108 | Ford mini-bus | T1 |
| Service 109 | GMC | T1 |
| Dive Unit | dive unit | T1 |
| Trumbull Center Car 1 | ? | T1 |
| Trumbull Center Car 2 | ? | T1 |
| Trumbull Center Car 3 | ? | T1 |
| Rescue 200 | 2010 Spartan/Marion heavy rescue | LH 1 |
| Engine 201 | 1985 Pierce Dash 1500/500/40B | LH 2 |
| Engine 202 | 1995 Spartan/General 1500/500/100F | LH 3 |
| Maxi Water Unit 203 | 1982 American LaFrance/Saulsbury 1250 GPM/180F (ex FDNY Satellite) | LH 1 |
| Ladder Tower 204 | 2003 KME 1750/300/102' tower | LH 2 |
| Engine 205 | 2000 Spartan/Marion 1500/600 | LH 2 |
| Engine 206 | 2000 Spartan/Marion 1500/600 | LH 1 |
| Truck 208 | 2001 Ford F-350 Pick Up 4WDLH 3 | |
| Squad 209 | 2010 Spartan | LH 3 |
| Squad 209 | 2006 KME Predator 2000/500/100F | LH 3 |
| Long Hill Car 1 | ? | LH 1 |
| Long Hill Car 2 | ? | LH 1 |
| Long Hill Car 3 | ? | LH 1 |
| Long Hill Car 4 | ? | LH 1 |
| Rescue 300 | 1992 Ottawa/Beck 1500/800/90F | N 1 |
| Engine 301 | 2005 Seagrave 1500/500/45B | N 1 |
| Engine 302 | 1982/89 Hahn 1500/500 | N 2 |
| Quint 303 | 2000 Seagrave 1500/500/75' | N 2 |
| Truck 304 | 1982 Hahn/Ranger 150 gallon foam/ladder tender | N 1 |
| Service 307 | 2008 GMC 2500 4x4 | N 1 |
| Nichols Car 1 | Chevy Tahoe | LH 1 |
| Nichols Car 2 | Chevy Tahoe | LH 1 |
| Trumbull Center Engine 6- 1970's Maxim |
| Engine 104- 1960 Maxim 750/300 |
| Long Hill Engine 202- Maxim |
| Long Hill Engine 205- 1957 Ford/Maxim |
| Long Hill Rescue 200- 1990 Pierce Lance 1500/500 |
| Engine 9- 1980 Mack 1250 GPM (sold to Westport, CT) |
| Rescue 100- 1987 Pierce Lance HR |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Truck 1 | 1998 Oshkosh T-1500 ARFF | 1 |
| Truck 2 | 2006 rosenbauer panther 4x4 1500g crash truck | 1 |
| Truck 3 | 1968 Ford/Ansul 4x4 1000# Dry Chemical | 1 |
| ---- |
| Population: 693 | Area: 30 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 1049 Buckley Highway (Route 190) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 272 | 1981 Ford C/Farrar 1000/750 | 1 |
| Engine-Tank 172 | 1990 International 4900/American Eagle 1250/1000 | 1 |
| Rescue | 70’s Chevy Step-van | 1 |
| Forestry | 2003 Ford F-450 | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 122 | 126 North Eagleville Road |
| Station 222 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 122 | 2001 Pierce Lance 1250/500/ 61' tsqt | 1 |
| Engine 322 | 1990 E-One Protector 1250/750 | 2 |
| Tower 122 | 1994 Pierce Arrow 1500/200/100' tower | 1 |
| Special Hazards 222 | 2005 Freightliner M2/Pierce Contender | 1 |
| Rescue 522 | 2008 Ford F-450/Life Line | 1 |
| Rescue 622 | 2005 Ford E-450/Wheeled Coach | 1 |
| Decon Trailer | Trailer | 1 |
| Gator | ATV | 1 |
| Special Shot- with all of the apparatus taken in 2008 |
| Formr Station 222- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Seagrave Marauder 1500/750/30F | 1 |
| Engine 2 | 1995 Pierce Arrow (exE1) | 1 |
| Rescue 2 | Ford F-550/EVI light rescue | 1 |
| Tac 3 | 2001 International/EVI HR | 1 |
| Ambulance 1 | 1999 Ford E-350/Road Rescue ambulance | 1 |
| Ambulance 2 | 1999 Ford E-350/Road Rescue ambulance | 1 |
| Medic 1 | 2007 Ford F550/EVI Non transporting | 1 |
| Medic 2 | 2008 Ford Expedition (non transporting) | 1 |
| Decon 10 | 2005 Pierce Contender (state issued Mass Decon) | 1 |
| Car 1 | Ford Crown Victoria | 1 |
| Engine 2- Hahn |
| Protection currently provided by New London FD |
| Rescue- Chevy |
| Population: 29,000 | Area: ? Sq Miles | Frequency: 33.48 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD/AMR | ---- |
| STATION | LOCATION |
| Station 141 | 720 Hartford Tpke. (SR 30) |
| Station 241 | Birch Rd. |
| Station 341 | 100 Hartford Tpke. (SR 30) |
| Station 441 | 15 Nye St. |
| Station 541 | 5 Prospect St. |
| Station 641 | Hartford Tpke across from Sta 141, Headquarters |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine Tank 141 | 1990 E-One 1500/1000 | 1 |
| Engine 241 | 1985 International 750/500 | 2 |
| Engine-Tank 241 | 2003 American LaFrance 1500/2000/50F | 2 |
| Engine Tank 341 | 1994 E-One 1500/1000 | 3 |
| Engine 441 | 1994 E-One 1500/500 | 4 |
| Engine-Tank 441 | 1994 E-One 1500/1000 | 4 |
| Engine Tank 541 | 1989 Sutphen/Ranger 1500/1000 | 5 |
| Tower 141 | 2003 E-One 2000/300/95' | 1 |
| Truck 541 | 1994 E-One 1500/200 95'tower | 5 |
| Rescue 141 | Ford heavy rescue | 1 |
| Rescue 441 | International Rescue | 4 |
| Rescue 541 | ? | 5 |
| Rescue 641 | Ford Ambulance | 6 |
| Rescue 741 | Ford Ambulance | ? |
| Truck 441 | ? | 4 |
| Decon Unit | Freightliner | ? |
| Service 141 | ? | 1 |
| Duty Officer | 2009 Ford | ? |
| Service 341 | Ford | 3 |
| Command 441 | ? | 4 |
| Gator | ? | ? |
| Antique | ? | ? |
| Engine-Tank 241- |
| Population: 2,528 | Area: 39 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 295 Preston City Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Tank 253 | 1994 International/E-One 1250/1000/30B | 1 |
| Engine-Tank 353 | 1999 Freightliner/Marion 2000/2300/20A | 1 |
| Rescue 453 | 2009 Spartan Metro Star/Marion heavy rescue (demo purch in 2010) | 1 |
| Rescue 553 | 1995 International/E-One | 1 |
| Service 153 | Hummvee Brush | 1 |
| Squad 153 | Ford F-350 utility/brush | 1 |
| Rescue 453- 1988 International/American Eagle Rescue |