CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



February 2005

Past Logs

January 2005 - December 2004 - November 2004 - October 2004September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

1st
Northampton)| 1 Alarm Fire| | Bridge Rd|fire in a dwelling 

Gill)|Working Fire| 33.54| 102 North Cross Rd| 

Boston| 1 Alarm Fire| 483.1875| Box 2366 - 30 Terrace St|Car Fire inside Garage

Boston| Major Accident| 462.975| Blue Hill Av @ Glenway St|MVA Involving a Bus. 11 Injs

Concord| Working Fire| | 5 Heathbridge Rd|A fire in a house 

Brockton| Major Accident| | 300 Block N. Warren Av|MCI Crash Involving a Bus & Car

Reading| 1 Alarm Fire| 483.4125| IAO 80 New Crossing Rd|Dumpster Extended to the Roof of a Bldg & Nearby Trailer

Amesbury| Hazmat| 158.955| Elm Street|tank leaking cloud in area

Boston| 1 Alarm Fire| | 41 Groveland St. 

2nd
Wrentham| Major Accident| 453.2625| East St @ Sleepy Hollow|MVA with Entrapment

Raynham)| Major Accident| DPTL1| Rt 495 SB after Rt24|Truck Roll Over

Worcester| Major Accident| C-Ptl-1/Ops A| Rt. 290 EB at Ex21|Rollover on hiway in middle lane with entrapment|

Boston| Hazmat| 482.1625| 709 E. Sixth St|Gas Leak

Wayland| 1 Alarm Fire| 483.4125| School St|1.5 Story House Fire

Brockton| 1 Alarm Fire| | 167 Ash St. Bx#2515|clothing pile fire on Fl#3 at Ash St. Gardens Apts 

Hyannis| Major Accident| 800| Independance Dr|R/O w/2 Pinned

Boston| Hazmat| 470.6625| 893 Columbia Rd|explosion at NStar substation - door blown off

Marstons Mills)| Major Accident| 800t| Rt 28 X South County Rd|3 car MVA W/ 1 serious inj 

Boston| Hazmat| 483.1875| 449 Old Colony Ave|Explosion At Old Colony Substation 

Framingham| 1 Alarm Fire| 483.7625| 22 Beech St|2.5 Sty House  

3rd
Revere| Working Fire| 154.175| 200American Legion Hwy|small fire at NECCO 

Springfield|Working Fire| 154.400| 212 Plainfield st|

Groveland)| 1 Alarm Fire| 154.8675| 186 School St|Shed Fully Involved   

4th
Watertown| 1 Alarm Fire| 483.7125| 57 Dexter Ave Box 324|fire in the utility closet of a Unk Type Building 

Middleboro| Working Fire| 470.700| 394 Wareham St|fire in a 2 story 25x30 Private Dwelling

Andover| Major Accident| APTL1| Rt 93 SB IAO Rt. 495|1 Car MVA Roll Over with 1 Entrapped

Boston| Major Accident| HPTL2| VFW Parkway @ Baker St|4 Pedestrians struck were children

Wrentham| Hazmat| 453.2625| 236 Creek St (Box6)| High Pressure Natural Gas Line Broken+Free Venting

Boston| Working Fire| 483.1875| 70 Fairlawn Ave Box367|fire in a 3 story Brick OMD

Milton|2 Alarm Fire| 440 Granite Ave|fire in a 2.5 story 40x40 private dwelling

Sherborn)| 1 Alarm Fire| 483.0875| 5 Butler Rd}chimney fire extended in a large private dwelling

Lowell| 2 Alarm Fire| 154.205| 137 Mt Hope St|Fire in a 2.5 private dwelling wood frame

Cambridge|2 Alarm Fire| | 16 Divinity Ave|Box 662 underground electrical vault at a lab 

5th
Boston| 1 Alarm Fire| 483.1875| 450 Neponset Ave Box3249|fire in a 2 story private dwelling

Southboro)| Working Fire| 471.425| 70 Newton St|fire on the 2nd floor of a private dwelling 

Uxbridge)| Working Fire| 33.84| 9 Scott Ln|attic fire extending in a private dwelling

Gardner)| Major Accident| 154.13| Timpany Blvd (Rt 68)|2 car MVA 

Springfield| 1 Alarm Fire| 154.175| 266 Locust St|4 Story Apartment Block Fire On Fl 4  

6th
Boston| 1 Alarm Fire| 483.1875| 140 Calender St Box3522|

Fitchburg| Hazmat| 154.25| 900 Main St|Inside gas leak in occupied apartment buildings 

Bellingham| Major Accident| 483.3875| Scott Hill Dr|MVA with entrapment

Leominster| 1 Alarm Fire| 460.55| 108 Manchester St|OMD     

7th
Worcester| Working Fire| EDACS| Beaconsfield + Seconset|fully involved 1.5 story private dwelling 

Weymouth| 1 Alarm Fire| 154.235| 1 Bridge St Box7124|trash fire extended 

Littletown)| 2 Alarm Fire| 100 Great Road|2.5 Story Wood Frame

Somerville| Working Fire| 483.3875| 14 Marshal St|fire in an autobody shop

Braintree| Working Fire| 483.5125| Box 5116 - 52 Marjorie Rd|Dwelling Fire    

8th
Lowell| 1 Alarm Fire| 154.205| 15 Perkins St|Box 166 6 str brick mill

Wrentham| Hazmat| 453.2625| Industrial Way|Large Natural Gas Leak inside a building

Boston| 1 Alarm Fire| 483.1625| 612 Columbia Rd|Box 1743 Uphams corner Market-fire on 2nd flr of comm Bldg 

Gloucester| Hazmat| 154.160| Essex Ave|Chlorine Leak

Framingham| Hazmat| 483.7625| 45 New York Ave|Genzyme in the Labs after a large chemical spill inside the building   

9th
Boston| 1 Alarm Fire| 483.1875| 260 Cambridge St (Rail Yard)|(Box5238)Train BoxCar on fire filled with medical waste 

Orange)| Major Accident| MSP CPTL1| Rt. 2 at Rt. 202 Near Airport|

Chelsea| Major Accident| 154.325| William St|2 Pedestrians struck

Bolton)| Major Accident| delayed| Rte 495 n/b iao Rte 17|Mva With Jaws

Boston| Hazmat| | 10 Park Plaza|freon leak inside basement 

Newton| Hazmat| 483.4625| Spires Road Area|Broken Gas Main

Woburn| Hazmat| | 19 Commerce Way Box 419|gas leak inside the Red Roof Inn

Milton| 2 Alarm Fire| 483.5125| Rt. 93 NB JNO Exit 9|car (SUV) fire on the expressway 

Lexington| Working Fire| 154.34| 48 Bartlett Ave Box 1531|Fire in a Large Construction Dumpster next to Lex Christian Academy

Norton)| Working Fire| 453.8625| Pond @ Young St|Fire in a 2.5 story Wood Frame Private Dwelling

Cambridge| 1 Alarm Fire| | Box 71 - 2000 Mass Ave|Fire in a Taxpayer 

Concord| Working Fire| 483.5375| 9 Summit Street|fire in a private dwelling

Fitchburg| Major Accident| 154.25| Main nr North|Car vs ped  

10th
Boston| Hazmat| 483.1875| 48 Brighton Ave|High CO Readings in a OMD

Weymouth| Hazmat| | 75 Donald St|Box 6713-Weymouth Common Apts-Natural Gas Leak

Waltham| 1 Alarm Fire| 453.8375|Main St |

Merrimac)| Major Accident| 158.955| Rt495 NB IAO Broad St|Car vs Sand truck 

Chelsea| Hazmat| 154.325| 300 Eastern Ave|Radioactive Package Possibly Leaking 

Boston| 1 Alarm Fire| 483.187| Bodin St (State House)|fire at the State House
 
Springfield| Working Fire| 154.175| 48 Audobond St|garage fire 

Wrentham| Major Accident| 800 Trunk| Rte 495 S/B before Rte 1A|roll over with entrapment    

11th
Fall River| 1 Alarm Fire| 453.3750| 33 Prospect St|

Stoughton)| Major Accident| 453.025| 1749 Central St|Car v/s pole 

Lanesborough)| Major Accident| 154.310| Bailey Road|2 victims 

Fall River| Major Accident| 453.3750| RT 24 N @ Exit 1A|

Needham)| Major Accident| 153.95| Rt. 128 SB IAO Highland Ave|MVA with car fire

Milford)| Major Accident| 46.46| South Main (Rt.140) + Depot St|MVA Vehicle Vs Child

Wellesley| Working Fire| 482.575| 15 Tappan Rd|2.5 Sty Frame 

Boston| Hazmat| 483.1875| 1690 Washington St.|Fumes from floor strippers in condo bldg   

12th
New Bedford| Working Fire| 470.512| Bx813 Off Brock Ave|House Fire

Greenfield)| 2 Alarm Fire| 33.70| 28 Sauter Ln|Fire in a building

Bernadston)| Major Accident| | Rt91 nthbnd|MVA rollover with entrapment 

Randolph| Major Accident| 800 trs| Rt 128 JNO Rt 24|Roll over entrpnt 1 Fatallity

Framingham| 1 Alarm Fire| 483.7625| 1 Union Ave|1 stry bldg

Boston| Major Accident| 462.975| Storrow Dr WB @ Kenmore|Truck R/O on to Car

Westford)| Major Accident| | Providence Rd.|Auto vs. tree w/ entrapment

Gardner)| Major Accident| 33.78/154.13| Rt 140|MVA rollover into trees     

13th
Townsend)| Hazmat| 453.725| 5R Turnpike RD|carbon monixide leak in home 

Saugus| Working Fire| 153.800| 720 Broadway Box1277|fire showing from the rear of Burger King

Peabody| Working Fire| 484.6625 Dlyd| 42 Central St|Bldg Fire 

Fall River| Working Fire| 453.375| 62 Kennedy St|fire 2nd floor porch with ext inside to loft 

Natick| Hazmat| 154.205| 58 North Main st|Severed Gas Line

Orange)| Major Accident| 33.54| Eagleville Rd|MVA w/ serious inj

Fall River| Working Fire| | 2357 S. Main St|2 story wdfr

Raynham)| Major Accident| 453.900| Rte 24 N/B|MVA w/Pregnant Female Trapped

Wellesley| Major Accident| 482 575| Rt 128 NB at rt 9|roll over with 1 entrapped     

14th
Boston| Working Fire| 483.1875|243 W Canton St Box1552|fire in a 3 story OMD 

Sterling)| 1 Alarm Fire| 33.76| Dana Hill Rd|Gas fed kitchen fire

Westwood)|Working Fire| | 70 Wetherby Dr|Basement Fire 

Worcester| 2 Alarm Fire| OPS2/EDACS| 154 Brookline St|3 story multiple dwelling w/attached 2 story flat roof. Fire on Flr2+3

Springfield| Working Fire| 154.1750| On Union St|Fire in a 1.5 Sty Dwelling 

W Barnstable)| Major Accident| 800 trs| 151 Main St|1 car mva off the road

Foxboro)| Major Accident| | Route 1|2 Car MVA w/Entrapment

Lynn| Major Accident| | Lynnfield St by Union Hosp.|MVA w/2 Tool Working

Mendon)| Working Fire| 33.940| 49 Millville Rd|House Fire  

15th
Quincy| Technical Rescue| | Ashworth Rd @ Sonoma Rd|Victim trapped due to Wires down on a truck

Springfield| Working Fire| | 21 Bretton Rd|W/F in Garage Attatched to a Dwelling

Framingham| Hazmat| 483.7625| Framingham High School|Large Oil Spill in Boiler Room

Wakefield)| 1 Alarm Fire| 483.4375| Dwelling. Bedroom Fire Flr 2

Boston| 1 Alarm Fire| 483.1875| 15 Bradeen St Box2619|Fire in a 2 story private dwelling

Mashpee)| Hazmat| 800-Cape Fire| Town Hall, Great Neck Rd|

Marlborough)| Major Accident| | Rte495 Nb At Rte 290 Wb Onramp|Rollover with confirmed entrappment

Oxford)| 1 Alarm Fire| 42.24 Delayed| Whiting Rd Nr Old Southbridge|Bldg Fire   

16th
Hamilton)|2 Alarm Fire| 155.94| 45 Winthrop St|Fully involved garage w/vehicles inside next to a multi story duplex type OMD 

Weston)| Major Accident| 154.160| 100 Block of Conant Rd|MVA w/Entrapment

Savoy)| 1 Alarm Fire| 154.310| Loop Road & Rt. 116|Trailer Fire

Springfield| Major Accident| 154.175| Nottingham + Drexel|MVC w/2 Pinned 

Chelsea| Major Accident| 154.325| 300 Beecham St|MVA w/Traumatic Arrest inside Produce Center

Townsend)| Working Fire| | 14 Spaulding St.|Structure Fire

Shirley)| Working Fire| 46.14| 14 Spaulding Rd|Dwelling Fire 

Millis)| Hazmat| 483.700| 300 Block Main St (Rt.109)|Large Oil+Fluid Spill at Warehouse Running into Stream

Middleboro| Major Accident| 470.70| Rte 44 At Carver Town Line|MVC

Framingham| Working Fire| 483.7625| 31 Winch St|Fire in a 2.5 story private dwelling    

17th
Wellesley| 1 Alarm Fire| 482.575| 17 Rockland St Box4121|fire in the roof of a large 2.5 story private dwelling

Springfield| Working Fire| 154.175 154.40| 101 Yale Street|2 Sty Dwelling

Millbury)| Working Fire| 46.540| Lincoln St Extension|Comm Bldg 

Wakefield)| Working Fire| 483.2875| 25 Andrews Rd Box5712|fire in a 2 story private dwelling

Rehoboth)| Major Accident| 154.100| I-195 WB Near Mason St|Serious MVA

Abington)| Major Accident| 482.950| Summer & Prospect St|MVA 

Wrentham| 1 Alarm Fire| | 20 Pond St|Building Fire 

Boston| 1 Alarm Fire| | 95 Waldeck St (box 3155|Fire In The Basement  3 Sty Brick

Sterling)|Working Fire| 33.76|35 Newell Hill Rd|2 story residential structure fire

Agawam)| Working Fire| 151.055| 1 Pine Street|Single Sotry Home Fully Involved

Boston| 1 Alarm Fire| 483.1875| 16 School St|Box 3377 - fire on 1st fl of 2.5stry wood frame 
 
Weymouth| Major Accident| 154.235| Rt. 3 S/B IAO Derby St (X15|MVA with Entrapment  

18th
N Adams)| Major Accident| 155.220| Mohawk Trail on Hairpin Turn|MVA R/O w/entrappment 

Dennis)|2 Alarm Fire| 800t| 10 Joanne Dr|Camper fire 75% involved extending to a 1 story pvt dwelling 24X36

Lynn| Working Fire| | 113 Munroe St - Box 41.|5 Sty 100x100 Fire in Wall Flr 2

Fall River| Working Fire| | 39 Barnes St|3.5 Stry Frame

Boston| Major Accident| | Dorchester Av @ Andrews Sq|Head on MVA w/Entrap

Boston| Major Accident| | 818 Morrissey Blvd|3 Car MVA w/ car atop pole w/ entrapment 

Andover| Working Fire| 483.5875| 161 Elm St|Basement Fire 1 Sty Ranch Style House 

Worcester| 1 Alarm Fire| | Roaring & Bordman Sts|W/F in kitchen of 2 family WDFR

Walpole)| Major Accident| 460.575| Rt 1 Loop @ I-95|MVA

Boston| 1 Alarm Fire| 483.1875| Box 3457 - 10 Brookvale St|3 Sty Frame 25x35 Fire Floor 2  

19th
Duxbury)| Working Fire| 460.575| 746 Franklin St|Fire on Flr 2 of a House

Hanover)| Major Accident| 484.4| Rt 3 SB at Exit 14|multi MVA  1 DOA

Ashland)| Working Fire| 484.3875| 20 Raymond Marchetti Way|Fire in the basement of a 1.5 Story Private Dwelling

Leominster| Working Fire| | Prospect St|

Springfield| Working Fire| Delayed| 224 Nassau St|Fire in a Condo Bldg 

Gardner)| Major Accident| 154.130| Rte 2A @ Rte 68|MVC Jaws Working, 1 Subject Trapped

Springfield| Major Accident| 154.400| 1709 Page Blvd|MVA R/O w/entrappment

Marlboro)| Major Accident| | Lynch + Bigelow|MVA w/Serious Inj 

Revere| Working Fire| 154.175| Box 113 - 133 Washington Ave|Garage Fire 

Wrentham| Major Accident| | Taunton St @ I-495|MVA with entrapment    

20th
Quincy| Major Accident| 483.5375| Rt. 93 NB at Exit 9|1 Entrapped  

Bourne)|2 Alarm Fire| 37296/OPS1| Sea Breeze Drive|Fire Showing in a Private Dwelling

Lawrence|3 Alarm Fire| 154.445| Exchange St @ Mrytle St|Box 5111  3 Sty Duplex Fire 3rd Flr Thru Roof 

Swansea)| Hazmat| 470.5375| 835 Old Warren Rd|100-200 gallon home heating oil spill

Dennis)|2 Alarm Fire | Rte 28 - West Dennis|Plantation Motel

Revere|Working Fire| 154.175| Box 313 - 65 Highland St|Fire on Floor 2 

21st
Boston| 1 Alarm Fire| 483.1875| 324 Commonwealth Ave|Box 1584. Fire on Floor 3

Randolph|Working Fire| 483.6625| 58 Althea St|Fire in the basement of a 1.5 story 20x40 Private dwelling

Waltham| 1 Alarm Fire| 483.5375| Villa St|1 story 20x40 House

Whately)| Major Accident| 33.54| I-91 NB JSO Exit 24|MVA w/ entrapment 

Wrentham| Major Accident| | 495 N/B IAO x-15|MVA car vs Tree 

Dennis)| 1 Alarm Fire| 800t| 22 Edwards Ave|Fire in the kitchen of a 1 story pvt dwelling 

Boston| Working Fire| 483.1875| 1024. Truman Pkwy Box3789|fire in a 1.5 Story woodframe 

Westminster)| Working Fire| 460.1625| 61 Old Oak Ave|1 Story Wd. Frame 20X20 electrical fire under the building

Medford|Working Fire| 153.89| 100. Saunders St|Fire in a private dwelling

Peabody| Working Fire| 483.6625| Box 25. #3 Oak St|2.5 Story Type V Residential, Fire in Attic

Scituate)| Major Accident| 151.715| Gannett Road|MVA with 2 People Entrapped.+ Injuries 

22nd
Billerica| 1 Alarm Fire| 483.475| 15 Kingston St|First Truck in Confirms F/I Residential Structure Fire

Southboro)| Major Accident| 471.425| Rt. 9 WB IAO Verizon|MVA with Entrapment+Serious injuries

Boston| 1 Alarm Fire| 483.1875| 191 W. Seldon St Box3551|Fire in a 2.5 story 2 family private dwelling

Weymouth| Major Accident| | RT 3 S/B @ Exit 16|MVA 

Rockport)| Working Fire| Rkpt FD-Delayed| Box 451: 91 Curtis Street|

N Adams)| Major Accident| 155.220/156.210| IAO 4 Walker Street

Boston|Working Fire| 483.1875| 50 Iffley Road Box2447|Fire in the rear of a 3 story private dwelling

Watertown|4 Alarm Fire| | 101 Galen St|block of stores 

Arlington)| Working Fire| | 18 Allen St.|basement fire 

23rd
Attleboro)| Major Accident| | West St|2-veh crash - 2 entrapped

Saugus| Working Fire| 159.645|4 Jewett St  Box 281|private dwelling 

N Reading)| Major Accident| 453.950| IAO 176 North Main St|MVA with entrapment 

Somerville| Working Fire| 483.3625| 497 Somerville Ave box 2811|basement fire extending in a large OMD 

Fall River| 1 Alarm Fire| 453.3750| 23 High St|

Tyngsboro)| Major Accident| 461.0500/33.66| Sherburne Ave by Tyngsboro CC|MVC w/ unconscious pt  

24th
Lawrence| 1 Alarm Fire| 154.445| 58 Hancock St|2 Sty Dwelling 

Ware)| Working Fire| | 80 Cummings Rd|Working Bldg Fire 

Newton| Major Accident| EPTL1 483.4625| Mass Pike WB at Exit 17|Roll Over, Serious Injuries 

Newburyport| Major Accident| 158-955| Lowe & Johnson Sts|MVA Confirms an Entrapment

Framingham|Working Fire| 483.762| 44B Second St.|Kitchen Fire in a taxpayer

Wintrhop)| 1 Alarm Fire| | 71 Jefferson St|Fire in a Restaurant 

Medfield)| Major Accident| 482.475| Rte 27 @ Walpole Line|MVA w/confirmed entrapment 

Webster)|Working Fire | 42 Prospect St|dwelling fire w/1 fatality

Boston| Major Accident| 483.1625| 41 Garden St|MVA w/24 yr old female Unconcious w/Multi Fractures

25th
Peabody| Working Fire| | 208 Lynn St|Fire in a 1.5 story private dwelling with 5 people removed

Lynn| 1 Alarm Fire| 153.800| 10 Mazza Box 12|Furnance Explosion 

Ashland)| Major Accident| 484.3875| Waverly @ Main St|Crane Vs. Car with Entrapment 

Gardner)| Major Accident| 154.13| Temple & Elm|2 car MVA 

Belchertown)| Major Accident| 154.370| 171 Federal St|MVA w/injs & Extrication 

Raynham)| Major Accident| 453.900| 600 Block of S. Main St|Veh vs Pole Live Wires Down w/Entrapment|

Springfield| 1 Alarm Fire| 154.400| 275 Chestnut St @YMCA|

N Attleboro)| Major Accident| 453.5125| IAO 541 Old Post Rd|MVA R/O w/injs & 2 vics trapped  

26th
Methuen| Major Accident| | Rte 213 E/b|Head On Mvc 

Wilmington| Major Accident| APTL1| Rt 93 SB at Exit 39|MVA Roll Over

Westwood)| Hazmat| 460.625| Westwood High School|Spill Inside the School 

Scituate)| Major Accident| | Rte 3A|MVA Serious Inj 

Boston| Major Accident| 460.400| 1165 Hyde Park Ave|rollover and entrapment

Burlington| 1 Alarm Fire| 483.3125-Dlyd| Burlington Mall|ACW Fire in Filenes Store 

Merrimac)| Major Accident| 158.955| Rte 110 at Amesbury line|Single car MVA vs guardrail

Amesbury| Major Accident| 158.955| Amesbury|MVA w/ ejection 

Southwick)| Major Accident| 154.195| Rt. 57 AO High School|MVC head-on  

27th
Harwich)|2 Alarm Fire| 800t ops 1| 940 Rt 28|Fire on Floors 1+2 of a 2 story WDFR 

Saugus| Major Accident| 159.645| 759 Broadway (Rt1 S)|Car into bld Lazy Boy store

Leominster| Working Fire| 460.5500|556 Central St. Lot #32

2 Alarm Fire| 483.1875| 21 Cawfield St0|Hvy fire on 2nd & 3rd floors of a 3 family bldg

Brimfield)| 1 Alarm Fire| 154.445| Apple Rd.|

Weymouth|3 Alarm Fire| 154.235| Queen Annes Court|Attic Fire in Apartment Complex  

28th
Boston| Major Accident| 462.975| Hampden @ Eustis St|

New Bedford|2 Alarm Fire | Salisbury St|Fire in a 6 Family 3 Story OMD

Boston| Hazmat| MassPort FD| Logan Airport (Aircargo Term.)|200+Gal of Diesel Fuel leaking
 into storm drains after fuel line severed 
 
Avon)| Major Accident| HPTL2| Rt 24 SB at Harrison Blvd|Roll Over Entrapment and critical injuries

Northboro)| 2 Alarm Fire| 154.445| 31 School St|3 story building 

Dracut| 2 Alarm Fire| 154.400| 238 Broadway Road (Rt 113)|2 Sty OMD

Worcester| 1 Alarm Fire| Ops B| Murray Ave|kitchen fire in an OMD

Dennis)|Working Fire| 800t| 550 Rt 28|Fire in a 2 story WDFR commercial

Middleboro| 1 Alarm Fire| 470.700| 142 Wareham St|House Fire

Franklin)|2 Alarm Fire| 472.700| 27 Cottage St|Fire in a 2.5 story wood frame private dwelling

Littleton)| 1 Alarm Fire| | Juniper Rd|Structure Fire    

29th
   

30th
   

31st
   

HOME

Home/Profiles/ Articles/ Links/ News/ Patches/ OldNews/ Models/ Photos/ Worcester

EMAIL