RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



JANUARY 2002

Click here for December 2001

Click here for November 2001

Click here for October 2001

Click here for September 2001

Click here for August 2001

Click here for July 2001

Click here for June 2001 incidents

Click here for May 2001 incidents

January 1st
Boston| Working Fire| 483.1875| Box 3336 49 Bowdoin Ave|House Fire| MAS000| 06:59

Boston| 2 Alarm Fire| 483.1875| Box 3336 49 Bowdoin Ave|Victorian Construction Fire Basement And Flr-1 Extending| MAS000| 07:01

Middlesex County (Everett)| 1 Alarm Fire| | 334 Main St|Outside Fire Extended To A Building| NHA001| 09:29

Fall River| 1 Alarm Fire| 453.375| 58 North Court St|E-6 reports fire on rear porch hvy smk in basement charging the booster| MAS182| 14:01

Worcester County (Sterling)| Plane Crash| | I-190|Appx 15:00, Glider made an Emergency Landing on the Hwy, due to High Winds. 1 Female Occ - No Injs.| MAS196| 18:13

Boston| 1 Alarm Fire| 483.1875| Box 2574: 30 Southborn Rd|Structure - Charging Lines| MAS001| 18:17

Somerville| 1 Alarm Fire| 483.3875| Box 421: 56 Oxford St|Structure: Rear Porches. M/A:Cambridge| MAS001| 18:21

Boston| 1 Alarm Fire| 483.1875| Box 2574: 30 Southborn Rd|U/D: 2.5 Sty Brick, Cellar Fire Extd to Floor 1. 3 Lines Run - Tower Ladder 10 is Standby Co. ACW| MAS001| 18:22

Franklin County (Greenfield)| Working Fire| (17:15 Hrs)| 298 Green River Rd|Partition Fire. S/C for Addl Eng. Now PWH| MAS001| 18:42

Bristol County (New Bedford)| 1 Alarm Fire| 470.512| 165 Bates St|House Fire - Line run. Eng 7 feeding Eng 8. Fire K/D, Req EMS. [MAS182]| MAS001| 18:48

Plymouth County (Hanson)| 1 Alarm Fire| 33.80| 288 Winter St|Chimney Fire Extended to Building.| MAS001| 19:07

Plymouth County (Hanson)| Working Fire| 33.80| 288 Winter St|Chimney Fire Extended to Building. Now a W/F per the IC| MAS001| 19:10

Barnstable County (Falmouth)| 1 Alarm Fire| 800| Scranton Ave|Porch Fire, Extd to a Dwelling| MAS001| 19:29

Barnstable County (Falmouth)| Working Fire| 800| 68 Scranton Av|1.5 Sty Cape 20x30, Porch Fire extd - Now 20% Involved. [MAS192]| MAS001| 19:49

Springfield| 1 Alarm Fire| 154.175| 240 Orange St|3 Sty Woodframe - Porch Fire on 3rd Floor.| MAS001| 21:30

Waltham| 1 Alarm Fire| | 74 Greenwood Lane|Box 332, Chimney Fire Extended (delayed) [MAS001]| OKL000| 00:12

January 2nd
Haverhill| Major Accident| 154.36| 254 Amesbury Rd|3 Car Accident, 1 Rolled Over - M/A from AMR [MAS145]| CAL067| 12:40

Haverhill| Major Accident| 154.360| 254 Amesbury Rd|U/D:: MedFlight enroute for one male patient w/ spinal injuries, LZ is scene.| MAS145| 12:51

Middlesex County (Littleton)| Major Accident| 153.815| NB I-495 @ Exit 30|Car vs Tree - Jaws Wkg. LifeFlight Enrte. LZ on the Hwy| MAS001| 13:28

Middlesex County (Littleton)| Major Accident| 153.815| NB I-495 @ Exit 30|U/D: IC Cancelling the Helo. ALS will transport by Ground.| MAS001| 13:31

Bristol County (Attleboro)| Working Fire| | 44 Stony Brook ln|House Fire [MAS001]| FLA036| 14:52

Essex County (Amesbury)| Major Accident| 158.955| Kimball Rd|MVA Car vs tree w/ entrapmet jaws used 1 female trauma to AJH AFD/ALS| MAS103| 14:59

Franklin County (Orange)| Working Fire| | 54 Hayden St|House Fire [MAS001]| FLA036| 15:07

Barnstable County (Centerville)| Working Fire| 800| 19 Chapaquidick Road|1.5 sty wdfr Cape fire showing M/A to the scene| MAS182| 15:14

Boston| Tech Rescue| | Mass Sullivan Sq Mbta|U/D:Fd In Recovery Mode: Fatal. [MAS001]| OKL033| 16:14

Boston| Tech Rescue| | Mass Sullivan Sq Mbta|Person Under A Train. [MAS001]| OKL033| 15:54

Lynn| Working Fire| 154.415| 297 Chatham St|a building fire, w/f orders of C-3| MAS145| 17:17

Norfolk County (Norwood)| Working Fire| | 12 Allendale Pky|House Fire. [MAS001]| MAS152| 19:01

Norfolk County (Norwood)| Working Fire| | 12 Allendale Pky|U/D:2 Sty Woodframe Dwelling With Fire In Walls. 2 Lines Run. S/c 1 Addl Engine [MAS001]| OKL033| 19:36

Norfolk County (Medfield)| Working Fire| | Depot St|Dwelling - M/A to Work| MAS001| 22:14

Norfolk County (Medfield)| Working Fire| 482.475| Depot St|U/D: Corrected Address is 14 Nebo St., Off Main.| MAS001| 22:24

January 3rd
Springfield| Hazmat| 154.175/460.100| NB I-91JNO Exit 3|Gasoline Tanker TT Rollover - Gasoline Spill Into Both NB & SB Lanes - Level 1 H/M - Lanes Closed| MAS155| 07:49

Springfield| Working Fire| 154.175/154.400| Murray Hill Ave|OMD Wdfrm - Heavy Fire 2nd & 3rd Fls. - All Cos Out B/O Chief 2 - 1 FF & Several Civ Injs -Arson O/S| MAS155| 07:58

Middlesex County (Framingham)| Major Accident| | Water St & Nichols Rd|Auto-Ped. Req for Helo.| MAS001| 11:44

Barnstable County (Falmouth)| 1 Alarm Fire| | 874 Main Street|Hearth And Kettle Restaurant-unk Type Of Fire In Building- Delayed (1115) [MAS001]| NHA001| 12:23

Franklin County (Greenfield)| Hazmat| 33.70| GMTA Bus Terminal|50 Gals of Oil Spilled - Req DEP to Scene.| MAS001| 15:31

Norfolk County (Millis)| 1 Alarm Fire| 33.54| 16 Daniels St|Kitchen Fire - ACW. M/A Sta Cvg| MAS001| 15:58

Boston| Working Fire| FG2| 18-20 Malta St|BOX3666//WORKING FIRE//Bldg Fire// [MAS001]| MAR085| 17:54

Hampshire County (Ware)| 2 Alarm Fire| 153.92| 246 Monson Tpk|1 Sty Woodframe| MAS001| 19:48

Worcester County (Douglas)| Major Accident| 33.96| South West Main St|Jaws Wrkg, 1 Pt Trapped, Req Lifeflight Lz:scene| RDI011| 22:52

January 4th
Norfolk County (Weymouth)| Hazmat| 154.235| Box 3273: 55 Woodrock Ave|Major Gas Leak in Ofc Bldg.| MAS001| 10:43

Worcester County (Grafton)| Working Fire| 45.40| 244 Worcester St|Fire at the Wyman-Gordon Plant involving Titanium. (Delayed)| MAS001| 11:05

Springfield| Working Fire| -Dly 08:30 Hrs-| 313 Hancock St|3 Sty Woodframe - Hvy Fire on All Floors.| MAS001| 11:08

Essex County (Danvers)| Working Fire| 483.3375| Rte 114 - Dunkin Donuts|Comm Bldg| MAS001| 12:13

Essex County (West Newbury)| Major Accident| 154.010| Main St IFO Central Fire Sta|1 Female Trapped - ALS Enrte [MAS145]| MAS001| 12:16

Essex County (Marblehead)| 2 Alarm Fire| 154.37| Box 132: 47 Stoney Brook Rd|Dwelling - M/A on the way| MAS001| 12:21

Essex County (Marblehead)| 2 Alarm Fire| | 47 Stoney Brook Road|U/D:: OCC 1.5 stry L shaped, 40x40, Celler fire, 4 lines S/O PWH [MAS145]| GEO028| 13:32

Essex County (Hamilton)| Working Fire| | 23 Beech St|Structure Fire, M/a Enroute For Coverage| MAS145| 13:40

Essex County (Hamilton)| 2 Alarm Fire| 155.94| Bx55 35 Beech St|Hvy Fire/smk From Rear Of Of Dwelling| RDI011| 13:54

Springfield| Working Fire| 154.175| Walnut St x Melrose St|LG UNOCC 2 Sty Wood Frame F/I - W/ Extension to Near By Brush - Threating another Structure [MAS155]| OKL033| 14:02

Berkshire County (Pittsfield)| Tech Rescue| 154.340| 152 Blythewood Dr|Water rescue on Onota Lake NFI att| MAS003| 15:26

Haverhill| Major Accident| 154.360| North Ave by Haverhill CC|2 critical Trauma pts by Air to hosp [MAS145]| FLA036| 15:35

Norfolk County (Stoughton)| Major Accident| | 1800 Turnpike St|REQ For Medflight Helo. LZ St James [MAS001]| OKL033| 16:05

Worcester County (Lancaster)| Working Fire| 33.70| 137 Mill St|Apartment Building - Addl Units Req.| MAS001| 20:53

Worcester County (Mendon)| Working Fire| 33.62| Route 16|Fire Showing @ New England Steak House| MAS001| 20:54

Worcester County (Mendon)| Working Fire| 33.62| Route 16|U/D: Chimney Fire Extd. Fire Showing From Exhaust System on Arrival - Now PWH| MAS001| 21:18

Worcester County (Lancaster)| Working Fire| 33.70| 137 Mill St|U/D: 2.5 Sty L-Shaped OMD 30x50 - 2 Ladder Pipes Operating.| MAS001| 21:43

Worcester County (Lancaster)| 2 Alarm Fire| 33.70| 137 Mill St|2.5 Sty L-Shaped OMD 30x50 - 2 Ladder Pipes Operating. Fire now Thru the Roof. M/A:Middlesex County| MAS001| 22:13

Boston| 1 Alarm Fire| F-2| 75 Archdale Rd|Occupied Bldg - Fire on the Roof: Charging Lines.| FLA099| 23:08

Boston| 1 Alarm Fire| F-2| 75 Archdale Rd|U/D: Dist 12 has a 4 Story Brick Apt Bldg w/Fire on the Roof. EMS Eval 1 Civ w/Chest Pain. PWH [MAS001]| FLA099| 23:17

January 5th
Middlesex County (Pepperell)| Working Fire| 33.52| 13 Cottage St|Fire in the Walls| MAS001| 11:09

Worcester County (Charlton)| Tech Rescue| | 41 Sunset Lane|Person Fell Thru Ice Dive Teams Requested To Scene| CON025| 11:36

Middlesex County (Billerica)| Major Accident| | Nb Rte 3 Jno Rte 62|Req 2 Ambs & Medflight. Lz @ Scene [MAS001]| MAS144| 13:26

Norfolk County (Stoughton)| Major Accident| | Park St @ Bobs MKT|[Delayed] Auto-Ped 18 Y/O Male W/Head Trauma. Transport by Medflight [MAS001]| OKL033| 13:58

Norfolk County (Stoughton)| 2 Alarm Fire| 453.025| 22 Brock Street|Heavy Fire In A Structure| CON025| 14:24

Norfolk County (Stoughton)| 2 Alarm Fire| 453.025| 22 Brock Street|U/D:: 1 Sty Vacant Comm Bldg Well Involved M/A Ladder From Sharon and Engine From Easton DWH| CON025| 14:42

Berkshire County (Monterey)| Tech Rescue| 154.310| 20 Heberts Cove|Person thru the ice on Lake Buel civilians attempting rescue att| MAS003| 16:10

Berkshire County (Monterey)| Tech Rescue| 154.310| 20 Heberts Cove|U/D: PD advises all 4 parties are out of the water| MAS003| 16:11

Norfolk County (Stoughton)| Major Accident| delayed| Washington St|MVA with request for medflight| MAS182| 19:16

Worcester County (Lunenburg)| Tech Rescue| delayed| Whalom Pond|2 People In Water Dive Teams Working| MAS182| 19:21

Norfolk County (Stoughton)| 1 Alarm Fire| 453.025| 143 West Street|Chimmney Fire Extended Into Partitions of a 1.5 Sty Wdfr| CON025| 23:57

January 6th
Boston| 2 Alarm Fire| | adj 17 Kenberma Rd|Box 332 3 STY occupied fire| MNE002| 05:44

Boston| 2 Alarm Fire| 483.1875| adj 17 Kenberma Rd|U/D: 3STY WOODFRAME 30X45 5 lines working, several ground ladders, ACW DWH| MNE002| 05:52

Lynn| Working Fire| 154.415| 111 Range Ave|2 Sty House Heavy Smoke Showing| MAS000| 09:14

Middlesex County (Framingham)| Working Fire| 483.7625| 9c Carlton Rd|2sty Wdfrm| MAS000| 10:03

Middlesex County (Framingham)| Working Fire| 483.7625| 9c Carlson Rd|U/D: corr address 9c CARLSON RD 2 STY WD FIRE ON FLR-2| MAS000| 10:07

Bristol County (Attleboro)| 1 Alarm Fire| 154.385| 24 Jefferson St|Bedroom Fire on Flr 2 - Now U/C| MAS001| 17:36

Plymouth County (Plymouth)| Tech Rescue| 154.43| Manomet Point|Boat taking in water 4 on board USCG responding| MAS144| 18:08

Worcester| 2 Alarm Fire| 800t| Box 1510 - 41 Sutton Ln|Commercial Structure| MAS001| 18:58

Boston| Tech Rescue| 483.2125| 1645 Vfd Parkway|Req Dive Team For Car In Charles River [MAS001]| NHA009| 21:35

January 7th
Essex County (Danvers)| Working Fire| 483.3375| 70 Center St|Barn Type Building F/i-heavy Fire Showing| NHA001| 04:28

Middlesex County (Everett)| Working Fire| 154.310| 409 Ferry St|Box #28 - Heavy Fire 3rd Floor OMD - Req EMS| MAS155| 12:08

Middlesex County (Wakefield)| 1 Alarm Fire| 483.4375| Box 4152: 33 Line Rd|Eng 1 o/s Heavy Smoke from a Dwelling. M/A Reading (Line Box)| MAS001| 13:09

Middlesex County (Wakefield)| Working Fire| 483.4375| Box 4152: 33 Line Rd|Dwelling. Full 1st Alm from Reading. W/F per WFD CMD| MAS001| 13:15

Middlesex County (Wakefield)| Working Fire| 483.4375| Box 4152: 33 Line Rd|U/D: 1 Sty Ranch Well Inv. Cos Opening the Roof. DWH (Fire may actually be in Reading - On Town Line| MAS001| 13:19

Springfield| Working Fire| 154.175| 82 Olmstead St|2 Garages F/I| MAS001| 14:15

Springfield| Working Fire| 154.175| 3 Woodcliff St|1 Story Ranch - Heavy Fire A-Side - Chief 2 Declares W/F - E16 E13 E15 E8 L3 RS C2| MAS155| 16:41

Worcester County (Oxford)| Working Fire| 46.24| 27 Old Depot Rd|Structure Fire M/A: Auburn| MAS155| 21:34

Worcester County (Oxford)| Working Fire| 46.24| 27 Old Depot Rd|Working HOUSE FIRE// [MAS001]| MAR085| 21:34

Worcester County (Southbridge)| Working Fire| 154.145/460.637| Thomas St|Working Structure Fire - Multiple Towns M/A - EMS O/S - 154.415/33.62| MAS155| 22:23

Worcester County (Southbridge)| 3 Alarm Fire| 154.145/460.637| Thomas St|U/D: SFD IC Struck 3rd Alarm - Multiple M/A| MAS155| 22:37

Worcester County (Southbridge)| 4 Alarm Fire| 154.145/460.637| 27 Thomas St|OMD well Involved - Extensive M/A going to Work. M/A:Hampden County [MNE023]| MAS001| 22:40

January 8th
Worcester County (Northboro)| Tech Rescue| 154.445| 145 Howard St|Person Trapped under a Tree. FD o/s Using Saws to Extricate. [MAS088]| CAL067| 11:40

Plymouth County (Whitman)| Major Accident| DELAYED| Rte 27|Medflight Req For Motor Vehicle Accident [MAS001]| MAR085| 11:48

Boston| 2 Alarm Fire| | 381 Congress St (Box 7112)|6 Sty Brick - Cellar Fire Extd to First Floor [MAS001]| OKL033| 17:12

January 9th
Email down, no messages received

January 10th
Worcester County (Fitchburg)| Major Accident| 154.25| Summer & Harvard Sts|Auto-ped. Lifeflight Lz Is Leominster Hospital. [MAS001]| PEN311| 14:54

Norfolk County (Dedham)| Major Accident| 153.95| Rte 135|U/D:: Tt Vs Blvd. 1 Fatality & Gas Leak. [MAS196]| PEN311| 15:20

Bristol County (Raynham)| Major Accident| Delayed| Rte 138 & King Phillips St|Entrapment Accident - Both MedFlight (Boston) & LifeFlight (Worcester) responding. [MAS182]| MAS001| 19:45

Essex County (Danvers)| Major Accident| 483.3375| 55 Ash St|Eng 3 o/s Vehicle on Roof w/Entrapment.| MAS001| 00:41

January 11th
Bristol County (Swansea)| Major Accident| 153.950 453.100| Bark & Marvel Sts|car rollover req for special hazards & ALS from Somerset| MAS182| 15:41

Boston| Working Fire| 483.1875 FD2| 64 Lydon Way|Box 3223 project building| MAS198| 15:49

Boston| Working Fire| 483.1875 FD2| 64 Lydon Way|U/D: Division 2 reports 2 1/2 story WF fire on flr 2 ext to attic ACW| MAS198| 16:06

Norfolk County (Medway)| 1 Alarm Fire| 482.625| W Main ST|Fire in a wall. Using Thermal imager [MAS001]| FLA036| 16:09 Plymouth County (Plymouth)| Working Fire| 154.430| Box #1414 Colonel Pond Rd|Structure Fire| MAS155| 17:08

Haverhill| Working Fire| 154.36| 9 Stefan Ave|rear of building Chicken coupe shed fully involved Methuen FD os as well M/A:Methuen| MAS022| 19:27

Plymouth County (Middleboro)| Major Accident| 470.7| 200 Thomas St|Jaws / Helos & 3 Ambs Working| NHA009| 19:33

Methuen| Working Fire| 154.36| 9 Stephan Ave|U/D: Chicken coupe fire Haverhill reports fire actually in Methuen M/A:Haverhill| MAS022| 19:54

Middlesex County (Pepperell)| Major Accident| 453.550| Elm Street|Police on Scene of MVC asking for the Jaws| NHA014| 20:36

January 12th
Berkshire County (Richmond)| Tech Rescue| | West side of Richmond Lake|Snow Mobile through ice person rescued now U/C [MAS001]| FLA036| 16:33

Worcester County (Upton)| Major Accident| | Christian Hill Rd|Helo Requested To Scene| NHA009| 17:32

Plymouth County (Norwell / Rockland)| Major Accident| | Rt3 Nb Jno Rt53|Result Of Pd Persuit Medflight Req| NHA009| 17:52

Plymouth County (Norwell / Rockland)| Major Accident| | Rt3 Nb Jno Rt53|U/D:Lz Park N Ride In Rockland 1 Perp In Custody| NHA009| 17:57

Worcester County (Fitchburg)| Major Accident| | 330 Kimball St|Head On Multi Injrs Lifeflight Enroute| NHA009| 18:18

Bristol County (New Bedford)| 1 Alarm Fire| 470.512| Box 317: 184 Riverview Ave|Pallets Burning - Deck Guns Operating, Feeders laid. ACW [RDI011]| MAS001| 19:43

Worcester County (Boylston)| 1 Alarm Fire| | 75 Central St|Chimney Fire Extd to Walls - ACW| MAS001| 20:02

Worcester County (Douglas)| Working Fire| 33.96| Lackey Dam Rd|Mill Bldg - DWH [RDI011]| MAS001| 20:05

Norfolk County (Holbrook)| 1 Alarm Fire| 453.150| Roberts & Scott|Trailer Fire| MAS196| 21:01

Worcester County (Douglas)| Working Fire| | Lackey Dam Rd|U/D: Fire was in a 2 Sty Mill Bldg 500x700, on Side 1. Now U/C [RDI011]| MAS001| 21:25

Hampden County (Wales)| Major Accident| 33.46| 147 Union Rd|Auto-Tree w/Entrapment. Helo from CT Enrte. LZ: Elem School| MAS001| 21:48

Worcester| 1 Alarm Fire| 800t| Salisbury St|Structure: Eng 3 reports Fire K/D - ACW [RDI011]| MAS001| 21:49

Essex County (Salisbury)| Tech Rescue| | State Beach, North Jetty|Water Rescue Fd O/s M/a Coast Guard [MAS001]| OKL033| 23:22

Malden| Working Fire| 154.250| 85 Wolcott St|Bx 43 Oic Req Wf For The Rear Porches Going| RDI011| 23:31

Malden| Working Fire| 154.250| 85 Wolcott St|U/D:Oic Rpts Fire K/d Cos Ovrhlg Pwh| RDI011| 23:37

Suffolk County (Chelsea)| 1 Alarm Fire| | B Way @ The Yacht Club|(delayed 30 Min) Fire In Some Planks & Pilings Pwh| NHA009| 02:01

January 13th
Middlesex County (Milton)| Major Accident| 470.4625 PD| Brush Hill Rd|DELAYED 0130 Car vs. utility pole, 1 fatality, 1 in custody, road closed| MAS198| 09:54

Middlesex County (Milton)| Major Accident| 470.4625 PD| Brush Hill Rd|DELAYED 0130 Car vs. utility pole, 1 fatality, 1 in custody, road closed| MAS198| 09:54

Plymouth County (Cohasset)| Major Accident| MSP Troop D| Rt. 3 North|OVERNIGHT Car vs. trees after pursuit by Marshfield PD, 1 DOS, 1 to MGH via MedFlight under arrest| MAS198| 10:13

Essex County (Danvers)| Major Accident| 472.312 483.337| RTE 1 South @ Sunline Pool|Car into pole, Wires down, poss electroucution with Head Trauma, REQ Jaws| MAS199| 14:24

Essex County (Danvers)| Major Accident| 472.312 483.337| RTE 1 South @ Sunline Pool|U/D: Victim extricated, Transporting to Union hospital on Trauma Alert.| MAS199| 14:41

Middlesex County (Stoneham)| Working Fire| 460.6250| 32 Stevens St|Chimney Extd to Walls. E1/L1 o/s report a Working Fire. Box is 211| NHA014| 16:42

Middlesex County (Stoneham)| Working Fire| 460.6250| 32 Stevens St|U/D: 2.5 Story Wood Dwelling. Fire in the Wall/Roof Area. Melrose to Cvr| NHA014| 17:02

Essex County (Georgetown)| Working Fire| 154.0100| 7 Marion Way|DELAYED: Fire showing, chimney fire extended to walls, m/a to cover. Incident is now U/C.| MAS145| 18:56

Worcester County (Fitchburg)| 1 Alarm Fire| 154.250| Bond & Arlington Sts|Apartment Bldg - Fire On 1st Floor - ACW| MAS155| 19:35

Norfolk County (Plainville)| Major Accident| | Taunton Street|Entrapment W/serious Injury [MAS001]| NHA021| 22:06

Norfolk County (Plainville)| Major Accident| | Taunton Street|Motor Vehicle Crash With Entrapment With Serious Injs [MAS001]| MAR085| 22:07

January 14th
Hampden County (East Longmeadow)| 2 Alarm Fire| 155.76| 49 Wren Dr|Dwelling - M/A Working| MAS001| 11:53

Hampden County (East Longmeadow)| 2 Alarm Fire| 155.76| 49 Redden Rd (Corrected)|U/D: 1.5 Sty Woodframe Dwelling Well Inv.| MAS001| 12:14

Franklin County (Greenfield)| 3 Alarm Fire| | Highland Ave|Large 2.5 Sty Woodframe| MAS001| 14:41

Plymouth County (Marion)| Major Accident| 33.52| Marion Rd & Rte 105|Medflight Req [MAS001]| OKL033| 18:45

Middlesex County (Everett)| Working Fire| 154.31/153.83| Greenhalge Ave (Malden Line)|2.5 Story Woodframe 50x40 - Heavy Fire All Floors| MAS155| 21:28

Middlesex County (Everett)| Working Fire| 154.31/153.83| 24 Greenhalge Ave Box #741|U/D: Cellar Fire Extd - Now F/I - All Occ Removed - 4 Lines Run - Very DWH - S/C: Eng From Malden| MAS155| 21:40

Brockton| 1 Alarm Fire| 154.31/153.83| Court & Montello Sts|1 Story Brick Comm Garage w/Adj OMD - Heavy Smoke Showing B/O Car 56| MAS001| 22:51

Brockton| Working Fire| 154.31/153.83| Court & Montello Sts|2 Story Commercial OMD - Attached 15x50 Garage Is F/I| MAS155| 22:52

January 15th
Middlesex County (Holliston)| Working Fire| 46.46| 53 Stagecoach Rd|1 Story Ranch Basement Fire Extended Now Well Involved| MAS000| 07:24

Middlesex County (Medford)| Working Fire| 153.89| 40 Exchange Ave|2 Sty Woodframe Dwelling, Fire Flr 2 - Deputy ordered W/F on Arrival.| MAS001| 10:54

Suffolk County (Revere)| Major Accident| 154.175| Box 516: Broadway Circle|EMS o/s of TT rolled over, No Entrapment. Leaking Fuel from Saddle Tanks. Cargo:Human Waste| MAS001| 11:11

Suffolk County (Revere)| Major Accident| 154.175| Box 516: Broadway Circle|U/D: C4 o/s reports Antifreeze & Hydraulic Fluid on Ground. No Fuel Spill. Using 3E/1T. M/A Sta Cvg| MAS001| 11:17

Middlesex County (Woburn)| Major Accident| 0800 Hrs / DLY| Hudson & Arlington Sts|Mini-Van vs 8 y/o Child at Clapp School (Fatal)| MAS001| 12:19

Essex County (Marblehead)| Working Fire| 154.37| 26 Colgate Rd|Kitchen Fire K/D. CMD Req W/F for Coverage.| NHA014| 18:12

Hampden County (Westfield)| Working Fire| 154.430| Elm x Thomas|W/F - 2 sty with fire showing.| MAS215| 19:00

Barnstable County (Dennis)| 2 Alarm Fire| 800| 160 Upper County Rd|S/F/D w/ heavy fire showing o/a| MAS215| 20:53

Springfield| Working Fire| 21:15 Hrs / Dly| 397 Eastern Ave|Fire Showing on Arrival. Unk Type Structure.| MAS001| 22:58

January 16th
Lynn| Working Fire| 154.415| Box 665 20 Bellevue Rd|On Arrival Fire Showing House Fire| MAS000| 07:22

Quincy| Tech Rescue| | Quincy Center Mbta Redline|Person Under The Train Extrication In Progress [MAS001]| NHA009| 10:28

Lowell| 1 Alarm Fire| | 38 Prince Ave|Commercial Bldg - Fire On The Roof - ACW [MAS001]| MAS155| 13:29

Bristol County (Fairhaven)| Working Fire| | River Ave|Structure Fire - Ladder Pipes Operating [RDI011]| MAS155| 13:57

Boston| 1 Alarm Fire| | 44 Seymour St|[Box 2649] 2.5 Sty Woodframe [MAS001]| OKL033| 14:22

Middlesex County (Woburn)| Hazmat| 483.6125| 14 Industrial Pkwy|High Level Of Co2 Requesting Muti Ems Several People Down| MAS000| 17:57

Middlesex County (Woburn)| Hazmat| 483.6125| 14 Industrial Pkwy|U/D:Requesting 7 Ambs To Scene And Striking 2nd Alm For Coverage| MAS000| 17:58

Middlesex County (Woburn)| Mass Casualty| 483,6125| Kayem Food, Industrial Way|2nd Alm Struck, CO Leak with Multiple people effected.| NHA014| 18:32

Middlesex County (Littleton)| Working Fire| 153.815| 239 Ayer Rd|Structure Fire With Fire/smoke Showing| MAS000| 18:43

Middlesex County (Littleton)| 2 Alarm Fire| 153.815| 239 Ayer Rd|House Fire Ayer Ladder To Fire| MAS000| 18:55

Essex County (Saugus)| Working Fire| | Lone Star Steak House, Rt 1-N|Fire in the Managers Office. Box 1383 - M/A Sta Cvg| MAS001| 23:19

January 17th
Hampshire County (Hadley)| Working Fire| Delayed| 4 Plainfield Rd|Structure Fire - Now U/C [MAS001]| MAS155| 09:01

Franklin County (Greenfield)| Working Fire| 33.70| Deerfield St|Several Cars F/I with Exposures @ Greenfield Auto Salvage.| MAS001| 15:11

Norfolk County (Medway)| Working Fire| 482.625| 12 Hilltop Street|Heavy Fire #2 Floor Water Problems M/A Tanker From Holliston| CON025| 17:41

Norfolk County (Medway)| Working Fire| 482.625| 12 Hill St (Corr)|U/D: 2.5 Sty Woodframe 25x50. Cos switched to Defensive Ops, Fire now K/D. M/A Millis| MAS001| 18:31

Boston| 1 Alarm Fire| 483.1625 BFD F1| 38 Oak St. Box 3753|Cos charging lines| MAS198| 19:34

Boston| 1 Alarm Fire| 483.1625 BFD F1| 38 Oak St. Box 3751|U/D: District 10 reports 2.5 sty WF fire on flr 1 PWH| MAS198| 19:39

Boston| 1 Alarm Fire| 483.1875 CH 2| 6 Hebrock St. Box 3131|E24 fire showing, 3 story occupied bldg| MAS198| 20:14

Boston| 1 Alarm Fire| 483.1875 CH 2| 6 Hebrock St. Box 3131|U/D: District 7 reports 3 story WF fire on flr 3 PWH, TL10 is FAST co.| MAS198| 20:22

January 18th
Lynn| 3 Alarm Fire| 154.415| 297 Broadway|Box 13 Occ bldg 40x40 Heavy fire in attic and thru roof cos opening up M/A sta cov. NFI ATT| MNE028| 04:42

Lynn| 3 Alarm Fire| 154.415| 297 Broadway|U/D:: all cos ordered out of the bldg per Command (C-3) setting up masterstreams| MNE028| 05:00

Plymouth County (Hingham)| Major Accident| 154.265| Rte 3 North & Exit 15|-Delayed- Multi Car Accident w/Serious Injuries.| MAS196| 09:46

Boston| Tech Rescue| BFD F-2| 74 Fenwood St|Man in a Trench Covered by Mud.| MAS001| 10:10

Worcester County (Fitchburg)| Major Accident| 154.25| 100 Main St|Lifeflight REQ [NHA009]| OKL033| 20:57

Worcester County (Fitchburg)| Major Accident| 154.25| 100 Main St|U/D: This is an Auto VS PED [NHA009]| OKL033| 21:01

Boston| Major Accident| | Havard St Near Cummings Hwy|AMB 3 O/S 2 People Trapped, 1 Unconscious [MAS001]| OKL033| 21:32

Middlesex County (Hopkinton)| Major Accident| | Rt495 Iao Rt85|TT onto car req medflight LZ @ Scene| NHA009| 21:34

Essex County (Salem)| Major Accident| 483.4625| 24 Proctor St|Rollover w/Entrapment| MAS001| 22:18

Boston| Major Accident| 462.975| 100 Morrissey Blvd|Rollover into the Woods, Trauma Patient.| MAS001| 22:34

Bristol County (Seekonk)| Major Accident| | Rt 6 at Friendlys|Jaws in use 2 cars with injuries| MAS144| 22:43

January 19th
Boston| 1 Alarm Fire| 483.1875 CH 2| 700 block of Adams St.|Box 3284, E18 has fire showing| MAS198| 09:40

Boston| 1 Alarm Fire| 483.1875 CH 2| 700 block of Adams St.|U/D: District 8 reports 3 story WF fire on flr 2, 2 lines run, checking for extension| MAS198| 09:48

Middlesex County (Hopkinton)| 1 Alarm Fire| | Avenue E|Structure Fire.| MAS001| 09:54

Middlesex County (Hopkinton)| Working Fire| 460.0875| Avenue E, off South St|Structure: 1 Room Inv. Now a W/F.| MAS001| 10:00

Norfolk County (Sharon)| Major Accident| 483.3375| I-95 North @ Exit 9|Vehicle Rolled Over - Med Flight requested. Traffic backed up over a mile.| MAS196| 12:01

Fall River| Major Accident| 453.375| Rhode Island Ave @Jiffy Lube|2 car mva R-4 request R-1 for extrication & E-5 for fuel spill (small spill)| MAS182| 13:14

Berkshire County (Lee)| Major Accident| 154.310| MM 24 EB I-90 (Mass Pike)|Rollover - male with a head injury.| MAS003| 21:06

Worcester County (Barre)| Working Fire| 33.74| 1441 South St|A Stucture Fire| RDI011| 21:15

Plymouth County (Whitman)| Working Fire| 33.80| Lance Ave|A Chimney Fire W/ Extension| RDI011| 22:10

