| Population: 4529 | Area: 24.75 sq miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 15 East Street |
| North Hadley | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Quint 1 | 2000 Seagrave 1500/300/75' | 1 |
| Engine 2 | 1985 Pierce Arrow 1000/750 | 1 |
| Engine 3 | 2006 Seagrave Marauder II 1250/750/20A | 1 |
| Engine 4 | 1973 Maxim 1000/750 | 2 |
| Rescue 1 | 1987 GMC Step Van (ex Amherst) | 1 |
| Tanker 1 | 1971 Kaiser/Jeep 5-Ton 500/1200 | 1 |
| Brush 1 | 1951 Jeep N37 4x4 125/175 | 1 |
| Brush 2 | 2010 Kubota RTV 1100 | 1 |
| M - 5 | 1961 Dodge/1986 Dept. Built 4x4 250/200 Manifold Unit | 2 |
| PAST APPARATUS |
| -- |
| Population: 8,700 | Area: 17.33 sq miles | Frequency: 33.760 |
| Call Volume: 1300 | Staffing: 8 FT/16 Call | PATCH |
| Official Website | EMS Provider: FD | Shifts: 10 hr days/14 hr nights |
| STATION | LOCATION |
| Headquarters | 438 Plymouth Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 E-One Typhoon 1500/750/30F | 1 |
| Engine 2 | 1996 KME 1250/750 foam | 1 |
| Ladder 1 | 1989 E-One Cyclone 96 MMA | 1 |
| Ambulance 1 | 2004 Ford E-450/Horton | 1 |
| Ambulance 2 | 2008 Ford E-450/Life Line ambulance | 1 |
| Brush 54 | 2001 Ford F550/C&S 300/400/25F | 1 |
| Brush 55 | 1968 Jeep 300 gallons | 1 |
| Boat | 2004 Boston Whaler | 1 |
| PAST APPARATUS |
| Engine 1- 1967 Ford/Farrar 1000/500 |
| Engine 2- 1974 Ford/Farrar 1000/500 |
| Rescue 1- 1983 Duplex/Farrar 1250/750 (refurb 2001) |
| Ambulance 2- 2000 Ford E-450/Wheeled Coach |
| Population: 7,000 | Area: 15.0 sq miles | Frequency: 155.940/156.000 |
| Call Volume: 1300 | Staffing: 4 FT/31 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 265 Bay Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1996 Pierce Saber 1250/750 | 1 | PHOTO |
| Engine 2 | 1985 International/Ranger 1000/500 LDH Reel | 1 | PHOTO |
| Engine 3 | 2004 Pierce Saber 1500/750 | 1 | PHOTO |
| Ladder 4 | 1988 E-One 110' RMA (ex Beverly, purch 2010) | 1 | PHOTO |
| Squad 5 | 2006 Ford F-550 100/300 4X4 brush | 1 | PHOTO |
| Mobile Air 6 | 1994 Ford E-350 Van w/ Cascade | 1 | PHOTO |
| TRT-A | 1993 Ford F-700 utility (Essex CO Tech Rescue) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Squad 7 | 2009 Ford F-250 pickup | 1 | PHOTO |
| Utility 8 | 1998 Ford F-150 Pick up | 1 | NO PHOTO |
| Haz/Mat Trailer | 1966 Military 1/4 ton trailer | 1 | NO PHOTO |
| Foam Trailer | 1966 Military 1/4 ton trailer w/ 90 gallons of foam | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat | Boat w/ trailer | 1 | NO PHOTO |
| PAST APPARATUS | PHOTOS |
| Police Ambulance- 2008 Ford E-450 | PHOTO |
| Antique- Fire Car | PHOTO |
| Antique- Seagrave, now privately owned | PHOTO |
| Engine 1- 1965 Mack B 1000/500 | PHOTO |
| Engine 3- taken in 1981 | PHOTO |
| Ladder 1- International 65' MMA | PHOTO - PHOTO 2 |
| Ladder 4- 1980 American LaFrance 100 RMA | PHOTO |
| Squad 1- 1991 Ford F350/Greenwood 240/300 | PHOTO |
| Population: 4,709 | Area: 19.65 sq miles | Frequency: 33.460 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | North Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 9M1 | 1972 Maxim S pumper | 1 |
| Engine 9M2 | 2002 International/Central States 1250/1000 | 1 |
| Engine 9M4 | 2007 Ford F-550/American LaFrance 4x4 1000/350 | 1 |
| Tanker 9M3 | 1992 International 1500/2500 | 1 |
| Tanker 9M5 | 1974 Diamond Reo 1800 Gallon Tanker | 1 |
| Brush Truck | 1954 Dodge Power Wagon Brush 125/300 | 1 |
| ATV | 2004 Kubota RTV-900 4x4 110/100 | 1 |
| Antique | 1937 Ford/Buffalo Springfield | 1 |
| ADDITIONAL PHOTOS |
| Engine 9M4 |
| Population: | Area: sq miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | No Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Air/Light Unit | 1980 CHevy/Kurbmaster | Plainfield FD |
| ADDITIONAL PHOTOS |
| ---- |
| Population: 628 | Area: 35.76 sq miles | Frequency: 154.310 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Village Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | Hancock Road - North Hancock |
| Station 2 | 243 Albany Road, Route 20 - South Hancock |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 International/Darley 4x4 1250/1000 | 1 |
| Engine 2 | 1975 International/Middlesex 4x4 750/750 | 2 |
| Engine 7 | 1975 Dodge/Pierce Mini-Pumper 4x4 300/200 | 1 |
| Rescue 3 | 2004 GMC/Wheelhorse Box Van | 1 |
| Tanker 4 | 1985 International/Dept. Built AWD 2000-Gallon | 1 |
| Tanker 5 | 1976 Dodge/Zwack (former Military) 300/3500 | 1 |
| Ladder 1 | 1972 American LaFrance 100' RMA | 1 |
| Brush 6 | 1940s Dodge Power Wagon 4x4 125/100 | 2 |
| Brush 10 | 1968 Dodge Power Wagon 4x4 100/150 | 1 |
| PAST APPARATUS |
| Ladder 1- 1956 American LaFrance 85 MMA (sold to Berkshire Antique Fire Apparatus Club in 2003) |
| Population: 15,000 | Area: 15.6 sq miles | Frequency: 484.400/33.960 |
| Call Volume: 2,410 | Staffing: 23 FT/14 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 hours 1 on 1 off 1 on 5 off |
| Shift Strength: 4 groups of 5, all assigned to HQ | -- | -- |
| STATION | LOCATION |
| HQ Station | 32 Centre St. |
| Station 1 | 1160 Main St. (Closed Permanently) |
| Station 2 | 207 Broadway (Closed Permanently) |
| Station 3 | 925 Circuit St. (call) |
| Former Station 5 | Firefighting Museum |
| Station 6 | 188 King (Closed Permanently) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 E-One Hurricane 1250/500 | 3 |
| Engine 2 | 1992 E-One Protector 1250/750 (ex E4)(Rsv) | HQ |
| Engine 4 | 1997 E-One Cyclone II 1250/500/30 foam | HQ |
| Engine 7 | 2011 E-One Typhoon 1500/750/30F PHOTO 2 | HQ |
| Ladder 1 | 1989 E-One 110 RMA (refurb 2005) | HQ |
| Rescue 1 | 1999 E-One Cyclone II 1250/500/30F | HQ |
| Ambulance 1 | 2004 Ford/PL Custom ALS | HQ |
| Ambulance 2 | 2000 Ford E-450/McCoy Miller ALS | HQ |
| Ambulance 3 | 2008 Ford F-450/PL Custom 4X4 | HQ |
| FF2 | 2007 Ford Brush Breaker | HQ |
| FF4 | 1997 Ford F-450/1979 body 250/300 (ex FF3) | HQ |
| Car 1 | 2005 Ford Explorer (chief) | HQ |
| Car 2 | 1999 Ford Crown Victoria (deputy) | HQ |
| Car 3 | 2006 Dodge Caliber (Fire Prevention) | HQ |
| Marine 1 | Avon | HQ |
| Marine 2 | Zodiac | HQ |
| Special Hazards | Trailer | HQ |
| TSU 1 (Emergency Management) | 2000 Ford E-450/AEV converted command post/lighting/rehab (ex Fallon Amb) | 1 |
| PAST APPARATUS |
| Engine 1- 1969 Ford C/Farrar 1000/500 |
| Engine 2- 1976 Ford F-750/Farrar 750/500 |
| Engine 3- 1975 Ford/F-750/Farrar 750/500 |
| Engine 3 - 1981 Ford/E-One 1000/500 (ex E4) |
| Engine 4- 1981 Ford/Farrar 1000/500 (refurb 1990) |
| Engine 5- 1987 Ford/E-One 500/500 rescue (ex E7) |
| Engine 6- 1987 Ford/E-One 1250/500 (exE1) |
| Ladder 1- 1946 American LaFrance (ex Amesbury) |
| Ladder 1- 1976 International/1946 American LaFrance 65' (ex Amesbury, MA. It was bought by Hanover Civil Defense in 1970 and refurbished on a 1976 International chassis.) |
| Engine 5- 1972 Ford/Farrar 500/500 |
| FF1- 1979 Ford/Farrar 250/300 (rehab) |
| FF4/FF6- 1972 Dodge/Farrar 250/300 (rehab) |
| Former HQ |
| Population: ? | Area: ? sq miles | Frequency: 173.5875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Armstrong Ambulance SVC | -- |
| STATION | LOCATION |
| Station | 32 Centre Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | 2009 Pierce Saber 1250/550/50F | 1 |
| Engine 4 | 1992 KME P-22 1000/600/55F | 1 |
| Engine 6 | 1996 KME P-24 1250/750/50 foam 4X4 | 1 |
| Crash 9 | 1994 E-One Titan P-23 2000/3300/500F/500 dry chem | 1 |
| Crash 10 | 1987 Oshkosh P-19 1000/1000/130F/500 dry chem | 1 |
| Tanker 7 | 1993 International/WestMark P-26 1250/5000 | 1 |
| Haz/Mat 11 | 1989 Ford C8000/Daka P-8 haz/mat unit | 1 |
| Rescue 3 | 2000 International/Hackney | 1 |
| Car 1 | Chief | 1 |
| Car 2 | 1993 Chevrolet Suburban Assistant Chief | 1 |
| Utility 5 | 2004 Ford F-350 4X4 | 1 |
| 4 1989 Amertec 1000/660/72F units operated by reservists, along with several tankers and HumVees |
| PAST APPARATUS |
| Rescue 3- 1989 GMC/Landoll P-10 |
| Population: 9,000 | Area: 15.0 sq miles | Frequency: 453.550 |
| Call Volume: 1768 | Staffing: 17 FT/8 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 on, 24 off, 24 on, 5 days off |
| Shift Strength: 4, all assigned to HQ | Hanson Firefighters Website | -- |
| STATION | LOCATION |
| HQ Station | Liberty @ County Rd. |
| Station 2 | Main St. (Storage Only) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1986 Maxim 1250/500 (refurb) Pre-rehab photo | 1 |
| Engine 3 | 1995 KME 1250/750 (refurb 2007) | 1 |
| Rescue 1 | 1995 KME 1250/700 | 1 |
| Tower 1 | 1995 KME 2000/150/102 Tower | 1 |
| New Ambulance | 2006 Ford E-350/Superliner | 1 |
| Ambulance 1 | 2002 Ford/Braun ALS | 1 |
| Ambulance 2 | 1997 Ford/Road Rescue ALS | 1 |
| Forestry 1 | 1995 Dodge 250/200 | 1 |
| Forest Fire 2 | AM General ex-military brush tanker | (2) |
| Forest Fire 3 | AM General ex-military brush tanker | (2) |
| Service 1 | 1986 Chevrolet Military 4x4 | 1 |
| Car 1 | 1996 Ford Explorer Chiefs Car | 1 |
| ATV | 2009 Polaris 6X6 | 1 |
| PAST APPARATUS |
| Engine 1- Maxim S Pumper |
| Engine 3- Maxim "S" |
| Engine 4- 1976 Hendrickson/Farrar 1250/800/50 foam (sold to a ME dept in 2004) |
| Rescue 1- Ford F-750/Farrar 750/500 |
| Ladder 1- 1956 Maxim 75' |
| Squad 3- Dodge Power Wagon 4X4 |
| Population: 2,385 | Area: 40.84 sq miles | Frequency: 33.700 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Hardwick Rescue | ---- |
| STATION | LOCATION |
| HQ Station | Hardwick Road (Route 32A) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1986 Pierce Arrow 1500/1000 | 1 |
| Engine 2 | 1997 HME/Central States 1500/1000 | 1 |
| Tanker 1 | 2004 Mack/New Lexington 1500/3500 2nd photo | 1 |
| Tanker 2 | 1972 Mack 50/3600 (ex Tanker 1) | 1 |
| Forestry 1 | 2004 Ford F-350 4x4 125/250 | 1 |
| Forestry 2 | International Brush 750/750 | 1 |
| Car 1 | 1998 Ford Explorer | 1 |
| Population: 2,385 | Area: 40.84 sq miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | 482 Lower Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2002 Ford E-450/Horton ambulance (ex Barre EMS) | 1 |
| Population: 12,329 | Area: 26.97 sq miles | Frequency: 33.700 |
| Call Volume: 135 | Staffing: 26 Call | PATCH |
| Official Website | EMS Provider: Harvard EMS | ---- |
| STATION | LOCATION |
| HQ Station | 13 Ayer Road |
| Annex | Next to HQ |
| Station 2 | Still River Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Seagrave Attacker 1250/750/20A/20B | (2) |
| Spare/Parade | 1964 Mack B 750/500 (ex E1) | (2) |
| Engine 2 | 1999 Pierce Saber 1250/500 | (1) |
| Engine 3 | 2002 IH/KME 1000/500 | (1) |
| Engine 4 | 1981 Mack MC/Continental 1250/540 | (1) |
| Engine 5 | 1983 Chevy/E-One 750/400 | (1) |
| Tanker 1 | 1989 Mack R/KME 750/3500 | (1) |
| Forestry | 1946 dodge 250/160 | (1) |
| Parade Engine | 1929 Seagrave 500/80 | (2) |
| Muster Engine | 1947 Maxim | ? |
| Car 1 | 2008 Ford Explorer | (1) |
| Station- 40 Ayer Road |
| Ambulance 9A- 2008 Chevy/Lifeline |
| PAST APPARATUS |
| 9A- International |
HARWICH |
| Population: 10,275 | Area: 33.15 sq miles | Frequency: 33.960 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 175 Sisson Road | PHOTO - PHOTO 2 |
| Station 2 | 149 Brewster Chatham Road (Route 137) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 64 | 1992 E-One Cyclone 1500/500 | (2) | PHOTO |
| Engine 65 | 1985 Seagrave/1994 E-One Glider 1250/500/F | (2) | PHOTO |
| Engine 68 | 1987 Pierce Arrow 1500/950/30F (ex C-O-MM) (spare) | (1) | PHOTO |
| Engine 69 | 2001 E-One Cyclone II 1500/750 | (1) | PHOTO |
| Ladder 66 | 1992 E-One 100 RMA (refurb 2010) | (1) | PHOTO - PHOTO 2 - PHOTO 3 - PHOTO 4 |
| Special Hazards 72 | 1986 Chevrolet/E-One Medium Rescue | (1) | PHOTO |
| Forestry 67 | 2006 Ford F-350 250/200 4X4 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 62 | 2008 Ford E-450/Road Rescue ALS (exR63) | 2 | PHOTO |
| Rescue 63 | 2010 Ford E-450/LifeLine ALS | 1 | PHOTO |
| Rescue 73 | 2007 Ford E-450/Road Rescue (exR62) (spare) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 70 | 2005 Ford F-250 4x4 Water Rescue | 1 | PHOTO |
| Scooter | Electric Scooter for special events | 1 | PHOTO |
| Trench Rescue Trailer | trailer | 1 | PHOTO |
| Technical Rescue Trailer | trailer | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 74 | Boston Whaler 17 Boat | 1 | NO PHOTO |
| New Boat | Ex USCG | ? | PHOTO |
| PAST APPARATUS | PHOTOS |
| Station- | PHOTO |
| Engine 1- ? | PHOTO |
| Engine 4- 1941 Buffalo | PHOTO |
| Engine 64- 1966 Maxim 1000/500 | PHOTO |
| Engine 65- 1981 GMC/Maxim 1000/1450/40 | PHOTO |
| Engine 68- 1976 Mack CF 1250/500 (Refurb 1986) (ex E-65) | PHOTO |
| Engine 69- 1976 Mack CF 1250/500 | PHOTO |
| Aerial 66- 1970 Mack CF/Thibault 300/200/85' | PHOTO |
| Rescue 62- 2003 E-450/Road Rescue ALS (exR63) | PHOTO |
| Rescue 73- 2001 Ford E-450/Road Rescue (exR62) | PHOTO |
HARWICH EMERGENCY MANAGEMENT |
| Population: 10,275 | Area: 33.15 sq miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station | Vehicles kept at FD and PD stations | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| EMA Car | Police Ford Explorer | PD | PHOTO |
| Command Post | Ford E-450 converted ambulance | FD | PHOTO |
| Dump Truck | Ford F-350 | ? | PHOTO |
| Trailer | Trailer | ? | PHOTO |
| PAST APPARATUS | PHOTOS |
| ---- | ---- |
| Population: 3,184 | Area: 16.83 sq miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Hatfield EMS | ---- |
| STATION | LOCATION |
| HQ Station | 59 Main Street |
| Station 2 | 41 Depot Road (private garage) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 E-One Cyclone II 1500/1000/15A/15B 1900 4-inch supply | 1 |
| Engine 2 | 1989 Ford/KME 1000/1000 | 2 |
| Engine 4 | 1982 Ford/Sanford 1000/1000 | 1 |
| Rescue 1 | 1996 Ford E-350 ambulance conversion | 1 |
| Tanker 1 | 1955 ex Military 1800 gallon | 1 |
| Brush 1 | 2003 Ford F-450 250/250 4X4 | 1 |
| Population: 3,184 | Area: 16.83 sq miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 59 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2002 Ford E-450/Horton ambulance | 1 |
| Population: 52,376 | Area: 35.7 sq miles | Frequency: 154.010 |
| Call Volume: ? | Staffing: 100 FT/20 Call | PATCH |
| Official Website | EMS Provider: Trinity EMS | ---- |
| STATION | LOCATION |
| HQ Station | 131 Water Street PHOTO 2 |
| Station 1 | 123 High Street PHOTO 2 |
| Station 2 | 16th Ave PHOTO 2 |
| Station 4 | 486 S.Main St PHOTO 2 |
| Station 8 | 1420 Broadway (call) |
| Rocks Village Station | 20 Merrimack Road (call) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 KME Predator 1500/750 PHOTO 2 | (1) |
| Engine 2 | 1995 Hendrickson/3D 1250/500/30 foam PHOTO 2 | (2) |
| Engine 3 | 2005 KME Predator 1500/750 PHOTO 2 | (HQ) |
| Engine 4 | 2000 KME 1250/750/foam (refurb 2006 exE1) | 4 |
| Engine 5 | 1995 Hendrickson/3D 1250/500/30 foam | 1 |
| Engine 6 | 1987 Hahn 1250/500 (rsv) | 9 |
| Engine 8 | 1987 Hahn 1250/500 (rsv exE5) PHOTO 2 | 8 |
| Engine 9 | 1987 Hahn 1250/500 (ex E4) PHOTO 2 | RV |
| Tanker 1 | 1992 Ford L9000/2000 Fouts 500/3000 PHOTO 2 | (HQ) |
| Ladder 1 | 2009 KME 102' RMA Tower PHOTO 2 | HQ |
| Ladder 4 | 1990 Grumman 102 Tower (rsv ex L1) | 4 |
| Ladder 4 | 1987 Simon/LTI 110 TDA (to be disposed of) | 4 |
| Rescue 1 | 1999 Freightliner/Central States walk through PHOTO 2 | (HQ) |
| Ambulance 1 | International ambulance (for fireground) | HQ |
| Forestry 1 | Ford F250 4x4 125/200 | (2) |
| Forestry 2 | Ford F250 4x4 125/200 | (8) |
| Combination 4 | Brush Unit | HQ |
| Marine 1 | 2009 Boat | ? |
| Rescue Jet 1 | 2001 Sonic Jet | ? |
| Rescue Boat | 17 Boston Whaler | (3) |
| MERT | International Command Post (Mass Emergency Response Team) | HQ |
| Maintenance | Ford | DPW Yard |
| Car 1 | Ford Explorer | HQ |
| Car 2 | 2010 Chevy Tahoe | HQ |
| Car 3 | Ford Crown Victoria | HQ |
| Fire Prevention | Ford | HQ |
| Fire Alarm Maint | Ford bucket truck | HQ |
| PAST APPARATUS |
| Hose Wagon- Vintage Horse Drawn |
| Protective 4- Vintage Horse Drawn |
| Vintage Ladder- Horse Drawn |
| Steamer- Circa 1896 or so |
| Engine- 1924 Seagrave |
| Engine 8- 1968 Mack 1000/500 |
| Engine 9- 1965 Mack 1000/500 |
| Engine 9- 1984 Hahn 1250/500 |
| Ladder 1- 1976 Maxim 100' TDA |
| Ladder 2- 1971 American LaFrance 100 TDA |
| Car 2- |
| Population: 317 | Area: 30.88 sq miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Plainfield Road |
| Station 2 | West Hawley Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1971 International/Farrar 750/750 (ex RoweE1) | 2 |
| Engine 2 | 1981 Ford LN 8000 1000/1000 | 1 |
| Tanker 1 | 2006 Freightliner/New Lexington | 1 |
| Tanker 3 | 1974 International 500/1600 tanker | 1 |
| Brush 1 | 1977 Dodge Brush | 1 |
| Engine 2- 1966 International Forester 500/600 |
HEATH |
| Population: 716 | Area: 24.93 sq miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Branch Hill Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS | PHOTO |
| Engine 1 | 2004 International/KME 1250/1000 | 1 | PHOTO | |
| Engine 2 | 1980 Mack MB/Continental 1000/1000 | 1 | PHOTO | |
| Engine 3 | 2005 International/KME 1250/1500/30A | 1 | PHOTO - PHOTO 2 | |
| Brush 1 | 1982 6X6 200/500 | 1 | PHOTO | |
| Rescue 17 | 1985 Chevy 4x4 Military Ambulance | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Engine 1- 1974 International 1000/750 | NO PHOTO |
| Engine 3- 1964 International/Ward LaFrance 1000/1000 | PHOTO |
| Serves Ashfield, Chesterfield, Cummington, Goshen, Plainfield, Williamsburg |
| STATION | LOCATION |
| Station | Goshen FD |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2009 Chevy 4500/AEV | 1 |
| Ambulance 3 | 1998 Ford E-450/Wheeled Coach 4X4 | 1 |
| PAST APPARATUS | PHOTOS |
| Ambulance 1- 2001 Ford E-450/Horton |
| Serves Blanford, Chester, Huntington, Montgomery, Russell, Worthington |
| STATION | LOCATION |
| Station | 1 Bromley Rd - Huntington |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2007 Ford E-450/Horton | 1 |
| Ambulance 2 | 2001 Ford E-350/Road Rescue | 1 |
| Population: 19,821 | Area: 25.04 sq miles | Frequency: 154.265 |
| Call Volume: 3,800 | Staffing: 52 FT | PATCH |
| Official Website | EMS Provider: FD | 11 FF Minimum per shift |
| STATION | LOCATION |
| HQ Station | 339 Main St. (renovated 2007/08) |
| Station 2 | 230 North Street |
| Station 3 | 847 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 KME 1500/500 (exE3) | 1 |
| Engine 2 | 2002 E-One Typhoon 1250/500 | 2 |
| Engine 3 | 2006 E-One Typhoon 1250/500 | 3 |
| Engine 4 | 1990 KME 1500/500 | 3 |
| Squad 1 | 1987 Chevy/E-One 1000/500 | 2 |
| Quint 1 | 1999 Seagrave 1250/300/75 Quint | 1 |
| Medic 1 | 2000 International/Horton Ambulance | 1 |
| Medic 2 | 2005 Ford/Osage | 2 |
| Medic 3 | 2007 International/Osage Ambulance | 3 |
| Medic 4 | 2000 Freightliner ambulance (ex Ashland, MA acquired in 2011) | 2 |
| Car 1 | Chevy Tahoe - Chief | 1 |
| Car 3 | 2004 Chevrolet Suburban Shift Commander | 1 |
| Car 4 | 2011 Ford Escape - Fire Prevention | 1 |
| Car 4-9 | 1999 Ford F-350 4x4 125/200 | 1 |
| PAST APPARATUS |
| Station 1 - Main Street |
| Car 4-6- 1990 International/Horton Ambulance |
| Engine 1- 1987 Chevy/E-One 1000/500 |
| Engine 4- |
| Ladder 1- Maxim MMA |
| Forestry 1- Ford |
| Population: 1,959 | Area: 21.7 sq miles | Frequency: 154.070 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Maple Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1939 Buffalo 500 GPM parade unit | 1 |
| Engine 2 | 1986 Mack/Darley 1000/1000 | 1 |
| Engine 3 | 1986 Mack/E-One 1000/1000 | 1 |
| Ambulance 5 | 2007 Ford E-450/McCoy Miller | 1 |
| Truck 8 | 2011 Ford F-550/CET 250/300 4X4 PHOTO 2 | 1 |
| Mini | Ford Mini pumper 200/150 | 1 |
| Tanker 7 | 1988 Mack R/2008 Dept. Built 250/3000 PHOTO 2 | 1 |
| Tanker 9 | 1976 Ford 2200 gallon Tanker | 1 |
| Air/Light 7 | 1984 Chevrolet Utility Van | 1 |
| Rescue 4 | 1983 Mack/Saulsbury Heavy Rescue | 1 |
| Rehab 6 | 1993 Mack (refurb/purch 2007 | 1 |
| Command 1 | 1998 GMC Suburban | 1 |
| Ambulance 5- 1996 Ford F-350/PL Custom |
| Brush 8- 1984 Chevrolet 4x4 125/200 |
| Population: 12,000 | Area: 7.35 sq miles | Frequency: 453.150 |
| Call Volume: 2250 | Staffing: 25 FT/8 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| New Headquarters | South Franklin Street and King Road |
| HQ Station | 5 North Franklin St. (closed) |
| Station 2 | 24 South St.(closed) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 E-One Typhoon 1250/500/30F | ? |
| Engine 1 | 1990 E-One Protector 1500/500 (purch in 2004 from FLA) | 1 |
| Engine 2 | 1995 E-One Cyclone 1250/500 | (1) |
| Engine 3 | 2004 E-One Typhoon 1500/750 PHOTO 2 | 1 |
| Ladder 1 | 1998 E-One 1500/500/75 Quint | 1 |
| Ambulance 1 | 2009 Ford E-450/Road Rescue | 1 |
| Ambulance 2 | 2004 Chevy/Road Rescue (rehab 07) | 1 |
| Squad 1 | 1996 Ford/Omaha 250/250 (refurb 2004) | 1 |
| Forest Fire 1 | 1986 Chevy 4X4 ex-military 250/200 | 1 |
| C2 | 2006 Ford F-350 250/250 skid 4X4 (ex S2) | 1 |
| C3 | International Bucket Lift Truck | 1 |
| C4 | 1984 Chevy 4X4 pickup w/ plow | 1 |
| C5 | 1984 GMC Stepvan Haz/Mat | 1 |
| PAST APPARATUS |
| Engine 1- FWD/Farrar |
| Engine 1- 1987 Mack CF/FMC 1250/500 |
| Engine 1- 1983 Continental 1250/500 |
| Engine 2- Ford C Pumper |
| Squad 2- 1976 Ford/E-One 150/200(first E-One unit sold in Mass) |
HOLDEN |
| Population: 17,366 | Area: 36.22 sq miles | Frequency: 460.4625 |
| Call Volume: 1,900 | Staffing: 18 FT/32 Call | PATCH |
| Official Website | EMS Provider: FD (as of 7/1/09) | Shift Rotation: 24on 48off 24on 96off |
| STATION | LOCATION | PHOTOS |
