MALDEN |
| Population: 53,884 | Area: 5.12 sq miles | Frequency: 482.0125/pl 179.9/Fireground- 482.1875 PL 141.3 |
| Call Volume: 8,309 | Staffing: 122 FT | PATCH |
| Official Website - Malden Firefighters L-902 | EMS Provider: Cataldo Amb Svc | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 80 Salem St. | PHOTO - PHOTO 2 |
| Station 2 | 4 Laurel St. (closed due to building problems) | PHOTO |
| Station 3 | 332 Pleasant St. | PHOTO |
| Station 4 | 5 Overlook Ridge Drive Shared with Revere Fire | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1998 Pierce Dash 2000 1500/750 (refurb 2009) | 1 | PHOTO |
| Engine 2 | 1998 Pierce Dash 2000 1500/750 (refurb 2009/exE3) | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Engine 3 | 2010 Pierce Arrow XT 1500/750 | 3 | PHOTO - PHOTO 2 - PHOTO 3 |
| Engine 4 | 2007 Pierce Dash 1500/750 (ex E2) | 4 | PHOTO - PHOTO 2 |
| Rsv Engine 4 | 1989 Mack CF/Kovatch 1250/500 (refurb 2003) | 4 | PHOTO - Pre-Refurb |
| Reserve Engine | 1985 Pierce Dash 1500/500 (ex Chelsea)(refurb 2003) | 2 | PHOTO |
| Ladder 1 | 1997 Pierce 105 RMA | 1 | PHOTO |
| Ladder 3 | 2001 Pierce Dash 105 RMA | 3 | PHOTO- PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | Ford Crown Victoria Chief | 1 | PHOTO |
| Car 2 | 2007 Chevy Suburban Deputy Chief | 1 | PHOTO |
| Ex Car 2 | Training Division- Chevy Tahoe | 1 | PHOTO |
| K1 | Dodge Neon Fire Prevention | 1 | PHOTO |
| Fire Alarm Maint | bucket truck | 1 | NO PHOTO |
| Mechanics truck | Ford F-250 | 4 | PHOTO |
| ADDITIONAL PHOTOS |
| - - |
| PAST APPARATUS | PHOTOS |
| Headquarters- current station taken in 1973 with apparatus on the ramp | PHOTO |
| Former Edgeworth Station- Ladder 3 and Combination E | PHOTO |
| Station 3- 176 Pearl Street. App in photo: L3's 42 Seagrave and E3's 56 Mack B | PHOTO |
| Station 4- Ashland Street w/ Mack CF Engine 4 on ramp | PHOTO |
| Former Station 6- 139 Oliver Street | PHOTO |
| Combination A- 1928 Seagrave | PHOTO |
| Engine 1- Vintage photo taken in 1922 of E1 turning north on to Main Street | PHOTO |
| Engine 1- Mack C Pumper (shown in sander configuration | PHOTO |
| Engine 1- 1980 Maxim 1250/500 | PHOTO |
| Engine 2- Mack B Pumper | PHOTO - PHOTO 2 - PHOTO 3 taken in 1980 |
| Engine 2- 1987 Mack CF 1250/500 | PHOTO |
| Engine 3- 1956 Mack | PHOTO |
| Engine 3- 1975 Mack CF 1000/500 | PHOTO |
| Engine 4- 1956 Mack B | PHOTO |
| Engine 4- Mack, taken in 1981 | PHOTO |
| Engine 6- Mack CF | PHOTO - PHOTO 2 taken in 1984 |
| Engine 7- 1982 Mack CF 1250/500 | NO PHOTO |
| Ladder 1- 1929 Seagrave 85' TDA | PHOTO |
| Ladder 1- 1959 American LaFrance 100' TDA (would later have 1977 Hendrickson cab) | PHOTO |
| Ladder 1- 1977 Hendrickson cab/1959 American LaFrance 100' TDA | PHOTO |
| Ladder 3- 1942 Seagrave | PHOTO - PHOTO 2 |
| Ladder 3- 1988 Seagrave 100' TDA | PHOTO |
| Tower Ladder 3- 1972 Mack CF/Baker 75' Aerialscope | PHOTO |
| Rescue 1- Mack B | PHOTO - 2nd Photo |
| Rescue 1- 1995 International/E-One walk-through | PHOTO |
MALDEN EMERGENCY CENTER |
| 462.8375 with a PL of 82.5 |
| STATION | LOCATION | PHOTOS |
| Station | Centre Street, Malden | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 2 | 1988 Pierce Heavy Rescue | 1 | PHOTO |
| Rescue 3 | 1984 Ford/Frontline rehab unit (OOS) | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Rescue 2- Mack B Rescue | PHOTO |
MANCHESTER BY THE SEA |
| Population: 5,286 | Area: 18.25 sq miles | Frequency: 159.3375 |
| Call Volume: 1,104 | Staffing: 13 FT/14 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24's 1-1-1-5 |
| STATION | LOCATION | PHOTOS |
| HQ Station | 12 School St. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2011 E-One Typhoon 1500/720/40F | 1 | PHOTO - PHOTO 2 |
| Engine 3 | 2001 Ford/Central States 1000/300 | 1 | PHOTO - PHOTO 2 |
| Engine 4 | 1988 KME 1250/500/40F | 1 | PHOTO |
| Ladder 1 | 2002 E-One 2000/500/100 Quint | 1 | PHOTO |
| Forestry 1 | 1965 Chevrolet C-30/Farrar 4x4 250/200 (ex E-3) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2010 Ford E450/Wheeled Coach ambulance | 1 | PHOTO - PHOTO |
| Rescue 2 | 2000 Ford E450/Lifeline (exR1) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Unit 1 | 2006 Ford F-250 4X4 | 1 | PHOTO |
| Lighting Trailer | Trailer | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Engine 1- 1978 Pirsch 1000/500 | PHOTO - PHOTO 2 |
| Engine 2- 1963 Chevy/Farrar 650 GPM | PHOTO - PHOTO 2 |
| Engine 3- | PHOTO |
| Ladder 1- 1974 Pirsch 250/200/75' | PHOTO - PHOTO 2 |
| Population: 16,568 | Area: 20.7 sq miles | Frequency: 856.4875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website - Local 1820 | EMS Provider: FD | Mansfield Firefighters L-1820 |
| STATION | LOCATION |
| Station 1 (HQ) | 291 North Main St. |
| Station 2 | 10 Plymouth St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 Seagrave Marauder II 1500 GPM | 2 |
| Engine 2 | 2009 Seagrave Marauder II 1500 GPM | 1 |
| Engine 4 | 2006 Pierce Dash 1500/750 | 1 |
| Tower 1 | 2001 E-One 95 Tower | 1 |
| Squad 1 | 1999 Ford F-350 4X4 250/250 | 1 |
| Squad 2 | 1980 GMC 1000/500 4X4 PHOTO 2 | 1 |
| Squad 3 | 1990 International 1000/750 4X4 PHOTO 2 | 2 |
| Squad 4 | 2000 Ford F-350 4X4 support | 2 |
| Squad 5 | 2005 Ford F-550/Pierce 4x4 250/250 | 1 |
| Rescue 33 | 2010 Ford E-350/LifeLine ambulance | 2 |
| Rescue 34 | 2010 Ford E-450/2011 LifeLine ambulance (purch in 2012) | 1 |
| ADDITIONAL PHOTOS |
| Engine 2 |
| PAST APPARATUS |
| Engine 1- 1981 Continental Compac 1000/500 |
| Engine 1- 1984 E-One Hurricane 1250/750 (refurb 1999) |
| Engine 2- 1984/1999 E-One Hurricane 1250/550 |
| Engine 3- 1996 E-One Sentry 1250/750 |
| Engine 3- 1985 Ford C/E-One 1250/500 |
| Engine 6- Ford/Farrar 750/500 |
| Ladder 1- 1977 American LaFrance Century 100' RMA |
| Rescue 33- 2000 Ford E-350/Road Rescue |
| Rescue 34- 1995 International/Horton (donated to MEMA for conversion into communications unit) |
| Rescue 34- 2004 Ford E-450/Road Rescue |
| Population: 16,568 | Area: 20.7 sq miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ----- |
| STATION | LOCATION |
| Station 1 (HQ) | ?. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Car 80 | 1993 Ford Crown Victoria | 1 |
| Utility/Generator 81 | 1977 Dodge 4x4 Utility Truck (Lighting w/ generator | 1 |
| Mobile Command Post 82 | 1983 Ford Communications Truck / Command Post (Ex Brewster Ambulance) | 1 |
| Ambulance 83 | 1983 GMC Ambulance (Shelter / MCI support Truck | 1 |
| Mobile Power Plant 84 | 198? Ford Utility Van Lighting Unit w/ Generator & Lighting Equipment) | 1 |
| Rescue Ambulance 85 | 1995 International / Horton Ambulance (ClassV) (Ex MFD 34) PHOTO 2 | 1 |
| Light Tower 1 & Light Tower 2 | Magnum Generator Trailers w/ Lightmasts | 1 |
| Bike units | bicycles used by Manfield EMA's EMTs on "Bike Unit" | 1 |
| Population: 20,254 | Area: 19.6 sq miles | Frequency: Transmit: 474.475/Receive: 471.475 |
| Call Volume: 2000 | Staffing: 42 FT 2 Call | PATCH |
| Official Website | EMS Provider: NorthShore Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | 1 Ocean Ave |
| Station 2 | 3 Franklin St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Pierce 1500/500/25F | 1 |
| Engine 2 | 1998 Seagrave 1250/500 | 2 |
| Engine 3 | 1989 Mack/KME 1250/500 (exE1) | 1 |
| Ladder 1 | 1997 KME 1250/500/75' Quint | 1 |
| ADDITIONAL PHOTOS |
| Engine 2 w/ white roof |
| PAST APPARATUS |
| Concord 1- 1852 Hand Engine |
| Engine 2- Mack 2nd Photo, taken in 1984 |
| Engine 3- 1975 Mack 1250/500 |
| Engine 4- 1959 Mack B |
| Engine 4- 1968 Mack C |
MARION |
| Population: 4,496 | Area: 26.69 sq miles | Frequency: 33.320 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Marion EMS | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 50 Spring Street | PHOTO |
| Station 2 | Point Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2004 E-One Typhoon 1500/750 | 1 | PHOTO |
| Engine 2 | 1994 Pierce Dash | 1 | PHOTO |
| Engine 3 | 1999 International/E-One | 2 | PHOTO |
| Engine 4 | 1984 Ford F8000/E-One | 2 | PHOTO |
| Ladder 1 | 1991 E-One 1500/200/95' Tower (purch 2007) | 1 | PHOTO |
| Breaker 1 | 1964 International/Maxim | 1 | PHOTO - PHOTO 2 |
| Breaker 2 | 1953 REO T Young | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Squad 1 | 1993 Ford E-350/Road Rescue Command/Communications (ex EMS) | 1 | PHOTO |
| Squad 2 | 1997 GMC 2500 4X4 | 1 | PHOTO |
| Haz/Mat | Trailer | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Engine 1- 1926 Maxim | PHOTO |
| Ladder 1- 1955 Maxim S | NO PHOTO |
| Rescue 1- 1981 GMC/E-One | NO PHOTO |
| Squad 1- 1984 Ford E3-50/Braun (Ex Ambulance) Water Rescue rehab | PHOTO |
| Population: 4,496 | Area: 26.69 sq miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ------ | ---- |
| STATION | LOCATION |
| HQ Station | 50 Spring Street (FD/PD Sta) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 394 | 2008 Ford E-450/Braun | 1 |
| Rescue 395 | 2000 Ford E-450/Horton | 1 |
| Population: 37,000 | Area: 22.2 sq miles | Frequency: Channel 1: 858.462 - Channel 2: 854.3875 |
| Call Volume: 5532 | Staffing: 77 FT | PATCH |
| Official Website | EMS Provider: Patriot Ambulance | Shift Rotation: 2-10D, 2-14N, 4 off |
| Marlborough L-1714 | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 215 Maple St. PHOTO 2 |
| Station 2 | 100 Pleasant |
| Station 3 | 260 Boston Post Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 E-One Typhoon 1500/750 | 1 |
| Engine 2 | 2003 E-One Typhoon 1500/750 PHOTO 2 - PHOTO 3 | 2 |
| Engine 3 | 2009 E-One Typhoon 1500/750/30A/20B | 3 |
| Engine 4 | 1997 E-One Hurricane 1500/750/30 foam (ex E2/E3) (RSV) | 2 |
| Engine 5 | 1992 International/Central States 1250/750/30 foam (RSV/ex E1) | 1 |
| Tower 1 | 2011 E-One Cyclone II 95' Tower PHOTO 2 - PHOTO 3 | 1 |
| Ladder 1 | 1989 E-One 110' RMA (aquired in 2011 while Twr 1 situation is straightened out) | 3 |
| Ladder 2 | 1999 E-One 110 RMA | 3 |
| Rescue 1 | 2004 Freightliner/Saulsbury | 1 |
| C1 | Chief's Vehicle | 1 |
| C2 | 2011 Ford Expedition - Deputy | 1 |
| S1 | 2011 Ford F-250 | 1 |
| S2 | Ford F-350 | 2 |
| Maintenance Vehicle | Chevy | 1 |
| S3 | 2005 Ford F-350 | 3 |
| Brush 1 | 1986 Humvee 125/200 | 3 |
| Air Supply Unit | 2006 Ford E-450/Supreme | 3 |
| Fire Investigation Unit | 2003 Ford E-350/AEV (ex Patriot Amb) | 2 |
| Boat 1 | Boat | 1 |
| Special Operations | Trailer | 1 |
| Confined Space | Trailer | 1 |
| Hazardous Materials Training | Trailer | 1 |
| ADDITIONAL PHOTOS |
| E3 and Twr1 together |
| PAST APPARATUS |
| Former HQ |
| Engine 4- 1988 Ford/E-One 1250/750 (ex E3) |
| Engine 5- 1983 Ford/E-One 1000/500 |
| Ladder 1- 1982 E-One 110 RMA |
| Tower 1- 2009 E-One Cyclone II 100' Tower (retruned to MFG- mechanical) |
| Ladder 2- 1975 Mack CF 75' MMA |
| Rescue 1- 1988 Ford/E-One Walk-Through |
| Special Hazards- Dodge |
| Population: 25,300 | Area: 31.74 sq miles | Frequency: 453.457 |
| Call Volume: 3,697 | Staffing: 54 FT/12 Call | PATCH |
| Official Website | EMS Provider: FD | --- |
| STATION | LOCATION |
| HQ Station | 60 South River Street |
| Station 1 | Massasoit Ave, Brant Rock |
| Station 2 | Old Main St, Marshfield Hills |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 E-One Typhoon 1250/500/30F | 1 |
| Engine 2 | 2001 International/KME 1250/500 | 2 |
| Engine 3 | 1992 KME 1250/750 | HQ |
| Engine 4 | 1988 Maxim 1000/750 (rsv) | 1 |
| Engine 5 | 1999 International/KME 1250/1000 (ex E1) | 1 |
| Quint 1 | 2001 KME 1500/500/100 Quint | HQ |
| Forestry 1 | 2005 Ford | 1 |
| Forestry 2 | 2007 Ford F-550/Firematic BRAT 300/400/15F | 2 |
| Forestry 3 | 1984 International/Farrar | HQ |
| Paramedic 1 | 2010 Chevy G4500/Horton with HOPS | HQ |
| Paramedic 2 | 2005 Ford F-450/Horton ALS (ex P1) | HQ |
| Paramedic 3 | 2004 Ford/Horton ALS (exP1/exP2) | HQ |
| Paramedic 4 | 2000 Ford E-450/Road Rescue ALS (exP1/exP2/exP3) | HQ |
| Rescue 1 | 2000 Ford E-450/Road Rescue Dive Unit (ex P3) | HQ |
| C-2 Command Car | 2009 Ford Explorer | HQ |
| ADDITIONAL PHOTOS |
| E5 lettered as E1 |
| PAST APPARATUS |
| Ex Station 2 - Marshfield Hills |
| Engine 2- 1970 Ford/Maynard 1000/500 |
| Engine 4- Mack CF |
| Engine 5- Ford/Farrar 1000/500 |
| Engine 5- 1986 Kenworth/FMC 1000/500 (disposed of 2009) |
| Engine 6- FWD/Farrar |
| Engine 7- 1974 Mack MB 1000/1000 |
| Ladder 1- American LaFrance 100' RMA |
| Rescue 1- 1970's Delivery truck (Dive Unit) |
| Forestry 1- 1974 International/Farrar |
| Forestry 2- 1974 International/Farrar |
| Forestry 3- International 4X4 |
| Population: -- | Area: ? sq miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | --- |
| STATION | LOCATION |
| Airport Fire Station | West Tisbury-Edgartown Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 941 | 2002 KME R1500 1250/1500/230 AFFF 450lbs Dry Chemical | 1 |
| Engine 942 | 2002 E-One Titan 1000/1000/130 AFFF | 1 |
| Engine 943 | 1987 Walter 1000/1500/180 AFFF | 1 |
| Command Car | 2011 Ford Explorer | 1 |
| PAST APPARATUS |
| Engine 942 |
| Population: 12,000 | Area: 24 sq miles | Frequency: 33.780 |
| Call Volume: 1701 | Staffing: 26 FT/1 Call | PATCH |
| Official Website | EMS Provider: FD | --- |
| STATION | LOCATION |
| HQ Station | 20 Frank Hicks Drive |
| Station 2 | 101 Red Brook Road (opened 10/08) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 351 | 1989 Simon-Duplex/Middlesex 1500/750 (refurb 1997) | 1 |
| Engine 352 | 1980 GMC/E-One 1000/2000 (refurb 1992) | 1 |
| Engine 355 | 1999 E-One Cyclone II 1500/750 | 1 |
| Tower 356 | 2001 Pierce 100 Tower | 1 |
| Breaker 353 | 1971 AM General 250/200/20F | 1 |
| Breaker 354 | 2005 International 5600/PolyMax 650/1000 | 1 |
| Ambulance 361 | 2007 Ford E-450/Horton | 1 |
| Ambulance 362 | 2007 Ford E-450/Horton | 1 |
| Ambulance 363 | 2008 Ford E-450/Horton | 1 |
| Car 371 | 2002 Chevy Tahoe 4X4 | 1 |
| Car 372 | 2002 Chevy Tahoe 4X4 | 1 |
| Car 350 | 2004 Chevy Tahoe 4x4 Shift Commander | 1 |
| Car 360 | 1994 Ford Crown Victoria | 1 |
| Car 370 | 2006 Ford F-350 4x4 Utility | 1 |
| Rescue Boat 359 | 1979 17' Boston Whaler | 1 |
| Rescue Boat 2 | 1991 10' Avon Inflatable | 1 |
| PAST APPARATUS |
| Engine 3- 1957 International/Maynard 750 front/250 rear/750 |
| Engine 5- 1971 Ward LaFrance 1000/500 |
| Breaker 354- 1967 International R190 6X6/Thibault 300/1000 |
| Rescue 361- 2003 Ford E-450/Lifeline |
| Rescue 362- 2003 Ford E-450/Lifeline |
| Pick Up- 2008 Ford F-150 |
| Mobile Command Post - ? |
MASSACHUSETTS BUREAU OF FOREST FIRE CONTROL (DEPT CONSERVATION AND RECREATION) |
| Population: N/A | Area: N/A | Frequency: See Districts |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: N/A | --- |
| STATION | TOWN | DISTRICT | FREQUENCY | PHOTOS |
| Shawme-Crowell State Forest | Sandwich | 1 | 151.310 | PHOTO |
| Manny Correlus State Park | Martha's Vineyard | 1 | ? | PHOTO |
| Myles Standish State Forest | Carver | 2 | 151.310 | PHOTO |
| Wompatuck State Park | Hingham | 2 | 151.310 | NO PHOTO |
| Freetown State Forest | Assonet | 3 | 151.310 | PHOTO |
| F. Gilbert Hill State Forest | Foxborough | 4 | 151.310 | PHOTO |
| Bradley Palmer State Park | Topsfield | 5 | 151.235 | PHOTO |
| Harold Parker State Forest | North Andover | 5 | 151.235 | NO PHOTO |
| Great Brook Farm State Park | Carlisle | 6 | 151.235 | PHOTO |
| Willard Brook Forest | Townsend | 6 | 151.235 | NO PHOTO |
| Douglas State Forest | Douglas | 7 | 151.235 | PHOTO |
| Spencer State Forest | Spencer (being decommissioned) | 7 | 151.235 | NO PHOTO |
| Otter River State Forest | Baldwinville | 8 | 151.235 | NO PHOTO |
| Leominster State Forest | Westminster | 8 | 151.235 | NO PHOTO |
| Erving State Forest | Erving | 9 | 151.310 | PHOTO |
| Mohawk Trail State Forest | Charlemont | 9 | 151.310 | NO PHOTO |
| Mount Grace State Park | Warwick | 9 | 151.310 | PHOTO |
| Holly Moore House Building | Amherst | 10 | 151.310 | PHOTO |
| Goshen State Forest | Goshen | 10 | 151.310 | NO PHOTO |
| Chicopee Memorial State Park | Chicopee | 11 | 151.310 | PHOTO |
| Chester-Blanford State Forest | Chester | 11 | 151.310 | NO PHOTO |
| Pittsfield State Forest | Pittsfield | 12 | 151.235 | PHOTO |
| Savoy Mountain State Forest - Closed | Savoy | 12 | 151.235 | PHOTO |
| Beartown State Forest - Closed | Monterey | 12 | 151.235 | NO PHOTO |
| Hopkinton State Park | Hopkinton | 14 | 151.235 | PHOTO |
| FIRE TOWER | TOWN | PHOTOS |
| Brode Mountain | Hancock | PHOTO |
| Monterey | Monterey | PHOTO - PHOTO 2 |
| Nobscot | Sudbury | PHOTO |
| Shelburne | Shelburne | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| C-1 | 2007 Ford F-250 | ? | PHOTO |
| Warden 1-0 | Ford F-250 | Shawme Crowell | PHOTO |
| Patrol 1-2 | 1999 Chevrolet Patrol 250 Gallon | Shawme Crowell | PHOTO |
| Patrol 1-3 | 2008 Ford F-250 4X4 125/200 | Martha's Vineyard | PHOTO |
| Attack 1-4 | Chevy (ex Oak Bluffs) | Shawme-Crowell | PHOTO |
| Breaker 1-5 | 1989 International 200/600 4X4 | Martha's Vineyard | PHOTO |
| Breaker 1-6 | 1992 International/EJ Murphy 250/750 | Shawme-Crowell | NO PHOTO |
| Tender 1-7 | 1991 International 125/1200 | Shawme-Crowell | PHOTO - PHOTO 2 |
| Tender 1-8 | 1975 Dodge 3,000gal tank, 310gpm pump, former Lanesboro FD MA | Martha's Vineyard | PHOTO |
| Tactical Support 1-9 | Ford Ranger | Shawme-Crowell | PHOTO |
| Incident Support Trailer | ? | Sandwich | PHOTO |
| Remote Access Trailer | ? | Shawme-Crowell | PHOTO |
| Communications Trailer | ? | Manny Correlus | PHOTO |
| Dist 1 RAT (1) | Remote Access Trailer | Shawme-Crowell | PHOTO |
| Dist 1 RAT (2) | Remote Access Trailer | Martha's Vineyard | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 2-0 | 1998 Ford Explorer 4x4 | Myles Standish | PHOTO |
| Patrol 2-2 | 2009 Ford F-350 200/225/8F | Myles Standish | PHOTO |
| Patrol 2-3 | 2008 Ford | Myles Standish | PHOTO |
| Patrol 2-3-1 | Chevy 3500 | Myles Standish | PHOTO |
| Breaker 2-4 (County ID #18) | 1964 FWD/Farrar 250/1000 | Myles Standish | PHOTO |
| Breaker 2-5 (County ID #19) | 1981 AM General 6x6 250/800 | Myles Standish | PHOTO |
| Dump Truck 2-9 | 2000 Ford F-550 Dump | Myles Standish | PHOTO |
| State Tanker 1 | 1982/2002 Mack/KME 5000 gallon tanker | Myles Standish | PHOTO - PHOTO 2 |
| State Tanker 2 | 1975 AM General 2.5 Ton 1200 Gallon Tanker | Myles Standish | PHOTO - PHOTO 2 |
| Dozer 1 | 2000 John Deere 450H | Myles Standish | PHOTO |
| Tractor Trailer w/ bulldozer | 1984 GMC | Myles Standish | PHOTO |
| Patrol | Dodge Power Wagon | Wompatuck | NO PHOTO |
| Unit 2 | RIV-900 4X4 ATV | Myles Standish | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 3-0 | ? | Freetown | PHOTO |
| Patrol 3-1 | 2006 Ford | Freetown | PHOTO |
| Patrol 3-2 | 2006 Ford Brush | Freetown | PHOTO |
| Utility 3-3 | 2006 Ford F-350 4x4 | Freetown | PHOTO |
| Patrol 3-4 | 1970 Dodge Power Wagon D-300 4x4 125/200 | Freetown | PHOTO |
| Patrol 3-5 | 1970 Dodge Power Wagon D-300 4x4 125/200 | Freetown | PHOTO |
| Breaker 3-6 | 1977 AM General 2.5 Ton 6x6 125/1000 | Freetown | PHOTO |
| Breaker 3-7 | 1964 Kaiser 5-Ton 125/1600 | Freetown | NO PHOTO |
| RX Trailer | Trailer | Freetown | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 4-0 | 2006 Ford F-250 4X4 | Gilbert Hill | PHOTO |
| Patrol 4-1 | 1992 Ford F-250 250/200 | Gilbert Hill | PHOTO |
| Patrol 4-2 | 2005 Ford F-550/Fouts 4x4 150/500 | Gilbert Hill | PHOTO - PHOTO 2 |
| Wildland 4-3 | 1988 Chevy Crew Transport 4X4 | Gilbert Hill | PHOTO |
| Breaker 4-4 | 1981 International 250/750 | Gilbert Hill | PHOTO |
| Patrol 4-5 | 1985 Chevy 250/200 | Gilbert Hill | PHOTO |
| Tanker 4-6 | 1993 AM General 125/650 6X6 | Gilbert Hill | PHOTO |
| Tanker 4-8 | 1980 Mack MC 500/3000 (ex Plainville) | Gilbert Hill | PHOTO |
| Command Trailer | Command Post | Gilbert Hill | PHOTO |
| ATV & Trailer | -- | Gilbert Hill | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 5-0 | 2005 Ford F-250 4X4 | Bradley Palmer | PHOTO |
| Patrol 5-1 | ? | Bradley Palmer | PHOTO |
| Patrol 5-2 | Chevy Brush | Bradley Palmer | PHOTO |
| Patrol 5-5 | 1986 Chevrolet 4X4 Firetruck 200 Gallon | Bradley Palmer | PHOTO |
| Patrol | 1970 Dodge Power Wagon 300 Gallon | Bradley Palmer | NO PHOTO |
| Utility | 1987 Dodge Van | Bradley Palmer | NO PHOTO |
| Unit 5-8 | Ford extended cab pick up | Bradley Palmer | PHOTO |
| Tanker | 1968 Kaiser Tanker 1200 Gallon | Bradley Palmer | NO PHOTO |
| Patrol | 1964 Dodge Power Wagon 250 Gallon | Harold Parker | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 6-0 | 2008 Ford F-250 | Great Brook | PHOTO |
| Patrol 6-1 | 2008 Ford F-350 | Great Brook | PHOTO |
| Patrol 6-2 | 1996 Ford Patrol Truck | Great Brook | PHOTO |
| Patrol 6-4 | 1968 Dodge Power Wagon 200 gallon | Willard Brook | PHOTO |
| Patrol 6-5 | 1991 Ford F-700 750 Gallon | Willard Brook | PHOTO |
| 6-8 | ? | ? | PHOTO |
| Rack Truck 6-9 | 1983 Ford Rack Truck | Great Brook | PHOTO |
| Pickup | 1983 Chevrolet Pickup | Great Brook | NO PHOTO |
| Military | ex Military truck | GreatBrook | PHOTO |
| 6-8 | 1965 FWD/Farrar (ex Sherborn E4) | Great Brook | PHOTO |
| Engine | 1981 Chevy/Pierce 1000/1000 (ex Tyngsboro E2) | Great Brook | PHOTO |
| Bobcat | Bobcat | Great Brook | PHOTO |
| Dist 6 Tanker | ? | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 7-0 | 2007 Ford F-250 4X4 | Douglas State | PHOTO |
| Patrol 7-1 | 2001 Ford F-350 Patrol vehicle | Douglas State | PHOTO |
| Patrol 7-3 | 1995 Chevy 3500 pickup | Douglas | PHOTO |
| Patrol 7-4 | 1995 Chevy 2500 utility | Douglas State | PHOTO |
| Patrol 7-5 | 1964 Dodge Power Wagon 110/200 | Douglas State | PHOTO |
| Tanker 7-6 | 1993 AM General 6X6 650 gal | Douglas State | PHOTO |
| Tanker 7-7 | 1987 GMC 1200 gallon (ex Uxbridge) | Douglas State | PHOTO |
| Road Grader | ? | Douglas State | NO PHOTO |
| ATV | 1996 Polaris ATV & Trailer | Douglas State | NO PHOTO |
| SUV | Blazer | Douglas State | NO PHOTO |
| Ό Trailer | ? | Douglas State | NO PHOTO |
| Ύ Trailer | Douglas State | NO PHOTO | |
| Power Unit Trailer | "2" Class A Foam Proportioner | Douglas State | NO PHOTO |
| Smokey | GMC "Smokey's" Horse Tractor Trailer | Spencer | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Warden 8-0 | 1998 Ford Explorer | Otter River | PHOTO |
| Patrol 8-1 | 2008 Ford F-350 w/ pump/tank | Otter River | PHOTO |
| Unit #8-2 | 1965 Dodge PowerWagon 4X4 | Otter River | NO PHOTO |
| Patrol 8-3 | ? | Otter River | PHOTO |
| Unit #8-4 | Dodge Power Wagon | Leominster State | NO PHOTO |
| Unit #8-5 | Dodge Power Wagon | Otter River | PHOTO |
| Unit #8-6 | 1000 Gallon Tanker | Otter River | PHOTO |
