| Population: 53,884 | Area: 5.12 sq miles | Frequency: 154.250 |
| Call Volume: 8,309 | Staffing: 122 FT | PATCH |
| Official Website | EMS Provider: Cataldo Amb Svc | ---- |
| STATION | LOCATION |
| HQ Station | 80 Salem St. |
| Station 2 | 4 Laurel St. |
| Station 3 | 332 Pleasant St. |
| Station 4 | 5 Overlook Ridge Drive Shared with Revere Fire |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 Pierce Dash 2000 1500/750 | 1 |
| Engine 2 | 2007 Pierce Dash 1500/750 | 2 |
| Engine 3 | 1998 Pierce Dash 2000 1500/750 | 3 |
| Engine 4 | 1989 Mack CF/Kovatch 1250/500 (refurb 2003) | 4 |
| Reserve Engine | 1985 Pierce Dash 1500/500 (ex Chelsea)(refurb 2003) | 2 |
| Ladder 1 | 1997 Pierce 105 RMA | 1 |
| Ladder 3 | 2001 Pierce Dash 105 RMA | 3 |
| Rescue 1 | 1995 International/E-One walk-through | 1 |
| Car 1 | Ford Crown Victoria Chief | 1 |
| Car 2 | 2007 Chevy Suburban Deputy Chief | 1 |
| Car 2 | Deputy Chief- Chevy Tahoe | 1 |
| K1 | Dodge Neon Fire Prevention | 1 |
| Fire Alarm Maint | bucket truck | 1 |
| Mechanics truck | ? | 4 |
| PAST APPARATUS |
| Headquarters- current station taken in 1973 with apparatus on the ramp |
| Former Edgeworth Station- Ladder 3 and Combination E |
| Station 3- 176 Pearl Street. App in photo: L3's 42 Seagrave and E3's 56 Mack B |
| Former Station 6- 139 Oliver Street |
| Combination A- 1928 Seagrave |
| Engine 1- Mack C Pumper (shown in current sander configuration |
| Engine 1- 1980 Maxim 1250/500 |
| Engine 2- Mack B Pumper 2nd Photo |
| Engine 2- 1987 Mack CF 1250/500 |
| Engine 3- 1956 Mack |
| Engine 3- 1975 Mack CF 1000/500 |
| Engine 4- 1956 Mack B |
| Engine 7- 1982 Mack CF 1250/500 |
| Ladder 1- 1929 Seagrave 85' TDA |
| Ladder 1- 1959 American LaFrance 100' TDA (would later have 1977 Hendrickson cab) |
| Ladder 1- 1977 Hendrickson cab/1959 American LaFrance 100' TDA |
| Ladder 3- 1942 Seagrave |
| Ladder 3- 1988 Seagrave 100' TDA |
| Tower Ladder 3- 1972 Mack CF/Baker 75' Aerialscope |
| Rescue 1- Mack B |
| SPECIAL PHOTOS |
| Engine 1- Vintage photo taken in 1922 of E1 turning north on to Main Street |
| Ladder 3- Vintage photo of L3's 1942 Seagrave working at a fire |
| 462.8375 with a PL of 82.5 |
| Station- Centre Street, Malden |
| Rescue 2- 1988 Pierce Heavy Rescue |
| Rescue 3- 1984 Ford/Frontline rehab unit |
| PAST APPARATUS |
| Rescue 2- Mack B Rescue |
| Population: 5,286 | Area: 18.25 sq miles | Frequency: 159.3375 |
| Call Volume: 1,104 | Staffing: 13 FT/14 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24's 1-1-1-5 |
| STATION | LOCATION |
| HQ Station | 12 School St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 Pirsch 1000/500 | 1 |
| Engine 4 | 1988 KME 1250/500/40F | 1 |
| Forestry 1 | 2001 Ford/Central States 1000/300 (exE3) | 1 |
| Ladder 1 | 2002 E-One 2000/500/100 Quint | 1 |
| Former Engine 3 | 1965 Chevrolet C-30/Farrar 4x4 250/200 (ex E-3) | 1 |
| Rescue 1 | 2000 Ford E450/Lifeline | 1 |
| Unit 1 | 2006 Ford F-250 4X4 | 1 |
| PAST APPARATUS |
| Engine 2- 1963 Chevy/Farrar 650 GPM |
| Ladder 1- 1974 Pirsch 250/200/75' |
| Population: 16,568 | Area: 20.7 sq miles | Frequency: 856.4875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website - Local 1820 | EMS Provider: FD | Mansfield Firefighters L-1820 |
| STATION | LOCATION |
| Station 1 (HQ) | 291 North Main St. |
| Station 2 | 10 Plymouth St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1984 E-One Hurricane 1250/750 (refurb 1999) | 2 |
| Engine 2 | 1984/1999 E-One Hurricane 1250/550 | 1 |
| Engine 3 | 1996 E-One Sentry 1250/750 | 2 |
| Engine 4 | 2006 Pierce Dash 1500/750 | 1 |
| Tower 1 | 2001 E-One 95 Tower | 1 |
| Squad 1 | 1999 Ford F-350 4X4 250/250 | 1 |
| Squad 2 | 1980 GMC 1000/500 4X4 | 1 |
| Squad 3 | 1990 International 1000/750 4X4 | 2 |
| Squad 4 | 2000 Ford F-350 4X4 support | 2 |
| Squad 5 | 2005 Ford F-550/Pierce 4x4 250/250 | 1 |
| Rescue 33 | 2000 Ford E-350/Road Rescue | 2 |
| Rescue 34 | 2004 Ford E-450/Road Rescue | 1 |
| PAST APPARATUS |
| Engine 1- 1981 Continental Compac 1000/500 |
| Engine 3- 1985 Ford C/E-One 1250/500 |
| Engine 6- Ford/Farrar 750/500 |
| Ladder 1- 1977 American LaFrance Century 100' RMA |
| Rescue 34- 1995 International/Horton (donated to MEMA for conversion into communications unit) |
| Population: 16,568 | Area: 20.7 sq miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ----- |
| STATION | LOCATION |
| Station 1 (HQ) | ?. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Car 80 | 1993 Ford Crown Victoria | 1 |
| Utility/Generator 81 | 1977 Dodge 4x4 Utility Truck (Lighting w/ generator | 1 |
| Mobile Command Post 82 | 1983 Ford Communications Truck / Command Post (Ex Brewster Ambulance) | 1 |
| Ambulance 83 | 1983 GMC Ambulance (Shelter / MCI support Truck | 1 |
| Mobile Power Plant 84 | 198? Ford Utility Van Lighting Unit w/ Generator & Lighting Equipment) | 1 |
| Rescue Ambulance 85 | 1995 International / Horton Ambulance (ClassV) (Ex MFD 34) | 1 |
| Light Tower 1 & Light Tower 2 | Magnum Generator Trailers w/ Lightmasts | 1 |
| Bike units | bicycles used by Manfield EMA's EMTs on "Bike Unit" | 1 |
| Population: 20,254 | Area: 19.6 sq miles | Frequency: 154.370 |
| Call Volume: 2000 | Staffing: 42 FT 2 Call | PATCH |
| Official Website | EMS Provider: NorthShore Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | 1 Ocean Ave |
| Station 2 | 3 Franklin St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Pierce 1500/500/25F | 1 |
| Engine 1 | 1989 Mack/KME 1250/500 | 1 |
| Engine 2 | 1998 Seagrave 1250/500 | 2 |
| Engine 3 | 1975 Mack 1250/500 | 1 |
| Ladder 1 | 1997 KME 1250/500/75' Quint | 1 |
| PAST APPARATUS |
| Concord 1- 1852 Hand Engine |
| Population: 4,496 | Area: 26.69 sq miles | Frequency: 33.320 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Spring Street |
| Station 2 | Point Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 E-One Typhoon 1500/750 | 1 |
| Engine 2 | 1994 Pierce Dash | 1 |
| Engine 3 | 1999 International/E-One | 2 |
| Engine 4 | 1984 Ford F8000/E-One | 2 |
| Ladder 1 | 1991 E-One 1500/200/95' Tower (purch 2007) | 1 |
| Squad 1 | 1984 Ford E3-50/Braun (Ex Ambulance) Water Rescue rehab | 1 |
| Squad 2 | 1990 Ford 1 ton Fire Alarm bucket truck | 1 |
| Breaker 1 | 1964 International/Maxim | 1 |
| Breaker 2 | 1953 REO T Young | 1 |
| Ambulance 1 | 1999 Ford/Horton ALS | 1 |
| Ambulance 2 | 1993 Ford E350 Road Rescue Type III ALS | 1 |
| PAST APPARATUS |
| Engine 1- 1926 Maxim |
| Ladder 1- 1955 Maxim S |
| Rescue 1- 1981 GMC/E-One |
| Population: 37,000 | Area: 22.2 sq miles | Frequency: 858.462 |
| Call Volume: 5532 | Staffing: 74 FT | PATCH |
| Official Website | EMS Provider: Patriot Ambulance | Shift Rotation: 2-10D, 2-14N, 4 off |
| Marlborough L-1714 | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 215 Maple St. |
| Station 2 | 100 Pleasant (E-5 relocated to HQ due to floor concerns.) |
| Station 3 | 260 Boston Post Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 E-One Typhoon 1500/750 | 1 |
| Engine 2 | 2003 E-One Typhoon 1500/1000 | 2 |
| Engine 3 | 1997 E-One Hurricane 1500/730/30 foam (ex E2) | 3 |
| Engine 4 | 1988 Ford/E-One 1250/750 (ex E3) | 3 |
| Engine 5 | 1992 International/Central States 1250/750/30 foam (ex E1) | 2 |
| Ladder 2 | 1999 E-One 110 RMA | 3 |
| Ladder 1 | 1982 E-One 110 RMA | 1 |
| Rescue 1 | 2004 Freightliner/Saulsbury | 1 |
| C5 | 2005 Ford F-350 | ? |
| C7 Brush | 1986 Humvee 125/200 | 3 |
| Cart 1 | Go-Cart | ? |
| Air Supply Unit | 2006 Ford E-450/Supreme | HQ |
| Car 1 | Chief | 1 |
| PAST APPARATUS |
| Former HQ |
| Engine 5- 1983 Ford/E-One 1000/500 |
| Ladder 2- 1975 Mack CF 75' MMA |
| Rescue 1- 1988 Ford/E-One Walk-Through |
| Special Hazards- Dodge |
| Population: 21,531 | Area: 31.74 sq miles | Frequency: 33.920 |
| Call Volume: 3,697 | Staffing: 54 FT/12 Call | PATCH |
| Official Website | EMS Provider: FD | --- |
| STATION | LOCATION |
| HQ Station | 60 South River Street |
| Station 1 | Massasoit Ave, Brant Rock |
| Station 2 | Old Main St, Marshfield Hills |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 International/KME 1250/1000 | 1 |
| Engine 2 | 2001 International/KME 1250/500 | 2 |
| Engine 3 | 1992 KME 1250/750 | HQ |
| Engine 4 | 1988 Maxim 1000/750 (rsv) | 1 |
| Engine 5 | 1986 Kenworth/FMC 1000/500 (rsv) | 2 |
| Quint 1 | 2001 KME 1500/500/100 Quint | HQ |
| Forestry 1 | 2005 Ford | 1 |
| Forestry 2 | 2007 Ford F-550/Firematic BRAT 300/400/15F | 2 |
| Forestry 3 | 1984 International/Farrar | HQ |
| Paramedic 1 | 2005 Ford F-450/Horton ALS | HQ |
| Paramedic 2 | 2004 Ford/Horton ALS (exP1) | HQ |
| Paramedic 3 | 2000 Ford E-450/Road Rescue ALS (ex P2) | HQ |
| Rescue 1 | 2000 Ford E-450/Road Rescue Dive Unit (ex P3) | HQ |
| PAST APPARATUS |
| Engine 2- 1970 Ford/Maynard 1000/500 |
| Engine 4- Mack CF |
| Engine 5- Ford/Farrar 1000/500 |
| Engine 7- 1974 Mack MB 1000/1000 |
| Ladder 1- American LaFrance 100' RMA |
| Rescue 1- 1970's Delivery truck (Dive Unit) |
| Forestry 1- 1974 International/Farrar |
| Forestry 2- 1974 International/Farrar |
| Forestry 3- International 4X4 |
| Population: -- | Area: ? sq miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | --- |
| STATION | LOCATION |
| Airport Fire Station | West Tisbury-Edgartown Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 941 | 2002 KME R1500 1250/1500/230 AFFF 450lbs Dry Chemical | 1 |
| Engine 942 | 2002 E-One Titan 1000/1000/130 AFFF | 1 |
| Engine 943 | 1987 Walter 1000/1500/180 AFFF | 1 |
| PAST APPARATUS |
| Engine 942 |
| Population: 12,000 | Area: 24 sq miles | Frequency: 33.780 |
| Call Volume: 1701 | Staffing: 26 FT/1 Call | PATCH |
| Official Website | EMS Provider: FD | --- |
| STATION | LOCATION |
| HQ Station | 20 Frank Hicks Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 351 | 1989 Simon-Duplex/Middlesex 1500/750 (refurb 1997) | 1 |
| Engine 352 | 1980 GMC/E-One 1000/2000 (refurb 1992) | 1 |
| Engine 355 | 1999 E-One Cyclone II 1500/750 | 1 |
| Tower 356 | 2001 Pierce 100 Tower | 1 |
| Breaker 353 | 1971 AM General 250/200/20F | 1 |
| Breaker 354 | 2005 International 5600/PolyMax 650/1000 | 1 |
| Rescue 361 | 2003 Ford E-450/Lifeline | 1 |
| Rescue 362 | 2003 Ford E-450/Lifeline | 1 |
| Ambulance 362 | 2007 Ford E-450/Horton | 1 |
| Car 371 | 2002 Chevy Tahoe 4X4 | 1 |
| Car 372 | 2002 Chevy Tahoe 4X4 | 1 |
| Car 350 | 2004 Chevy Tahoe 4x4 Shift Commander | 1 |
| Car 360 | 1994 Ford Crown Victoria | 1 |
| Car 370 | 2006 Ford F-350 4x4 Utility | 1 |
| Rescue Boat 359 | 1979 17' Boston Whaler | 1 |
| Rescue Boat 2 | 1991 10' Avon Inflatable | 1 |
| PAST APPARATUS |
| Engine 3- 1957 International/Maynard 750 front/250 rear/750 |
| Engine 5- 1971 Ward LaFrance 1000/500 |
| Breaker 354- 1967 International R190 6X6/Thibault 300/1000 |
| Mobile Command Post |
| Population: N/A | Area: N/A | Frequency: See Districts |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: N/A | --- |
| STATION | TOWN | DISTRICT | FREQUENCY |
| Shawme-Crowell State Forest | Sandwich | 1 | 151.310 |
| Manny Correlus State Park | Martha's Vineyard | 1 | ? |
| Myles Standish State Forest | Carver | 2 | 151.310 |
| Wompatuck State Park | Hingham | 2 | 151.310 |
| Freetown State Forest | Assonet | 3 | 151.310 |
| F. Gilbert Hill State Forest | Foxborough | 4 | 151.310 |
| Bradley Palmer State Park | Topsfield | 5 | 151.235 |
| Harold Parker State Forest | North Andover | 5 | 151.235 |
| Great Brook Farm State Park | Carlisle | 6 | 151.235 |
| Willard Brook Forest | Townsend | 6 | 151.235 |
| Douglas State Forest | Douglas | 7 | 151.235 |
| Spencer State Forest | Spencer | 7 | 151.235 |
| Otter River State Forest | Baldwinville | 8 | 151.235 |
| Leominster State Forest | Westminster | 8 | 151.235 |
| Erving State Forest | Erving | 9 | 151.310 |
| Mohawk Trail State Forest | Charlemont | 9 | 151.310 |
| Holly Moore House Building | Amherst | 10 | 151.310 |
| Goshen State Forest | Goshen | 10 | 151.310 |
| Chicopee Memorial State Park | Chicopee | 11 | 151.310 |
| Chester-Blanford State Forest | Chester | 11 | 151.310 |
| South Mountain Region 5 | Pittsfield | 12 | 151.235 |
| Savoy Mountain State Forest | Savoy | 12 | 151.235 |
| Beartown State Forest | Monterey | 12 | 151.235 |
| Hopkinton State Park | Hopkinton | 14 | 151.235 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| C-1 | 2007 Ford F-250 | ? |
| Warden 1-0 | ? | Shawme Crowell |
| Patrol 1-1 | 1999 Chevrolet Patrol 250 Gallon | Shawme Crowell |
| Patrol 1-2 | 1986 Chevy 4x4 125/200 | Manny Correlus |
| Patrol 1-3 | 1996 Ford F-250 4X4 125/200 | Shawme-Crowell |
| Breaker 1-5 | 1967 International/Farrar 250/600 | Shawme-Crowell |
| Breaker 1-6 | 1972 AM General 300/750/15 | Shawme-Crowell |
| Remote Access Trailer | ? | Shawme-Crowell |
| Communications Trailer | ? | Manny Correlus |
| Command Trailer | ? | Shawme-Cromwell |
| Unit 1-8 | Military 6X6 | Nantucket |
| Breaker 1-4 | 1992 International/Murphy 250/750 (West Tisbury B-731) | Manny Correlus |
| Dist 1 RAT | Remote Access Trailer | Martha's Vineyard |
| Warden 2-0 | 1998 Ford Explorer 4x4 | Myles Standish |
| Patrol 2-1 (County ID #16) | 1986 Chevy 4x4 100/200 | Myles Standish |
| Patrol 2-2 (County ID #17) | 2007 Ford F-350 | Myles Standish |
| Breaker 2-4 (County ID #18) | 1964 FWD/Farrar 250/1000 | Myles Standish |
| Breaker 2-5 (County ID #19) | 1981 AM General 6x6 250/800 | Myles Standish |
| Dump Truck 2-9 | 2000 Ford F-550 Dump | Myles Standish |
| State Tanker 1 | 1982/2002 Mack/KME 5000 gallon tanker | Myles Standish |
| State Tanker 2 | 1975 AM General 2.5 Ton 1200 Gallon Tanker | Myles Standish |
| Dozer 1 | 2000 John Deere 450H | Myles Standish |
| Tractor Trailer w/ bulldozer | 1984 GMC | Myles Standish |
| Patrol | Dodge Power Wagon | Wompatuck |
| Warden 3-0 | ? | Freetown |
| Patrol 3-1 | 2006 Ford | Freetown |
| Patrol 3-2 | 2006 Ford Brush | Freetown |
| Utility 3-3 | 2006 Ford F-350 4x4 | Freetown |
| Patrol 3-4 | 1970 Dodge Power Wagon D-300 4x4 125/200 | Freetown |
| Patrol 3-5 | 1970 Dodge Power Wagon D-300 4x4 125/200 | Freetown |
| Breaker 3-6 | 1977 AM General 2.5 Ton 6x6 125/1000 | Freetown |
| Breaker 3-7 | 1964 Kaiser 5-Ton 125/1600 | Freetown |
| RX Trailer | Trailer | Freetown |
| Warden 4-0 | 1996 Chevy Blazer 4X4 | Gilbert Hill |
| Patrol 4-1 | 1992 Ford F-250 250/200 | Gilbert Hill |
| Patrol 4-2 | 2005 Ford F-550/Fouts 4x4 150/500 | Gilbert Hill |
| Wildland 4-3 | 1988 Chevy Crew Transport 4X4 | Gilbert Hill |
| Breaker 4-4 | 1981 International 250/750 | Gilbert Hill |
| Patrol 4-5 | 1985 Chevy 250/200 | Gilbert Hill |
| Tanker 4-8 | 1980 Mack MC 500/3000 (ex Plainville) | Gilbert Hill |
| Command Trailer | Command Post | Gilbert Hill |
| ATV & Trailer | -- | Gilbert Hill |
| Patrol 5-1 | ? | Bradley Palmer |
| Patrol | 1970 Dodge Power Wagon 300 Gallon | Bradley Palmer |
| Patrol | 1987 Dodge Ram Pickup | Bradley Palmer |
| Utility | 1987 Dodge Van | Bradley Palmer |
| County Patrol Truck | ? | Bradley Palmer |
| Tanker | 1968 Kaiser Tanker 1200 Gallon | Bradley Palmer |
| Patrol 5-2 | 1986 Chevrolet 4X4 Firetruck 200 Gallon | Bradley Palmer |
| Patrol | 1964 Dodge Power Wagon 250 Gallon | Harold Parker |
| Patrol 6-1 | 1996 Ford Patrol Truck | Great Brook |
| Unit #6-4 | Dodge Power Wagon | Great Brook |
| Warden 6-0 | 1985 Chevy Blazer | Great Brook |
| Rack Truck 6-9 | 1983 Ford Rack Truck | Great Brook |
| Pickup | 1983 Chevrolet Pickup | Great Brook |
| Patrol 6-5 | Dodge Power Wagon | Willard Brook |
| Dist 6 Tanker | ? | ? |
| Warden 7-0 | 1996 Chevy Blazer 4X4 | Douglas State |
| Patrol 7-1 | 2001 Ford F-350 Patrol vehicle | Douglas State |
| Patrol 7-2 | 1988 Chevrolet Patrol Truck | Douglas State |
| Patrol 7-3 | 1990 Chevy 2500 | Douglas |
| Patrol 7-4 | 1964 Dodge Power Wagon | Douglas State |
| Patrol 7-5 | 1964 Dodge Power Wagon | Spencer |
| Tanker 7-6 | 1962 White 1200 gallon | Douglas State |
| Tanker 7-7 | 1984 Ford L7000 | Douglas |
| Hydro Clipper | ? | Douglas State |
| Road Grader | ? | Douglas State |
| ATV | 1996 Polaris ATV & Trailer | Douglas State |
| SUV | Blazer | Douglas State |
| Jeep | 1953 Jeep Smokey | Douglas State |
| Ό Trailer | ? | Douglas State |
| Ύ Trailer | Douglas State | |
| Power Unit Trailer | "2" Class A Foam Proportioner | Douglas State |
| Smokey | GMC "Smokey's" Horse Tractor Trailer | Spencer |
| Warden 8-0 | 1998 Ford Explorer | Otter River |
| Patrol 8-1 | 2008 Ford F-350 w/ pump/tank | Otter River |
| Unit #8-2 | 1965 Dodge PowerWagon 4X4 | Otter River |
| Unit #8-5 | Dodge Power Wagon | Otter River |
| Unit #8-6 | 1000 Gallon Tanker | Otter River |
| Unit #8-8 | Dodge Crew Cab 4X4 w/Complete Kit of Hand Tools) | Otter River |
| Unit #8-1 | Chevrolet 4X4 Patrol | Leominster State |
| Unit #8-4 | Dodge Power Wagon | Leominster State |
| ATV | Polaris ATV 4X4 w/Trailer | Leominster State |
| Warden 9-0 | 1996 Chevrolet S10 Blazer 4X4 | Erving |
| Chief 740 | ? | Erving |
| Patrol 9-1 | 1996 Ford F-250 125 gallon | Erving |
| Unit #9-2 | Chevrolet Blazer 4X4 | Erving |
| Unit #9-3 | 1985 Chevrolet 5/4 Ton 4-Wheel Pickup | Erving |
| Patrol 9-4 | 1957 Dodge Power Wagon 250 gallon | Erving |
| Unit #9-5 | 1964 Dodge Power Wagon | Erving |
| Unit #9-6 | 1975 AM General 6X6 Tanker 1000 Gallon | Erving |
| Patrol 9-8 | 1985 Dodge Crew Cab 4X4 Pickup | Erving |
| ATV | Honda 4 Trak ATV | Erving |
| Bus | Crew Transport Bus | Erving |
| Treaded Brush Unit | Erving | |
| Smokey's Trailer | ex USCG Dentistry trailer | Erving |
| Unit #9-4 | 1957 Dodge Power Wagon | Mohawk Trail |
| Parade Jeep | Jeep | Erving |
| Warden 10-0 | ? | Holly Moore |
| Patrol 10-1 | ? | Holly Moore |
| 10-2 | 1986 Chevrolet 4X4 Brush Truck | Holly Moore |
| 10-4 | 1957 Dodge Power Wagon | Holly Moore |
| 10-5 | ? | Holly Moore |
| Breaker 10-6 | 1965 1200 gallon brush breaker | Holly Moore |
| Tanker 10-7 | 1965 White 1200 gallon | Holly Moore |
| Pickup | 1985 Chevrolet 4X4 Pickup Truck | Holly Moore |
| ATV 10-8 | 1996 500CC ATV 4X4 | Holly Moore |
| Patrol | 1957 Dodge Power Wagon | Goshen |
| Patrol 10-1 | 1982 Ford Patrol Truck | Goshen |
| Patrol | Power Wagon 200 Gallon | Chicopee |
| Patrol | Power Wagon 200 Gallon | Chicopee |
| Patrol 11-1 | 2008 Ford F-350 | Chicopee |
| Patrol 11-1 | 1996 Ford F250 4X4 Patrol Truck w/Foam Unit | Chicopee |
| Patrol | 1991 Mitsubishi Montero 4X4 | Chicopee |
| Support | 1975 AM General 6X6 2 ½ Ton Support Vehicle | Chicopee |
| 11-3 | 1986 5/4 Chevrolet 4-Wheel Drive Pickup | Chicopee |
| 11-4 | 1957 Dodge Power Wagon | Chicopee |
| Rack Truck | Rack Truck 2-Wheel Drive Support Vehicle | Chicopee |
| Trailer Mounted Pump | ? | Chester |
| Support | 1984 Chevrolet Blazer | Chester |
| Support | 1983 International Harvester Box Truck | Chester |
| Warden 12-0 | Chevy Blazer | South Mountain |
| District | Mitsubishi Montero District Vehicle | South Mountain |
| Utility 12 | ? | South Mountain |
| Patrol 12-1 | 2006 Ford F-350 | South Mountain |
| Patrol 12-3 | Dodge Power Wagon 200 Gallon | South Mountain |
| Patrol | Dodge Power Wagon 200 Gallon | Savoy |
| Patrol 12-7 | Dodge Power Wagon 200 Gallon | Beartown |
| Warden 14-0 | 2007 Ford F-250 | Hopkinton |
| Patrol 14-1 | 2007 Ford F-250 | Hopkinton |
| Patrol 14-2 | 1985 Chevy w/ 200 Gallon | Hopkinton |
| Patrol 14-4 | 1986 Chevy w/ 90 Gallon | Hopkinton |
| Breaker 14-7 | 1975 AM General 2 ½ Ton 850 Gallon | Hopkinton |
| Breaker | 1984 Military 6X6 500 gallon brush (prev on loan to Lincoln) | Hopkinton |
| Breaker 14-8 | 1977 AM General 5 Ton 1200 Gallon | Hopkinton |
| Parade Jeep | 1974 Willys Jeep | ? |
| PAST APPARATUS | |
| Breaker 6- 1964 FWD/Farrar 250/1000 AWD | |
| Patrol 3-5- Dodge Power Wagon | |
| Tanker 4-1- Dodge Tanker | |
| Patrol 4-2- 1985 Chevy 250/200 | |
| Tanker 4-7- 1971 Kaiser 1200 gallon | |
| Patrol 4-2- 1975 Dodge Power Wagon/Continental 200/250 | |
| Patrol 4-5- 1964 Dodge Power Wagon 250/275 | |
| 5-1- 1979 Ford/Farrar 250/200 4X4 | |
| 5-5- 1964 Dodge Power Wagon 250/275 | |
| 14-4 | |
| Patrol 14-5 | 1967 Dodge Power Wagon |
| Tanker 841- 10,000 gallon trailer | |
| Tanker 842- 10,000 gallon trailer |
| Incident Support Unit 1- 2008 Freightliner/Farber command post (being outfitted, won't be in svc until Jan 09) |
| Incident Support Unit 2- 2000 Freightliner/Saulsbury command post (kept at Fire Academy) |
| Rehab Unit- 2004 GMC rehab unit |
| Rehab Unit- 1985 GMC Former MBTA Bus (refurbished by Greenwood Fire Apparatus, 2002) |
| Field Com 10- 2004 Freightliner field communications unit |
| Field Com 20- 2004 Freightliner (Waltham) |
| Field Com 30- 2004 Freightliner field communications unit |
| Field Com 40- 2004 Freightliner field communications unit |
| Field Com 50- 2004 Freightliner |
| Field Com 60- 2004 Freightliner |
| Fire Marshall's Office Vehicle- Ford Explorer |
| Unit 30- Ford Explorer |
| Support Vehicle |
| Support Vehicle |
| Mobile PSAP Station- LDV |
| 2C2- 2002 Ford Expedition |
| Incident Trailer- |
| Dive Rescue- 1989 GMC/Frontline |
| Regional Reserve Ambulance- 2002 Ford/E-One Ambulance |
| Command Post- 2004 Ford Excursion (outfitted by ALLCOMM) |
| Incident Support Trailer |
| Main Building- |
| Engine 1- 1998 E-One Cyclone II 1250/750 |
| Engine 2- 2002 E-One Typhoon 1250/500 |
| Engine 3- 1989 Maxim 1000/500 |
| Engine 4- 2005 E-One Typhoon 1500/750 |
| Engine 4- 1989 Maxim 1000/500 |
| Engine 5- 2002 E-One Typhoon 1250/500 |
| Engine 6- 1970 Ford/Farrar 750/500 (rsv) |
| Tanker 1- 1998 E-One Cyclone II 1250/1500 |
| Ladder 1- 1992 Pierce 1250/300/105 Quint |
| Ladder 2- 1978 Maxim 85 Aerial (rsv) |
| Technical Rescue |
| Tractor- 2003 Sterling Tractor w/ maze trailer |
| Mobile Flashover Trainer- |
| Mobile Trainer |
| Support Vehicle- 2003 Ford Pick Up |
| PAST APPARATUS |
| Engine 1- Mack |
| Engine 1- 1982 Ford/E-One 1000/500 |
| Engine 2- 1969 GMC/Farrar/Barton-American 750/500 |
| Engine 5- GMC 750/500 |
| TOMS 11 (Easton)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 12 (Bourne)- 1996 Freightliner/Hackney Operational Response Unit |
| ORU 13 (Westwood)- 1996 Freightliner/Hackney Operational Response Unit |
| TOMS 21 (Somerville)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 22 (Everett)- 1996 Freightliner/Hackney Operational Response Unit |
| TOMS 31 (Marlborough)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 32 (Natick)- 1996 Freightliner/Hackney Operational Response Unit |
| ORU 33 (Worcester)- 1996 Freightliner/Hackney Operational Response Unit |
| TOMS 41 (Chicopee)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 42 (Chicopee)- 1996 Freightliner/Hackney Operational Response Unit |
| TOMS 51 (Pittsfield)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 52 (Pittsfield)- 1996 Freightliner/Hackney Operational Response Unit |
| TOMS 61 (Chelmsford)- 1996 Freightliner/Hackney Technical Operations Module |
| ORU 62 (Lowell)- 1996 Freightliner/Hackney Operational Response Unit |
| ORU 63 (Fitchburg)- 1996 Freightliner/Hackney Operational Response Unit |
| Population: N/A | Area: 2,400 acres | Frequency: 854.9625 |
| Call Volume: 3205 | Staffing: 90 FT | PATCH |
| Official Website | EMS Provider: Boston EMS | --- |
