| Population: 3,828 | Area: 1.24 Sq Miles | Frequency: 470.1750 PL: 88.5/482.8500 DPL: D125 (disp by Lynn FD) |
| Call Volume: 451 | Staffing: 9 FT/23 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 67 Flash Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 31 | 2004 HME/Silver Fox 1500/750 | 1 |
| Engine 32 | 1980 Mack CF 1250/750 refurb (ex East Farmingdale, NY) PHOTO 2 | 1 |
| Ladder 31 | 1979 Maxim 250/200/100' RMA (refurb 2002) | 1 |
| Ambulance 34 | 2003 Ford E-450/Road Rescue | 1 |
| Squad 30 | 1997 Ford Explorer 4x4 | 1 |
| Squad 31 | 2008 Chevy Pick Up | 1 |
| Rescue 35 | 1992 Chevy/Supreme Ocean Rescue/Special Operations (ex Keyspan) | 1 |
| PAST APPARATUS |
| Engine 2- 1980 Mack CF 1000/500 (2nd photo taken in 1981) |
| Engine 3- Seagrave |
| Engine 3- Mack |
| Engine 31- 1979 Mack CF 1250/500 |
| Engine 31- 1979 Mack CF pictured as a sander after being sold |
| Engine 33- 1979 Mack CF 1250/1000 |
| Engine 33- Pictured as a Sander after being sold |
| Engine- Vintage pumper |
| Ocean Rescue- 1986 Chevy ex-Military Ambulance |
| Population: 6,000 winter/45,000 summer | Area: 82.9 Sq Miles | Frequency: 154.430 |
| Call Volume: 2820 | Staffing: 21 FT/30 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 131 Pleasant St. |
| Annex | Next to HQ Station |
| Station 2 | West Sankaty Road @ New Sias Street (not staffed) |
| Station 3 | 293 Madaket Road (not staffed) |
| Station 5 | Tuckernuck Island (forestry outpost – not staffed) (E5) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 HME/Rosenbauer 1250/1000/30F PHOTO 2 | 1 |
| Engine 2 | 2006 Freightliner M2/S&S 1000/775/20F AWD | 2 |
| Engine 3 | 2002 Freightliner FL80/S&S 1250/775/20F | 3 |
| Engine 4 | 2011 HME/Rosenbauer 1250/1000 | 1 |
| Engine 5 | 1971 Dodge Power Wagon 4x4 Brush 250/ 300 (former Dennis Brush 110) | 5 |
| Engine 7 | 1988 Ford F-800/E-One 1000/1000 (rsv) (ex E2) | 1 |
| Tanker 1 | 1988 GMC/FMC 250/1250 | 1 |
| Tanker 2 | 1989 GMC/FMC 250/1200 | 2 |
| Ladder 1 | 2006 HME/Rosenbauer 1500/180/20 105' Metz Quint PHOTO 2 | 1 |
| Rescue 1 | 2004 Freightliner FL-80 walk-in | 1 |
| Ambulance 1 | 2008 Ford F-450/Road Rescue | 1 |
| Ambulance 2 | 2006 Ford F-450/Road Rescue 4x4 | 1 |
| Ambulance 3 | 2002 Ford F-450/Road Rescue | 1 |
| Deputy Chief | 2008 Chevy Tahoe | 1 |
| Car | Chevy Pick Up | 1 |
| Car | Chevy Pick Up | 1 |
| Car | Chevy Tahoe | 1 |
| Foam Gun Trailer | ? | 1 |
| Foam Trailer | 2010 500 gallon foam trailer | 1 |
| Haz/Mat Trailer | ? | 1 |
| Boat | ? | 1 |
| ADDITIONAL PHOTOS |
| E1 E3 L1 on ramp in 2009 - Engine 1 and Engine 4 |
| PAST APPARATUS |
| Ambulance 1- 2000 Ford E-450/Road Rescue |
| Marine 266- 1989 Boston Whaler (ex Coast Guard) |
| Engine 1- 1992 E-One Protector 1250/1000 |
| Engine 3- 1986 Chevrolet/ALF 1000/1000 |
| Engine 4- 1996 E-One 1250/1000 |
| Engine 6- 1988 Spartan/FMC 1250/750 |
| Ladder 1- 1988 Spartan/LTI 1500/300/75’ Quint |
| Motor Medic 1- 1998 Kawasaki Motorcycle |
| Motor Medic 2- 1997 Kawasaki Motorcycle |
| Mule- ATV |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ACK 1 | Ford | 1 |
| ACK 2 | Ford | 1 |
| ACK 3 | Ford | 1 |
| ACK 4 | Ford | 1 |
| Brush | Ford F-550 | 1 |
| STATION | LOCATION |
| Station 1 | Operations Center @ General Aviation |
| Station 2 | Airport Maintenance Facility |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Airport 1 | 2002 Oshkosh T1500 1500/1000/195 AFFF/900lbs PKP | 1 |
| Airport 2 | 1989 Oshkosh T1500 1500/1000/195 AFFF/900lbs PKP | 2 |
| Airport 3 | 2003 Hummer 4x4/Danko 200/200/20 AFFF/500lbs PKP | 1 |
| ADDITIONAL PHOTOS |
| Units throwing water in 2009 |
| PAST APPARATUS |
| ---- |
NATICK |
| Population: 31,000 | Area: 15 Sq Miles | Frequency: 154.205 |
| Call Volume: 4500 | Staffing: 70 FT | PATCH |
| Official Website | EMS Provider: FD | 24 hour shifts |
| STATION | LOCATION | PHOTOS |
| HQ Station | 22 Central St. | PHOTO |
| Station 2 | 45 Elliot St. | PHOTO |
| Station 3 | 2 Rhode Island Ave. | PHOTO |
| Station 4 | 273 Speen St. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2010 E-One Typhoon 2000/500/30F/78' quint | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Engine 2 | 2001 E-One Hurricane 1250/750/foam (exE1) | 2 | PHOTO - PHOTO 2 |
| Engine 3 | 2005 E-One Typhoon 1500/750 | 3 | PHOTO |
| Engine 4 | 2008 E-One Typhoon 1500/750 | 4 | PHOTO |
| Engine 5 | 1995 E-One Hurricane 1250/750/foam (exE3 exE4) | 4 | PHOTO - PHOTO 2 |
| Ladder 1 | 2006 E-One Cyclone II 100' RMA | 1 | PHOTO |
| Rescue 3 | 1999 International/E-One medium walk-through (ex Weston) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2011 Ford F-450/Osage 4X4 ambulance | 1 | PHOTO |
| Ambulance 2 | 2005 Ford/Horton (ex A1) | 1 | PHOTO |
| Ambulance 3 | 2007 Ford E-450/Horton (ex A1) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | 2005 Ford Explorer | 1 | NO PHOTO |
| Car 2 | 2011 Ford Expedition | 1 | PHOTO |
| Car 3 | 1996 Ford F-350 Brush 125/250 | 1 | PHOTO |
| Car 4 | 2005 Ford Explorer | 1 | NO PHOTO |
| Signal 5 | 2008 Ford F-450 Versa-lift Fire Alarm Truck | 1 | NO PHOTO |
| Mass Haz/Mat Tactical Support 71 | 2009 Ford F-550/Rosenbauer 4X4 | 1 | PHOTO |
| Engine 1/2 | 1963 Ford Tin Lizzie Parade Engine | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue Boat | Boat | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Steamer- | PHOTO |
| Unk Engine- American LaFrance, taken in 1981 | PHOTO |
| Engine 1- 1922 ? (First Motorized apparatus in Natick) | PHOTO |
| Engine 3- 1986 Federal/E-One 1250/500 (rehab 98) | PHOTO |
| Engine 4- 1949 FWD/Farrar | PHOTO |
| Engine 4- 1981 Continental/Compac 1250/500 | PHOTO |
| Engine 5- 1975 American LaFrance | PHOTO |
| Engine 5- 1984 E-One Hurricane 1250/500/Foam | PHOTO |
| Engine 5- 1985 E-One Hurricane 1250/500 (refurb 1997) (ex E1) | PHOTO |
| Engine 5- 1986 Federal/E-One 1250/500 (rehab 99 ex E1) | PHOTO |
| Ladder 1- | PHOTO |
| Ladder 1- 1972 Maxim S 100' Tiller | PHOTO |
| Ladder 1- 2002 Pierce Quantum 1500/300/105’ (returned to manufacturer) | PHOTO |
| Ladder 2- 1984 E-One 110’ RMA (Ex-Boston L-6) | PHOTO |
| Car 2- 2003 Ford Expedition | PHOTO |
| COMPANY | SPECIFICATIONS |
| Engine 270 | Ford F-450 |
| COMPANY | SPECIFICATIONS |
| MA1 | Pick Up With Skid |
| MA2 | Ford Pick Up with Skid |
| MA3 | Pick Up with Skid |
| ME1 | Pick up with Skid |
| Trailer | Trailer |
| Trailer | Trailer |
NEEDHAM |
| Population: 28,500 | Area: 12.75 Sq Miles | Frequency: 453.075 DCS 411 |
| Call Volume: 3275 | Staffing: 68 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 88 Chestnut St. | PHOTO |
| Station 2 | 707 Highland Ave. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1999 E-One Cyclone II 1250/500 | 1 | PHOTO |
| Engine 2 | 1989 E-One Hurricane 1500/500 (refurb)(exE4)| 1 | PHOTO | |
| Engine 3 | 1994 E-One Hurricane 1250/500/75’ Quint (ex E1) | 1 | PHOTO |
| Engine 4 | 2005 E-One Cyclone II 250/500 | 2 | PHOTO |
| Ladder 1 | 2003 Sutphen 1500/500/104' MMA | 2 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2008 Ford E-450/Osage ambulance | 1 | PHOTO |
| Rescue 2 | 2005 Ford/Osage ALS (ex R1) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| C1 | 2008 Ford Explorer - Chief | 1 | PHOTO |
| C2 | 2010 Ford Expedition Deputy Chief | 1 | PHOTO |
| C3 | Ford Crown Victoria - Deputy Chief Operations | 1 | PHOTO |
| C5 | Ford Fire Alarm Maint | 1 | PHOTO |
| C6 | 2004 Ford F-350/Knapheide brush | 1 | PHOTO |
| C7 | 1998 Ford Expedition | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| Station- Circa 1976 | PHOTO |
| Engine 1- Pirsch | PHOTO |
| Engine 2- 1973 Pirsch 1000/500 | PHOTO |
| Engine 2- 1988 E-One Hurricane 1500/500 (ex E3)(traded in - 2005) | PHOTO |
| Engine 3- Pirsch Pumper | PHOTO |
| Engine 4- 1984 Mack MC 1250/500 | PHOTO |
| Engine 5- 1977 Pirsch 1250/500 | PHOTO |
| Engine 6- 1961 Pirsch 1000/500 | PHOTO |
| Ladder 1- Pirsch 75' MMA | PHOTO |
| Ladder 1- 1986 Maxim | PHOTO - PHOTO 2 |
| Ladder 2- 1979 Hendrickson/1963 Pirsch 75' MMA | PHOTO |
| Rescue 1- 1980 Ford/Ranger 250/250 | PHOTO |
| Rescue 2- 2000 International/Horton | PHOTO |
NEW ASHFORD |
| Population: 192 | Area: 13.54 Sq Miles | Frequency: 154.310 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Village Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 4 Ingraham Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1976 Ford F600/Middlesex 250/300 | 1 | PHOTO |
| Engine 2 | 1968 Ford/American LaFrance 1000/1000 | 1 | PHOTO |
| Engine 3 | 1960s International 1000/2200 tanker | 1 | NO PHOTO |
| Engine 4 | 2006 International/Darley 1000/1000/15F CAFS | 1 | PHOTO |
| Tanker 1 | 1960s Dodge Tanker | 1 | PHOTO |
| PAST APPARATUS | PHOTOS |
| ---- | ---- |
NEW BEDFORD |
| Population: 100,000 | Area: 24 Sq Miles | Frequency: 1- 470.5125 2- 471.0375 |
| Call Volume: 9900 | Staffing: 280 FT | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | PHOTOS |
| Repair Shop | 311 Liberty Street at City Complex | NO PHOTO |
| Station 2 | 868 Pleasant St. (Fire Alarm/HQ) | PHOTO |
| Station 3 | 834 Kempton St. (Emergency Management, no FD vehicles) | NO PHOTO |
| Station 5 | 3665 Acushnet Ave. | PHOTO |
| Station 6 | 151 Purchase St. | PHOTO |
| Station 7 | 700 Cottage St. | PHOTO |
| Station 8 | 1599 Acushnet | PHOTO |
| Station 9 | 799 Ashley Blvd | PHOTO |
| Station 11 | 754 Brock Ave. | PHOTO |
| Airport Station | Airport Road at Maintenance Garage | PHOTO |
| Fire Museum | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2002 Pierce Saber 1250/750 | 2 | PHOTO |
| Engine 5 | 1994 Luverne 1500/750/50 foam (ex E11) | 5 | PHOTO |
| Engine 6 | 2003 Pierce Dash 1250/750 (served as E5 when E6 was disbanded) | 6 | PHOTO |
| Engine 7 | 1999 Pierce Saber 1250/750 | 7 | PHOTO |
| Engine 8 | 2008 Pierce Arrow XT 1500/500 | 8 | PHOTO |
| Engine 9 | 2001 Pierce Saber 1250/750 | 9 | PHOTO - PHOTO 2 |
| Engine 11 | 2005 Pierce Arrow XT 1500/500 | 11 | PHOTO |
| Engine 27 | 1987 Ford/Maxim 1250/500 (rsv)(ex E7) | ? | PHOTO |
| Engine 28 | 1989 Maxim 1250/750 (exE6/E26/E8) | Repair | PHOTO |
| Ladder 1 | 2009 Pierce Arrow XT 100' TDA | 2 | PHOTO |
| Ladder 3 | 2000 Pierce Sabre 105’ RMA | 6 | PHOTO - PHOTO 2 |
| Ladder 4 | 2004 Pierce 1500/500/105' RMA | 8 | PHOTO |
| Spare Quint 5 | 1997 Simon-Duplex/LTI 1500/500/75' (ex Montclair, NJ) (exE5) | ? | PHOTO |
| Air Bank Unit | 2000 Freightliner/Middleboro (exR1) | 1 | PHOTO |
| Crash 9 | 1990 Oshkosh T-1500 ARFF | Airport | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| FireBoat | 1992 1000GPM Fireboat (ex Boston "St.Florian II") | ? | PHOTO |
| FireBoat | 1984 25’ Parker | 3 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Command Post | ? | 2 | PHOTO |
| Training | Chevy Tahoe | ? | PHOTO |
| Foam Trailer | 500 gallons of 1/3% AR-AFFF plus 100 gallons of Hi-Ex | ? | PHOTO |
| Antique | ? | Museum | PHOTO |
| Antique | ? | Museum | PHOTO |
| Horse Drawn | ? | Museum | PHOTO |
| PAST APPARATUS | PHOTOS |
| Engine 1- 1968 Maxim | PHOTO |
| Engine 1 / Engine 25- 1989 Maxim 1250/700/50 foam | NO PHOTO |
| Engine 2- 1971 Maxim | PHOTO |
| Engine 3- 1954 Maxim | PHOTO |
| Engine 4- 1954 Maxim | PHOTO |
| Engine 5- 1956 Maxim | PHOTO |
| Engine 5- 1982 Ford C/E-One | PHOTO |
| Engine 5A- 1987 Maxim 1250/500 (Ex E8) Sold in 2004 | NO PHOTO |
| Engine 6- 1956 Maxim | PHOTO |
| Engine 8- 1968 American LaFrance | PHOTO |
| Engine 8- 1989 Maxim 1250/500 | NO PHOTO |
| Engine 10- 1947 Ahrens Fox | PHOTO |
| Engine 11- 1971 Maxim | PHOTO |
| Engine 26- 1987 Ford/Maxim 1250/500 | PHOTO |
| Ladder 1- 1994 Simon/Duplex/LTI 100’ TDA | PHOTO |
| Ladder 3- 1948 Seagrave | PHOTO |
| Ladder 4- 1950 Seagrave | PHOTO |
| Ladder 4- 1989 Maxim 100’ TDA | PHOTO |
| Ladder 25- 1980 Maxim 100' (ex Springfield) | PHOTO |
| Platform 1- Hendrickson/Calavar 125' | PHOTO |
| Foam Unit- 1969 International/Maxim 150 Dry Chem 200/500 AWD | PHOTO |
| STATION | LOCATION |
| Headquarters | 181 Hillman St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Medic 1 | 2009 GMC 4500/2011 Braun Ambulance M1 and M3 together | HQ |
| Medic 2 | Ford Ambulance | FD Sta 6 |
| Medic 3 | 2009 GMC 4500/2011 Braun Ambulance M1 and M3 together | FD Sta 9 |
| Medic 4 | Ford Ambulance | HQ |
| Medic 5 | Ford Ambulance | HQ |
| Medic 6 | Ford Ambulance | HQ |
| Supervisor | 2005 Ford Expedition | HQ |
| Parade Unit | Antique | HQ |
| Population: 881 | Area: 20.7 Sq Miles | Frequency: 45.120 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | West Brookfield Rd @ Highway Garage |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 2006 Freightliner/Rosenbauer 1250/1000 | 1 |
| Engine 1 | 1996 Freightliner/Central States 1250/2000 | 1 |
| Tanker 1 | 1990 GMC/White 2600 Gallon | 1 |
| Forestry | 1992 Ford F-350 4x4 250/250 | 1 |
| PAST APPARATUS |
| Engine 3- 1980 Maxim |
| Engine 3- 1982 Mack 1500/500 (ex Blue Hills, CT) |
| Engine - 1976 Duplex/Continental/Murphy 1000/1000 (ex Upton) |
NEW MARLBOROUGH |
| Population: 1107 | Area: 47 Sq Miles | Frequency: 154.310 |
| Call Volume: 125 | Staffing: 38 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| New HQ Station | Norfolk Rd. | PHOTO - PHOTO 2 |
| Old HQ Station | 207 Norfolk Rd. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Brush 6 | 2011 Ford F-550/CET 500/300 4X4 | 1 | PHOTO |
| Engine 1 | 1992 KME 1250/1000/30 foam | 1 | PHOTO |
| Engine 3 | 1930 REO parade unit | 1 | PHOTO |
| Engine 4 | 2006 International/KME AWD 750/750/25F | 1 | PHOTO - PHOTO 2 |
| Tanker 2 | 2001 International/KME 1250/2500 | 1 | PHOTO |
| Truck 5 | 1989 GMC brush/ice rescue | 1 | PHOTO |
| Truck 7 | 1986 Chevy water rescue/rehab unit (ex Military) | 1 | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2010 Ford E-450/Wheeled Coach ambulance | Old HQ | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| ATV | 2000 Arctic Cat 500 | Old HQ | NO PHOTO |
| PAST APPARATUS | PHOTOS |
| Brush 6- 1983 GM Military 125/300 | PHOTO |
| Rescue 1- 2000 GMC/Horton BLS | PHOTO |
| Tanker 4- 1986 Ford/Middlesex 1000/1500 (sold to a department in OK 2006) | PHOTO |
| Population: 802 | Area: 45 Sq Miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: 20 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Main Street PHOTO 2 |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1980 Ford 750/1000 | 1 |
| Engine 2 | 1987 E-One Cyclone 1500/1000 (former Shrewsbury, VT) | 1 |
| Engine 3 | 1972 Mack 1000/2500 | 1 |
| Rescue 1 | 1972 Chevrolet Coach (former Petersham Rescue) | 1 |
| Rescue 1 | 1985 Chevrolet 4x4 125/250 (exR1) | 1 |
| PAST APPARATUS |
| Engine 2- International front mounted pumper |
| Engine 4- 1965 Mack 750/750 |
| Forestry 1- 1967 Jeep 500/350 |
| Population: 5623 | Area: 26.4 Sq Miles | Frequency: 153.815 |
| Call Volume: 300 | Staffing: 1 FT/25 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Morgan Ave. | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Engine 3 | 1942 White half-track skid mount w/ 300 tank | 1 | PHOTO |
| Engine 9 | 1995 Pierce Dash 2000 Gallon pumper (ex Yardley/Makefield, PA) | 1 | PHOTO - PHOTO 2 |
| Engine 10 | 1989 Ford/FMC 1250/1000 | 1 | PHOTO - PHOTO 2 |
| C1 | 1980 Ford skid w/ 150 tank | 1 | PHOTO |
| Forestry 2 | 1999 Ford F-450 400/300/40F 4X4 | 1 | PHOTO |
| Tanker 1 | 1983 GMC All Wheel 500/1200 | 1 | PHOTO |
| Tanker 2 | 1991 Mack DM/FD 750/5600 tanker | 1 | PHOTO - PHOTO 2 |
| Ladder 3 | 1985 Seagrave 100’ RMA (ex Townsend, MA) | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Rescue 21 | 1998 Ford E-350/Horton ambulance (purch 2010) | 1 | PHOTO |
| Rescue 20 | 1991 Ford Ambulance | 1 | PHOTO |
| K1 | Ford Crown Victoria | 1 | PHOTO |
| ADDITIONAL PHOTOS |
| - - |
| PAST APPARATUS | PHOTOS |
| Engine 1- 1988 Hahn 1500/1000 | PHOTO |
| Ladder 3- 1980’s American LaFrance 100' TDA (ex Fredrick, MD) | PHOTO - PHOTO 2 |
| Population: 17,000 | Area: 9 Sq Miles | Frequency: 158.955 |
| Call Volume: 2000 | Staffing: 32 FT/12 Call | PATCH |
| Official Website | EMS Provider: AMR | ---- |
| STATION | LOCATION |
| HQ Station | Greenleaf St. |
| Station 2 | 113 Storey Ave. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 KME 1500/1000 | 1 |
| Engine 2 | 2008 KME | 2 |
| Engine 3 | 1938 Maxim 500/300 (antique) | 1 |
| Engine 4 | 1993 KME 1500/740/60 foam | 2 |
| Engine 5 | 1993 KME 1500/740/60 foam | 2 |
| Ladder 2 | 1996 KME 100’ RMA | 1 |
| Unit 605 | 2005 Ford F-550/Firematic 350 gal/10A brush | 1 |
| ADDITIONAL PHOTOS |
| HQ Station |
| PAST APPARATUS |
| Headquarters- Water Street, early 1900's |
| Station 3- Plum Island (demolished 2005) |
| Engine 2- 1956 Mack 750/500 |
| Engine 4- 1978 Hendrickson/E-One 1250/800 |
| Engine 6- 1968 Pirsch 1250/300 (rehab) |
| Engine 7- 1968 Pirsch 1250/750 |
| Engine 8- 1979 Ford/E-One 1000/1000 |
| Ladder 2- Maxim 75' MMA |
| Forestry- 1956 Dodge 4X4 200/200 |
NEWTON |
| Population: 85,000 | Area: 19 Sq Miles | Frequency: 483.4625 |
| Call Volume: 7500 | Staffing: 205 FT | PATCH |
| Official Website | EMS Provider: Cataldo | Shift Rotation: 24 on - 3 Days off |
| STATION | LOCATION | PHOTOS |
| Headquarters | 1164 Centre Street | PHOTO |
| Station 1 | 241 Church St. | PHOTO |
| Station 2 | 1750 Commonweath Ave. | PHOTO |
| Station 3 | 31 Willow St. | PHOTO |
| Station 4 | 195 Crafts St. | PHOTO - Pre-Renovation |
| Station 7 | 144 Elliot St. (renovated 2011) | Pre-Renovation - Post-Renovation |
| Station 10 | 755 Dedham St. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2000 E-One Cyclone II 1250/500/40 | 1 | PHOTO |
| Engine 2 | 2008 Pierce Aroow XT 1500/750 | 2 | PHOTO |
| Engine 3 | 2004 E-One Cyclone II 1250/750 | 3 | PHOTO |
| Engine 4 | 2010 Pierce Arrow 1500/750/25F | 4 | PHOTO - PHOTO 2 |
| Engine 7 | 2007 Pierce Arrow XT 1500/750/25F | 7 | PHOTO - PHOTO 2 |
| Engine 10 | 1987 E-One Hurricane 1250/500 (refurb 2005) | 10 | PHOTO |
| Engine 11 | 1985/96 E-One Hurricane 1000/500 (exE7) | 10 | PHOTO |
| Engine 12 | 1992 E-One Protector 1000/500 (ex E12) | 3 | PHOTO |
| Engine 14 | 1993 E-One Protector 1250/750/50 foam | 4 | PHOTO - PHOTO 2 |
| Ladder 1 | 1996 E-One 1500/500/75’ Quint | 2 | PHOTO |
| Tower Ladder 2 | 2007 Pierce Arrow XT 95' Mid-Mounted Twr | 3 | PHOTO |
| Ladder 3 | 2009 Pierce Arrow XT 100' RMA | 1 | PHOTO |
| Ladder 4 | 1989 E-One 110’ RMA (ex L2) | 1 | PHOTO |
| Ladder 5 | 1985 E-One 110’ RMA (rsv exL3) | ? | PHOTO - lettered as Ladder 3 - PHOTO 3 |
| Special Operations | 1994 Ford/Wheeled Coach (ex AMR) | ? | PHOTO |
| ERU | 1985 Chevy/Hessey support | 3 | PHOTO |
| Parade Engine | 1935 Seagrave (ex Stamford, CT E-2) | 10 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | Cataldo Ambulance - 6am - 6pm 7days | 3 | NO PHOTO |
| Ambulance 2 | Cataldo Ambulance - 12p - 12a 7days | 2 | NO PHOTO |
| Medic 1 | 2009 Ford/E450 AEV Trauma Hawk - Cataldo Ambulance - 24 hr | 3 | NO PHOTO |
| Medic 2 | 2009 Ford/E450 AEV Trauma Hawk - Cataldo Ambulance - 24 hr | 4 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Motor Unit | 1988 Ford F-350 Fleet Services | 7 | PHOTO |
| M5 | Ford F-250 | 4 | PHOTO |
| Car 1 | 2009 Ford Taurus (black) | HQ | PHOTO |
| Car 2 | 2009 Ford Expedition | 4 | PHOTO |
| Car 3 | 2009 Ford Taurus (red) | HQ | PHOTO |
| Car 5 | Ford | ? | PHOTO |
| Car 6 | Ford | 3 | PHOTO |
| Car 7 | Ford Crow Victoria Wagon | HQ | PHOTO |
| Car 9 | Ford | 3 | PHOTO |
| Car 10 | Ford | 3 | PHOTO |
| Car 11 | Ford Crown Victoria | HQ | PHOTO |
| Car 12 | Ford Crown Victoria | HQ | PHOTO |
| Car 13 | Ford | 3 | PHOTO |
| Fire Alarm | 2006 International Bucket Truck | ? | PHOTO |
| W 4 | 1994 Ford E-350 box truck Communications Unit | HQ | PHOTO |
| W31 | 2003 Ford/Medtech (ex Cataldo Ambulance) - Fire Alarm | 3 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue Boat | Boat | ? | PHOTO |
| Rescue Boats | Boats | 3 | PHOTO |
| ADDITIONAL PHOTOS |
| Line up of E-One apparatus in 2011 |
| PAST APPARATUS | PHOTOS |
| Former Station 6 | PHOTO |
| Temporary Station 7- 44 Eliot Street (used during 2011 renovation) | PHOTO |
| Former Station 9 | PHOTO |
| Engine 2- 1976 Mack 1000/500 | PHOTO |
| Engine 3- 1936 Maxim | PHOTO |
| Engine 3- Mack C | PHOTO |
| Engine 5- 1968 Mack 1000/500 | PHOTO |
| Engine 7- Mack pumper | PHOTO |
| Engine 11- 1977/88 Mack CF 1000/500 (ex E1) | PHOTO |
| Engine 12- 1966 Mack C 1000/500 (sold 2007) | PHOTO |
| Engine 13- Working at Chelsea Fire on 1/3/69 | PHOTO |
| Engine 13- 1983/92 E-One/Spartan 1000/500/40 foam (exE3) | PHOTO |
| Engine 14- 1972 Ward LaFrance Ambassador 1000/500 | PHOTO |
| Engine 16- 1986/95 E-One Hurricane 1250/500 (ex disbanded E6) | PHOTO |
| Ladder 2- 1974 American LaFrance 100' TDA | PHOTO |
| Ladder 4- 1981 Maxim 100’ TDA (sold 2007) | PHOTO |
| Rescue 1- 1956 REO Heavy Rescue (sold 2007) | PHOTO |
| Lighting Plant- 1956 Ford/Morse | PHOTO |
| PATCH |
| HQ Station- 116 Center Rd. |
| Engine 205- 1960 Ford/Maxim 750/500 (as seen in 2008) |
| 1961 American LaFrance 1000/500 |
| 1968 Ford F350 rescue |
| 1978 Chevy Ambulance |
| Population: 9,270 | Area: 14.84 Sq Miles | Frequency: 33.540 |
| Call Volume: 1,246 | Staffing: 13 FT/9 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
