| For Benton see Fairfield |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance | 2003 Ford/Wheeled Coach BLS | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 159.120 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| East Baldwin | RT113 and RT 11 |
| West Baldwin | RT 113 and High Road |
| North Baldwin | Wiggin Road and RT 107 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1969 Ford/E-One 500/500 | WB |
| Engine 1 | 1975 Chevy C-60 500/1500 | NB |
| Engine 2 | 1975 Chevy C-60/ 300/1200 | WB |
| Engine 2 | 1955 Chevy/American LaFrance 500/500 | NB |
| Engine 3 | 1955 Chevy/Howe 750/1000 | EB |
| Engine 4 | ? | ? |
| Engine 5 | ? | ? |
| Tank 1 | 1975 Chevy/Local 200/2000 | EB |
| Tank 1 | 1955 GMC Army surplus 6X6 250/450 | WB |
| Tank 1 | 1955 GMC Army surplus 6X6 200/500 | NB |
| Tank 2 | 2010 Kenworth PHOTO 2 | ? |
| Ladder 1 | E-One | NB |
| Brush 1 | 1950 Willy's Jeep | EB |
| Brush 1 | 1952 Willy's Jeep | WB |
| Brush 1 | 1963 AMC Jeep | NB |
| Forestry 1 | ? | WB |
| Squad 1 | 1979 Dodge Van | WB |
| --- |
| Engine 1 - (photo taken in 1975) |
| Ladder 1- 1958 International/American LaFrance 85' MMA |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 88 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 289 Main St |
| Station 5 | Hogan Road |
| Station 6 | 11 Griffin Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Pierce Enforcer | 1 |
| Antique Engine 1 | 1930 McCann 100 1,000 GPM Pumper | 1 |
| Engine 2 | 1982 Pierce Arrow 1000/500 | 1 |
| Engine 4 | 1989 Pierce Arrow 1250/500 (ex E6) | 1 |
| Engine 5 | 1993 Pierce Arrow 1250/750 | 5 |
| Engine 6 | 1997 Pierce Saber 1500/1000 (ex E1) | 6 |
| Ladder 1 | 2008 Pierce Velocity 75' 1250/500 gallon tank | 1 |
| Ladder 6 | 1988 Pierce Arrow 105' RMA (ex L1) RSV | 6 |
| Snorkel | 1977 Snorkel 85' articulating (rsv) | 5 |
| Tanker 6 | 2009 Kenworth | 6 |
| Rescue 1 | 2001 Ford F-450/McCoy-Miller ambulance | 1 |
| Rescue 2 | 1994 Ford/McCoy-Miller ambulance (rsv) | 1v |
| Rescue 5 | 1997 Ford/McCoy-Miller ambulance | 5 |
| Rescue 6 | 2004 Ford/McCoy-Miller ambulance | 6 |
| Technical Rescue Van | ? | 1 |
| FC 1 | Chevy | 1 |
| ---- |
| Station 6- Griffin Road |
| Engine- 1930 McCann |
| Engine 4- 1966 Mack C 1000/500 |
| Tanker 6- 1987 Ford L8000 2000 gallon |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Bangor Fire | ---- |
| STATION | LOCATION |
| Station | 619 Griffin Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Chief 1 | ? | 1 |
| Chief 2 | ? | 1 |
| Rescue 3 | Ford/Pierce P-10 rescue | 1 |
| Crash 4 | E-One/Teledyne P-23 ARFF 1500/3300/500 | 1 |
| Crash 5 | E-One/Teledyne P-23 ARFF 1500/3300/500 | 1 |
| Crash 6 | Oshkosh Striker ARFF 1500/1500/220F | 1 |
| Crash 7 | Oshkosh P-15 8X8 ARFF 1250/6100 | 1 |
| Tanker 8 | International/Pierce P-26 Pumper/Tanker 1250/5000 | 1 |
| Truck 9 | Ford F-450 Service Truck | 1 |
| Truck 10 | GMC C4500 Service Truck | 1 |
| Training Trailer | Trailer | 1 |
| Foam Trailer | Trailer | 1 |
| Confined Space Trailer | Trailer | 1 |
| Maz/Mat Trailer | Trailer | 1 |
| Utility Trailer | Trailer | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | Headquarters - 37 Firefly Lane |
| Station 2 | Town Hill - Route 102 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1960's American LaFrance 1000/300 | 1 |
| Engine 2 | 2003 International/Ferrara Pumper/Tanker | 2 |
| Engine 3 | 2009 International/MetalFab 1250/1000 | 1 |
| Ladder 1 | 1994 HME/Ferrara 1250/500/75' RM Quint | 1 |
| Engine 5 | 1994 International/Ferrara TM 1250/1000 | 1 |
| Engine 7 | 1969 International/Maxim 4WD 750/500 | 2 |
| Mini-Pumper | 2008 Ford F-550 mini-pumper (ex Massport, Mass) | 1 |
| Ambulance 1 | Ford E-550 ambulance | 1 |
| Ambulance 2 | Ford E-550 ambulance | 1 |
| Ambulance 3 | Ford E-450 ambulance | 2 |
| Fire Chief | 2003 Ford F-250 PU | 1 |
| Fire Prevention | Ford Expedition | 1 |
| ---- |
| Engine 3- 1979 Ford C-800/Pierce 1000/500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Ford C | 1 |
| Engine 2 | Ford C | 1 |
| Tanker 1 | ? | 1 |
| Tanker 2 | Ford | 1 |
| Ladder 1 | American LaFrance | 1 |
| Forestry 1 | ? | 1 |
| ---- |
| ---- |
| Population: 10,000 | Area: 15 Sq Miles | Frequency: |
| Call Volume: | Staffing: 1 Chief, 22 FT, 12 PT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | Headquarters |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1987 Pierce Dash 1500 GPM | 1 |
| Engine 6 | 1999 HME 1250 GPM | 1 |
| Engine 7 | 2010 E-One Typhoon Tradition 1500/780 | 1 |
| Ladder 1 | 2011 E-One 100' Quint PHOTO 2 - PHOTO 3 | 1 |
| Ladder 1 | 1987 Pierce Arrow 1250 GPM 75' aerial | 1 |
| Rescue 1 | 1997 Ford ambulance | 1 |
| Rescue 2 | 1993 Ford ambulance | 1 |
| Rescue 3 | 2010 Ford/Horton ambulance | 1 |
| Resuce 3 | 2000 Ford ambulance | 1 |
| Squad 9 | rescue truck | 1 |
| Tanker | 2500 gallon | 1 |
| Brush | forestry unit | 1 |
| ---- |
| Engine 3- 1941 Mack |
| Population: 29 | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1980 Mack 1250/750 (ex Veazie) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Belfast Ambulance Svc | ---- |
| STATION | LOCATION |
| Station 1 | Headquarters - 864 High Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 Ford C/Pierce 1000/1000 | 1 |
| Engine 2 | 1993 Spartan Gladiator 1250/500/50F | 1 |
| Engine 3 | 1981 GMC/Gowans Knight 1000/1000 | 1 |
| Engine 4 | 1992 International/American Rural 1250/1000 | 1 |
| Ladder 1 | 1985 Seagrave 100' RMA | 1 |
| Truck 1 | 1998 Freightliner FL80/Metalfab 1250/3000 | 1 |
| Truck 5 | 2003 Freightliner FL80/Metalfab 1250/2000 | 1 |
| Rescue 1 | ? | 1 |
| Antique | 1942 Mackv |
| ---- |
| Ladder 1 - American LaFrance (as seen in 2010) |
| Population: 2,978 | Area: 57.9 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| North Station | 6 Manchester Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 6-2 | Chevy C8500/Central States | 1 |
| Tanker 64 | 1987 International 200/3000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 55 | ? | 1 |
| Engine 57 | ? | 1 |
| Tanker 1 | ? | 1 |
| Rescue 51 | ? | 1 |
| ---- |
| ---- |
BERWICK |
| Population: | Area: 43 Sq Miles | Frequency: |
| Call Volume: 380 | Staffing: 2 FT/27 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 10 School Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | HME/Smeal | 1 | PHOTO |
| Engine 3 | 1990 Spartan Monarch/Quality 1250/1000 | 1 | PHOTO |
| Truck 1 | 1997 HME/Smeal | 1 | PHOTO |
| Tanker 4 | 2009 International/Toyne 750/3000 | 1 | PHOTO |
| Squad 5 | 1997 Freightliner FL70/3D (acquired in early 2010) | 1 | PHOTO |
| Forestry 1 | 1986 Humvee | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | Ford Expedition - Chief | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1975 Ford C/Howe 1000/500 | PHOTO |
| Ladder 1- ALF | PHOTO |
| Rescue 1- 1986 Chevy CV-30/Ultimaster light rescue | PHOTO |
| Tanker 1- 1988 Mack R/Fruenhaut 500/8350 | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 9 Mill Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Kenworth/Valley 1250/1000 | 1 |
| Engine 2 | 1991 Ford LTL9000/Middlesex 1000/2000 | 1 |
| Engine 3 | 1954 Mack 750/250 | 1 |
| Forestry 1 | 1951 Dodge 30/150 | 1 |
| Rescue 1 | 1994 Chevy Kodiak 90/500 | 1 |
| Tanker 1 | 1998 Kenworth/Valley 500/1800 | 1 |
| Utility 1 | 2000 Ford F-350 75/200 | 1 |
| ---- |
| ---- |
BIDDEFORD |
| Population: | Area: Sq Miles | Frequency: 158.785 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Headquarters Station 1 | 152 Alfred Street | PHOTO |
| Station 2 | Biddeford Pool, Route 208 and Stonecliff Road | PHOTO |
| Station 3 | Hill's Beach | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | 1995 International/Central States 1250/1000 (ex E5) | 2 | PHOTO |
| Engine 3 | 1989 E-One Hush 1250/750 | 3 | NO PHOTO |
| Engine 4 | 2008 E-One Quest | 1 | PHOTO |
| Engine 5 | 2005 E-One Typhoon 1500/1000/F | 1 | PHOTO |
| Engine 6 | 2008 E-One Quest | 1 | NO PHOTO |
| Tower 4 | 1996 E-One 95' Tower | 1 | PHOTO |
| Brush 7 | 2010 Chevrolet forestry unit | 1 | PHOTO |
| Squad 12 | 2003 Kenworth/Rescue 1 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 9 | International ambulance | 1 | PHOTO |
| Rescue 10 | 2001 International/Road Rescue ambulance | 1 | PHOTO |
| Rescue 11 | 2006 Ford/PL Custom ambulance | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| C1 | GMC Envoy-- Chief | 1 | PHOTO |
| C2 | Ford Crown Vic-- Dep Chief EMS & Training | 1 | NO PHOTO |
| C3 | GMC Jimmy Fire Prevention Fire Prevenion & Inspections | 1 | NO PHOTO |
| Service 4 | GMC Pick-up | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Brush 7- 1968 Chevrolet forestry unit- | PHOTO |
| Engine 2- 1972 Mack CF 1250/750 (ex E6) | NO PHOTO |
| Engine 3- 1981 Maxim F 1250/750 (ex E4) | PHOTO |
| Engine 5- Maxim | PHOTO |
| Engine 6- 1989 E-One Hush 1250/750 | PHOTO |
| Ladder 2- 1980 Ward LaFrance/Maxim 100' RMA | PHOTO |
| Tank 1- 1968 Chevy C-60/Prescott 250/650 | NO PHOTO |
| Tank 2- Mack Tanker | NO PHOTO |
| Tank 3- 1966 International/Prescott 500/1500 | NO PHOTO |
| Population: 989 | Area: 35 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Upper Kennebec Valley Ambulance Service | ---- |
| STATION | LOCATION |
| Station | 13 Murray Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | International/Metalfab | 1 |
| Engine 5 | 1985 Ford C-8000/Thibault 1000/1250 | 1 |
| Ambulance 1 | 2009 Ford E-450/PL Custom type III | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Peninsula Ambulance Corps | ---- |
| STATION | LOCATION |
| Station | 42 Water Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 2008 GMC C5500/E-One | 1 |
| Engine 4 | 2002 Sterling/Metalfab | 1 |
| Rescue 7 | 1997 Mack/Central States | 1 |
| Engine 8 | 1989 Pierce Dash | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | |
| Station 1 | Headquarters - 91 Wiscasset Road | |
| Station 2 | East Boothbay |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | International | 1 |
| Engine 4 | International | 1 |
| Brush Engine | GMC | 2 |
| Tank 1 | ? | 1 |
| Tank 2 | 2006 International/Metalfab 1500/2500 | 1 |
| Heavy Rescue | 1982 Ford F-600/E-1 | 1 |
| Brush Truck |
| Engine 1- ? |
| Engine 2- 1948 Chevrolet/Maxim |
| Rescue 1- ? |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Boothbay Harbor Ambulance | ---- |
| STATION | LOCATION |
| Station | 11 Howard Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1950 Mack | 1 |
| Engine 3 | 2000s HME engine | 1 |
| Engine 5 | 1990s GMC/chevy 6500 engine | 1 |
| Ladder 1 | 2000s E-One Typhoon ladder/quint | 1 |
| Rescue | 80s GMC pickup rescue | 1 |
| ---- |
| Ladder 1- 1929 Chevrolet/McCann (2nd Photo) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 44 | Ford | 1 |
| Ambulance 45 | Ford | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | 18 Corey Lane |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance | ? | 1 |
| ---- |
| ---- |
| Population: 2,950 | Area: 49 Sq Miles | Frequency: |
| Call Volume: | Staffing: Vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 10 Cornish |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1975 Sutphen 1000/1000 | 1 |
| Engine 5 | 2004 Spartan/Smeal 1500/1000 | 1 |
| Rescue 9 | 1989 Ford F-350/? | 1 |
| Squad 2 | 1978 Dodge 250/250 | 1 |
| Tanker 1 | 1987 Chevy Kodiak 500/1800 | 1 |
| Tanker 2 | 1970 Ford F-700 300/1000 (OOS) | 1 |
| ---- |
| ---- |
Engine 5- Smeal
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Post Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1980 Ford/FMC 1000/1000 | 1 |
| Engine 2 | 2002 International/Smeal 1500/1000 | 1 |
| Rescue 4 | International | 1 |
| Service 1 | 1989 Ford F-350 250/300 gallon brush | 1 |
| Tank 3 | 2008 IHC 500/2500 | 1 |
| Fleet - Tanker 3 |
| Engine 4- 1972 Ford 750/750 brush |
| Service 2- 1982 Ford/Road Rescue converted ambulance (used as rescue/rehab) |
| Tank 3- 1987 International 1000/2500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2008 GMC/KME 1000/250 | 1 |
| Engine 2 |
| Engine 2- 1965 Maxim |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 20 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 151 Parkway South (opened 11/08) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 301 | 2002 Pierce 2000 GPM | 1 |
| Engine 302 | 1990 Pierce Arrow 1500 GPM | 1 |
| Engine 303 | 2009 GMC/Pierce 500/500/CAFS | 1 |
| Ladder 305 | 2000 Pierce 105' RMA | 1 |
| Ambulance 308 | 1996 Ford/Wheeled Coach ambulance | 1 |
| Ambulance 309 | 1999 Ford/Wheeled Coach ambulance | 1 |
| ---- |
| Station- ? |
| Engine 303- 1964 Mack C 1000 GPM |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 467 US Route 1 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker 10 | Sterling | 1 |
| ---- |
| Engine 5 - Mack |
| Population: | Area: Sq Miles | Frequency: 154.235 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | Gibbs Road at Route 302 |
| North Bridgton | RT 37 at Sweden Road |
| South Bridgton | Route 107 at Burnham Road |
| West Bridgton | RT 302 at Plummer Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | ? | HQ |
| Engine 2 | 1970 International/1977 Maxim 1000/1000 | HQ |
| Engine 3 | 1990 International/Middlesex 1000/1000 | HQ |
| Engine 4 | 1981 International/1959 Local 750/1000 | S |
| Engine 6 | 1979 International/Middlesex 1000/800 | W |
| Ladder 1 | 2009 Spartan/Smeal 100' MM Tower | HQ |
| Ladder 1 | 1994 White/1989 ALF/1964 Thibault 100' MMA | HQ |
| Hose 1 | 1983 GMC C-7000/1955 local/1993 WA MEsser 750 GPM w/ 3200' of 4 inch | HQ |
| Tank 4 | 1978 Ford L-8000/1980 Local 2000 gallon | S |
| Tank 5 | 1970 International/Local 1500 gallon | N |
| Brush 9 | 1974 AMC Army surplus 6X6 800/1000 | W |
| Squad 1 | 1980 GMC C-7000/Gertenslager/1994 dept heavy rescue | HQ |
| ---- |
| Engine 1- 1975 International/Maxim 1000/1000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | New Harbor |
| Station 2 | Round Pond |
| Station 3 | Bristol Mills |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| New Engine (1st of 2) | 2009 International/Ferrara 1500/1500 | ? |
| New Engine (2nd of 2) | 2009 International/Ferrara 1500/1500 | ? |
| Engine 1 | International 7600/Ferrara 1250/2500 | ? |
| Engine 3 | 1973 International/Maxim | ? |
| Heavy Rescue | 2007 International/Ferrara | ? |
| Rescue 1 | Ford Ambulance | ? |
| Parade Engine | 1944 Ford | ? |
| Engine 1 - Heavy Rescue |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Ford | 1 |
| Engine 2 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 155.385 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Monroe Hwy |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | International | 1 |
| Rescue | Ford converted ambulance | 1 |
| Tanker 2 | GMC | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | International | 1 |
| Engine 2 | Ford/Middlesex | 1 |
| Haz/Mat 1 | Chevy converted ambulance | 1 |
| Squad 1 | Ford C heavy rescue | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.340 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters Station | |
| Station 2 | Cooks Corner |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 E-One Cyclone II 1500/750/30F | 2 |
| Engine 2 | 1999 American LaFrance Eagle/Central States 1500/750/F | 1 |
| Engine 3 | 2009 E-One Cyclone II 1500/750/30F | 1 |
| Tower 1 | 2006 Pierce Arrow XT 100' Tower | 2 |
| Haz/Mat 4 | 2007 Spartan/Hackney | 2 |
| Tank 2 | 1994 Ford L8000/Central States 1250/1500 | ? |
| Rescue 1 | 1993 Ford F-350/Southern ambulance | 1 |
| Rescue 2 | 1987 Ford F-350/Road Rescue ambulance | 2 |
| Rescue 3 | 2010 Ford E-450/PL Custom ambulance | 1 |
| Rescue 3 | 2000 Ford E-450/ ambulance | 1 |
| Brush 1 | 2001 Ford F-450 300 gallon brush | 1 |
| Brush 2 | 2009 Ford F-450 brush | 2 |
| Car 1 | Chief | ? |
| Car 2 | Deputy Chief | ? |
| Car 3 | Inspections | ? |
| Boat | Boat | ? |
| Haz/Mat | Trailer | ? |
| ---- |
| Brush 2- 1997 Ford F-350 200 gallon brush |
| Engine 1- 1987 Pierce Arrow 1250/750/15F |
| Engine 2- 1954 Ward LaFrance |
| Engine 2- Ward LaFrance |
| Engine 3- 1991 Spartan/3D 1500/750/30F |
| Ladder 1- 1977 American LaFrance Century 100' MMA |
| Tanker 1- Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | NAS Brunswick |
| Station 2 | Topsham Annex |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1987 Pierce Arrow 1000/750/100F | 2 |
| Engine 2 | 1987 Pierce Arrow 1000/750/100F | 2 |
| Engine 3 | 2003 International S4900 Pierce 1250/750 | 1 |
| Engine 4 | 1987 Chevrolet C70 Global Fire 250/500 | 1 |
| Engine 5 | 1994 KME Renegade 1250/750 (ex Vieques Navy Base, Puerto Rico) | 1 |
| Engine 7 | Pierce | 1 |
| Crash 13 | ? | 1 |
| Crash 14 | 1991 Amertek CF4000L 1000/1000/130/500 PHOTO 2 | 1 |
| Crash 15 | 1991 Amertek CF4000L 1000/1000/130/500 | 1 |
| Crash 16 | 1991 Amertek CF4000L 1000/1000/130/500 | 1 |
| Crash 17 | 1986 Chevrolet M1010 rescue truck (ex-Army) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Buckfield Rescue | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1978 Ford/Seagrave 1000 GPM (ex Union FD, S. Kingstown RI E21) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 451 | 2006 Ford E-450/Road Rescue | 1 |
| Ambulance 452 | Ford ambulance | 1 |
| ---- |
| ---- |
BURLINGTONorganized 2010 |
| Population: 351 | Area: 56.2 Sq Miles | Frequency: Dispatch: 157.340/Ops: 154.310/Local: 154.400 |
| Call Volume: 10 (July 1, 2010 - December 31, 2010) | Staffing: 25 Vol | PATCH |
| Official Website | EMS Provider: PVH Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 1500 Long Ridge Road | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 18-1 | 1989 Spartan Gladiator 1500/1000 | 1 | PHOTO |
| Engine 18-2 | 1987 Ford/S&S 500/2000 | 1 | PHOTO |
| Squad 18-1 | 1979 Chevy/Pierce 400/250 | 1 | PHOTO |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 89 Franklin Street at Elm Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.235 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Bar Mills Station | Depot Street and Towle Road |
| Chicopee Station | Gillet Road and Chicopee Road |
| Groveville Station | Turkey Lane Road and Groveville Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Ford C/E-One 1000/1000 | B |
| Engine 2 | 1980 Ford L-900/Middlesex 1000/1000 | B |
| Engine 3 | 1980 Kenworth/Howe/1994 EJ Murphy 1000/2000 | C |
| Engine 4 | 1963 Internataionl R/Thiabault/1989 Murphy 750/1000 | C |
| Engine 5 | 1982 Ford C/FMC 1000/1000 | G |
| Engine 6 | 1992 International S/MetalFab 1250/1000 | C |
| Tanker 1 | 1957 REO Army Surplus 6X^ 150/1850 | B |
| Tanker 2 | 1973 Ford F-750/1985 dept 1200 gallon | B |
| Tanker | 1975 Ford L-880/Continental 750/3000 | G |
| Ladder 1 | 1953 American LaFrance 85' MMA | B |
| Rescue 1 | 2009 Ford E-450/PL Custom type III ambulance | B |
