| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | ? |
| Red Beach Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 603 | 2005 E-One Typhoon 1250/1000/30F | HQ |
| Engine 604 | Ford 1250/1000 | RB |
| Tanker 608 | 5 ton ex Army truck with 1500 gallon tank | RB |
| Ladder 602 | 1985 E-One 1250/300/75' | HQ |
| Rescue 606 | 1995 Ford/Metalfab | HQ |
| Brush 607 | 2008 Chevy 3500 w/ 300 skid | HQ |
| Boat 1 | Boston Whaler | HQ |
| ---- |
| Engine 1- 1926 Mack AC Bulldog - 2nd Photo |
| Engine- 1968 Mack |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 International/E-One | 1 |
| Engine 2 | 2004 International 7600/Ferrara 1500/1500 | 1 |
| Engine 3 | Ford/Pierce | 1 |
| Engine 4 | ? | 1 |
| Engine 5 | 1997 Pierce | 1 |
| Engine 6 | 1982 Ford C/Pierce | 1 |
| Ladder 1 | 1995 Pierce 105' RMA | 1 |
| Utility 1 | GMC pickup | 1 |
| ---- |
| Engine 2- Ford/American LaFrance |
| Ladder 1 - American LaFrance |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Moores Mills Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 85 | Staffing: 25 Vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | Route 108 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1975 International/Bean 1000/750 | 1 |
| Engine 2 | 1999 Freightliner/Ferrerra 1250/1000/20F | 1 |
| Tanker 1 | 1988 GMC/4 Guys 450/1800 | 1 |
| Brush | 1996 Ford F350 Brush Truck 120 gallons of water with class A foam system. | |
| Squad 1 | 1993 Ford E-250 air supply/traffic control equipment | 1 |
| Gator | 2004 John Deere Gator with trailer | 1 |
| Air Boat | 13' Air Boat V8 | 1 |
| Boat | 12' Aluminum boat, 10HP | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.025 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Town Center Station | Jordan Way |
| Cape Cottage Station | Shore Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Emergency One Typhoon 1500/?/CAFS | C |
| Engine 2 | 1999 Emergency One Cyclone 1500/? | T |
| Engine 3 | 1995 Spartan/Ferrara 1250/1000 | T |
| Engine 4 | 1980 International/Continental 1000/500 | C |
| Ladder 1 | 1993 Seagrave 100' RMA | T |
| Rescue 1 | 2004 Ford E-450 Road Rescue ambulance | T |
| Rescue 2 | 1995 Ford/Road Rescue ambulance | T |
| Forestry 1 | 2007 Ford F-550 4x4 Forestry CAF's Unit with Generator and Lighting Unit | T |
| WETeam Van / Command Van | 2002 Chevrolet WETeam Command Van | T |
| Service 4 | 1985 GMC 4x4 Service Unit | T |
| Boat | 1993 18.5 ft NAIAD Hard Bottom Inflatable Boat w/ 90 HP Outboard | T |
| Air Trailer | 2004 Portable Air Service Trailer | ? |
| ---- |
| Engine 2- 1956 Seagrave |
| Ladder 1- 1965 Seagrave |
| Command 1- 1985 Chevy Step Van/1991 dept command post |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Norstar EMS | ---- |
| STATION | LOCATION |
| Station | 1001 Carriage Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Ladder 1 | 2006 HME/V-Tech/Metz | 1 |
| Rescue | 2009 International heavy rescue | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 12 FT | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 on 48 Off |
| STATION | LOCATION |
| Station | 121 High Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 American LaFrance Eagle 1250/1250 | 1 |
| Tanker 2 | 1984 Ford/Middlesex 1000/1250 | 1 |
| Tanker 4 | 1990 KME Eliminator 1000/3000 | 1 |
| Ladder 3 | 2002 Smeal 75' 1500/300 | 1 |
| Parade | 1922 Amercian LaFrance | 1 |
| Unit 6 | 1988 GMC Rescue | 1 |
| Unit 7 | 1990 Ford F-250 4X4 | 1 |
| Unit 21 | 2000 Ford 450 Wheel Coach | 1 |
| Unit 22 | 1993 Ford 350 Wheel Coach | 1 |
| Unit 23 | 1999 Ford 450 Wheel Coach | 1 |
| Unit 24 | 1997 Ford 450 Wheel Coach | 1 |
| Unit 25 | 2000 Ford 450 Wheel Coach | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.415 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | RT 121 and RT 11 |
| Station 2 | Brown Road and Route 302 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1972 International/Maxim 1000/1000 | 1 |
| Engine 2 | 1975 International/Maxim 1000/1000 | 1 |
| Engine 3 | International | ? |
| Engine 4 | 1989 International 4900/MetalFab 1000/1000 | 2 |
| Engine 12 | ? | ? |
| Engine 14 | 2009 Pierce Velocity PUC 1500/1000 | ? |
| Hose 1 | 1984 Chevy K-30/Darley/Local 750 GPM w/ 5200' of 5 inch hose | 2 |
| Tank 6 | 1989 Ford F-800/Local 250/1000 | 1 |
| Tank 7 | 1989 Ford F-800/Local 250/1000 | 2 |
| Squad 1 | 1987 Chevy K-30/Admiral light rescue | 1 |
| Rescue 1 | 1993 International 4900/Horton ambulance | 1 |
| Brush 1 | 1992 GMC K-3500/Dpet 250/250 | 2 |
| U 10 | 200? GMC midi-pumper | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Court Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 5 | 1995 Freightliner FL80/Central States 1250/1250 | 1 |
| Engine 6 | 2003 HME/Central States 1250/1250 | 1 |
| Rescue 1 | 2001 GMC Sierra 3500 4WD | 1 |
| Tanker 1 | 1987 Freightliner FL120 4000 gallon with 2000 gallon portable dump tank | 1 |
| Marine Rescue 1 | 22 Ft Wellcraft | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | North Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | 2006 Ferrara 1500/1000 | 1 |
| Engine 6 | 1976 Ford/Thibault 750/1000 | 1 |
| Engine 8 | 2011 Freightliner/E-One 1250/1280 | 1 |
| Engine 9 | 1980 Ford/Pierce 1000/750 | 1 |
| Tank 1 | 1986 International 200/1850 | 1 |
| ---- |
| Engine 8- 1976 Pierce 1000/1000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Augusta Fire | ---- |
| STATION | LOCATION |
| Station 1 | 23 Hallowell Road |
| Station 2 | 237 Togus Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 E-One 1250/1000 | 1 |
| Engine 2 | 1987 E-One 1000/1000 | 1 |
| Engine 3 | 1988 Spartan/E-One 1250/1000, donated from East Fishkills Fire District, NY in 2010 | 1 |
| Tank 2 | 1990 Kenworth 500 PTO/4000 gallon | 1 |
| Tank 3 | 1978 GMC 500/1500 | 1 |
| Tank 5 | 1969 Military 2 1/2 ton 6X6 700 gallon | 1 |
| Squad 4 | 2005 Ford F-550/E-One 4X4 light rescue | 1 |
| Rescue Sled | Sled | 1 |
| ---- |
| ---- |
| Population: 1,200 | Area: 40 Sq Miles | Frequency: |
| Call Volume: | Staffing: 18 Vol | PATCH |
| Official Website | EMS Provider: Cherryfield Amb Svc | ---- |
| STATION | LOCATION |
| Station | Blackwoods Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 421 | 1997 Ford F800/E-One 1250 GPM | 1 |
| Engine 427 | 1972 Ford F700/Ward LaFrance 750 GPM | 1 |
| Tanker 422 | 1984 GMC 1500 gallons | 1 |
| Tanker 423 | 1978 Chevrolet 1200 gallons | 1 |
| Rescue/Air Supply | 1997 International | 1 |
| Rescue | 1999 Ford E450 ambulance | 1 |
| Antique | 1941 Ford engine | 1 |
| Trainer | 2008 Kidde T-4000 Mobile Structural Fire Trainer (Burn Trailer) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | ? | 1 |
| Engine 4 | ? | 1 |
| Engine 6 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| China Village Station | ? |
| South China Station | ? |
| Weeks Village Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Brush 33 | 2005 Ford F-350/Dept | China Village |
| Engine 31 | Freightliner/Smeal | China Village |
| Engine 32 | 1970 International | China Village |
| Engine 71 | 2006 Ford F-750/KME 1250/500 | Weeks Mills |
| Engine 72 | Chevrolet C70 | Weeks Mills |
| Engine 73 | GMC Topkick | Weeks Mills |
| Rescue 1 | 2009 GMC/Rosenbauer | China Village |
| Tanker | Sterling | South China |
| Tanker 35 | GMC | China Village |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
CLINTON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2004 E-One 1250/1000 | 1 | PHOTO |
| Engine 2 | 1970 Ford C | 1 | PHOTO |
| Engine 3 | 1995 Ford L8000/E-One 1250/1750 | 1 | PHOTO |
| Engine 6 | 1969 Mack/American LaFrance | 1 | PHOTO |
| Truck 4 | 1989 Dodge 1 ton | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 5 | Ford Ambulance | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 6- 1970 American LaFrance | PHOTO (as seen in 2010) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 361 | 2009 IHC/E-One 1250/1000/30F | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | -- | 1 |
| Forestry 4 | ? | 1 |
| Engine 5 | GMC/E-One | 1 |
| Tanker 1 | GMC/FMC | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: 3,000 | Area: 35 Sq Miles | Frequency: Dispatch 153.740, Fireground 154.085 |
| Call Volume: 404/year | Staffing: 3 FT/40 Call Members | PATCH |
| Official Website | EMS Provider: Mayo Hospital paramedics (amb staffed with 1 Mayo employee and 1 Corinth FF) | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1985 International/Grumman 750/1500 AWD | 1 |
| Engine 3 | 2003 Kenworth/EVM 1250/3300 | 1 |
| Engine 4 | 1999 Freightliner/EVM 1250/3500 | 1 |
| Engine 6 | 1994 Hummer 350/250 brush truck | 1 |
| Rescue 1 | 1999 International/Road Rescue Rescue Truck | 1 |
| Rescue 8 | 1989 Ford/Road Rescue First Responder Vehicle | 1 |
| Ladder 5 | 1982 American LaFrance 85' Snorkel (purchased from Selma, TX in 2005) | 1 |
| Rescue 18 | 1997 AMF/Arctic Cat snowmobile | 1 |
| Ambulance 1706 | 2007 Ford/PL Custom ambulance (out to get new 2011 chassis)(May Hospital Paramedics) | 1 |
| Ambulance | 2003 PL Custom ambulance (being used while A1706 is out getting new chassis) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 631 | 1975 International/Darley/Middlesex 750/1000 | 1 |
| Tanker 632 | International | 1 |
| Engine 633 | 1988 International S/Darley/Middlesex 1000/1300 | 1 |
| Tanker 634 | 1977 International/1982 dept 500/1100 | 1 |
| Utility 1 | International Med Duty Rescue | 1 |
| ---- |
| Station- RT 25 and King Street |
| Utility 632- 1960 International N/Farrar/1985dpet 500/130F |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 56 | 2004 International/E-One 1250/1000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Paramedic 7 | Ford ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.010 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Cumberland EMS | ---- |
| STATION | LOCATION |
| Central Station/Headquarters | 366 Tuttle Road |
| West Station | 115 Blackstrap Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Ferrara 1500/1000 | HQ |
| Engine 2 | 2007 Ferrara 1500/2000 | W |
| Engine 3 | 2002 Ferrara 1500/1000 | HQ |
| Engine 5 | 1997 International/Central States 1250/1000 | W |
| Ladder 7 | 2000 Ferrara Inferno 1500/400/75' | HQ |
| Rescue 103 | 2002 Ferrara heavy rescue | HQ |
| Forestry 2 | 1961/2000 refurb Military 750 gallon | W |
| Marine 1 | 1987 Avon 16' | HQ |
| SERV 1 | 2003 Polaris 500 | HQ |
| Chief | 2002 Ford Explorer | HQ |
| Staff Vehicle | 2004 Ford Crown Victoria | HQ |
| Engine 17 | Kawasaki Mule | HQ |
| Apparatus lined up together |
| Engine 1- 1984 Ford/FMC 1000/1000 |
| Engine 2- 1979 Spartan/2000 EVM 1000/2000 (refurb) |
| Engine 4- 1972 Ford/John Bean 750/750 |
| Squad- GMC/Ranger |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Haz/Mat 2 | Heavy Rescue | Windham South Station |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 104 | 2010 Chevy G4500/PL Custom ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Squad 1 | ? | 1 |
| Ambulance 1 | 2009 Ford E-450/PL Custom | 1 |
| Ambulance 2 | 2004 Ford F-550 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Sterling 1250/1000/F | 1 |
| Engine 2 | 2000 GMC 3500 Metalfab | 1 |
| Engine 3 | 1980 Ford 8000/Amthor's | 1 |
| Engine 4 | 1993 GMC | 1 |
| Engine 5 | 1973 Ford C/Bean | 1 |
| Ambulance 1 | 2009 Ford E-350/AEV Type III ambulance | 1 |
| ---- |
| Ambulance 1- 1998 Ford Superduty/Wheeled Coach |