| For Dayton see Goodwin Mills |
| Population: 2,040 | Area: 12 Sq Miles | Frequency: |
| Call Volume: | Staffing: 35 vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 1206 Massasoit Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 Pierce Saber 1500/750 | 1 |
| Engine 2 | 1985 GMC | |
| Engine 3 | 1978 American LaFrance | |
| Ladder 4 | 2006 E-One 100' Quint | |
| Rescue 5 | 1988 GMC/E-One | |
| Tanker 1 | 1974 International/Eagle | |
| Chief | 1989 Ford Crown Victoria | |
| Safe House | Trailer |
| Engine 3 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1968 Maxim "F" 1000/500 | 1 |
| Engine 3 | 1983 Mack "CF" 1500/750 | 1 |
| Engine 4 | 1988 GMC 1000/1000 | 1 |
| Tanker 1 | 1985 Mack Military 6x6 1600 tank | 1 |
| Service | 1987 Ford E350 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Dedham Station | Bald Mountain Road |
| Lucerne Station | Main Road (US 1A) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 370 | 1988 Ford F-800 Metalfab 1000/1000 | D |
| Engine 371 | 1988 Ford F-800 Metalfab 1000/1000 | L |
| Tanker 375 | 1996 Ford F-800 Metalfab 1000/1500 | D |
| Tanker 376 | 1996 Ford F-800 Metalfab 1000/1500 | L |
| Rescue 378 | 2002 Ford F-550 EVI | D |
| Forestry Trailer | 250 tank | D |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 276 Eggemoggin Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2009 International 1250/1000/30F | 1 |
| ---- |
| ---- |
| Prively owned ambulance service | 9-1-1 contracts: Augusta, Waterville, Winslow, Fairfield, Vassalboro, Oakland, Smithfield, Rome, Benton, Hinckley, Shawmut, Belgrade, Sidney, China, Windsor, South China, China Village | ---- |
| Frequency: ? | Official Website | PATCH |
| STATION | LOCATION |
| Augusta | 10 Cony Road |
| Waterville (HQ) | 30 Chase Ave |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT |
| Delta 8 | 2009 Chevy ambulance | Augusta |
| Ambulance | Ford ambulance | Waterville |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Dennys River Station | 59 King Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2006 Sterling | 1 |
| Engine | 1978 Mack "CF" (Purchased from Bayport, NY) | 1 |
| Engine | 1977 Ford "C"/FMC | 1 |
| Tanker | 1966 Ford "C" | 1 |
| Brush | 1974 Mack Military 6x6 | 1 |
| Rescue | 1990 Ford ambulance | 1 |
| Ambulance | 1994 Ford/Wheeled Coach | 1 |
| Ambulance | 2005 Ford/Wheel Coach | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Opened 9/2005 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 472 | 2008 American LaFrance Liberty 1250/2500/20F | 1 |
| Rescue | 2005 GMC Yukon XL (donated in 2010) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1996 Freightliner | 1 |
| Engine 5 | E-One 1250/1000 | 1 |
| Engine | 1992 Cummins | 1 |
| Tanker 474 | 2011 E-One/International 1000/? | 1 |
| ? | 1966 International | 1 |
| Utility | 1986 Ford Support Vehicle | 1 | 1836 Hunneman | 1 |
| ---- |
| Tanker- 1985 International S-1900 Tanker |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Main St |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1987 International 750/1500 | 1 |
| Engine 2 | 1952 Mack 500/250 | 1 |
| Engine 3 | 1998 International 1250/1500 | 1 |
| Tanker 1 | 2003 International 500/2000 | 1 |
| Ladder | 1995 E-One Cyclone 75' quint, 1000/500/95F (purch in 2009) | 1 |
| Ladder 1 | 1985 Seagrave 100' Aerial (Ex Lisbon) | 1 |
| ---- |
| Old Ladder 1- 1956 American LaFrance 85' |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 200 Moosehead Trail |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 481 | GMC | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 922 | 1989 Ford 1000 gallon | 1 |
| 928 | 1981 Chevrolet mini-pumper 250 gallon | 1 |
| Engine 935 | 1996 Peterbuilt 1250/3000 | 1 |
| Ladder 941 | 1975 American LaFrance 100' | 1 |
| 956 | 1985 GMC Utility/rescue | 1 |
| ---- |
| Engine 1- 1922 American LaFrance/Brockway |
| Engine 921- 1955 American LaFrance |
| Engine 3- 1930 McCann |
| Ladder 2- 1940 Chevrolet |
| Population: 1,625 | Area: 9 Sq Miles | Frequency: |
| Call Volume: 173/yr | Staffing: 1 Chief, 1 Asst Chief, 3 Captains, 13 firefighters | PATCH |
| Official Website | EMS Provider: North East Ambulance | ---- |
| STATION | LOCATION |
| Station 1 | Dresden Mills - Route 27 and 127 |
| Station 2 | Pownalborough - Routes 197 and 128 (opened Oct 2009) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 International 1250/1000/20A 1250' LDH | 2 |
| Engine 2 | 1970 Dodge 350/300 4X4 | 2 |
| Engine 3 | 1990 Dodge 350/250 4X4 | 1 |
| Tanker 4 | 1991 Autocar 1000/3100 1500 gal porta tank/1000' LDH | 2 |
| Engine 5 | 1985 Spartan 1500/1000 | 2 |
| Engine 6 | 1996 Pierce 1500/1000 | 2 |
| Squad 1 | 2000 Ford E-350 converted ambulance | 2 |
| Rescue Boat | 16' Maritime Skiff | 2 |
| Ambulance | North East Ambulance Unit | 1 |
| ---- |
| ---- |
DURHAM |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 355/yr | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 615 Hallowell Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 21 | 2004 HME/EVM 1250/1000 | 1 | PHOTO - PHOTO 2 |
| Engine 22 | 1994 Spartan/Central States 1250/1000 | 1 | PHOTO |
| Engine 23 | 1985 Ford/FMC 1000/500 | 1 | NO PHOTO |
| Tank 29 | 2004 GMC/Dingee 500/2250 | 1 | NO PHOTO |
| Squad 1 | 1967 Ford 4X4 250 gallon | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 25 | 2007 Ford E-350/PL Custom ambulance | 1 | NO PHOTO |
| ---- |
| ---- |