| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 2011 International/E-One 1250/1000/F | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 202 | 2005 Sterling/Ferrara 1250/1250/30A | 1 |
| Rescue 203 | Ford F-350/Dept | 1 |
| Tanker 204 | Ford F-800 1800 gallon v | |
| Tanker 205 | Chevy 4X4 1000 GPM | 1 |
| Brush 206 | Chevy 4X4 1-ton w/skid | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 8 FT/25 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Public Safety Building | 125 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2004 Ferrara Intruder 2 1500/1000 | PS |
| Antique | 1938 Ford | ? |
| ---- |
| Engine 2- 1976 Maxim 1000/750 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | E-One/Kenworth 1500/1800 | 1 |
| Engine 3 | International | 1 |
| Utility 6 | Chevy 2500HD | 1 |
| ---- |
| McCains Engine 4- 1952 American LaFrance 700 (served in now defunct McCain's Food Plant) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 918 Eastbrook |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 International 1250/1000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | County Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ladder 1 | Mack CF 100' MMA | 1 |
| ---- |
| ---- |
| Population: 2,900 | Area: 61.7 Sq Miles | Frequency: 154.415 |
| Call Volume: 250 | Staffing: 30 On-call FF/EMTS | PATCH |
| Official Website | EMS Provider: Capital Ambulance | Organized: 1974 |
| STATION | LOCATION |
| Station 32 | 906 Main Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 321 | 1993 Central States | 1 |
| Engine 322 | 2002 Central States | 1 |
| Tanker/Pumper 323 | 1984 E-One | 1 |
| Brush/Utility 326 | 1992 Ford F-250 | 1 |
| Rescue 328 | 1997 Ford F-350 Road Rescue | 1 |
| ATV | 2007 Polaris 6x6 | 1 |
| ---- |
| Former Station- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| E 91 | 2010 International/Horton Type I ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 1989 Ford F800/FMC | 1 | 1985 GMC mini | 1 | Engine 51973 American LaFrance | 1 | Tank 72005 International 4400/E-One | 1 |
| Engine 5 |
| Tank 7 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 1 CITY HALL PLAZA |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Truck 3 | 1994 Ford F-250 4X4 125 gallon | 1 |
| Rescue 5 | 2002 International/Metalfab medium rescue | 1 |
| Engine 4 | 1998 International/MetalFab 1250/1250 | 1 |
| Engine 6 | 1957 Mack 750/200 PHOTO 2 | 1 |
| Engine 7 | 1984 Pierce Arrow 1250/1000 | 1 |
| Engine 8 | 1993 International/Central States 1250/750 | 1 |
| Ladder 1 | 2010 Smeal Sirius 1500/400/75' | 1 |
| Ladder 1 | 1983 American LaFrance 1000/200/100' | 1 |
| ---- |
| ---- |
ELIOT |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 141 State Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1977 Chevy K-30/Pierce 300/300 | 1 | PHOTO |
| Engine 2 | 1964 International R/Maxim 750/750 | 1 | PHOTO |
| Engine 3 | 1996 Freightliner FL80/Central States ?/1000 | 1 | PHOTO |
| Engine 4 | 2002 HME/Central States 1250/1000 | 1 | PHOTO |
| Forestry 1 | 2010 Ford F 4X4 | 1 | PHOTO |
| Tanker 1 | 2011 International/E-One | 1 | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Utility 5 | 1972 Chevy C-20 pick up | 1 | NO PHOTO |
| ---- |
| Tanker 1- 1981 GMC Brigadier/Howe 500/2500 | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |