| For Fort Fairfield see Aroostook Fire Prot Dist 1 |
FAIRFIELD |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: full-time- Chief, 3 Captains, 2 LTs, 2 FF/EMTS and 20+ volunteers | PATCH |
| Official Website | EMS Provider: Delta | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | Lawrence Avenue | PHOTO |
| Station 2 | Center Road | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Brush 1 | Military 6X6 | 1 | PHOTO |
| Engine 2 | 1998 Pierce Saber 1500/1000 | 1 | PHOTO |
| Engine 3 | 2008 International/Ferrara | 1 | PHOTO |
| Engine 4 | Ford C/Pierce (RSV) | 2 | PHOTO |
| Engine 6 | 1986 Ford 3200 gallon tanker | 2 | PHOTO |
| Rescue 3 | 2002 International 4400/Pierce 1500/500 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Med 1 | GMC | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Steamer- 1882 Amoskeag | PHOTO |
| Engine 2 - Ford | PHOTO(as seen in 2010) |
| Engine 3- Ford/Pierce | PHOTO |
FALMOUTH |
| Population: 12,000 | Area: 32 Sq Miles | Frequency: 154.980 |
| Call Volume: 1,458 | Staffing: 3 FT/12 PT Medics/95 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Central Station | 6 Bucknam Road | PHOTO |
| Foreside Fire Company | 275 Foreside Road | PHOTO |
| Pleasant Hill Hose Company | Allen Ave Ext (closed on 7/1/09 - storage only) | PHOTO |
| West Falmouth Fire Company | Winn Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1990 E-One Hurricane 1250/500 (exE3) | F | PHOTO - PHOTO 2 |
| Engine 2 | 2010 Sutphen Shield 2 1500/1000 | C | PHOTO - PHOTO 2 |
| Engine 2 | 1995 International/Central States 1250/1000 (exE5) | C | PHOTO |
| Engine 3 | 1984 Ford C700/E-One 1000/500 (exE1) | P | PHOTO |
| Engine 4 | 2001 HME/Central States 1500/1000 | W | PHOTO - PHOTO 2 - PHOTO 3 |
| Tower 2 | 1997 E-One 95' Tower (exL1) | C | PHOTO |
| Tank 4 | 1992 Autocar/E-One 1250/2000 | W | PHOTO |
| Rescue 1 | 2002 GMC Topkick heavy rescue | F | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 2 | 2010 Ford E-450/Horton ambulance | C | PHOTO 1 - PHOTO 2 - PHOTO 3 |
| Ambulance 3 | 2008 Ford/PL Custom (exA4) | W | PHOTO |
| Ambulance 4 | 1999 Ford E-450 ambulance (exA2) | C | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| U 1 | 2008 Chevy Tahoe Chiefs Vehicle | C | PHOTO |
| U 2 | 2007 Chevy Silverado - Assistant Chief | C | PHOTO |
| U 3 | 2009 Toyota Prius Administration / Training Vehicle | C | PHOTO |
| U 4 | 2005 GMC Sierra 2500HD | ? | PHOTO |
| Central Station in 1994 |
| PHOTOS | |
| Engine 4- 1981 Continental Compac 1250/500 | NO PHOTO |
| Engine 5- 1976 Ford/Pierce 1000/500 | PHOTO |
| Ladder 1- 1976 Mack CF/Thibault 100' | PHOTO |
| Tanker 1- 1974 Chevrolet 250/750 | PHOTO |
| Tanker 4- | NO PHOTO |
| Brush 4- 1985 Ford F-350/E-One 450/250 mini pumper (exE2) | PHOTO |
| Squad 1- 1985 Ford F-350 (now the mobile canteen for the Portland fire department Buffs Box 61) | PHOTO |
| Ambulance 4- 1996 International/Horton ambulance | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 114 Philbrick St |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 Pierce Dash 1500/750 | 1 |
| Engine 2 | 1995 E-One Cyclone 1500/1000 | 1 |
| Engine 6 | 1982 Mack CF 1000/750 | 1 |
| Engine 11 | Freightliner/E-One | 1 |
| Ladder 1 | 1988 E-One Hurricane 110' RMA | 1 |
| Squad 1 | 1989 Ford F-350 500 GPM light rescue | 1 |
| Utility | 1990 utility (purchased from a NJ Dept in 2010) | 1 |
| Chief | 2000 Chevrolet Silverado | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 153 Farmington Falls Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 Pierce Dash 1500/1000 | 1 |
| Engine 2 | E-One | 1 |
| Engine 6 | Mack CF/EVM | 1 |
| Tower 3 | 2007 Pierce 2000 GPM 100' Rear-Mounted Tower | 1 |
| Car 1 | Ford F-150 | 1 |
| Engine 1 |
| Ladder 1- E-One RMA (sold to Livermore Falls in 2007) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | Mack L | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 6 | 1987 International 1000/1200 | 1 |
| Engine 7 | 1974 Mack Military 6x6 Tanker | 1 |
| Engine 9 | 1999 Western Star/Metalfab 1000/2000 | 1 |
| Engine 10 | 2004 Western Star/Metalfab 1000/2000 | 1 |
| Engine 12 | Pierce | 1 |
| Rescue 1 | 1993 Ford E-350 Ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 1 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 155.385 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Pleasant Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | ? | 1 |
| Engine 2 | 2003 Freightliner/Central States | 1 |
| Engine 3 | 1984 GMC/E-One | 1 |
| Tanker 4 | 1974 Dodge/Boudreau | 1 |
| Utility 1 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 4 Main Street PHOTO 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Pierce Dash 2000/750/20F | 1 |
| Engine 3 | 1988 Duplex/Grumman 1500/750 (out for refurb 3/09)PHOTO 2 - PHOTO 3 | 1 |
| Engine 4 | 1983 GMC C-7000/Middlesex 1000/750 | 1 |
| Engine 5 | 2009 Pierce Quantum 1500/710/40F | 1 |
| Forestry 1 | Ford brush unit | 1 |
| Tank 2 | 1999 International/EVM 500/2250 | 1 |
| Ladder 1 | 1997 Pierce Arrow 105' RMA | 1 |
| Squad 1 | 1980 Chevy C-30/Providence light rescue | 1 |
| Rescue 1 | Ford ambulance | 1 |
| Rescue 2 | Ford ambulance | 1 |
| Rescue 3 | Ford ambulance | 1 |
| Rescue 4 | Ford ambulance | 1 |
| Chief | 2010 Ford Expedition | 1 |
| M12 | Utility | 1 |
| Engine 5 Rear |
| Engine 1- 1963 American LaFrance |
| Engine 2- 1929 Chevy |
| Engine 2- International |
| Engine 3- 1939 American Lafrance 500 GPM pumper |
| Engine 5- 1990 GMC/3D 1000/500 |
| Ladder 1 - |
| Rescue Unit- Chevy |
| Tanker 2- GMC 5000 Gal |
| Tanker 4- 7000 gallon |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1995 Ford/Metalfab | 1 |
| Engine 3 | 2002 Sterling/Metalfab | 1 |
| Engine 4 | 1974 Ford C/Bean | 1 |
| Engine 2 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 1 Fairway Lane |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1979 Cincinnati/Continental (ex Cambridge MA) | ? |
| Engine 4 | Mack CF | ? |
| Engine 5 | 1969/1989 FWD/Greenwood 1000/800 (ex Hudston MA) | ? |
| Engine 6 | 1000/2000 tanker (ex Raymond NH) | ? |
| Squad 1 | Ford (ex Cambridge MA) | ? |
| Ambulance 2 | Ford E-350/Wheeled Coach | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 101 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 91 | 2004 HME Silver Fox 1500/750 | 1 |
| Engine 93 | 2005 American LaFrance Eagle 1500/1000 | 1 |
| Engine 94 | Ford F-350 mini pumper | 1 |
| Engine 96 | 2005 American LaFrance Eagle 1500/1000 | 1 |
| Car 1 | Chevy - Chief | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 500-600 yr | Staffing: Vol | PATCH |
| Official Website | Primary EMS provider for Fryeburg, Brownfield, Lovell, Stow, and Chatham New Hampshire | ---- |
| STATION | LOCATION |
| Station | 89 Bridgton Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 501 | 2004 Ford/PL Custom Ambulance | 1 |
| 502 | 1999 Ford/PL Custom Ambulance | 1 |
| 503 | 2008 Ford/PL Custom Ambulance | 1 |
| 504 | 2009 Ford/Rescue 1 light duty rescue | 1 |
| Utility | 6 Wheeled off road vehicle | 1 |
| Boat | Boat | 1 |
| Group Shot - Group Shot 2 |
| ---- |