| Population: 22,000 | Area: 252 Sq Miles | Frequency: 154.250 |
| Call Volume: 2,500 | Staffing: 16 FT/10 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 6 Church Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1987 Pierce Dash (refurb in 2007) | 1 |
| Engine 2 | 1991 Pierce Dash | 1 |
| Ladder 1 | 2011 Pierce Arrow XT 105' RMA | 1 |
| Rescue 1 | 2006 Ford/Lifeline Ambulance | 1 |
| Rescue 2 | 2006 Ford/Lifeline Ambulance | 1 |
| Rescue 3 | 2001 Ford/Wheeled Coach Ambulance | 1 |
| Rescue 4 | 2000 Ford F-550 mini pumper | 1 |
| Chief | 2007 Ford Expedition | 1 |
| Unit 5 | 2003 GMC 3500 | 1 |
| Boat 1 | 20’ Center Console | 1 |
| ---- |
| Ladder 1- 1981 Spartan/ Thibault 100’ |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2006 Ford F-450/Lifeline 4X4 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Depot Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker | 2004 International/HME Silver Fox 2500 gallon | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 22 | 144 Lakeview Road |
| Station 23 | Phillips Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 221 | 2003 E-One/International | 22 |
| Engine 222 | 1994 Freightliner | 23 |
| Brush 226 | 1987 Chevy | 22 |
| Rescue 227 | 2007 F-550 light duty rescue | 22 |
| Engine 232 | 1988 Brigadier | 22 |
| Antique 37 | 1937 Chevy/Seagrave | ? |
| ---- |
| ---- |
GOODWIN MILLS FD (Dayton and Lyman) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 481 Goodwin Mills Road, Lyman | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 801 | 1993 Freightliner FL70/Central States 1250/1000 | 1 | NO PHOTO |
| Engine 811 | 1975 International/Maxim 750/750 | 1 | NO PHOTO |
| Engine 831 | 1987 Ford C/E-One 1250/1000 | 1 | PHOTO |
| Ladder 2 | 1987 E-One 1500/--/95' Tower - refurb, purch 2008 | 1 | PHOTO |
| Squad 1 | GMC mini-pumper | 1 | PHOTO |
| Squad 825 | 1981 GMC K-3500/WA Messer 250/300 light rescue | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 806 | 1990 Ford E-350/Wheeled Coach ambulance | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Service 1 | Chevy | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Ladder 2- 1975 American LaFrance (Ex Old Orchard Beach) | PHOTO |
| Ladder 804- 1955 Mack B/Maxim 85' MMA | NO PHOTO |
| Tank 1- | PHOTO |
| Tank 2- 1953 Chevrolet | PHOTO - PHOTO 2 |
GORHAM |
| Population: 16,000 | Area: Sq Miles | Frequency: 154.400 |
| Call Volume: 2,400/yr | Staffing: 1 f/t chief; 1 f/t deputy; 2 f/t day ff/emt; 4 f/t paramedic/ff; approx 100 call | PATCH |
| Official Website | EMS Provider: FD | 14 live-in students (4 at Central, 2 at White Rock, 2 at West Gorham, 2 at North Gorham shared with Standish, 2 at Little Falls/South Windham shared with Windham, and 2 at South Gorham/North Scarborough shared with Scarborough |
| STATION | LOCATION | PHOTOS |
| Central Station | 270 Main Street | PHOTO |
| Little Falls | RT 202 Main Street near Windham/Gorham bridge (also houses Windham E1) | PHOTO |
| North Gorham | 2 Standish Neck Rd | NO PHOTO |
| South Gorham | 16 Saco St | NO PHOTO |
| West Gorham | 249 Ossipee Trl | PHOTO |
| White Rock | 38 Wilson Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1997 Spartan/Ferrara 1500/1000 | L | PHOTO |
| Engine 2 | 1999 Spartan/Ferrara 1500/1000 | C | PHOTO |
| Engine 4 | 1990 Ford C/E-One 1000/1000 | N | PHOTO |
| Engine 5 | 1983 American LaFrance 1000/1000 | WR | PHOTO |
| Engine 6 | 1986 Ford/FMC 1000/1000 | WG | PHOTO |
| Engine 7 | 1978 Ford/Continental 1000 GPM (RSV/Ex E3) | WR | PHOTO |
| Tower 3 | 2003 E-One Cyclone 2000/300/95' Mid-Mount Tower | LF | PHOTO - PHOTO 2 - PHOTO 3 |
| Ladder 1 | 1988 Pierce Arrow 105' RMA | C | PHOTO |
| Squad 1 | 1987 Ford L-8000/Saulsbury heavy rescue | C | PHOTO |
| Tank 1 | 1989 Pierce Arrow 1500/1000 | SG | PHOTO |
| Tank 2 | 1987 FMC/Murphy 1000/4000 | N | PHOTO |
| Tank 3 | 2000 International/3M/Murphy 3000 gallon | WG | PHOTO |
| Forestry 1 | ? | WR | PHOTO |
| Unit 8 | 1989 GMC 250gpm pump/250 gallon tank brush | LF | PHOTO |
| Cumberland County Haz/Mat 2 | 2006 Spartan Advantage non-walk through heavy rescue | LF | PHOTO |
| Incident Support | 1989 BlueBird converted bus | WR | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | Chevy Ambulance | C | PHOTO |
| Rescue 2 | International Ambulance | C | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | Chevy | C | PHOTO |
| Car 2 | Chevy Impala | C | PHOTO |
| Fire Inspector | Ford Crown Victoria | C | NO PHOTO |
| Fire Police 1 | 2006 Chevy 2500 Van | C | PHOTO |
| Snowmobile 1 | 1987 Ski-Doo towing a Rescue Boggan | White Rock | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 4 | Boat | N | PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- Ward LaFrance | PHOTO |
| Engine 5- Ford C | PHOTO |
| Rescue 1- GMC | PHOTO |
| Truck 3- Converted GMC ambulance confined space rescue | NO PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Mobile Training Unit | ? | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | ? |
| Station 2 | Route 186 |
| Station 3 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1992 Ford/Ferrara 1000 GPM | ? |
| Engine | 1983 Ford/FMC 750 GPM | ? |
| Engine | 1978/1998 refurb Seagrave pumper/tanker | ? |
| Tanker | 1991 Ford 1800 gallon tanker | ? |
| Rescue | 1988 Ford rescue/utility | ? |
| Forestry | 1979/1998 refurb Chevrolet brush/tanker | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 366 Main Street |
| Station 2 | 993 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | Ford C/Howe | 2 |
| Engine 4 | Sterling/Metalfab 1250/3000 | 1 |
| Tanker | Mack R | ? |
| Tanker | 2006 Sterling/Metalfab 1250/3000 | 1 |
| ---- |
| ---- |
| Population: 8,000 | Area: 40 Sq Miles | Frequency: 154.325 |
| Call Volume: 1,200 | Staffing: FT: 2 FF/PM, 1 FF/Mechanic, 1 FF/EMT/Admin Assistant, 1 Chief. Per Diem: 1 FF/EMT, 1 FF/PM. Call: 30 | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Central Station | 125 Shaker Road |
| Station 2 | 1443 Webbs Mills Rd (shared w/ Raymond FD E2 T2 R2) |
| Station 3 | 2 Turnpike Acres Rd |
| Station 4 | Dry Mills - 249 Shaker Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 Ferrara Intruder II 1500/100/30A | 1 |
| Engine 2 | 1997 Freightliner/Ferrara | 2 |
| Engine 3 | 2000 Freightliner 4x4 | 3 |
| Forestry 5 | 1970 6x6 Forestry 750/500 | ? |
| Tank 3 | 2009 Kenworth/E-One | ? |
| Tower 1 | 1997 Ferrera 75 Foot Quint | 1 |
| Squad 6 | 2006 Ford/Dingee 250/250/CAFS | ? |
| Squad 7 | 2010 HME/Ferrara heavy rescue | ? |
| Support 7 | 1990 Ford F-800/Hackney Heavy Rescue / Incident Command Post (OOS) | ? |
| Rescue 1 | 2009 Ford/Road Rescue ambulance | 1 |
| Rescue 2 | 2010 Ford E-450/Road Rescue ambulance | 1 |
| Rescue 3 | 1996 International/Road Rescue ambulance (regional spare/exR1) | East Windham |
| Unit 1 | 2005 Chevy Suburban (Chief's car) | 1 |
| Unit 2 | 2005 Chevy Suburban (staff car.) | 1 |
| Service Truck 1 | 1999 Ford F-150 Service Truck | 3 |
| ATV 1 | 2004 Polaris Ranger 4X4 ATV w/cargo bed | 3 |
| Hazmat 1 | 2005 Cargo Mate 14' Cargo trailer - Regional Hazmat Support Unit | CS |
| Marine 1 | 2003 Zodiac 14' rigid hull inflatable boat | CS(housed at DM during off season) |
| Snowmobile | 2005 Polaris wide track snowmobile | 3 (housed at DM during off season) |
| Antique | ? | ? |
| ---- |
| Village Station- 1 Main Street |
| Engine 4- 1974 Chevy/Ward LaFrance 750/750 |
| Engine 4- 1981 GMC/Middlesex 1000/750 (ex E1) |
| Squad 6- 1985 GMC/Hews Mini Pumper 250/300 |
| Rescue 1- 1996 International/Road Rescue |
| Rescue 2- 2000 Ford Pl Custom |
| Tank 1- 1970 6x6 Forestry |
| Unit 8- 1985 Ford Canteen Truck |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Sterling/EVM 1250/1500 | 1 |
| Engine 2 | 2011 Ferrara Intruder II 1250/1000/CAFS | 1 |
| Engine 8 | GMC Forestry/Utility | 1 |
| Rescue 1 | Ford | 1 |
| Tanker 1 | 2005 Sterling/EVM 1000/3000 | 1 |
| ---- |
| Engine 4- 1976 Pierce/EVM 1500/1000 (ex Lewiston, ME) |
| Engine 7- International/Continental 1000/2000 |
| Ladder 1- 1985 Spartan/Pierreville 75' RMA (ex Lewiston, ME) |
| Tanker 4- ? |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1991 Ford 1250/1000 | 1 |
| Engine | 1977 International 1000/1000 | 1 |
| Rescue | 1989 GMC rescue van | 1 |
| Forestry | 1977 Dodge 4x4 brush truck | 1 |
| Ladder | 1967 Maxim 85' TDA | 1 |
| Tanker | 1989 Ford 3800 tanker | 1 |
| ---- |
| Engine 1- 1949 Chevrolet/Maxim |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Locke Mills Station | Headquarters |
| Greenwood City Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 IHC 1250/1400 | GC |
| Engine 2 | 1998 IHC 1000/1500 | LM |
| Squad 3 | 1991 Ford F700 Rescue (Purchased from Bungay Fire Brigade, CT., 2007) | LM |
| Engine 4 | 2000 Ford/EVM 450/300 | LM |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 726 | ? | 1 |
| ---- |
| ---- |