| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 136 Second Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | Ford C | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 106 Western Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 271 | 2003 Freightliner / Metal Fab 1250/750 | 1 |
| Engine 272 | 2010 Spartan / Central States 1250/2500 | 1 |
| Tanker 274 | ? | 1 |
| Forestry 276 | Military Jeep | 1 |
| Utility 277 | Ford | 1 |
| Ambulance 279 | 1993 Ford E-350 Miller McCoy | 1 |
| Ambulance 289 | 2007 Ford E-350 trauma Hawk | 1 |
| Decon | Trailer | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| West Station | Route 1 north of Crescent Street |
| East Station | Route 182 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | ? | 2 |
| Tanker 2 | ? | 2 |
| Brush 3 | ? | 2 |
| Engine 4 | ? | 1 |
| Tanker 5 | ? | 1 |
| Rescue/Command | ? | 1 |
| Rescue/Command 7 | ? | 2 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.190 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Ferrara Intruder II 1500/750/CAFS | 1 |
| Tanker 1 | 2005 International/Ferrara (refurb by EVM) | 1 |
| Tanker 2 | International/Ferrara | 1 |
| ---- |
| Engine 3- ? |
| Tanker 1- IHC tanker pre-rehab |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | School Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1927 Dodge 500/100 | 1 |
| Engine 2 | 2006 Ford F-550 Wildland CAFS 250/400/20A/20B | 1 |
| Engine 3 | 1994 Freightliner FL80/Central States 1000/1000 | 1 |
| Engine 4 | 2002 Freightliner FL-80/Central States 1250/1000 | 1 |
| Squad 5 | 1983 Ford F-700/Morrison/Hews 750/500 rescue | 1 |
| Forestry 6 | converted Military 6x6 1280 gal w/ attached 500 GPM portable pump | 1 |
| Tanker 7 | 2007 Freightliner M-2 3000 gal with 250 GPM PTO pump | 1 |
| ---- |
| Brush 362- 1961 Dodge Power Wagon 200/200 |
| Engine 364- 1974 Ford F-750/Ward LaFrance 750/750 |
| Tank 366- 1968 Chevy C-50/Local 1200 gallon |
| Tank 367- 1974 Ford L-800/ 1600 gallon |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Ford/E-One | 1 |
| Engine 2 | ? | 1 |
| Engine 3 | 2005 Ford F-550/EVM 250/450/20F | 1 |
| Rescue 610 | Ford ambulance | 1 |
| Squad 210 | Ford/E-One | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 401 | 1996 Freightliner/Metalfab 1250/1000/30A/30B | 1 |
| Engine 404 | 1988 Ford/Darley 500/3200 | 1 |
| Utility 406 | Ford F-350 50/50 | 1 |
| Engine 411 | 2009 Ferrara Intruder II 1500/1000/F | 1 |
| Engine 412 | 1990 E-One 1250/750/20B | 1 |
| ---- |
| Engine 403- Ford C/Pierce |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 E-One Typhoon PHOTO 2 | 1 |
| Engine 2 | ? | 1 |
| Forestry 1 | ? | 1 |
| Tanker 4 | ? | 1 |
| ---- |
| Engine 3- 1971 International/Howe (now priv owned - as seen in 2010 after being refurbished by owner) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 391 | HME/Central States/EVM pumper | 1 |
| Engine 392 | International pumper | 1 |
| Engine 393 | Ford C/Bean pumper | 1 |
| Squad | Ford F-550/EVM light rescue/EMS | 1 |
| Utility 396 | Chevy pick up | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 460.600 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Hollis Center/South Hollis | RT 4 and RT 35 |
| North Hollis/West Buxton | Plains Road and Lower Tarbox Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 3 | 2010 Chevy/AEV Trauma Hawk ambulance | H |
| Engine 1 | 2001 HME/Ferrara 1250/1000 | H |
| Engine 2 | 1992 International/MetalFab 1250/1000 (ex E201) | N |
| Engine 3 | 2006 Freightliner/E-One 1250/1250 | N |
| Tank 1 | 1989 International/FMC 1250/2500 (ex T303) | H |
| Squad 61 | 1998 Freightliner/Marion rescue | H |
| Utility 1 | ? | H |
| Fleet in 2010 |
| Engine 211- 1966 International/Thibault 750/1000 |
| Engine 301- 1984 GMC C-6000/FMC 1000/1000 |
| Engine 351- 1977 International/Farrar 750/2500 |
| Squad 361- 1980 Chevy C-60/1992 Stahl light rescue |
| Tanker 213- 1979 Ford L-800/Dept 100/2000 |
| Tanker 323- 1975 International/Farrar 750/2500 |
| Forestry 3- 962 Studebaker Army Surplus 6X6 300/500 (ex T333) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | International/Pierce | 1 |
| Engine 4 | 2004 International/Pierce 1250/1000 | 1 |
| Tanker 2 | 1989 Ford F-800 | 1 |
| Tanker 5 | GMC/Pierce | 1 |
| Utility 3 | 1977 Chevy | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 99 Military Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 404 | Freightliner | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 8 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: 1,500 | Area: 37.8 Sq Miles | Frequency: |
| Call Volume: 152 | Staffing: 25 Volunteer (1 Chief, 1 Assistant Chief, 1 Captain, 1 EMS Director, 2 Lieutenants) | PATCH |
| Official Website | EMS Provider: Hudson Rescue First Respond / G&H Ambulance Transports | ---- |
| STATION | LOCATION |
| Station | 2297 Hudson Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 501 | 2006 E-One Typhoon 1250/1000/30F - 6 man cab | 1 |
| Engine 503 | 2003 Freightliner/E-One 1250/2500 - 5 Man Cab | 1 |
| Brush 506 | 1998 Chevy w/ 150 gal Skid Unit - 4 Man Cab | 1 |
| Rescue 508 | 1995 Chevy / Equipped air bags, EMS first response, cold water rescue suits, cribbing | 1 |
| ---- |
| ---- |