| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | International/EVM | 1 |
| Rescue | Freightliner | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: 718 | Area: 42 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Jackman Area Vol Ambulance | ---- |
| STATION | LOCATION |
| Station | 610 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 1990 International/KME | 1 |
| Engine 4 | 1997 Ford F-800/E-One | 1 |
| Engine 5 | 1975 Ward LaFrance (purch 2008) | 1 |
| Tanker | 1970 Kaiser military 6X6 | 1 |
| Rescue 2 | 1993 Ford E350 | 1 |
| Utility 1 | 2008 Chevrolet 2500 4 door pickup | 1 |
| Engine- 1973 Ford "C"/John Bean |
| Rescue 1- 1984 Chevrolet ambulance |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | 99 Main Street |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | E-One Cyclone II | 1 |
| Engine 2 | Pierce Dash | ?|
| Engine 3 | 2006 E-One Typhoon | ?|
| Engine 3 | Ford C/Bean | ?|
| Ladder 1 | E-One 100' RMA | ?|
| Squad 1 | Chevy Van converted haz/mat | ?|
| Tanker 1 | Ford C tanker | ?|
| Brush | Ford pickup forestry | ?|
| Brush | Ford pickup forestry | ?
| ---- |
| ---- |
| Population: 2,500 | Area: 82 Sq Miles | Frequency: |
| Call Volume: 250 | Staffing: 42 volunteers | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | Route 32 Jefferson Village |
| Station 2 | Route 215 South Jefferson |
| Training Building | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 GMC 6500 FMC 750/750 | T |
| Engine 2 | 1989 Ford C8000 E-ONE 1000/1000 | 2 |
| Engine 3 | 2005 E-One Typhoon | 1 |
| Rescue 1 | 1992 Ford F350 Road Rescue | 1 |
| Tanker 1 | ? | 1 |
| Tanker 2 | 2005 Mack/KME 1000/3500 | 1 |
| Air Boat 1 | 2002 Rivercraft Air Boat | 1 |
| Engine 3 |
| Former Station 1 |
| Engine 3- 1962 International R185 American 750/750.(X Hugh Gassner Fire Co. South Spring Valley, NY) |
KENNEBUNK |
| Population: 10,400 | Area: 35.5 Sq Miles | Frequency: 453.025 |
| Call Volume: 3,000 | Staffing: 2 FT FF/2 FT chiefs/1 FT admin asst/4 EMS day/3 EMS night/otherwise paid call. | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Central Station | 3 Summer Street | PHOTO |
| Blueberry Plains Station | Clearbrook Crossing | PHOTO |
| Washington Hose Company | 159 Port Road | PHOTO |
| West Kennebunk | Thompson Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Brush 1 | 1995 Ford F-350 brush | Central | PHOTO |
| Brush 2 | 1973 Dodge D-200/1993 Morrison-Lews 100/200 | West | PHOTO |
| Brush 3 | GMC 3500 brush | Washington | PHOTO |
| Brush 4 | 1947 Willey's Jeep | Central | PHOTO |
| Engine 1 | 2002 Pierce Dash 2000/750/30/30 | Central | PHOTO |
| Engine 2 | 1991 KME Renegade 1250/1250 | West | PHOTO |
| Engine 3 | Pierce Saber | Washington | PHOTO |
| Engine 4 | 1994 International/3D 1250/1000 | Central | PHOTO |
| Engine 5 | 1985 Ford C/FMC 1250/1000 | West | PHOTO |
| Ladder 1 | 1988 E-One Hurricane 100' RMA (refurb 2009) | Central | PHOTO |
| Tanker 2 | 1980 International/Continental 500/1000 | Blueberry Plains | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2006 Ford E-450/PL Custom ambulance | Central | PHOTO |
| Rescue 2 | 2002 Ford E-450/PL Custom ambulance | Central | PHOTO |
| Rescue 3 | 2009 Ford E-450/1998 PL Custom ambulance | Central | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | 2010 GMC Yukon XL - Chief | Central | PHOTO |
| Car 2 | 2004 GMC Sierra - Deputy Chief | Central | PHOTO |
| Engine 113 | 1951 American LaFrance 1000/350 Antique | Washington | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue Boat 1 | Boat | Washington | NO PHOTO |
| Jet Ski 1 | Jet Ski | Washington | PHOTO |
| ---- |
| PHOTOS | |
| Engine 103- Ford | PHOTO |
| Ladder Carriage- | PHOTO |
| Support 104- 1984 Ford/Wheeled Coach air/light | NO PHOTO |
KENNEBUNKPORT |
| Population: 3,750 | Area: 20.6 Sq Miles | Frequency: 153.80 |
| Call Volume: 225 | Staffing: 1 FT & 68 Call | PATCH |
| Official Website | EMS Provider: Kennebunkport EMS | ---- |
| STATION | LOCATION | PHOTOS |
| Cape Porpoise Station | 172 Main Street | NO PHOTO |
| Goose Rocks Station | 2 Winter Harbor Road | NO PHOTO |
| Wildwood Station | 63 Wildes District Rd. | NO PHOTO |
| Village Station | 32 North Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 12 | 1997 Pierce Dash 1500/1000 | V | PHOTO |
| Engine 13 | 1989 E-One 1500/500 w/4,500' 4"LDH | V | PHOTO - PHOTO 2 |
| Engine 22 | 1980 Chevy/Pierce 250/250 light rescue | W | PHOTO - PHOTO 2 |
| Engine 23 | 1989 Hahn 1500/750 | W | PHOTO |
| Engine 33 | 1991 E-One 1250/750 | GR | PHOTO |
| Ladder 4 | 1989 KME 1250/300/75' | C | PHOTO |
| Ladder 14 | 1975 Ford C/Pierce 1250/300/50' | V | PHOTO |
| Ladder 34 | 1998 HME/Smeal 1500/300/75' quint | G | PHOTO |
| Brush 5 | 1974 GMC/1991 Midwest 100/200 | C | PHOTO |
| Brush 15 | 1984 GMC K-3500/Midwest 250 gallon | V | NO PHOTO |
| Brush 35 | 1980 GMC K-3500/Midwest 150/200 | G | NO PHOTO |
| Tank 1 | 2004 International 4400/Water Master 500/3500 | V | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Chief | Ford F-150 | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 1 | 2002 Zodiac 13' RIB | GR | NO PHOTO |
| Marine 2 | 1996 Yamaha Waverunner JetSki | GR | NO PHOTO |
| Marine 3 | 1988 Achilles 11' RIB | W | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 12- 1984 Ford/FMC 1000/1000 | PHOTO |
| Engine 32- 1981 International S/Howe 750/550 | PHOTO |
| Engine 42- 1971 International/Howe 750/800 | PHOTO |
| Ladder 1- 1923 Grahm Brothers | PHOTO |
| Ladder 4- 1948 Seagrave | PHOTO |
| Tanker 31- 1968 International/Howe 250/1000 | PHOTO |
| Population: 2,500 | Area: Sq Miles | Frequency: |
| Call Volume: 120 yr | Staffing: 35 | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 160 and Maple Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 Freightliner 1250/1250 | 1 |
| Engine 2 | 2008 Freightliner/E-One 1250/1250/30F | 1 |
| Forestry 1 | 1953 GMC Army surplus 6X6 250/1000 | 1 |
| Forestry 2 | Army Surplus 6X6 | 1 |
| Tank 1 | 1991 Chevy Kodiak/2004 Dept 500/2000 | 1 |
| Tower 1 | Mack/Baker 75' tower (ex West Ossipee) | 1 |
| Utility 1 | 1996 International Rescue | 1 |
| Rescue 3 | ambulance | 1 |
| Mobile Dispatch | Mercedes 4X4 ex military | 1 |
| ---- |
| Engine 1- International |
| Engine 2- 1978 GMC C-5000/Moody 1000/1000 |
| Engine 611- 1953 International/Moody 750/1000 |
| Engine 612- 1991 Chevy Kodiak/1982 Dept 250/1000 (before conversion) |
| Ladder 616- 1948 American LaFrance 65' MMA |
| Tanker 617- 1971 International/Local 250/2000 |
| Ladder 1- American LaFrance |
| Ladder 1- Mack CF, ex Methuen Mass |
| Rescue 615- 1978 Ford E-350/Horton light rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| Engine 2- 1969 International - 2nd Photo |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | (opened 2007) |
| Kittery Point | ? |
| Former Headquarters | RT 103 and Main Street (used by AMR Ambulance) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 Pierce Saber 1250/750 | 1 |
| Engine 2 | 1983 Mack CF 1250/750 | 1 |
| Engine 3 | 1969 Ford C/Ward LaFrance 1000/750 | 1 |
| Engine 5 | 2004 Pierce Enforcer 1500/500/CAFS | KP |
| Engine 7 | 1965 International/Maxim 750/500 | KP |
| Ladder 2 | 2010 Pierce ?/?/75' | 1|
| Tank 5 | 2008 Mack/KME 1250/3000 | 1 |
| Tanker 6 | 1987 Chevy Kodiak/3D 750/2500 | KP |
| Rescue 1 | 1988 Chevy K-30/Reading light rescue | 1 |
| Rescue 2 | 1974 GMC Van | KP |
| Rescue 3 | 2001 Pierce Saber heavy rescue 300/300 | 1 |
| Engine 1 - Engine 2 lettered as Engine 1 - Rescue 3 - Ladder 2 |
| Engine 2- Mack B 1000/750 |
| Engine 5- 1975 Maxim F 1500/500 |