| Population: 732 | Area: 38.7 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 878 | Staffing: 1 career/27 call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 11 Fairfield Street |
| Station 2 | 6 Oak Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2004 E-One Typhoon | ? |
| Engine | ? | ? |
| Engine | ? | ? |
| Engine | ? | ? |
| Engine | ? | ? |
| Ladder 1 | 2005 E-One Typhoon 1250/500/20F/75' | 1 |
| Rescue 1 | ? | 1 |
| Utility | ? | 2 |
| Boat | Boat | 2 |
| ---- |
| ---- |
OGUNQUIT |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 13 School Street | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1989 Pierce Arrow 1500/1000 | 1 | PHOTO |
| Engine 31 | 2005 Pierce Enforcer 1250/750 | 1 | PHOTO - PHOTO 2 |
| Engine 5 | Ford C/EJ Murphy (ex York Village E1) | 1 | PHOTO |
| Ladder 7 | 2008 E-One 100' RMA | 1 | PHOTO |
| Brush 1 | 2004 Ford F-350/EVM 300/200 | 1 | PHOTO |
| Rescue 51 | 1992 International/1985 Ranger heavy rescue | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2004 Ford E-450/Road Rescue | 1 | PHOTO |
| Rescue 2 | 1998 Ford E-450/Road Rescue | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | Ford Explorer - Chief | PHOTO | |
| OHRV 1 | ? | 1 | NO PHOTO |
| Antique | ? | 1 | PHOTO - PHOTO 2 |
| ---- |
| PHOTOS | |
| Engine 2- 1973 Ford F-350/Pierce 200/200 | NO PHOTO |
| Engine 3- 1985 Hahn/Boyer 1500/1000 | PHOTO |
| Engine 5- 1968 Mack CF 750/500 | PHOTO |
| Ladder 1- 1981 Mack CF 106' RMA | PHOTO |
| Population: 9,000 | Area: 7 Sq Miles | Frequency: |
| Call Volume: | Staffing: 12 career/30 call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 136 Saco Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 Freightliner FL80/Central States 1250/1000 | 1 |
| Engine 2 | 2009 Seagrave pumper | 1 |
| Engine 3 | 1979 Mack CF 2000/750 (refurb by EVM in 2000) | 1 |
| Reserve Engine | Ford | 1 |
| Truck 1 | 2001 HME/Central States 1500 GPM/95' Mid-Mounted Tower | 1 |
| Ladder 2 | 1975 American LaFrance 100' RMA | 1 |
| Traffic 1 | 1989 Ford F-350/E-One light rescue PHOTO 2 | 1 |
| Tank 1 | 1968 Chevy K-70/Local 200/750 | 1 |
| Tank 2 | 1978 AM General 6X6 | 1 |
| New Ambulance | 2010 Ford E-450/PL Custom ambulance | 1 |
| Rescue 100 | 2006 Ford ambulance | 1 |
| Rescue 200 | 2001 Ford E-450/Road Rescue ambulance | 1 |
| Emergency Response Unit | GMC | 1 |
| Car 1 | GMC | 1 |
| Surf Rescue | ? | 1 |
| Jet Ski | Jet Ski | 1 |
| ATV | ATV | 1 |
| Disaster Trailer | trailer | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 150 Brunswick Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Engine | ? | 1 |
| Ladder 375 | 2011 Ferrara Intruder II 1500/400/20F/77' | 1 |
| Rescue 1 | Ford light rescue | 1 |
| Ambulance 1 | 2011 Ford E-450/PL Custom type III ambulance | 1 |
| Antique | 1885 Button horse drawn | 1 |
| ---- |
| Ambulance 1- Ford ambulance |
| Population: 2,150 | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 91 School House Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: 1,500 | Area: 20 Sq Miles | Frequency: |
| Call Volume: 100 | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 63 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 240 | Ford light rescue | 1 |
| 241 | Pierce pumper | 1 |
| 242 | - Pierce pumper | 1 |
| Tower 245 | E-One Cyclone II ?/300/100' tower | 1 |
| 247 | Chevy Haz/Mat | 1 |
| 249 | Ford ambulance | 1 |
| 251 | Ford C pumper | 1 |
| 259 | Ford ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Bailey Island Station | ? |
| Orr's Island Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | GMC/EVM 1000 GPM/CAFS | ? |
| Tanker 1 | GMC/Valley | ? |
| Utility 2 | 2004 GMC T7500/EVM | ? |
| ---- |
| Engine 4- Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 14 Johnson Mill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 369 | Ford/Horton | 1 |
| Engine 361 | ? | 1 |
| Rescue 368 | 2005 Ford F-550/E-One | 1 |
| Tanker 364 | 2010 E-One 750/2000 | 1 |
| ---- |
| Engine 4- Ford |
| Population: 82 | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | Incorporated as a town February, 1976 |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1990 Pierce Dash 1250/1000 (ex Waterboro E2) | 1 |
| Engine 7 | 1975 Mack CF | 1 |
| Forestry/Tanker | 1970 Reo 6X6 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 (401) | Ford | 1 |
| Engine 2 (402) | GMC | 1 |
| Engine 3 (403) | Freightliner | 1 |
| Tanker 1 | ? | 1 |
| Forestry 1 | ? | 1 |
| Squad 1 | GMC/EVM | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1963 Ford F-700/American LaFrance | 1 |
| Engine 2 | 1997 International 4900/Metalfab | 1 |
| Engine 3 | 1982 Cehvy/Pierce | 1 |
| PumpTank 4 | 1990 Mack/Mainline | 1 |
| Engine 5 | 2008 GMC 5500/Rosenbauer with a 300/300/CAFS | 1 |
| ---- |
| ---- |
OXFORD |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | Ford/EVM | 1 | PHOTO |
| Engine 2 | 1993 E-One 1250/1000 | 1 | PHOTO |
| Engine 4 | 1995 E-One 1250/1000 | 1 | PHOTO |
| Engine 5 | 2002 Ford 350/300 | 1 | PHOTO |
| Ladder 1 | 1992 E-One 95' Tower (purch 2008) | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Ladder 1- 1981 Seagrave 100' RMA | PHOTO - PHOTO 2 |