| For Parsonsfield and Porter see Kezar Falls |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Freightliner/E-One | 1 |
| Engine 2 | Chevy | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 137 Western Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 232 | Freightliner/Ferrara | 1 |
| Engine 233 | 2007 International 4400/Ferrara 1250/1250 | 1 |
| Engine 234 | Freightliner/Ferrara | 1 |
| Ladder 1 | E-One 1250/500/75' | 1 |
| Tanker 2 | 2010 International/Maxim | 1 |
| ---- |
| South Paris Hand Tub- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 36 Pleasant Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 621 | 1980 Chevrolet/FMC 1000/1000 | 1 |
| Engine 622 | 1975/1989 Am LaFrance 1500/750 (Ex Lamoine ME) | 1 |
| Tanker 26 | ? | 1 |
| Tanker 623 | 2009 IH/E-One 3500 gallon vacuum tanker | 1 |
| Brush 626 | Military surplus 6X6 forestry | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 251 | 2004 International 4400/E-One | 1 |
| Tanker 252 | 2005 International 4400/E-One | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2007 Freightliner/E-One 1250/970/30F | 1 |
| Engine 2 | 1980's Chevy/FMC | 1 |
| Unit 273 | Military 2 1/2 ton | 1 |
| Unit 275 | Military | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | Main Street |
| Station 2 | Worthley Pond Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 International 4900/Toyne | 1 |
| Engine 2 | ? | 2 |
| Tanker 3 | 2007 International 4400/Toyne 1000/2000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2004 Freightliner/E-One 1250/1000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2008 Ford/PL Custom | 1 |
| Engine 1 | 1987 GMC/FMC | 1 |
| Engine 2 | 1965 Ford 700/Maynard | 1 |
| Engine 3 | 2000 Freightliner FL80/Metalfab | 1 |
| Squad 1 | 2003 Chevy/EVM | 1 |
| Tanker 1 | 1993 Ford L-8000/Darley | 1 |
| Tanker 2 | Freightliner M2/Metalfab | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1981 Pemfab/Grumman/Howe 1250/750 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2010 Ford/AEV Type III ambulance | 1 |
| Engine | Ford C | 1 |
| Engine | Ford C | 1 |
| Engine 4 | Pierce | 1 |
| Tanker | ? | 1 |
| Utility | ? | 1 |
| ---- |
| ---- |
PITTSTON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | ? | PHOTO |
| Station 2 | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 25 | 1951 Dodge Power Wagon | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 21- Ford | PHOTO (as seen in 2010) |
PLYMOUTH |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Tanker 654 | 2005 Kenworth/Fouts Bros 1250/3000 | 1 | PHOTO |
| ---- |
| PHOTOS | |
| ---- | ---- |
| Population: 4,866 | Area: 48 Sq Miles | Frequency: 151.2875/154.055 |
| Call Volume: 1,000 | Staffing: 1 FT Chief & 4 FT Firefighters + 20 Call/Perdiem FF | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2003 International/Pierce 1000/1000 | 1 |
| Engine 3 | 1997 Pierce/International 1000/1000/A foam system | 1 |
| Tanker 6 | 2010 International/Pierce 1000/2500 | 1 |
| Rescue 1 | 2007 Pierce Quantum HR | 1 |
| Utility 1 | 2005 GMC Pickup 3500 4X4 | 1 |
| Squad 1 | 2010 Ford E-450/Medtec Type III ambulance | 1 |
| Squad 2 | 1998 Ford/PL Custom ambulance | 1 |
| Boat 2- 13' Boston Whaler w/dive platform | Androscoggin County Sheriff Boat shared with FD |
| ---- |
| Station- 1231 Maine Street |
| Tank 4- 1967 Military Tanker 350/1200 |
| Engine 6- 1983 Ford Tanker 1000/1800 100 " 4" hose |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
PORTLAND |
| Population: 68,000 | Area: 30 Sq Miles | Frequency: 800MHz |
| Call Volume: 18,500 | Staffing: 232 FT | PATCH |
| Official Website | EMS Provider: FD | Island Companies are call. Peaks Island has 2 24hr Public Safety Officers (Police Officer/FF/EMTs) as well as a Deputy Chief, a Lt & 5 Firefighters that are full time PFD on the mainland. |
| STATION | LOCATION | PHOTOS |
| Central Station | Headquarters (Downtown)- 380 Congress Street | PHOTO |
| Munjoy Hill Station | (East End) 134 Congress St. | PHOTO |
| Stevens Avenue Station | (Rosemont) 212 Stevens Avenue | PHOTO |
| Bramhall Station | (West End) 784 Congress Street. | PHOTO |
| Allen Avenue Station | (North Deering)- 386 Allen Avenue. | PHOTO |
| Forest Avenue Station | (Riverton)- 1600 Forest Avenue. | PHOTO |
| Ocean Avenue Station | (East Deering)- 580 Ocean Avenue. | PHOTO |
| Peaks Island | 129 Island Ave | PHOTO |
| Great Diamond Island Station | ? | PHOTO |
| Cushing Island Station | ? | PHOTO |
| Cliff Island Station | ? | PHOTO |
| Little Island Stationv | ? | NO PHOTO |
| Air Rescue Station | (Portland International Jetport)- 1001 Westbrook Street | PHOTO |
| Fireboat Quarters | (West side of State Pier)- 54 Commercial Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2001 Pierce Enforcer 1250/750 | Munjoy | PHOTO |
| Engine 2 | 1996 E-One Cyclone II 1250/750 (rsv) | HQ | PHOTO |
| Engine 4 | 2011 Seagrave Marauder II 1500/750 | Bramall | PHOTO |
| Engine 4 | 1992 Pierce Arrow 1500/750 | Bramhall | PHOTO - PHOTO 2 |
| Engine 5 | 2011 Seagrave Marauder II 1500/500/20A | HQ | PHOTO - PHOTO 2 |
| Engine 5 | 1989 Pierce Arrow 1500/500 | HQ | PHOTO |
| Engine 6 | 2000 Pierce Dash 1500/750 | Bramhall | PHOTO |
| Engine 9 | (Paramedic Engine Company)- 1998 Pierce Dash 1500/750 | Riverton | PHOTO |
| Engine 10 | 1999 Pierce Saber 1500/750 (RSV/Refurb/exE11) | ? | PHOTO |
| Engine 11 | 2000 Pierce Dash 1500/1000 (purch used in 2009) | East Deering | PHOTO |
| Engine 12 | 2004 Kenworth/Pierce 1250/1000 | Peaks | PHOTO |
| Engine 13 | 1977 mack CF 1000/300 | GDI | PHOTO |
| Engine 14 | 1963 American LaFrance 1000/300 | Cushing Island | NO PHOTO |
| Engine 14 | (2nd piece)- Ford 500/250 mini-pumper (acquired in 2006) | Cushing Island | PHOTO |
| Engine 15 | 2004 Kenworth/Pierce 1250/1000 | Cliff Island | PHOTO |
| Ladder 1 | 1993 Pierce Arrow 85' Snorkel (refurb 2009) | Munjoy | PHOTO - PHOTO 2 |
| Ladder 3 | 1998 Pierce Dash 1500/500/75' Quint | Stevens | PHOTO |
| Ladder 4 | 2000 Pierce Dash 1500/500/105' Quint | North Deering | PHOTO |
| Ladder 5 | 1994 Pierce 2000/500/105' (purch used in 2009) | Munjoy | NO PHOTO |
| Ladder 6 | 2001 Pierce Dash 105' | Bramhall | PHOTO |
| Ladder 12 | 1983 American LaFrance RMA Quint | Peaks | PHOTO |
| Rescue 1 | 1999 Freightliner PL custom heavy rescue | HQ | PHOTO |
| Hazmat 1 | 2005 Chevy C7500 23-foot Box Truck w/Hyd Ramp | Bramhall | PHOTO |
| Confined Space Rescue | ? | ? | PHOTO |
| Tank 12 | 1979 FMC Chevy C-70 500gal tank (Ex E12) | peaks | PHOTO |
| Tank 13 | 1969 GMC 250/2400 | GDI | PHOTO |
| Tank 14 | 1954 Mack B-95 240/1600 | Cushing Island | PHOTO |
| Tank 15 | 1966 Mack C-95 1000/1000 (Ex Tank12) | Cliff Island | PHOTO |
| Forestry 13 | 2003 Kawasaki Mule ATV | GDI | PHOTO |
| Forestry 15 | 1994 Kawaskai Mule ATV | Cliff | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| MEDCU 3 | 2010 Ford E-450/PL Custom Type 3 ALS Ambulance | Stevens | PHOTO |
| MEDCU 4 | 2011 Ford E-450/Braun ambulance | North Deering | PHOTO |
| MEDCU 5 | 2011 Ford E-450/Braun ambulance | HQ | PHOTO |
| MEDCU 6 | 2010 Ford PL Custom | HQ | PHOTO |
| MEDCU 7 | 2006 Ford PL Custom (Rsv exMEDCU4) | North Deering | PHOTO |
| MEDCU 8 | 2005 Ford PL Custom (Reserve) | HQ | PHOTO |
| MEDCU 9 | 2003 Ford PL Custom (Reserve) | ? | NO PHOTO |
| MEDCU 12 | 1987 Ford Type 2 4-wheel drive ambulance | Peaks | PHOTO |
| MEDCU 13 | 1986 Ford E-350 type 3 ambulance | GDI | PHOTO |
| MEDCU 15 | 1987 Ford E-350 Type 2 ambulance | Cliff Island | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Red 1 | 2006 Chevy Tahoe | Airport | NO PHOTO |
| Red 2 | 1992 Chevrolet Rapid Intervention Truck 450 lbs of Purple K | Airport | PHOTO |
| Red 3 | 1989 Oshkosh 1,520gpm, 3,000tank, 450foam | airport | PHOTO |
| Red 4 | 2001 Oshkosh T1-1500 ARFF 1,250 GPM/3,000 gallon water/450 gallon AFFF/500 lbs Halon | Airport | PHOTO |
| Red 5 | 1977 Walters CT4 ARFF 1520 GPM/1500 gallon water/210 gallon AFFF/52' Snozzle w/ 750 GPM tip/300 GPM bumper turret | airport | PHOTO - PHOTO 2 |
| Rapid Intervention | 1994 GMC/E-One 4X4 ARFF (purch 2010) | airport | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 1 | 2009 65' 3000 GPM fireboat "City of Portland IV" | ? | PHOTO - PHOTO 2 |
| Marine 2 | "Cavallora" 1992 Duffy 42' | ? | PHOTO |
| Marine 3 | 1994 Kawasaki carrying portable pump & hose | Cliff Island | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | (Chief of the Department)- 2006 Chevy Suburban | HQ | NO PHOTO |
| Car 2 | (Platoon Deputy)- 2006 Chevy Suburban | Bramhall | PHOTO |
| Car 3 | Deputy Chief of EMS/Medcu 2006 Chevy Suburban | ? | NO PHOTO |
| Car 4 | Captain of Fire Inspections Bureau | ? | NO PHOTO |
| Car 41 | Firefighter of Fire Inspections Bureau | ? | NO PHOTO |
| Car 5 | Call Back Chief (staffed when allhands are working) 2000 Chevy Tahoe Z71 | ? | PHOTO |
| Car 51 | Island Fire Company Liaison | ? | NO PHOTO |
| Car 6 | Fire Electrical Division Supervisor | ? | NO PHOTO |
| Car 63 | 2006 GMC Sierra with utility body (Fire Electrical Division) | ? | NO PHOTO |
| Car 64 | 2004 Ford Ranger Pickup (Fire Electrical Division) | ? | PHOTO |
| Car 65 | GMC van | ? | PHOTO |
| Car 7 | Captain of the Training Division | ? | PHOTO |
| Car 8 | Fire Alarm Communications Supervisor | ? | NO PHOTO |
| Car 9 | Captain of EMS/Medcu | ? | PHOTO |
| Car 10 | On duty EMS Lt. | ? | PHOTO |
| Car 11 | Individual EMS/Medcu Lieutenant | ? | NO PHOTO |
| Car 12 | Individual EMS/Medcu Lieutenant | ? | NO PHOTO |
| Car 13 | Individual EMS/Medcu Lieutenant | ? | NO PHOTO |
| Car 14 | Individual EMS/Medcu Lieutenant | ? | NO PHOTO |
| Car 16 | Strike Team & Task Force Liaison | ? | NO PHOTO |
| Car 17 | Fire Academy/Drill School Commander | ? | NO PHOTO |
| Service Truck 1 | 1998 Ford E-250 Van (Daily Utility Firefighter) | ? | NO PHOTO |
| Service Truck 2 | 1993 GMC Sierra Crew Cab Pickup (General Utility Truck) - Also runs as Rescue 1 when R1 Truck is OOS | ? | PHOTO |
| Service Truck 4 | 1996 GMC Sierra Extended Cab Pickup (Marine Division) | ? | NO PHOTO |
| Service Truck 7 | 1985 Ford/E-One Utility Body (FD Mechanic) - Old Rescue 2 | ? | PHOTO |
| Unit 62 | 1995 Ford F-700 Fire Alarm Maintenance | ? | PHOTO |
| Box 61 | Incident Support Unit | Bramhall | PHOTO |
| Spare Car | Ford Explorer | ? | PHOTO |
| Paramedic Bike Trailer | Trailer | ? | PHOTO |
| Memorial Statue - Cemetary - Jetport Station in 1978 with apparatus on ramp - Engine 4/Engine 5 Seagraves |
| PHOTOS | |
| Station 8- Deering Street, as seen in 2011 | PHOTO |
| Engine 5- 1963 Howe | PHOTO |
| Engine 5- 1967 Ward LaFrance | PHOTO |
| Marine 1/Engine 7- 1959 65 foot Fireboat 7,000 GPM with a 250 gallon AFFF foam tank (and 85 gallons of Hi-Ex) | PHOTO |
| Ladder 1- 1957 Seagrave 75' | PHOTO |
| Ladder 5 - American LaFrance (as seen in 2010) | PHOTO |
| Ladder 5- 1989 Pierce Arrow 105 Foot Quint 1250/300 | PHOTO |
| Ladder 8- 1935 Seagrave | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Center Station | Elmwood Road |
| North Station | Fickett Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 Ferrara Intruder II 1500/1000/CAFS | N |
| Engine 2 | 1997 International 1000/1500 | C |
| Tank 3 | 1985 International/1991 Local 100/2000 (OOS) | ? |
| Tank 4 | ? | C |
| Forestry 5 | 1970's ex Army 500 gallon | N |
| ---- |
| Engine 1- 1975 Ford F-750/Bean 750/750 |
| Engine 1- 1979 Mack CF 1000/1000 |
| Engine 2- 1978 Chevy/Bean 750 GPM |
PRESQUE ISLE |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 1 FT Chief 4 Deputy Chiefs, 12 FFs and 25 Call FFs | PATCH |
| Official Website | EMS Provider: Crown Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 43 North St | PHOTO |
| Northern Maine Regional Airport Crash Station | 650 Airport Drive | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| CR 1 | 1998 E-One Titan,2050 GPM Pump, 1585 Gallon Tank, 200 Gal AFFF Foam & 500Lbs Dry Chem | AP | NO PHOTO |
| Engine 2 | 2001 Pierce Dash 1500/1000/30A/30B | 1 | PHOTO |
| Engine 6 | 1988 Thibault 1,500GPM Pump, 1,000Gal Water Tank, 30Gal A & 30Gal B Foam | 1 | PHOTO |
| Ladder 1 | 2005 Pierce Dash 1500/480/20A 105' Quint | 1 | PHOTO |
| Tanker 1 | 1981 Pierce 1250/3000 | 1 | PHOTO |
| Tanker 2 | 2006 Western Star/Metalfab 1250/3500 | 1 | PHOTO |
| Rescue 8 | 1994 Ford F-350 Rescue Vehicle | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Pickup 3 | 2003 GMC Sierra 4X4 Service Truck | 1 | PHOTO |
| Pickup 4 | 2001 GMC Sierra 4X4 Service Truck | 1 | PHOTO |
| Chief | Ford Crown Victoria | 1 | PHOTO |
| Decon Trailer | County EMA Hazmat Team Trailer | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Station- Church Street | PHOTO |
PRINCETON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| ---- | ---- | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 2- 1971 Ford C/Thibault | PHOTO (as seen in 2010) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 Simon-Duplex/Young 1500/1000 (purch in 2010, ex Wheatfield NY) | 1 |
| Engine 3 | 1990 GMC | 1 |
| Engine 4 | 1975 ? | 1 |
| ---- |
| ---- |