| For Ross Corner see Shapleigh |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Unit 2 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.445 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | RT 302 |
| Station 2 | Webbs Mill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 E-One Typhoon pumper with 50' boom | 1 |
| Engine 2 | 1991 GMC/Metalfab 1000/1000 | 2 |
| Tank 1 | 1997 International/KME 1250/3000 | 1 |
| Tank 2 | 1996 Freightliner/Fouts 1000/3000 | 2 |
| Forestry 1 | 1976 Ford F600 250/600 | 1 |
| Utility 5 | 1985 GMC light rescue | 1 |
| Utility 7 | 2003 Ford F-550/E-One 1000/250 | 1 |
| Rescue 1 | 2004 GMC ambulance | 1 |
| Rescue 2 | 2001 Ford/Braun ambulance | 2 |
| Squad 3 | Ford F-150 | 1 |
| ---- |
| Engine 1- 1978 American LaFrance 1000/1000 |
| Engine 3- 1963 Mack B 750/750 |
| Engine 6- 1969 International/Howe 750/1900 |
| Population: 2,360 | Area: 31.1 Sq Miles | Frequency: |
| Call Volume: 175 | Staffing: 25 Call | PATCH |
| Official Website | EMS Provider: Winthrop EMS | ---- |
| STATION | LOCATION |
| Station | 1152 Main St. (Route 17) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 61 | 2003 Ford F-450 100/500 | 1 |
| Rescue 62 | 2002 Freightliner FL80/American LaFrance rescue (purch 2010) | 1 |
| Engine 63 | 1980’s GMC Top Kick 1000/1000 | 1 |
| Engine 64 | 1996 Freightliner 1000/1000 | 1 |
| Unit 65 | 1986 GMC 2500 with skid plate for forestry and one for winter/water rescue | 1 |
| Boat 66 | 16 foot rescue boat | 1 |
| ---- |
| Rescue 62- 1976 Chevy Rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 7 Myrtle Street |
| Station 2 | Lincoln Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1980's International/Farrar 1000/1000 | 2 |
| Engine 2 | 1996 Freightliner/Smeal | 1 |
| Forestry 1 | 1983 International/Middlesex | 1 |
| Service 3 | 1987 Ford F-350 | 1 |
| Tank 2 | 1995 Freightliner FL-80/3D | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1990 Spartan 2000/1000 (ex Neptune Fire Co., Dryden, NY) | 1 |
| Engine | 1968 Mack 1000/60 (ex Calais, ME) | 1 |
| Engine 2 | Ford/Bean | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 118 Park St |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1990 International/EEI 1500/750 | 1 |
| Engine 2 | 1999 HME/Central States 1250/750 | 1 |
| Engine 3 | 1978 Ford/Pierce 1000/750 (OOS) | 1 |
| Tower 3 | 2006 American LaFrance 93' Mid-Mount | 1 |
| Squad 3 | 2009 Spartan/Toyne | 1 |
| Rescue 1 | 1997 Ford/McCoy Miller ambulance | 1 |
| Rescue 2 | 2010 Ford F-450/AEV ambulance | 1 |
| Rescue 2 | 2001 Ford/McCoy Miller ambulance | 1 |
| Rescue 3 | 2003 Ford F-350 ambulance | 1 |
| Utility 3 | 2005 Ford F-550 | 1 |
| Car 1 | 2007 Ford Expedition 4X4 Chief's Vehicle | 1 |
| ---- |
| Ladder 1- 1983 Maxim 80' RMA (2nd Photo) |
| Squad 1- 1988 GMC/Smitty's light rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 85 Main Street |
| Station 2 | Route 17 @ Route 90 West Rockport |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 21 | 1996 Freightliner/Ferrara 1250/1000 | 1 |
| Engine 22 | 2003 Freightliner/Ferrara 1250/1000 | 1 |
| Engine 23 | 1988 Ford C/E-One 1000/1000 | 2 |
| Utility 25 | 1996 Freightliner FL60/Rescue Master | 1 |
| Smokey | 1951 Willy's Jeep | 1 |
| Antique | 1928 American LaFrance | 1 |
| ---- |
| Utility 25- 1979 Ford 4x4 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker | -- | 1 |
| Forestry | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
RUMFORD |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | 4 FF's on duty, 3 shifts |
| STATION | LOCATION | PHOTOS |
| Headquarters Station | 151 Congress Street | PHOTO |
| Station 2 | Rumford Point (not staffed) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | 1979 American LaFrance 1500/500/35' tsqt | 1 | PHOTO |
| Engine 4 | 1993 International/Wilson 1250/2000 | 1 | PHOTO |
| Engine 5 | 1993 International/Metalfab 1250/2500 (refurb by EVM 2005) | 2 | PHOTO |
| Engine 6 | 1966 International/Thibault 750/1000 | 2 | PHOTO |
| Engine 7 | 2001 E-One 1250/1000 | 1 | PHOTO |
| Engine 8 | 2007 International/E-One | 1 | PHOTO |
| Ladder 2 | 1990 E-One 110' RMA | 1 | PHOTO |
| Rescue 1 | 2003 Ford F-550 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Utility 1 | 1996 Ford F-250 (exR1) | 1 | PHOTO |
| Car 1 | 2009 Ford Explorer | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1924 American LaFrance | PHOTO |