| For South China see China |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | ? |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | Ford C/E-One | ? |
| Engine 3 | Ford/EVM | ? |
| Engine 5 | 2006 Ford F-450 | ? |
| Engine 6 | HME/EVM 1250/1000/30A | ? |
| Engine 7 | ? | ? |
| ---- |
| ---- |
| Population: 17,000 | Area: 37 Sq Miles | Frequency: 158.7825/Primary Operations- 151.280/Ops 3- 154.108/Ops 4- 155.663 |
| Call Volume: 2,850 | Staffing: 35 Career, 40 Call | PATCH |
| Official Website | EMS Provider: FD | 4 shifts of 8 working a 1 on 2 off 1 on 4 off. |
| STATION | LOCATION |
| New Headquarters Station | North Street |
| HQ Station | 14 Thorton Ave |
| North Station | Rocky Hill Road |
| Camp Ellis Station | Bayview Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 2007 Ferrara Igniter 1500/1000/30/30 | HQ |
| Engine 4 | 1996 HME/Ferrara 1250/1000/55B | CE |
| Engine 6 | 1993 Freightliner FL80/Central States 1250/2500 | NS |
| Engine 7 | 2001 HME/Ferrara 1250/1000 | HQ |
| Engine 8 | 1999 HME/Ferrara 1250/1000 | NS |
| Engine 9 | 2005 Ford F-550 250/300/Robwen Class-A foam system skid Forestry Truck | HQ |
| Rescue 1 | 2006 Ford/Braun | HQ |
| Rescue 2 | 2008 Ford/Braun | HQ |
| Ladder 1 | 2003 Ferrara 1500/300/107' | HQ |
| Car 1 | 2010 Ford Expedition -- Chief | HQ |
| Service 2 | 2007 Chevy 1/2 ton extended cab- Deputy Chief | HQ |
| Service 3 | 2005 Ford-150 extended cab- Deputy Chief | HQ |
| Marine 5 | 250 GPM ex USCG boat | Camp Ellis Pier |
| Marine 6 | Rubber Inflatable | HQ |
| ---- |
| Engine 1- Mack |
| Engine 1 – 1985 Mack/Ward 79 1000/500 |
| Engine 2 – 1990 Mack MS/American 1250/750 (sold to Portland, ME) |
| Engine 3- 1980 Mack MS/Fire Power 1000/500 |
| Engine 4- 1964 International/American LaFrance 1250/600 |
| Engine 5– 1968 International/Howe 300/600 |
| Engine 7- 1971 International/Howe 750/600 |
| Squad 1- Ford |
| Ladder 1- Maxim 100' |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1951 Willy's Jeep | 1 |
| ---- |
| ---- |
SACOPEE RESCUE (Covers Baldwin, Cornish, Hiram, Parsonsfield, and Porter) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 800 | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | Allard Circle | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2010 GMC/Horton Type II | 1 | PHOTO |
| ---- |
| ---- |
| UNIT | SPECIFICATIONS | LOCATION |
| Unit 4 | Ford Disaster unit | Southern Maine |
SANFORD |
| Population: 24,000 | Area: 48.7 Sq Miles | Frequency: |
| Call Volume: 3,653 | Staffing: 43 F/T 15 Call | PATCH |
| Official Website | EMS Provider: FD | Two 10 hour days, Two 14 hour nights, four days off |
| STATION | LOCATION | PHOTOS |
| Headquarters Station | 972 Main Street | PHOTO |
| Springvale Station | 5 Oak St | PHOTO |
| South Sanford Station | 1874 Main St | PHOTO |
| Roosevelt Training Facility | 53 River St | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1998 E-One Cyclone 1250/1000/40B | SP | PHOTO |
| Engine 2 | 2001 E-One Cyclone 1250/1000/50B | HQ | PHOTO |
| Engine 3 | 2005 E-One Cyclone II 1250/1000/40A/40B | SP | PHOTO |
| Engine 4 | 1988 KME 1500/1000/40B | HQ | PHOTO |
| Engine 5 | 1995 International/1985 Hahn/Boyer 1250/1000 (refurb 1995) | SS | PHOTO |
| Engine 6 | 1988 International/KME 1000/500 | HQ | NO PHOTO |
| Ladder 1 | 2006 E-One Hurricane Metro 100' RMA | HQ | PHOTO |
| Ladder 2 | 1988 KME/FireSpire 106' RMA | SS | PHOTO |
| Squad 1 | 1985 International/KME | HQ | PHOTO |
| Brush | Ford | ? | PHOTO |
| Brush 1 | 1983 Ford F-700/Boyer 750/500 | SP | PHOTO |
| Forestry 2 | 1981 GMC/Middlesex 125/275 | ? | PHOTO |
| Brush 7 | 1980 GMC K-3500/Middlesex HP/270 | SS | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2002 Ford F-450/PL Custom Ambulance | HQ | NO PHOTO |
| Rescue 2 | 1996 Ford F-450/PL Custom Ambulance | HQ | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Prevention 1 | 2005 Ford F-350 (Fire Marshall's vechicle, | Springvale Station | NO PHOTO |
| Prevention 2 | 1995 Ford F-150 (Training Officer's vehicle, | Central Station | NO PHOTO |
| Prevention 3 | 1990 Ford F-250 (Utility Truck, | Central Station | NO PHOTO |
| Life Safety Trailer | (Bought by FEMA's Assistance to Firefighter's Grant, | South Sanford Station | NO PHOTO |
| Car 1 | 2005 Ford Crown Victoria, Chief's Vehicle | HQ | PHOTO |
| Car 2 | 1997 Ford Crown Victoria, Assistant Chief's Vehicle | HQ | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue Boat | 15 Ft Boat | South Sanford Station | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1935 Seagrave | PHOTO |
| Engine 8- Ford C | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| C1 | ? | 1 |
| Antique | Hose Reel | ? |
| ---- |
| Engine 1- 1955 Ford F-600 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | ? | 1 |
| Tanker | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Willeys Corner Station | Route 73 |
| Port Clyde Station | Route 131 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | ? |
| Engine 2 | -- | ? |
| Engine 3 | 2006 Sterling/Metalfab | ? |
| Rescue 2 | 2004 Ford/PL Custom | ? |
| Tanker 2 | 1990 Ford L8000/Central States | ? |
| Tanker 3 | -- | ? |
| Utility 1 | 1999 Ford F-550/Metalfab | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.130 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Black Point Station | Black Point Road and Spurwink Road |
| Pleasant Hill Station | Pleasant Hill Road and Highland Ave |
| Pine Point Station | King Street and Tasker Street |
| North Scarborough | Saco Street and Route 22 |
| Dunstan Corner Station | RT 1 and Orchard Street |
| Oak Hill Station (HQ) | RT 1 and Fairfield Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 Ferrara Intruder II 1500/1000/CAFS | BP |
| Engine 2 | 1989 E-One Cyclone 1000/1000 (exE6 exE1) | PH |
| Engine 3 | 1990 E-One Hurricane 1500/600 | PH |
| Engine 4 | 1996 Spartan/Ferrara 1500 GPM (ex E7) | PP |
| Engine 5 | 2004 E-One 1500/1000/50F | NS |
| Engine 6 | 2004 E-One 1500/1000/50F | DC |
| Engine 7 | 2006 E-One | HQ |
| Ladder 1 | 1996 E-One 100' RMA Quint | DC |
| Ladder 2 | 1988 Pierce Arrow 105' RMA | BP |
| Tank 2 | 2004 Ford F-450 | BP |
| Tank 4 | 2007 Ford F-550/Dept | PP |
| Squad 7 | 2006 Spartan/Diamond heavy rescue | ? |
| Rescue 1 | 2009 Ford E-450 ambulance | HQ |
| Rescue 2 | ambulance | HQ |
| Command 1 | 2006 LDV | HQ |
| Car 1 | GMC Yukon - Chief | HQ |
| Car 2 | GMC Yukon - Deputy Chief | HQ |
| Car 7 | Chevy Tahoe | HQ |
| Service 1 | 1994 Chevy 2500 | HQ |
| Canteen 1 | 1984 GMC CV-3500/Dept canteen unit | PH |
| ---- |
| Fleet- Shot of the apparatus fleet taken in 1965 |
| Engine 1- 1929 Chevy 2nd photo |
| Engine 1- 1939 Seagrave |
| Engine 1- 1981 American LaFrance 1000/750 (sold to Cambridge, ME) |
| Engine 2- 1971 Ford F-700/Howe 750/500 |
| Engine 2- 1979 Mack CF/1990 Anton 1000/750 (exE5) |
| Engine 3- Ford C |
| Engine 4- 1938 Diamond T |
| Engine 4- 1963 Ford/Maxim |
| Engine 4- 1981 American LaFrance 1000/750 |
| Engine 5- 1939 Chevy |
| Engine 5- 1960 Chevy/Maxim |
| Engine 5- 1979 Mack CF |
| Engine 6- 1936 Ford |
| Engine 6- Maxim 500/500 |
| Engine 7- 1981 American LaFrance 1000/750 |
| Ladder 1- 1929 Buick |
| Ladder 1- 1962 Ford C/Maxim 75' (destroyed in MVA which resulted in an LODD) |
| Ladder 1- 1980 Maxim/1989 EJ Murphy 90' RMA (Photo prior to refurb - had 100' aerial at this time) |
| Aerial 2- 1949 American LaFrance 2nd Photo |
| Rescue 1/Engine 6- Taken in 1968 |
| Tank 2- ? |
| Tank 2- 1986 Ford F-350/Knapaniede/Anton 100/250 |
| Tank 4- 1986 Ford F-350/Knapaniede/Anton 100/250 |
| Squad 7- 1980 Ford/Marion (sold to Wakefield, MA Aux 2007) |
| Command 1- 1978 GMC C-2500/Providence/1994 Dept command post |
| Population: | Area: Sq Miles | Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| East Sebago Station | ? |
| Mud City Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1990 Ford C | M |
| Engine 3 | 2004 Ford F-550 mini pumper | ? |
| Engine 4 | Luverne | E |
| Engine 5 | 1943 Chevy | ? |
| Tanker 1 | 2008 IHC/E-One 1250/3300 | M |
| Tanker 2 | 1976 Mack | E |
| Utility 1 | Dodge Brush | M |
| Rescue 1 | 2004 Ford E-350/PL Custom ambulance | ? |
| ORV | Suzuki | ? |
| ---- |
| Engine 1- 1974 Ford/Pierce |
| Engine 3- 1980 GMC/FMC 1000 GPM |
| Tanker 1- GMC |
| Forestry 1- 1963 Dodge |
| Squad 1- 1982 Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Searsport EMS | ---- |
| STATION | LOCATION |
| Station | Route 3 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1940 GMC 500 GPM antique | 1 |
| Engine 2 | 1977 Chevy/FMC/Bean 750/500 | 1 |
| Engine 3 | 2002 Freightliner FL80/Central States 1250/ | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 131 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 44 | ? | 1 |
| Truck 42 | 1998 GMC C8500/Metalfab | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 460.550 |
| Call Volume: | Staffing: | PATCH |
| Shapleigh Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Ross Corner Station | ? |
| Shapleigh Station | Rt 11 and Banes Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 111- 1955/1958 American LaFrance 1000/500 (S) | ||
| Engine 121- 1980 International/Darley/Middlesex 750/750 (S) | ||
| Engine 131- 1963 Dodge Power Wagon/Maxim 500/500 (S) | ||
| Engine 551- 1957 International/General 750/500 (Ex USN) (R) | ||
| Engine 561- 1962 International/Howe 750/600 (Ex Sanford) (R) | ||
| Tanker 133- 1980 GMC C-5000/Local 300/2000 (S) | ||
| Tanker 563- 1982 Chevy C-70/1993 Local 300/1800 (R) | ||
| Brush 115- 1952 Willey's Jeep (S) | ||
| Ambulance- 2005 Ford E-350/Road Rescue (S) | ||
| Rescue 116- 1988 Ford E-350/Wheeled Coach ambulance (S) |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| Stacyville Station | Route 158 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Ford | 1 |
| Engine 2 | Sterling/Metalfab | 1 |
| Ladder 1 | Maxim Mid-Mount | 1 |
| Squad 1 | Ford/? ambulance | 1 |
| Tank 1 | Ford | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 Ferrara 1250/750/20F | 1 |
| Engine | Freightliner/Ferrara | 1 |
| Engine 6 | Freightliner | 1 |
| Tanker | Freightliner | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 16 Island Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 12 | 2005 International/EVM 1250/2000 | 1 |
| Engine 13 | 1999 HME/Ferrara 1250/1000 | 1 |
| Engine 14 | 1984 Hendrickson/Thibault 1250/750 | 1 |
| Truck 11 | 1989 Simon-Duplex/LTI 110' | 1 |
| ---- |
| Engine 12- 1978 Hendrickson/Continental |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1992 GMC Top Kick/Darley 1000/1000 | 1 |
| ---- |
| Former Station- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 7 | 2004 International/HME SilverFox 1500/1500 | 1 |
| ---- |
| ---- |
SOMERVILLE |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | 1157 Main Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1972 Ford 750/Maxim | 1 | PHOTO |
| Engine 2 | 1980 GMC/FMC/Bean | 1 | PHOTO |
| Utility 4 | 1979 Ford/Chateau | 1 | PHOTO |
| Tanker 5 | ? | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 2- 1974 International/American LaFrance | PHOTO - PHOTO 2 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker | GMC/EVM (Mt. Desert FD) | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 185 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2006 HME 1250/2250 | 1 |
| Engine | 1953 Mack B 750/300 (Parade piece) | 1 |
| Tanker | 1995 Ford L-8000 750/2100 | 1 |
| Ladder | 1970 Am LaFrance Quint 100' aerial w/ 1000/300 | 1 |
| Rescue | 1999 IH (former ambulance) used as cascade unit | 1 |
| Brush | 1980 IH military 6X6 - 250/800 | 1 |
| ---- |
| ---- |
SOUTH BERWICK |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | 7 Norton Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1996 Pierce Lance (ex Franklin Square/Munson NY) | 1 | PHOTO - PHOTO 2 |
| Engine 2 | 1988 E-One Hurricane 1000/1000 | 1 | PHOTO |
| Tank 1 | 1995/1998 Freightliner/Fouts Bros. 500/3000 | 1 | PHOTO |
| Forestry 1 | 1997 Ford F-250 w/Skid Tank | 1 | NO PHOTO |
| Ladder 2 | 2003 Ferrara Igniter 77' Quint, 1500/400 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | ? | 1 | PHOTO |
| Ambulance 2 | ? | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 1 | 2001 Chevy Suburban | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1987 Pierce Arrow 1500/500 (ex Franklin Square & Munson NY FD) | PHOTO |
| Engine 2- 1965 International/Farrar 750/500 | PHOTO |
| Engine 3- 1974 International/Maxim 1000/1000 | NO PHOTO |
| Engine 4- 1980 Ford C/Pierce 1000/1000 | PHOTO |
| Forestry 2- 1963 Willeys Jeep | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | ? |
| Walpole Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 Freightliner/E-One 1250/1000 | ? |
| Engine 3 | E-One 1250/1000 | ? |
| Engine 5 | E-One mini pumper | ? |
| Engine 6 | 1986 GMC 1000/1000 | ? |
| Tanker 1 | 1974 Ford 2200 gallon | ? |
| Tanker 2 | 2003 WaterMaster 3500 Tank | ? |
| Brush 1 | 2001 Ford F550 1000/300 | ? |
| Parade | 1962 Ford/American LaFrance | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 International/E-One 1250/1000 6X6 | 1 |
| Engine 2 | 1967 Mack (ex Winchester, MA) | 1 |
| Forestry 1 | 1966 Kaiser PHOTO 2 | 1 |
| Tanker 1 | 1967 International | 1 |
| Forestry | Willy's Jeep | 1 |
| ---- |
| Engine 1- 1975 Mack |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: 23,324 | Area: 14.3 sq miles with 2.3 sq miles being water | Frequency: 154.430 |
| Call Volume: 4500 | Staffing: 62 FT | PATCH |
| Official Website/South Portland Firefighters | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Central Station | 684 Broadway (staffing of 6 per shift) |
| Cash Corner | 360 Main St. (staffing of 3 per shift) |
| West End | 34 James Baka Dr. (staffing of 6 per shift) |
| Willard Square | 20 Pillsbury St (Call) |
| Ferry Village | 74 School St (Closed) |
| Pleasantdale | 26 Robinston St (Closed) |
| Thorton Heights | 15 Union St (Call) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 International 4900/E-One 1000/750 RSV | Central |
| Engine 2 | 1992 International 4900/National/Ferrara 1250/750/250F | Willard |
| Engine 3 | 1991 International 4900/E-One 1000/750 (call engine) | Cash Corner |
| Engine 4 | Antique | Central |
| Engine 5 | 2003 E-One 1500/1000/75' quint | Cash Corner |
| Engine 6 | 2002 Ferrara 1500/500/500/30 | Thornton Heights |
| Engine 8 | 2004 E-One Typhoon | Central |
| Engine 9 | 1985 Hahn (Rsv) | West |
| Ladder 2 | 1991 E-One 110' RMA | Willard |
| Tower 1 | 1995 Pierce 100' Rear-Mount Tower | West |
| Squad 4 | 2003 Hackney heavy rescue | West |
| Rescue 1 | 2006 Ford E-450/Road Rescue | Central |
| Rescue 2 | 2010 Ford E-350/Braun ambulance | West |
| Rescue 3 | 2000 Ford E-350 reserve ambulance | Cash Corner |
| Rescue 4 | 2000 Ford E-350 Type III ambulance (RSV exR2) | ? |
| HazMat 1 | ? | West |
| HazMat 2 | Trailer | Central |
| Car 1 | ? | Central |
| Car 2 | ? | Central |
| Car 3 | ? | Central |
| ---- |
| Engine 5- E-One |
| Engine 6- 1941 Mack (2nd photo |
| Engine 8- Hahn |
| Engine 8- 1993 Ferrar/Spartan |
| Engine 9- 1964 American LaFrance 1250/375/375F |
| Engine 10- 1978 American LaFrance 2000/1000/250F |
| Ladder 3- 1974 Mack CF/Baker 75' Aerialscope |
| Squad 3- 1984 GMC K-3500/1990 Reading light rescue/utility |
| Shipyard Engine 1- 1947 Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 International/Rosenbaurer 1000/750 | 1 |
| Engine 2 | 1993 International/Darley 1250/2200 | 1 |
| Engine 3 | 1974 International/Ward LaFrance 1000/500 | 1 |
| Engine 5 | 1989 International/Middlesex 1000/1000 | 1 |
| Ambulance 1 | 1997 Ford E-350/McCoy Miller | 1 |
| Car 1 | GMC | 1 |
| Rescue Boat 1 | 16 foot Carolina Skiff | 1 |
| Engine 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rehab Unit | 2005 International 4300 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | Mack CF | 1 |
| Engine 3 | Ford | 1 |
| Engine 4 | GMC | 1 |
| Tank 1 | Chevy | 1 |
| Tank 2 | GMC | 1 |
| Engine 4 - Tank 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Truck 100 | 2008 Ford F-150 utility | 1 |
| Engine101 | 1975 Ford C900/American LaFrance 1250/750 | 1 |
| Engine 103 | 2002 Freightliner/Ferarra 1500/1000 | 1 |
| Engine 104 | 1981 Chevrolet/Pierce 400/250 | 1 |
| Engine 105 | 1980 Pierce 1500/500 | 1 |
| Engine 106 | 1989 Ford F-350/Trans Tech 350/250 | 1 |
| Ladder 112 | 2011 Ferrara Ignitor 2000/500/20F/107' | 1 |
| Engine 113 | 2006 KME Intruder/Ferrara 1500/1000 | 1 |
| ---- |
| Ladder 102- 1981 American LaFrance Water Chief Quint 1500/300/75' |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Unit 1 | 1994 Ford F-350 200/200 | 1 |
| Unit 2 | 1994 trailer, towed behind tractor, 150/200 | 1 |
| Unit 3 | trailer towed by golf cart for picking up extra hose placed around the island | 1 |
| ---- |
| ---- |
| Population: 10,000 | Area: 84 Sq Miles (incl Sebego Lake) | Frequency: 154.100 |
| Call Volume: 1,742 | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Central Station | 175 Northeast Road |
| North Gorham Station | 2 Standish Neck Road Shared Station with Gorham |
| Steep Falls Station | 870 Boundry Road Steep Falls |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Car 1 | 2003 Ford Crown Victoria | C |
| Unit 7 | 2003 Chevy 2500 Series Pickup | C |
| Unit 12 | 2003 Ford Crown Victoria - ALS Fly Car | C |
| Engine 1 | 1987 Ford/E-One C-8000 1000 GPM 1000 Tank | C |
| Engine 21 | 2011 E-One 1500/1000/30A/30B | C |
| Engine 3 | 2005 E-One 1250/1000/40F | SF |
| Engine 4 | 1989 Ford/E-One C-8000 1000 GPM 1000 Tank PHOTO 2 | NG |
| Forestry 3 | 1968 Army Surplus 1000 gallon | SF |
| Rescue 1 | 2009 Chevy/PL Custom | C |
| Rescue 2 | 2002 Ford F-350 ( | C |
| Squad 6 | 2003 Ford E-450 water rescue (exR1) | SF |
| Tank 2 | 1986 AM General 4000 gallon | NG |
| Tank 3 | 1995 Kenworth Central States 1000 GPM 2500 Tank | SF |
| Truck 10 | 2001 E-One 95' Platform 2000 GPM 300 Tank | C |
| Trail 1 | 2005 Kubota RTV | ? |
| Traffic 8 | 2001 GMC Van | ? |
| Utility 5 | 1997 Dodge Ram 350 300 GPM 250 Tank | C |
| Marine 4 | 1978 Chevy water rescue | NG |
| Marine 6 | 18 ft 90hp Boston Whaler | ? |
| ---- |
| Engine 2- 1997 HME Central States 1000 GPM 1000 Tank |
| Engine 3 - 1980 Ford/Middlesex L-9000 1000 GPM 1000 Tank |
| Engine 5- 1986 FMC/Kenworth 1000/1000 |
| Ladder 1- Ford C/American LaFrance |
| Squad 6- 1994 Ford F-350 water rescue |
STARKS |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine | -- | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 91- | PHOTO (as seen in 2010) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
