| For Weeks Mills see China For West Baldwin see Baldwin For William Hill see North Berwick |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Unit 4 | GMC Pick Up | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ---- | ---- | 1 |
| ---- |
| ---- |
WALDOBORO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station | Route 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1996 Pierce Saber 1250/1000 | 1 | PHOTO |
| Engine 2 | 1970 Chevrolet/Howe | 1 | NO PHOTO |
| Engine 3 | 1990 Pierce Dash 1000/1000/30A | 1 | PHOTO |
| Engine 4 | 1977 International/Howe 750/600 4WD | 1 | PHOTO |
| Engine 5 | 1955 Willey's Jeep 50 gal 4WD | 1 | PHOTO |
| Ladder 1 | 1981 American LaFrance 250/500/100' MMA | 1 | PHOTO - PHOTO 2 |
| Rescue 1 | 1983 Chevy/EVI rescue | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 89 | 2004 Ford F-350/Med Tec ambulance | 1 | PHOTO |
| Ambulance 85 | 2001 Ford E-450/PL Custom ambulance | 1 | PHOTO |
| Ambulance 77 | 1995 Ford E-350/PL Custom ambulance | 1 | PHOTO |
| ---- |
| PHOTO | |
| ---- | ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Al Siderio Hose Co #1 Station | 302 Centre Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 31 | 1984 Ford C/E-One 1000/1000 PHOTO 2 - PHOTO 2 | 1 |
| Engine 32 | 1994 International | 1 |
| Tank 33 | 2008 Sterling/Metalfab 1250/1800 | 1 |
| Squad 35 | Ford | 1 |
| Squad 35 |
| Engine 1- GMC/FMC 750/750 PHOTO 2 |
| Tanker 3- Chevy/WFD 2000 Gallon |
| Utility 5- Chevy |
WARREN |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1970 Ford/American LaFrance | 1 | PHOTO |
| Engine 2 | 2010 International 7600/Metalfab 1250/2600 | 1 | PHOTO - PHOTO 2 |
| Engine 3 | 1991 Ford C-8000/E-One | 1 | PHOTO |
| Engine 4 | 1995 Ford L-8000/E-One | 1 | PHOTO |
| Engine 5 | 1970 Chevy C10 | 1 | PHOTO |
| Engine 6 | 2000 Ford F-550 | 1 | PHOTO |
| Rescue | ? | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 2- 1960 Ford/American LaFrance | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Internation | 1 |
| Rescue 2 | Ford ambulance | 1 |
| Antique | 1927 McCann | ? |
| Antique | Antique Hose Cart | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1984 Ford | 1 |
| Engine 3 | 2004 Sterling | 1 |
| Rescue 1 | ? | 1 |
| ---- |
| ---- |
| Population: 8.000 | Area: 57 Sq Miles | Frequency: 460.550 |
| Call Volume: 1,600 | Staffing: 4 FT (chief/deputy/captain/fire marshal)/40 call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | Pearl Street (South End) |
| Station 2 | 6 John Smith Road (HQ) |
| Station 3 | Clarks Bridge Road (North End - CLOSED) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 International/ E-one 1250/1000 | 1 |
| Engine 2 | 1990 Pierce/Dash 1250/1000 | 2 |
| Engine 3 | 1998 Ford/ E-0ne 1250/1000 | 2 |
| Engine 4 | 2006 Freightliner/E-One 1250/1000 | 2 |
| Ladder 1 | 1994 E-One Cyclone 100' RMA | 2 |
| Tanker 1 | 2008 IHC 7500/ E-One 1000/2500 | 2 |
| Forestry 2 | 1974 Dodge w-300 250/250 4wd | 2 |
| Forestry 3 | 1974 Ford F-600 500/950 4wd | 3 |
| Ambulance 1 | 2001 E-450/PL Custom type III | 2 |
| Ambulance 2 | 2005 Ford E-450/PL Custom type III | 2 |
| Utility 1 | 1985 K2500 w/ utility body 4wd | 2 |
| Car 1 | Ford Crown Victoria | 2 |
| Air Supply Unit | Trailer | 2 |
| Smoke House | Fire Prevention trailer | 2 |
| ---- |
| Former Alfred Road Station |
| Engine 1- Ford Thibault |
| Engine 3- Ford Thibault |
| Ladder 1: 1972 Mack Cf/ Baker 75' Tower Ladder |
| Tanker- 1953 Mack 500/1800 |
| Tank 2: 1986 Chevy C-70 1800 gallons |
| Tanker 513- Ford |
| Tanker 523- Ford |
| Tanker 34- Ford |
| Squad 1: 1978 Mack Cf/Jc Moore 1000/500 |
| Rescue 1- Ford |
| Population: 17,000 | Area: 14.1 Sq Miles | Frequency: 154.205 |
| Call Volume: | Staffing: 15 FT/32 Call | PATCH |
| Official Website | EMS Provider: Delta Ambulance | Shift Rotation: 24 on 48 Off |
| STATION | LOCATION |
| Station | 7 Colledge Ave - Built in 1911, renovated in 2005 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1992 Central States 1500/1000 (refurb 2009) PHOTO 2 | 1 |
| Engine 2 | 2007 Ferrara Intruder II 1500/1000/30F | 1 |
| Tower 1 | 1999 Smeal 100' (Refurb 2011) | 1 |
| Rescue 1 | 2004 International 4400/Horton HR | 1 |
| Brush Truck | 1975 Dodge Power Wagon 30/300 gallon | 1 |
| Haz/Mat | 1990 GMC Topkick | 1 |
| 5-7 | 2008 Chevrolet Silverado 2500 HD | 1 |
| Cascade | 1990 Dodge Ram | 1 |
| ATV | 2006 Kubota RTV900 4X4 | 1 |
| Incident Support | Trailer | 1 |
| Rescue Boat | Boat | 1 |
| Jet Ski | Tigershark Monte Carlo | 1 |
| Jet Ski | Sea-doo Bombardier | 1 |
| Antique | Hose Reel | ? |
| ---- |
| Engine 2- 1981 Continental 1250/750 |
| Engine 3- 1976 Hendrickson/Pierce 1250/750 (now owned by Maine State Prison) |
| Engine 4- 1974 American LaFrance Century (now owned by Maine Tech Center) |
| Rescue 1- 1987 Chevy |
| Ladder 1- 1971 American LaFrance Century 100' (As seen in 2010) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | GMC/EVM refurb | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 142 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1- 1984 GMC Brigadier/Quality (ex Spofford, NH purch in 2011) | ||
| Engine | 1975 Ford C 500 GPM | 1 |
| Tanker | 1979 GMC 1500 gal | 1 |
| Brush | 1953 Jeep 300 GPM | 1 |
| ---- |
| Engine/Tanker- 1969 Mack "R" 1000 GPM |
| Population: 11,000 | Area: 64 Sq Miles | Frequency: |
| Call Volume: 850 | Staffing: 10 FT/30 Call | PATCH |
| Official Website | EMS Provider: Wells EMS | 3 per shift - 24 on/48 off |
| STATION | LOCATION |
| Highpine Station | Route 109 |
| Wells Beach | Beach Road (closed) |
| Wells Branch | RT 9A and C.Clark Road |
| Wells Corner | RT 1 at RT 109 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 HME/Central States 1250/1000 | WC |
| Engine 2 | 1988 Ford C/E-One 1250/1000 | WC |
| Engine 3 | 2006 E-One Typhoon | H |
| Engine 3 | 1978 Ford F-750/Howe/1990 Murphy 1000/1000 | H |
| Engine 4 | 1985 Ford C/E-One 1250/1000 | H |
| Engine 5 | 1983 Ford L-8000/Farrar 1000/2500 | H |
| Engine 6 | ? | ? |
| Engine 7 | 1976 Ford F-700/Middlesex 750/750 | WBR |
| Engine 8 | ? | ? |
| Tower 6 | 2000 Pierce 1500/1000/85' | ? |
| Squad 1 | Ford/EVM refurb | ? |
| Brush 1 | 1974 Chevy K-20 150/200 | WBR |
| Brush 2 | 1964 Kaiser Jeep Army surplus 6X6 100/250 | WC |
| Beach 31 | Chevy Pick Up | ? |
| Car 2 | Ford F-350 | ? |
| Boat | Boat | ? |
| Tower 6 |
| ---- |
| Population: 11,000 | Area: 64 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 5 | ambulance | 1 |
| Rescue 10 | ambulance | 1 |
| Tower 6 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 192 State Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Brush 1 | ? | 1 |
| Engine 8 | ? | 1 |
| Engine 87 | 1996 Spartan/Central States | 1 |
| Forestry 8 | ? | 1|
| Squad 8 | ? | 1 |
| Tank 82 | Freightliner | 1 |
| Utility 84 | ? | 1 |
| ---- |
| ---- |
| Population: 47 | Area: 49 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Upper Kennebec Valley Ambulance Service | ---- |
| STATION | LOCATION |
| Station | Route 201 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | --- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1959 Chevy 250/500 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | Ford F-550/KME 500/300 | 1 |
| Engine 3 | Ford F-800/KME 1000/1000 | 1 |
| Engine 4 | Ford/EVM | 1 |
| ---- |
| ---- |
| Population: 16,142 | Area: 12.8 Sq Miles | Frequency: 154.370 |
| Call Volume: 3,539 | Staffing: 31 FT/35 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 570 Main Street |
| Station 2 | 11 Mechanic Street |
| Station 3 | 768 Bridgton Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 1 | 1991 KME 1250/500 (RSV) | 1 | |
| Engine 2 | 1996 Ferrara 1250/500 | 2 | 1 |
| Engine 3 | 2001 Ferrara 1250/850 | 3 | 1 |
| Engine 4 | 2004 E-One 2000/500/75' quint | 1 | 1 |
| Squad 1 | 2007 Spartan/Hackney heavy rescue | 2 | 1 |
| Rescue 1 | 2000 Ford PL Medium Duty Ambulance | 3 | 1 |
| Rescue 2 | 2006 Ford PL Medium Duty Ambulance | 1 | 1 |
| Rescue 3 | 1997 PL Custom Medium Duty Ambulance (RSV) | 1 | 1 |
| Car 1 | 1999 Ford Explorer - Chief | 1 | 1 |
| Car 2 | 2006 Ford Explorer - Fire DC | 1 | 1 |
| Car 5 | 2006 Ford Explorer - EMS DC | 1 | 1 |
| Unit 6 | 2006 Ford F-150 Pickup | 1 | 1 |
| Unit 7 | 2001 GMC 4 x 4 Pickup | 1 | 1 |
| Traffic 5 | 2002 Chevrolet 3500 Express Van | 1 | 1 |
| Boat | ? | ? | 1 |
| Boat | ? | ? | 1 |
| Antique | ? | ? | 1 |
| Antique | ? | ? | 1 |
| ---- |
| Engine 1- 1983 HME/E-One 1000/500 |
| Ladder 1 - 1988 Spartan/Thibault 100' Aerial |
| Squad 1 - 1984 Ford/Louisville Heavy Rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1963 Ford/Maynard 750/500 | 1 |
| Engine 2 | 1986 Ford/American LaFrance 1000/1000 | 1 |
| Tank 3 | 1963 Chevrolet 1400 gallon | 1 |
| Rescue 1 | 1978 Dodge light rescue | 1 |
| Engine 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Coopers Mills Station | ? |
| Kings Mills Station | ? |
| North Whitefield Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1985 E-One Hurricane | NW |
| Engine 3 | 2004 International 4400/E-One | KM |
| Squad 2 | ? | NW |
| Rescue 1 | Ford Ambulance | ? |
| Brush 3 | 1968 Jeep | KM |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 2007 E-One 1000/1000 | 1 |
| Engine | 1996 HME/Central Custom 1000/1250 | 1 |
| Forestry | 1976? Jeep 2 ½ 4x4 | 1 |
| Ladder | 1980? Ward Lafrance Platform | 1 |
| Rescue | 1996 International 4700/PL Custom | 1 |
| Tanker 1 | 2008 E-One 2000/1000 | 1 |
| Antique | 1929 Model T pumper (restored) | 1 |
| ---- |
| Engine 5- Chevy/FMC |
WINDHAM |
| Population: 17,000 | Area: 50 Sq Miles | Frequency: 154.220 |
| Call Volume: 2,500 | Staffing: 4 FT, 6 Live-In Firefighters, 5 Perdiems, Call Department | PATCH |
| Official Website | EMS Provider: | Engine 5 out of East Windham has 4 Live-in firefighters, which is a program through Southern Maine Community College which students live at an area firehouse while going through there firebscience or paramedicine courses through the college. Tower 3 out of South Windham has 2 Live-In Firefighters |
| STATION | LOCATION | PHOTOS | |
| District 1 - South Station | Main Street RT 202 (also houses Gorham E3) | PHOTO | |
| District 2 - North Windham | Roosevelt Trail | PHOTO | |
| District 3 - East Windham | Falmouth Road | PHOTO | |
| District 4 - Headquarters | Gray Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1980 Mack MC 1000/750 (rsv) | 3 | PHOTO |
| Engine 5 | 2000 HME/Ferrara 1250/1000 | 3 | PHOTO |
| Engine 6 | 1995 International/Ferrara 1250/1000 (ex E4) | 2 | PHOTO |
| Engine 7 | 2006 E-One Typhoon 1500/1000 | 4 | PHOTO |
| Tower 3 | 2003 E-One 95' Mid-mounted Tower (shared with Gorham) | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Ladder 4 | 2004 E-One Typhoon 2000/500 75' quint | 4 | PHOTO |
| Squad 1 | 2001 HME/Rescue 1 heavy rescue | 4 | PHOTO |
| Tank 5 | 2008 International 7600 1500/2750 | 4 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2011 Chevy G4500/Horton ambulance | 4 | NO PHOTO |
| Rescue 2 | 2011 Chevy G4500/Horton ambulance | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Haz/Mat 1 | 1985/1992 Chevy Step Van | ? | NO PHOTO |
| Decon | Bus | 1 | NO PHOTO |
| Cumberland County Haz/Mat 2 | ? | ? | PHOTO |
| Apparatus Service Unit | Ford | 4 | PHOTO |
| Car 1 | 2012 Chevy Silverado (Chief) | 4 | NO PHOTO |
| Car 4 | (Deputy Chief) | 4 | NO PHOTO |
| Unit 8 | 2012 Chevy 2500 | 1 | NO PHOTO |
| Unit 9 | 2012 Chevy 2500 | 2 | NO PHOTO |
| Unit 10 | 2003 Chevy Silverado (exC1) | 3 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 5- ? | PHOTO |
| Engine 6- 1975 Chevrolet 1000/500 | NO PHOTO |
| Engine 7- 1988 E-One 1000/1000 | PHOTO |
| Ladder 1- 1983 Spartan/FMC/LTI 106' RMA | NO PHOTO |
| Rescue 1- 2006 ? ambulance | NO PHOTO |
| Rescue 1- 2001 International Ambulance | PHOTO |
| Tank 5- 1976 International/Oren 1000/2500 | PHOTO |
| Unit 8- 1989 GMC 250/250 brush | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 105 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| Former Station- Route 32 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 16 Benton Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 2006 Pierce Contender 1500/1000 | 1 |
| Quint 7 | 2001 Pierce 1500/500/75' | 1 |
| Rescue 1 | 2005 GMC 1 ton light-duty rescue | 1 |
| Tank 5 | 1996 International/Central States 1500/3000 | 1 |
| ---- |
| Engine 1- Ford C/Pierce |
| Engine 3 - Continental (as seen in 2010) |
| Ladder 1- 1969 Ford/Pierce 75' (As seen in 2010) |
| Population: 3,602 | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: Vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ? | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 280 Main Street (Route 186) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2009 Ford E-450/PL Custom | 1 |
| Engine 621 | 1988 pierce Dash 1000/750 (ex US Navy-yellow) | 1 |
| Engine 622 | 1992 Spartan/3D 1250 GPM/500 GWT | 1 |
| Tanker 631 | 1988 Chevrolet 250/ 2250 gallons (ex oil delivery) | 1 |
| ---- |
| Engine- 1960's Chevrolet/American LaFrance 750/500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Winthrop Ambulance | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2000 Pierce Saber 1250/1000 | 1 |
| Engine 4 | 2010 GMC/Darley (PHOTO 2 | 1 |
| Truck 3 | 2004 E-One 1250/450/30F/100' | 1 |
| ---- |
| Engine- 1934 Chevy (2nd Photo) |
| Engine 3- Ford C/Pierce |
| Ladder 1- Pirsch |
| Population: 14,903 | Area: 192 Sq Miles | Frequency: |
| Call Volume: 2,246 | Staffing: 3 FT/30 Per Diem | PATCH |
| Official Website | Serves: Winthrop, Manchester, Fayette, Readfield, Wayne and Mt Vernon | ---- |
| STATION | LOCATION |
| Winthrop Station | 31 Old Western Ave |
| Readfield Station | 1050 Main St. Readfield (staffed during the day only) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Medic 1 | 2009 Ford F-450 4x4/AEV Type I ambulance | ? |
| Medic 2 | 2003 Ford E-450/AEV Type III ambulance | ? |
| Medic 3 | 2006 Ford E-350/AEV Type II ambulance | ? |
| Medic 4 | 1998 Ford E-350/PL Custom Type III ambulance (reserve) | ? |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 87 | Ford Ambulance | 1 |
| Ambulance 88 | Ford Ambulance | 1 |
| Brush 5 | 1993 GMC 3500 | 1 |
| Engine 6 | 2008 KME Panther 2000/1000 | 1 |
| Engine 7 | 1993 Pierce Dash | 1 |
| Ladder 1 | 1989 Pemfab/Thibault | 1 |
| Rescue 1 | 1996 GMC TopKick | 1 |
| Tanker 4 | 1994 GMC Top Kick 1800 gallon | 1 |
| Utility | GMC | 1 |
| Chief | GMC | 1 |
| Hand Tub Minnehaha | 1836 Hunneman | 1 |
| Engine 6 |
| Engine 2 - 1949 Mack PHOTO 2 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | Freightliner/Central States | 1 |
| Engine 4 | 2008 HME/Ferrara 1250/2000 | 1 |
| Rescue | Ford F-350 | 1 |
| Brush 5 | Ford | 1 |
| Utility 2? | 1 | |
| Chief | ? | 1 |
| ---- |
| Engine 2- GMC/FMC |
| Population: | Area: Sq Miles | Frequency: 154.160 |
| Call Volume: 1,350 | Staffing: 2 FT Chiefs/ 16 FT FF/Paramedic/ 6 FT FF/EMS Perdiem/ 70 Vol/ 4 live in students | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| HQ Station | 178 North Road |
| Wyman Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Saulsbury 2000/750/50A/CAFS (E-One cab) | 1 |
| Engine 2 | 1994 Spartan/Central States 1500/1000/50A | 1 |
| Engine 3 | 1983 Pirsch 1250/1000/20A/30B | 2 |
| Engine 4 | 2005 F-550 Mini-Pumper Snuffer 45/125D CAFS Skid 125/300 PHOTO 2 - PHOTO 3 - PHOTO 4 | 1 |
| Tower 1 | 2001 E-One Cyclone II 2000/300/20A/95' Tower | 1 |
| Rescue 1 | 2004 Ford E-450 | 1 |
| Rescue 2 | 2008 Ford ambulance | 1 |
| Antique | 1948 Mack 500/300 | 1 |
| Car 1 | 2011 Ford F-150 - Chief | 1 |
| Car 4 | 2007 Ford Explorer | 1 |
| Marine 4 | boat | 1 |
| STATION BACK - STATION SIDE - Tower 1 |
| Cousins Island- Cousins Street at Almonte Road |
| Center Station- |
| Hose 2 Station- |
| Car 4- Ford Crown Victoria |
| Engine 5- Dodge/Pierce |
| Rescue 2- 1999 Ford E-350/McCoy Miller |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 980/yr | Staffing: 3 FT/60 Vol | PATCH |
| Official Website | EMS Provider: York Ambulance | ---- |
| STATION | LOCATION |
| Station | 1 Firehouse Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | 2001 Pierce Enforcer 1500/1000 | 1 |
| Engine 6 | 1983 American LaFrance 1250/1000 | 1 |
| Squad 2 | 2008 Pierce PUC 1500/750 (demo purch in 2009) | 1 |
| Truck 8 | 2007 Pierce Velocity 1750/500/75' (Demo purch in 2009) | 1 |
| Tanker 4 | 1991 Mack/Central States 350/2500 | 1 |
| Smart Truck | 2005 International/Dept | 1 |
| Forestry 1 | ? | 1 |
| Brush 10 | 2004 Ford F-350/Skid (Purch 2010) | 1 |
| Boat 1 | Zodiac | 1 |
| Haz/Mat Trailer | Trailer | 1 |
| Decon Trailer | Trailer | 1 |
| Special Shot- E8 E6, and Tr1's American LaFrances |
| Engine 2- 1986 GMC 350/300 brush (purch by Acton ME 2010) |
| Engine 8- 1970 American LaFrance 1000/500 |
| Ladder 2- 1926 REO |
| Protection 2- 1853 Button |
| Squad 1- 1986 Mack/EJ Murphy 1000/1000 (ex Dover, MA - purch by Acton ME 2010) |
| Tank 2- 1970 Military 150/1500 |
| Truck 1- 1970 American LaFrance/Aerochief 80' articulating |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: York Ambulance | ---- |
| STATION | LOCATION |
| Station | 18 Railroad Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 E-One Typhoon 1500/500/CAFS | 1 |
| Engine 3 | 1995 E-One Hurricane 1250/1000 | 1 |
| Engine 5 | 2002 Peterbuilt/E-One 1250/2500 | 1 |
| Ladder 1 | 1989 E-One 110' RMA | 1 |
| Utility 1 | 1977 Ford E-150 | 1 |
| Rescue 1 | 2004 GMC light rescue | 1 |
| Rescue 3 | 2006 GMC | 1 |
| Rsv Rescue | 1989 Ford F-350 light rescue | 1 |
| ---- |
| Engine 1- 1980 Ford C/Farrar 1000/1000 |
| Engine 2- |
| Engine 3- Ford C |
| Tanker 1- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ----- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2006 Ford E-450 ambulance | 1 |
| Ambulance 2 | 2010 Ford E-450/Osage ambulance | 1 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Com 1 | 2006 Freightliner Incident Command Post | ? |
| Com 1 |
| ---- |