MASSPORT
RESPECT THE PIC!
Photos are copywritten and may not be used on any other website or publication without expressed conscent.
DEMOGRAPHICS: Massport (short for Massachusetts Port Authority) is the agency responsible for Logan International Airport in East Boston. The airport is the largest in New England and is a major hub for passenger airlines and cargo aircraft. Tens of millions of passengers either depart or arrive at Logan every year with every major airline hosting flights from the airport. From small private planes to large cargo aircraft, the airports sees a wide variety of airplanes take off and land every day keeping their air traffic controllers quite busy. Commuters can access the airport through U.S. Route 1, the Ted Williams Tunnel, or local points in Boston. The Massachusetts Bay Transportation Authority provides bus service subway to a station near the airport and then passengers can travel via bus or taxi to their specific terminals.
THE FIRE DEPARTMENT - THEN AND NOW: The Massport Fire Department responds from two stations staffing a variety of vehicles including a structural pumper, tower-ladder, rescue truck, and several ARFF crash trucks. The department also maintains a marine unit. Fire Alarm is operated out of the Headquarters station and the frequency of 854.9625 has remained unchanged. With the chaotic nature of an airport, the communications between the fire department and the tower is critical to ensure the safety of everyone on the runway. All equipment is equiped with GPS tracking devices so that the exact location of each piece of equipment can be known at all times. In 1993, the apparatus roster consisted mostly of a variety of manufacturers including Oshkosh and E-One. Today the structural apparatus is all Pierce with the exception of the rescue which is a 3D on a Freightliner chassis. The ARFF units are mostly all Oshkosh with one E-One in reserve. The color scheme has changed from a deep yellow to white/lime. Still on the roster from 1993 is Engine 3's 1989 E-One ARFF unit, Engine 4's 1992 Oshkosh ARFF unit, and Engine 6's 1993 Oshkosh ARFF unit. Massport responds to medical emergencies on a first responder basis with Boston EMS providing transporting services.
| STATIONS | LOCATION |
| Headquarters | 1 Harborside Drive |
| Station 2 | Runway |
| Marine Unit Dock | Harborside Drive |
| Engine 1 | 1982 Pemfab/E-One 1000/1000/220F/55' tsqt |
| Engine 2 | 1986 Gloster Saro Protector ARFF 2500/300/35' platform |
| Engine 3 | 1989 E-One Titan ARFF 3000/400/900PKP |
| Engine 4 | 1992 Oshkosh TB-1500 ARFF 1500/195/500 |
| Engine 5 | 1971 Maxim/1984 E-One 1000/1000/220 |
| Engine 6 | 1993 Oshkosh TB-3000 ARFF 3000/300 |
| Engine 11 | 1980 Chubb Patroller ARFF 2640/317 |
| Rescue 1 | 1989 Ford/E-One light rescue |
| FCV | 1987 GMC 900lbs PKP |
| Marine 1 | 1971 80' fireboat Howard W. Fitzpatrick 6000/500PKP |
| Marine 2 | 1972 22' Boston Whaler |
| Engine 1 | 1995 Pierce Arrow 1500/1000/220 |
| Engine 2 | 2000 Oshkosh ARFF 1950/3000w/420f/500halotron/55’ snozzle |
| Engine 3 | 1989 E-One Titan ARFF 3000/400/900PKP |
| Engine 4 | 1992 Oshkosh TB-1500 ARFF 1500/195/500 |
| Engine 5 | 2005 Pierce 1250/1000/125F |
| Engine 6 | 1993 Oshkosh TB-3000 ARFF 3000/300 |
| Engine 7 | 1994 Oshkosh TB-3000 ARFF 3000/405/450DC |
| Ladder 1 | 1995 Pierce Lance 1750/200/100’ Tower |
| Rescue 1 | 1997 Freightliner/3D |
| Command Post | 1997 Mattman |
| F-19 | 2001 Ford F-450 Stair Rescue Truck |
| F-20 | 2003 Ford F-550/Pierce HazMat Unit w/ Trailer – Special Ops |
| Marine 1 | 1971 80' fireboat Howard W. Fitzpatrick 6000/500PKP |
| Marine 2 | 1993 27'' Boston Whaler |
| Marine 3 | Boston Whaler 21’ |
| APPARATUS PHOTOS PAST AND PRESENT |
   
   
   
 
|