NEWTON
RESPECT THE PIC!
Photos are copywritten and may not be used on any other website or publication without expressed conscent.
DEMOGRAPHICS: The city of Newton borders Boston, has a population of over 82,000 people, and an area of 18.33 square miles. The city is is home to many large and expensive homes and mansions. The vast majority of Boston College's campus is located within Newton's borders and the annual Boston Marathon makes it's way through the city every April. Travelers have a number of major local routes throug the city as well as the Mass Pike (I-90) and I-95/Rt 128. The city is serviced by the Massachusetts Bay Transportation Authority with bus lines, Green Line Trolley service, and Purple Line Commuter Rail service. Newton-Wellesley Hospital provides emergency department services to the city and it's neighbors.
THE FIRE DEPARTMENT - THEN AND NOW: The Newton Fire Department responds from six stations staffing six engines and three ladders. In 1993, Newton staffed seven engines, but Engine 6 was disbanded several years ago. The department also has Special Operations Unit and an Emergency Response Unit that is cross staffed as needed. Fire Alarm is still operated at fire headquarters and the frequency of 483.4625 has remained unchanged. In 1993, the apparatus roster consisted of mostly E-One. That remained the case until recently where the last few deliveries have been from Pierce. The color scheme has remained white/red. Still remaining on the roster from 1993 is Engine 2's 1992 E-One, Engine 3's 1983/1992 E-One/Spartan, Engine 4's E-One, Engine 6's E-One, Engine 7's E-One, Engine 10's E-One, Ladder 2's E-One, Ladder 3's E-One, and the E.R.U. Engines 2, 4, and 10 are still in front line service. Engine 2 is in the process of being replaced by a 2008 Pierce Arrow XT and Engine 10's unit has been refurbished. Engine's 3, 6, and 7 are in reserve status. Ladder 3's unit was refurbished and is still in front line service while Ladder 2's rig is now in reserve as Ladder 4. Newton responds to medical emergencies on a first responder basis with American Medical Response providing transporting ambulance service.
| STATIONS | LOCATION |
| Station 1: Newton Corner | 241 Church Street |
| Station 2: West Newton | 1750 Commonwealth Ave |
| Station 3: Newton Centre | 31 Willow Street |
| Station 4: Newtonville | 195 Crafts Street |
| Station 7: Newton Upper Falls | 144 Elliot Street |
| Station 10: Oak Hill | 755 Dedham Street |
| Engine 1 | 1977/1988 Mack CF 1000/500 |
| Engine 2 | 1992 E-One Protector 1250/750 |
| Engine 3 | 1983/1992 E-One/Spartan 1000/500/40F |
| Engine 4 | 1993 E-One Protector 1250/750/50F |
| Engine 6 | 1986 E-One Hurricane 1250/500 |
| Engine 7 | 1985 E-One Hurricane 1000/500 |
| Engine 10 | 1987 E-One Hurricane 1250/500 |
| Ladder 1 | 1981/1991 Maxim 100' TDA |
| Ladder 2 | 1989 E-One 110' RMA |
| Ladder 3 | 1985 E-One 110' RMA |
| E.R.U. | 1989 Chevy/Hessy Support Unit |
| Engine 1 | 2000 E-One Cyclone II 1250/500/40 |
| Engine 2 | 2008 Pierce Aroow XT 1500/750 (not in svc at the time of this writing) |
| Engine 2 | 1992 E-One Protector 1250/750 |
| Engine 3 | 2004 E-One Cyclone II 1250/750 |
| Engine 4 | 1993 E-One Protector 1250/750/50F |
| Engine 7 | 2007 Pierce Arrow XT 1500/750/25F |
| Engine 10 | 1987 E-One Hurricane 1250/500 (refurb 2005) |
| Engine 11 | 1985 E-One Hurricane 1000/500 (RSV ex E7/refurb> |
| Engine 13 | 1983/1992 E-One/Spartan 1000/500/40F (RSV exE3) |
| Engine 16 | 1986 E-One Hurricane 1250/500 (RSV exE6) |
| Ladder 1 | 1996 E-One 1500/500/75’ |
| Ladder 2 | 2007 Pierce Arrow XT 95' Mid-Mounted Twr |
| Ladder 3 | 1985 E-One 110’ RMA (refurb) |
| Ladder 4 | 1989 E-One 110’ RMA (RSV ex L2) |
| Special Operations | 1994 Ford/Wheeled Coach (ex AMR) |
| E.R.U. | 1989 Chevy/Hessy Support Unit |
| APPARATUS PHOTOS PAST AND PRESENT |
   
   
   
   
   
   

|