WALTHAM
RESPECT THE PIC!
Photos are copywritten and may not be used on any other website or publication without expressed conscent.
DEMOGRAPHICS: The city of Waltham is 9 miles west of Boston, has a population of over 60,000 people, and an area of 12.7 square miles. The city hosts a variety of types of business from industrial to electronic firms and office parks. Large shopping areas can be found in several locations in the city, many hosting unique individual stores. Commuters may access Waltham through Interstate 95 (Route 128) as well as local major routes. The city is serviced by the Massachusetts Bay Transportation Authority for bus and commuter rail service. Patients requiring emergency department services may opt to be transported to the Newton-Wellesley Hospital.
THE FIRE DEPARTMENT - THEN AND NOW: The Waltham Fire Department responds from six stations staffing seven engines, two ladders, and a heavy rescue. Squad 5 is a pumper, but carries extrication tools and is considered a combination pumper/rescue. Fire Alarm is still operated at a joint 9-11 center located at the police station and the frequency of 154.400 has changed to 453.8375. In 1993, the apparatus roster consisted of E-One and Maxim with E-One continuing to manufacture apparatus for the city. The latest piece of equipment, however, is a 2008 Seagrave 100' tillered aerial. The color scheme has remained white/red. Still remaining on the roster from 1993 is Engine 2's 1990 E-One, Engine 4's 1988 E-One (rsv E10), and Ladder 3's 1982 Maxim, and a reserve engine that is comprised of the body of former Squad 5 and the cab of an engine from Weston. Waltham Fire responds to medical emergencies on a first responder level with AMR providing transporting services.
| STATIONS | LOCATION |
| Headquarters | 175 Lexington Street |
| Moody Street Station | 533 Moody Street |
| Willow Street Station | 63 Willow Street |
| Prospect Street Station | 35 Prospect Street |
| Lake Street Station | 96 Lake Street |
| Trapelo Road Station | 699 Trapelo Road |
| Engine 1 | 1968 Mack CF/E-One 1250/500 |
| Engine 2 | 1990 E-One Cyclone 1250/500 |
| Engine 3 | 1978 Ford/E-One 1250/500 |
| Engine 4 | 1988 E-One Cyclone 1250/500 |
| Engine 5 | 1983 Ford/E-One 1250/500 |
| Squad 6 | 1973 American LaFrance/1984 E-One 1250/500 |
| Engine 7 | 1983 Ford/E-One 1250/500 |
| Engine 8 | 1978 Ford/E-One |
| Ladder 1 | 1983 E-One 110' RMA |
| Ladder 2 | 1982 Maxim 100' TDA |
| Engine 1 | 1994 E-One Protector 1250/750/30F |
| Engine 2 | 1990 E-One Cyclone 1250/500 |
| Engine 3 | 1999 E-One Cyclone II 1250/750/30F |
| Engine 4 | 2007 E-One Typhoon 1250/750/30F |
| Squad 5 | 2006 E-One Cyclone II 1250/750/30F |
| Squad 6 | 1996 E-One Heavy non-walk through w/ 250/200 |
| Engine 7 | 2004 E-One Cyclone II 1250/750/30F |
| Engine 8 | 1998 E-One Cyclone II 1250/750/30F |
| Reserve Engine 9 | 1985 Ford C Cab/1983 E-One body 1000/500 (Cab-ex Weston E4/Body-ex Waltham S5/Rehab 2008) |
| Reserve Engine 10 | 1988 E-One Cyclone 1250/500 (ex E4) |
| Ladder 1 | 2002 E-One 2000/300/95’ MMT |
| Ladder 2 | 2008 Seagrave 100' TDA |
| Ladder 3 | 1982 Maxim 100' TDA (rsv exL2) |
| Engine 6A | 2005 Ford F-350 4X4 Mobile H/M de-contamination unit |
| APPARATUS PHOTOS PAST AND PRESENT |
   
   
   
   
 
|