| covers various NH and VT towns | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | Colebrook, NH |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2003 Ford/Horton | 1 |
| Ambulance 2 | - | 1 |
| Ambulance 3 | 2004 Ford/AEV | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 387 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1979 Maxim F-350 1500/1000 | 1 |
| Engine 2 | - | 1 |
| Engine 4 | 2000 International/KME TA-3000 1000 gal. pumper | 1 |
| Hose Truck | 1978 International 4000 Hose Reel Truck | 1 |
| Truck 1 | 2007 HME/Ferrara Intruder II 1500/400/77' RMA | 1 |
| Spare Ladder | 1986 Maxim (ex Needham Mass) | 1 |
| Rescue | 1989 GMC TA-3000 Light Rescue | 1 |
| Rescue 2 | 1977 Ford/Hamerly HR | 1 |
| Ambulance 850 | 2006 Ford E-450/PL Custom | 1 |
| Ambulance | 1997 Ford Braun 4000 Type 3 Ambulance | 1 |
| Ambulance | 1987 Ford-Wheeled Coach Pick Up Type 3 Ambulance | 1 |
| Forestry | Mid 60's Jeep-Willeys S-10 400 gal. forestry Unit | 1 |
| Chief | Ford | 1 |
| Engine 1 pre refurb |
| Ladder 1- 1974 Maxim 4000 100' aerial ladder |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Depot Station | 4 Church Street PHOTO 2 |
| Village Station | 13 Templeton Turnpike |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 10 Engine 1 | 1973 Mack CF600 1000/500 (ex English Consul, MD) | ? |
| 10 Engine 2 | 1987 FMC | ? |
| 10 Engine 3 | 2003 Pierce Contender 1250/1000 PHOTO 2 | ? |
| 10 Engine 4 | 1978 Mack R685 | ? |
| 10 Engine 5 | 1968 Jeep M715 | ? |
| 10 Rescue 1 | Freightliner | ? |
| 10 Rescue 2 | Chevy | ? |
| 10 Tanker 1 | 2008 Mack/Ferrara 750/2500 PHOTO 2 | ? |
| 10 Ambulance 1 | 1999 Ford/Marque E450 | ? |
| 10 Brush 1 | 2010 Ford/Darley | ? |
| ---- |
| Engine 3- 1970 Mack R |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 37 Engine 1 | 2006 KME 1500/1000 | 1 |
| 37 Engine 2 | 1989 Pierce Lance (ex E1) | 1 |
| 37 Rescue 1 | 2001 Ford/Valley F550 5000 Watt Generator | 1 |
| 37 Tanker 1 | 1995 Mack/Murphy 1000/2500 | 1 |
| 37 Tanker 2 | 2011 International/Bulldog/Valley 1250/2300 | 1 |
| 37 Brush 1 | 1961 Dodge M-37 Brush Truck | 1 |
| 37 Brush 2 | 1967 Kaiser/Jeep M-725 Brush | 1 |
| 37 Support 1 | 1983 Chevrolet/Valley C-30 | 1 |
| 37 Utility 1 | - | 1 |
| 37 Boat 1 | 1990 Boat | 1 |
| Antique | 1851 Hennemann Hand Tub | 1 |
| ---- |
| 37M2- 1969 International |
| 37 Tanker 2- 1983 Chevy/Valley C-70 Tanker |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 816 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Kenworth/Valley | 1 |
| Engine 2 | 2008 Kenworth/Sutphen Refurb/Valley (pump from former Sutphen pumper) | 1 |
| Tanker 1 | 1978 Ford F-900/Continental | 1 |
| Rescue 2 | 2009 Ford F-550/North American Equipment Upfitters light rescue | 1 |
| Ambulance 1 | 2008 Ford F-450/AEV | 1 |
| Parade Unit | - | 1 |
| ---- |
| Station 2 - Mittersill Alpine Resort (closed in 1998) |
| Engine - International (as seen in 2010) |
| Engine 2- Sutphen |
| Forestry- International |
| Hose Tender 1- Ford F |
| Rescue 2- Ford F-350 light rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Mack R/Quality 1500/1000 | 1 |
| Engine 3 | 1985 Mack R/Grumman 1250/600 | 1 |
| Engine 4 | 2009 American LaFrance 1500/1000/30A | 1 |
| Rescue 1 | 1998 Mack/2003 4-Guys | 1 |
| Ladder 1 | 1998 American LaFrance Eagle Mid-Mount Tower | 1 |
| Ambulance 1 | 2001 International 4400/Road Rescue UltraMedic CE | 1 |
| Ambulance 2 | 2006 International | 1 |
| Utility 1 | 1996 Dodge 2500 Brush | 1 |
| Utility 2 | 1984 GMC/Holan Fire Alarm Maint | 1 |
| Car 1 | 2006 Chevy Tahoe (Chief) | 1 |
| Car 2 | 1998 Chevy Astro Van | 1 |
| Car 3 | 1996 Ford Crown Victoria (Inspections)(ex C1) | 1 |
| Boat 1 | 2002 Zumro | 1 |
| Antique | 1853 Hunneman | 1 |
| Engine 4 |
| Combination 1- 1929 REO |
| Engine 1- 1951 Seagrave |
| Engine 4- 1976 Warner-Swazey/1990 Dingee 1250/1000 |
| Ladder- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 20 College Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1977 Hahn/2001 Refurb 1500 GPM (purch 2007, ex Oakhurst NJ) | 1 |
| ---- |
| Engine 1- 1969 Maxim/Chevy C50 500/300 |
| Engine 1- Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 218 Village Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 3 Ambulance 1 | ? | 1 |
| 3 Engine 2 | Mack/Middlesex PHOTO 2 | 1 |
| 3 Engine 7 | Luverne | 1 |
| 3 Forestry 1 | - | 1 |
| 3 Rescue 1 | Ford F-550/EVI | 1 |
| 3 Tanker 1 | GMC | 1 |
| 3 ATV | ATV | 1 |
| Ice Rescue | ? | 1 |
| C 1 | Chevy | 1 |
| Mule | Mule | 1 |
| Engine 2 |
| Brush Unit- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 248 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Freightliner FL80/ American Lafrance 1500/1000/20A | 1 |
| Engine 3 | GMC | 1 |
| Utility 1 | 2006 Ford F-250 | 1 |
| Rescue 1 | 2006 Chevy Suburban | 1 |
| Forestry 1 | ? | 1 |
| Tanker 1 | 1 | |
| Tanker 4 | Mack/KME | 1 |
| Tanker 5 | Mack 7600 gallon | 1 |
| Boat 1 | boat | 1 |
| Special Service | Trailer | 1 |
| ---- |
| Engine 1- 1961 GMC/Howe |
| Tanker 1- taken in 1983 |