| For Groton see Hebron |
| Population: | Area: Sq Miles | Frequency: 159.900 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 47 Cherry Valley Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 International/KME 2000/500 | 1 |
| 8 Engine 2 | 2003 KME 1500/1000/30A/135B | 1 |
| 8 Engine 4 | 1988 Ranger 1500/1250/35B | 1 |
| 8 Rescue 1 | 1992 International/E-One 250/300 heavy rescue | 1 |
| 8 Ambulance 1 | 2009 Chevy/PL Custom ambulance | 1 |
| 8 Ambulance 2 | 2000 International/AEV ambulance | 1 |
| 8 Tanker 1 | 2002 Mack R/KME 1250/3000 | 1 |
| 8 Forestry 1 | 2009 Ford F-550/1994 body brush 250 gallons | 1 |
| 8 Forestry 2 | 1966 Jeep brush 150 gallons | 1 |
| Car 3 | Ford Crown Victoria | 1 |
| Boat 1 | 1977 Monarch 500 GPM | 1 |
| Air Supply | Trailer | 1 |
| Technical Rescue | Trailer | 1 |
| ARGO | 8 Wheel Off Road Rescue Vehicle | 1 |
| Car 1 | - | 1 |
| Utility 1 | 2004 Ford F-350 | 1 |
| ---- |
| 8 Ambulance 1- 1994 Ford F-350/Road Rescue ambulance |
| Engine 1- 1979 Maxim 1250/1000/40B |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Corners Station | |
| Iron Works Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 Pierce Lance 1750/750 | IW |
| Engine 2 | 1987 Pierce Dash 1250/1000 (refurb 2009) | C |
| Engine 3 | 2005 HME Ahrens Fox 2000/2500/30A | IW |
| Ambulance 1 | 2001 Freightliner/Medic Master Ambulance | IW |
| Ambulance 2 | 1996 Ford Econoline/McCoy Miller Ambulance | C |
| Forestry 1 | 2006 Ford F-350XL 4x4 Brush 175 gallons | IW |
| Forestry 2 | 1952 GMC 6x6 Brush 400 gallons | C |
| Car 1 | 2005 Ford Expedition SSV | ? |
| Boat 1 | 1992 Zodiac Mark IIC Classic S Inflatable Boat | IW |
| Boat | ? | ? |
| Engine 2 pre-refurb |
| Engine 3- 1980 Mack CF/Northern 2000/1000/LDH (ex FDNY E159) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 12 Engine 2 | -- | 1 |
| 12 Tanker 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 158.88 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| East Goffstown Station 17 | 289 Tirrell Hill Rd |
| Goffstown Village Station 18 | 18 Church St |
| Pinardville Station 19 | 656 Mast Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 Spartan/3D 1250/1000 | 18 |
| Engine 4 | 1999 Freightliner FL80/Valley 1250/475 | 19 |
| Engine 5 | 1992 E-One 1000/1250 (ex E6) | 17 |
| Engine 6 | 2005 E-One | 19 |
| Ladder 1 | 2009 Pierce Arrow XT 1500/300/95' mid-mount tower | 18 |
| Ladder 1 | 1988 Seagrave 110' RMA | 18 |
| Squad 1 | 2000 Freightliner/Dingee 1500/280/2200' LDH | 18 |
| Tanker 5 | 1990 International/Valley 250/1700 | 17 |
| Forestry | - | ? |
| Ambulance 1 | 2006 Ford/Road Rescue | 18 |
| Ambulance 2 | 2009 GMC ambulance | 19 |
| Utility 1 | 1993 Ford F-150 | ? |
| Utility 2 | 2003 Ford F-350 | ? |
| Car 1 | - | ? |
| Car 2 | - | ? |
| Ladder 1 - Ladder 1 |
| Engine 1- American LaFrance taken in 1983 |
| Engine 2- 1979 American LaFrance |
| Engine 5- 1985 Ford C/Grumman |
| Ladder 6- 1982 American LaFrance rehab 2nd Photo - Taken in 1983 |
| Ambulance 2- 2003 Ford ambulance |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| HQ Station | 357 Main Street |
| Station 2 | 70 Cascade Flat |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1983 American LaFrance 1000/750 | ? |
| Engine 3 | 2006 Kenworth/Pierce Contender | ? |
| Engine 4 | 1974 International/Pierce | ? |
| Tanker 1 | 1996 Kenworth 1250/3000 | ? |
| Rescue 1 | 2004 GMC C7500/Dingee | ? |
| Chief | 1999 Ford Crown Victoria | ? |
| Hazmat & WMD Unit | 2006 GMC C7500 NCERT (Northern County Emergency Response Team) | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1977 International 1000/1000 Foam Refurb in 1999 | 1 |
| Engine 2 | 2008 E-One Typhoon | 1 |
| Engine 2 | 2002 E- One Typhoon | 1 |
| Forestry 1 | 1968 Ford 4X4 250/250 | 1 |
| Forestry 2 | 1976 Ford 4X4 brush breaker 120/750/foam | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker 1 | 2005 Freightliner/E-One 500/3000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1952 FWD | 1 |
| Engine 2 | 1976 Ford F-900/Middlesex | 1 |
| Engine 4 | 2000 Pierce Dash 1500/1000 | 1 |
| Rescue 1 | 1994 Ford light rescue | 1 |
| FAST Truck | 1993 Ford F-350 | 1 |
| Tanker 1 | 2003 Freightliner | 1 |
| ---- |
| Engine 3- 1986 Pierce Dash (donated to West Fairly VT in 2009) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 5 | International 500/500/F | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.160 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Forest Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 13 Engine 1 | 1976 Ford/Farrar | 1 |
| 13 Engine 3 | 2001 Freightliner/VTECH 1500/1500 | 1 |
| 13 Engine 5 | 1996 International/4-Guys 1250/2500 | 1 |
| 13 Tanker 1 | 1960's Army | 1 |
| 13 Rescue 1 | 1988 Chevy | 1 |
| 13 Forestry 2 | 1977 Dodge 250 Gal | 1 |
| 13 Boat 1 | boat | 1 |
| Antique | 1928 Chevy | 1 |
| ---- |
| Engine 2- 1943 Chevy/Twin Coach |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 575 Portsmouth Avenue Office Side |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 21 Engine 1 | 1986 Mack MR/3D 1500/750 | 1 |
| 21 Engine 2 | 1979 Maxim/EJ Murphy | 1 |
| 21 Engine 3 | 2007 Smeal ?/1000 | 1 |
| 21 Rescue 1 | ? | 1 |
| 21 Ambulance 1 | 2001 Ford E-450/Road Rescue | 1 |
| 21 Utility 1 | 2002 Ford F-250 | 1 |
| ---- |
| Engine 3- 1985 Mack MR/3D/EJ Murphy |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | River Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| >Engine 1 | 2007 HME Firefox 1500/900 | 1 |
| Engine 5 | 1981 GMC/E-One 1000/1700 | 1 |
| Ladder 1 | 1986 Seagrave 1000/300/100' RMA 2nd Photo | 1 |
| Tanker 1 | International | 1 |
| ---- |
| Engine 1- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 2002 E-One Typhoon 1250/1000 | 1 |
| Engine 24 | International | 1 |
| Engine 25 | Mack | 1 |
| Tanker 1 | International | 1 |
| Ambulance 1 | Ford | 1 |
| Ambulance 3 | 1997 Ford E-350/AEV | 1 |
| ---- |
| ---- |