| For Hales see Conway For Hart's Corner see Bartlett and Twin Mtn |
| Population: 9,046 | Area: 14 Sq Miles | Frequency: 154.130 (Derry Dispatch) |
| Call Volume: 1,126 | Staffing: 5 FT/30 Call | PATCH |
| Official Website | EMS Provider: Trinity Amb - from Hampstead Station Medic 82 and Second Amb from Atkinson Medic 80 | ---- |
| STATION | LOCATION |
| HQ Station | 17 Little's Lane |
| Station 3 | 226 East Main Street - RT 121A |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 HME/Ferrara 1500/1000/30F | 1 |
| Engine 4 | 1992 Spartan/E-One 1750/960/30 | 3 |
| Ladder 1 | 2011 E-One Typhoon ?/500/30A/30B/75' | 1 |
| Tanker 6 | 1985 Spartan/E-One 1500/3000 | 1 |
| Forestry 1 | 1994 Ford F-350 250/250 removable skid | 1 |
| Rescue 1 | 2011 Ford F-450/Horton ambulance | 1 |
| Car 1 | 2009 Ford Expedition | 1 |
| Antique | 1938 Ford | 3 |
| Boat 1 | Pontoon boat | ? |
| ---- |
| Engine 2- 1967 International Harvester 250/300 Forestry |
| Engine 3- 1990 E-One Cyclone 1500/960/30 |
| Rescue 1- 1996 International/Road Rescue |
| Tower 7- 1979 Sutphen 85' 1500/500 (former East Derry NH's Tower 83) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | 64 Ashworth Ave |
| Station 2 | 140 Winnacunnet Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 Pierce Velocity 1500/1000 (PHOTO 2 - PHOTO 3) | 1 |
| Engine 2 | 2002 HME/Smeal 2000/750/30F PHOTO 2 | 2 |
| Engine 3 | 2001 HME/Smeal 2000/750/30F | 1 |
| Engine 4 | 1988 E-One Cyclone 1,500 GPM 750 Tank | 1 |
| Ladder 1 | 2006 Piece Dash 105' RMA | 1 |
| Ambulance 1 | 2006 Ford/Road Rescue ambulance | 1 |
| Ambulance 2 | 2005 Ford E-450/Road Rescue | 1 |
| Ambulance 3 | 2010 Ford E-450/Road Rescue | 1 |
| Forestry 1 | ? | 1 |
| Forestry 2 | 1953 Dodge M37 100/235 | 2 |
| Utility 1 | Ford Pick Up | 1 |
| Car 1 | Chevy Suburban | 1 |
| Car 2 | 2005 Ford F-250 | 1 |
| Fire Prevention | Ford F-150 | 1 |
| ---- |
| Station 2- Academy Road at Winnacunnet Road |
| Engine 1- 1988 E-One Pumper |
| Engine 2- 1971 Maxim S/90's EJ Murphy 1000/500 |
| Engine 5- 1969 Mack CF 1000/500 |
| Ladder 1- Mack B |
| Rescue 3- 2002 Ford/Road Rescue |
| Truck 2- 1982 Maxim/Pierce 200/200/90' Rear Mount (refurb in 1994) |
| Former Station 2 |
| Parade Unit |
HAMPTON FALLS |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | International/EVM (refurb) | 1 | PHOTO - PHOTO 2 |
| Engine 3 | 1992 E-One Protector 1250/1000 | 1 | PHOTO |
| Engine 8 | 2010 Ferrara Intruder II 1250/1000 | 1 | PHOTO |
| Tanker 2 | 1999 International/Ferrara 1000/2500 | 1 | PHOTO - PHOTO 2 - PHOTO 3 |
| Tanker 4 | 1991 International/E-One 1500/2500 | 1 | PHOTO |
| Rescue 5 | 1992 Ford F-350 | 1 | PHOTO |
| Rescue 7 | Ford ambulance | 1 | PHOTO |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Brush 1 | Ford | 1 |
| Engine 1 | 2004 Freightliner/KME | 1 |
| Engine 2 | 2007 International/Smeal | 1 |
| Engine 4 | 1986 Ford/Maynard | 1 |
| Rescue 1 | 2006 Ford F-550/Valley | 1 |
| Tanker 1 | 2001 International/KME | 1 |
| Tanker 2 | 1986 GMC/White | 1 |
| Squad 1 | Pick Up | 1 |
| Boat 1 | Boat | 1 |
| ---- |
| Antique Hand Pump- Hand Pump |
| Engine 2- 1945 Mack |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 48 Lyme Road |
| Station 2 | Etna |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 Pierce Quantum 1250/1000/40F | 1 |
| Engine 2 | 1982 Mack MC/? 1250/1000 | 2 |
| Engine 3 | 1985 IH/? 1250/1000 | 2 |
| Engine 4 | 2005 E-One Cyclone II 1250/1000/30F | 1 |
| Engine 4 | 1978 Hendrickson/Continental/1995 Dingee (rehab) | 1 |
| Engine 5 | 1999 HME/Ferrara 1250/1000 | 2 |
| Tower 1 | 2005 E-One Cyclone II 2000/300/95' tower | 1 |
| Ambulance 150 | Ford E450/Road Rescue | 1 |
| Ambulance 151 | Freightliner/Excellence | 1 |
| Car 1 | Chevy | 1 |
| Car 2 | Ford F-250 | 1 |
| ---- |
| Tower 1- 1977 Hendrickson/Continental/LTI 85' (1988 Simon-Duplex cab) (sold to Berlin, VT 2007) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 699 Chesham Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 GMC/E-One 1000/1000 | 1 |
| Engine 2 | 2004 International 7400/Valley 1000/1250 | 1 |
| Brush 1 | 1988 Humvee/Valley 250 portable/220 | 1 |
| Rescue 1 | 2006 Ford F350/Valley light rescue | 1 |
| Squad 1 | 2000 Chevy Tahoe | 1 |
| Tanker 1 | 1997 International 2500/Valley 1000/2500 | 1 |
| OHRV | 2004 Arctic Cat | 1 |
| ---- |
| Engine- 1935 Ford/Maxim Rescue 1- 1988 Ford F-350 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | -- | 1 |
| Tanker 3 | 2003 KME/International 1250/1800 20 Foam | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 37 Groton Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2010 Ford F-450 | |
| Ambulance 1 | 1999 Ford E-450/Road Rescue | 1 |
| Engine 1 | 2003 HME/Central States | 1 |
| Engine 2 | 1978 Ford F800/Middlesex | 1 |
| Engine 3 | 1987 S1900/American Eagle | 1 |
| Tanker 1 | 1969 Mack MB-400 | 1 |
| Forestry 1 | 1977 Dodge Powerwagon | 1 |
| ---- |
| Engine 1- 1959 GMC 970/Seagrave |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 58 Engine 1 | 2004 KME Predator 1500/1000 | 1 |
| 58 Engine 2 | 1991 Peterbuilt/E-One (ex E1) | 1 |
| 58 Tanker 1 | 2008 Kenworth/Valley 500/1750 | 1 |
| 58 Tanker 1 | 2000 International 4900/Valley 500/1750 | 1 |
| 58 Tanker 2 | 1984 GMC Topkick/Valley 250/1500 | 1 |
| 58 Ambulance 1 (58X1) | 2005 Ford F450/AEV Trauma Hawk II | 1 |
| 58 Ambulance 2 (58X2) | 1998 Freightliner/Road Rescue ambulance | 1 |
| 58U1 | 1998 Freightliner Rescue | 1 |
| 58 Forestry 1 (58O1) | 1994 Ford F-350 | 1 |
| ---- |
| Engine 1- Antique |
| Engine 2- 1980 Mack R 1000/1000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Commerce Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 International | 1 |
| Engine 2 | 2003 Freightliner | 1 |
| Engine 4 | 1995 Spartan 1250/900/50F (purch 2009) | 1 |
| Rescue 1 | 1995 Chevrolet K1500 | 1 |
| Utility 1 | 2004 Ford F-250 | 1 |
| ---- |
| Engine 1- 1951 Ford |
| Tanker 1- 1977 Chevrolet |
| Population: | Area: Sq Miles | Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| New Engine | 2010 KME Fire Predator Panther | 1 |
| Ambulance 1 | 2011 Ford/AEV Type I ambulance | 1 |
| Ambulance 2 | 2005 Ford ambulance (exA1) | 1 |
| Engine 1 | 1993 Freightliner/E-One | 1 |
| Engine 2 | 1990 E-One | 1 |
| Engine 3 | 1981 GMC mini-pumper | 1 |
| Forestry 1 | Ford F-550 | 1 |
| Heavy Rescue | 1998 Freightliner heavy rescue | 1 |
| Ladder 1 | 1971 American LaFrance 85' Aerial | 1 |
| Tanker 1 | 2002 International/Valley 500/1800 | 1 |
| Tanker 2- 2007 International/Valley | 1 | |
| Tanker 4 | - | 1 |
| Chief | 1996 Chevy Tahoe | 1 |
| Fire Prevention | Ford Crown Victoria | 1 |
| Boat 1 | Boat | 1 |
| Boat 2 | Boat | 1 |
| ---- |
| Ambulance 2- 1999 Ford E-450 (ex A1) |
| Population: 5,000 | Area: 40 Sq Miles | Frequency: 154.4300 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Hinsdale Police | ---- |
| STATION | LOCATION |
| Station | Depot Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 18 Engine 1 | 2010 Pierce Arrow XT 1500/2000/30F 2000' of 5" hose (PHOTO 2) | 1 |
| 18 Engine 2 | 1979 Farra/Chevrolet 1000 GPM/4000' of 4" hose | 1 |
| 18 Engine 3 | 2000 Pierce/Dash 1500/1000 Foam 25A/25B | 1 |
| 18 Engine 4 | 1972 Chevrolet/Farrar | 1 |
| 18 Engine 5 | 1989 Pierce Lance 1500/1000/1700' of 5" hose | 1 |
| 18 Engine 6 | 1952 Jeep | 1 |
| 18 Engine 7 | 1991 Ford F-250 100/250/15A | 1 |
| 18 Ladder 1 | 1960 Maxim | 1 |
| ---- |
| 18 Engine 1- 1967 Chevrolet/Farrar |
HOLDERNESS |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 12 Rescue 1 | 1988 Ford Rescue | 1 | NO PHOTO |
| 12 Engine 1 | 1931 Ford Pumper 30/250 | 1 | PHOTO |
| 12 Engine 3 | 1990 Mack Pumper 1250/1000 | 1 | PHOTO |
| 12 Engine 4 | 1998 Mack/3D 1500/1000 | 1 | PHOTO |
| 12 Engine 5 | 2006 Kenworth/New Lexington 1500/2500 | 1 | PHOTO |
| 12 Forestry 1 | 1952 Jeep Forestry | 1 | NO PHOTO |
| 12 Forestry 2 | 1962 Jeep Forestry | 1 | NO PHOTO |
| 12 Forestry 3 | 1993 Ford F-350 Forestry | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 12 S 12003 Skandic Ski-Doo & Rescue Sled | 1 | NO PHOTO | |
| Air Trailer | trailer | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 12 Boat 1 | 1987 Fire/Rescue Boat | 1 | PHOTO |
| ---- |
| PHOTO | |
| 12T5- 1985 Mack Wheeler 1000/2500 | PHOTO |
HOLLIS |
| Population: 7,000 | Area: Sq Miles | Frequency: 151.475 pl 127.3 Primary 151.160 pl 127.3 fireground |
| Call Volume: 975 | Staffing: 7 full time + (2 admin) 30 call members Minimum of 2 full time on duty | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 0700-1700 or 1300 - 2300 (2400 on weekends) |
| STATION | LOCATION | PHOTOS |
| HQ Station | Glenice Drive | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2005 Spartan Gladiator/Smeal 1500/1000/foam | 1 | PHOTO |
| Engine 2 | 2010 Spartan Metrostar/Dingee 1500/1000 | 1 | PHOTO |
| Engine 3 | 1989 FMC 1500/1000 | 1 | PHOTO |
| Pump 1 | 1996 International 1750/350 | 1 | PHOTO |
| Tower 1 | 2002 Pierce Dash 2000/300/100' tower | 1 | PHOTO - PHOTO 2 |
| Rescue 1 | 1998 Hackney Heavy Duty | 1 | PHOTO |
| Tanker 1 | 2008 Freightliner/Dingee 1000/3500 | 1 | PHOTO |
| Tanker 2 | 2009 Freightliner 4X4/Dingee 500/2000 | 1 | PHOTO - PHOTO 2 |
| Forestry 1 | 2009 Ford/Dingee 100/400 | 1 | PHOTO - PHOTO 2 |
| Forestry 2 | 1952 Mack 1,200 Tank | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2006 Ford E-450/Osage | 1 | PHOTO |
| Ambulance 2 | 2001 Ford E-450/Lifeline | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Fire Prevention Trailer | SAFE House | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat 1 | Avon Rescue Boat 9.5 Outboard Motor | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Station- now a museum | PHOTO |
| Engine 1- 1929 Seagrave | PHOTO |
| Engine 1- 1963 Ford F-900/Moody | PHOTO |
| Engine 1- 1984 FMC 1250/1200 (sold in 2006, will go to Mexico) | PHOTO |
| Engine 2- 1956 Ford/Moody | PHOTO |
| Engine 362- 1973 Mack R 1000 GPM | PHOTO |
| Forestry 1- 1951 Dodge 275 Tank | PHOTO |
| Tanker 1- 1971 Mack Refurbished in 1998 1,000 GPM 1,700 Tank | PHOTO |
| Tanker 4- 1976 International 1,000 Gallon Tank | PHOTO |
HOOKSETT |
| Population: 10,000 | Area: 27.1 Sq Miles | Frequency: 155.355; Tactical- 155.760 (dispatched by Concord Fire) |
| Call Volume: 2000 | Staffing: 29 FT (4 admin), 2 Call- 6FF's on shift, 3 at each station | PATCH |
| Official Website | EMS Provider: | Shift Rotation: 10H Days, 14H nights. 24-24-24-5D |
| STATION | LOCATION | PHOTOS |
| Headquarters Station | 15 Legends Drive | PHOTO |
| Station 1 | 1 Riverside Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | 1998 American LaFrance Eagle 2000/850/30A (RSV) | HQ | PHOTO |
| Engine 3 | 2009 HME SilverFox 1250/1000 | HQ | PHOTO |
| Engine 4 | 2006 E-One Typhoon 1500/1000 | 1 | PHOTO |
| Engine 5 | 2006 E-One Typhoon 1500/1000 | HQ | PHOTO |
| Tanker 3 | 1993 International/E-One 1250/1500 | 1 | PHOTO |
| Truck 1 | 2002 KME 2000/500/75' | 1 | PHOTO |
| Forestry 2 | 2002 Ford F-350 Super-Duty 500/250 | HQ | PHOTO |
| Forestry 3 | 1963 Dodge Powerwagon 500/250 | 1 | PHOTO |
| Forestry 4 | 2006 Ford F-550 Super-duty 250/300/4WD | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2008 International/AEV rescue/ambulance | HQ | PHOTO |
| Rescue 2 | 2009 International/Horton ambulance | HQ | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Utility 1 | 2008 Ford F-350 pick up | HQ | PHOTO |
| Car 1 | 2008 Chevrolet Tahoe - Chief | HQ | PHOTO |
| Car 2 | 2006 Ford Expedition - Assistant Chief | HQ | PHOTO |
| Car 3 | 2006 Ford Expedition - Deputy Chief | HQ | NO PHOTO |
| Car 4 | 2001 Ford Crown Victoria - General Staff Car | HQ | PHOTO |
| Car 5 | 1999 Chevrolet Tahoe - Fire Prevention | HQ | NO PHOTO |
| Special Operations | 2004 Shelby Trailor (Holds John Deer Gator OHRV and Water Rescue Equipment) | HQ | NO PHOTO |
| Gator 1 | 2004 John Deere Gator off road vehicle | HQ | NO PHOTO |
| Utility 2 | John Deer Gator | HQ | PHOTO |
| Spill Trailor 2 | (South Eastern NH Hazardous Materials Mutual Aid District) | HQ | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat 1 | Boat | 1 | PHOTO |
| Boat 2 | Boat | HQ | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1985 E-One Hurricane 1500/1000 | PHOTO |
| Engine 4- 1982 American LaFrance Century 1750/750/20A | PHOTO |
| Engine 5- 1987 Ford C/FMC 1750/750 | PHOTO |
| Forestry 2- 1963 Dodge | PHOTO |
| Hose Wagon 1- 1994 International/E-One 1250/350 1000’ 4 inch (transfered to highway department in 2010) | PHOTO |
| Rescue 1- Chevy taken in 1983 | PHOTO |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 9 Pine Street |
| Station 2 | 110 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1995 Simon Duplex/Valley 1,500 GPM 1,000 Tank | 1 |
| Engine 3 | 1985 Mack/3D 1,000 GPM 1,000 Tank | 1 |
| Ambulance 1 | 2011 Ford F-450/Medtec Ambulance PHOTO 2 | 1 |
| Ambulance 1 | 2001 Ford/Braun F-350 | 1 |
| Ambulance 2 | 1996 Ford/McCoy F-350 | 1 |
| Tanker 1 | 1994 Ford/Valley 1,000 GPM 1,760 Tank | 1 |
| Tanker 2 | 1984 International 250 GPM 1,200 Tank | 1 |
| Tanker 3 | 1999 International 4900/Valley 1000/1750 | 1 |
| Ladder 1 | 1997 Spartan/Saulsbury/LTI 2000/500/75' (purch from Basalt, CO in 2004) | 1 |
| Forestry 1 | 1967 Jeep 200 Tank | 1 |
| ---- |
| Engine 2- 1977 American LaFrance |
| Ladder 1 - 1965 Mack C/Maxim 85' Aerial |
| Population: 28,000 | Area: 29 Sq Miles | Frequency: 153.950 Fireground- 155.955 |
| Call Volume: 4000 | Staffing: 38 Full Time Fire Fighters/20 Call | PATCH |
| Official Website | EMS Provider: FD | 8 Fire Fighters on At one time, Shifts- 24hrs on 48 off, 24 on 96 off |
| 4 Full time Dispatchers | 2 Secretaries | 1 Chief, 2 Deputy Chiefs, 1 full time training officer |
| STATION | LOCATION |
| Headquarters Station (Station 2) | 15 Library Street (staffed 24 hrs. 5 FF) |
| Station 1 Robinson Road (2 Fire Fighters (1 is Medic Level) Monday - Thursday 730am - 6pm) | |
| Station 3- Burns Hill Road (staffed 24 hrs. 3 FF ) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 Freightliner FL-80 | 1 |
| Engine 2 | 2008 Pierce Saber 1500/1000/30F | 2 |
| Engine 3 | 1998 Freightliner/E-One (Ex E4) | 2 |
| Engine 4 | 2006 KME Predator 1500/1000 | 3 |
| Tanker 1 | 2011 International/Pierce | 1 |
| Tanker 1 | IH/Ranger 1000/1500 | 1 |
| Tanker 5 | 1987 IH/KME 1000/1500 | 3 |
| Ladder 2 | 1995 HME/Smeal 105' RMA | 2 |
| Rescue 1 | 1989 International/Ranger | 2 |
| Ambulance 1 | 2010 Ford/AEV ambulance | 2 |
| Ambulance 1 | 2006 Ford F-450/Demers | 2 |
| Ambulance 2 | 2004 Ford/Road Rescue (ex A1) | 2 |
| Ambulance 3 | 2003 Ford/Road Rescue | 1 |
| Car 1 | 2009 White 4x4 Chevy Tahoe - Chief | 2 |
| Car 2 | 2004 Chevy Tahoe - Deputy Chief of Operations | 2 |
| Car 3 | 2004 Chevy Tahoe - Deputy Chief of Support | 2 |
| Fire Prevention Van | 1996 Club Van | 2 |
| OHRV1 | 2002 Polaris Ranger 4X4 | 2 |
| Marine 1 | 1985 Cobra | 2 |
| Marine 2 | Zodiac | 2 |
| Utility 1 | 1970 Bucket Truck | 3 |
| Utility 2 | 2005 Ford F-250 | 2 |
| Engine 2 |
| Engine 2- 1992 KME |
| Engine 4- 1990 KME (ex E3) |
| Engine 5- 1956 Mack B 750/250 (previous Nashua) |
| Ladder 2- 1947 American LaFrance |
| Forestry 1- (sold to Bristol NH in 2005) |
| Tanker 1- White |