| For Millsford see Errol |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 699 | Staffing: 1 PT/28 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 155 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 KME | 1 |
| Engine 3 | 1989 Ford C/KME 1000/1200 | 1 |
| Utility 1 | 1977 Dodge utility | 1 |
| Tanker 1 | 2005 International/KME 750/2000 | 1 |
| Forestry 1 | 1947 Chevrolet | 1 |
| Forestry 2 | 1965 Unimog 400/400 | 1 |
| ---- |
| ---- |
| Population: 2,000 | Area: 41 Sq Miles | Frequency: 154.175 PL 136.5 County with 4 preceeding all unit numbers |
| Call Volume: 264 | Staffing: Volunteer | PATCH |
| Official Website | EMS Provider: Dept. EMS and MedStar | ---- |
| STATION | LOCATION |
| Station | 26B Route 113 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- KME | 1 |
| Engine 2 | Central States (Hose Reel) | 1 |
| Engine 4 | 2005 GMC/KME 500/300 4WD | 1 |
| Tanker 1 | 2005 International/KME 750/3000 | 1 |
| A1 | Ford Ambulance | 1 |
| Forestry 2 | Military duece and a half | 1 |
| Utility 1 | Dodge Van for Ice Rescue and Forest Fire Supplies | 1 |
| Car 1 | Jeep | 1 |
| ATV | ATV | 1 |
| Jetski | Jetski | 1 |
| Boat | Boat | 1 |
| Trailer | Support Trailer | 1 |
| Antique | Antique | 1 |
| Apparatus Line Up Shot |
| ---- |
| Population: 105,300 | Area: 34.7 Sq Miles | Frequency: 800 mhz trunked |
| Call Volume: 18,000 | Staffing: 270 FT | PATCH |
| Official L-856 Website | EMS Provider: Rockingham Regional Ambulance | Shift Rotation: 24 on 72 off |
| Shift Staffing: 50. HQ units 1 officer/3 Firefighters - sub station engines 1 officer/2 firefighters - sub station ladders 1 officer/2 firefighters or 2 firefighters only |
| STATION | LOCATION |
| HQ Station | 100 Merrimack St. |
| Station 2 | 527 South Main St. |
| Station 3 | 33 Harvey Rd. |
| Station 4 | 146 Hackett Hill Rd. |
| Station 5 | 44 Webster St. PHOTO 2 |
| Station 6 | 134 Armory St. |
| Station 7 | 679 Somerville St. |
| Station 8 | 280 East Industrial Park Drive |
| Station 9 | 575 Calef Rd. |
| Station 10 | 630 Mammoth Rd. |
| Maintance Garage | 577 Bridge St |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1990 E-One Cyclone 1250/750 (Spare) (exE11) | 8 |
| Engine 2 | 1996 Spartan/3D 2000/750 | 2 |
| Engine 3 | 1995 Spartan/3D 2000/750 | 3 |
| Engine 4 | 2009 E-One Cyclone II 2000/750 | 4 |
| Engine 5 | 2002 E-One Cyclone II 2000/750 | 5 |
| Engine 6 | 2004 E-One Cyclone II 2000/750/30A/30B (exE1) | 6 |
| Engine 7 | 1996 Spartan/3D 2000/750 (OOS due to budge cuts) | 7 |
| Engine 8 | 2003 E-One 2000/500/?' aerial | 8 |
| Engine 9 | 2008 E-One Cyclone II 2000/750/30A/30B | 9 |
| Engine 10 | 2011 E-One Cyclone II 2000/700/A/B | 10 |
| Engine 10 | 1993 Spartan/Luverne 1500/750 | 10 |
| Engine 11 | 2009 E-One Cyclone II 2000/750 | 1 |
| Engine 12 | 1990 E-One 1250/750 (Rsv/exE6) | 10 |
| Truck 1 | 2002 E-One/Bronto 91' Skylift PHOTO 2 | 1 |
| Truck 3 | 2006 E-One 114' Bronto SkyLift (OOS due to budge cuts) | 10 |
| Truck 5 | 1996 Spartan/Nova Quintech/Aerial Innovations 105' RMA (OOS due to budget cuts) | 5 |
| Truck 6 | 1996 Spartan/Nova Quintech 100' tower (OOS due to recall) | 6 |
| Truck 7 | 2009 E-One 100' Tower PHOTO 2 | 7 |
| Ex Truck 7 | 1986 Spartan/LTI 106' TDA (Spare)(ex Tr2) | 7 |
| Rescue 1 | 2010 KME heavy rescue PHOTO 2 | 1 |
| Air Supply | 2010 International/1988 E-One heavy rescue (Reburb 2010 - ex R1) | 10 |
| Forestry 1 | 2003 Ford F-550/Greenwood 150/260/10F | 6 |
| Forestry 2 | 2003 Ford F-550/Greenwood 150/260/10F | 8 |
| District 1 | 2010 Ford Expedition | 1 |
| District 2 | 2010 Ford Expedition | 1 |
| Fireman's Relief Truck | (Former Engine 6) - 1953 Mack L 1000/200 | 6 |
| Car 1 | 2006 GMC Yukon | 1 |
| Car 4 | ? | 1 |
| Car 5 | Ford Explorer | 1 |
| Car 7 | ? | 1 |
| Car 9 | ? | 1 |
| Car 10 | Ford Explorer - Fire Investigation | 1 |
| Car 15 | Ford Van - Communications | 1 |
| Car 17 | 2009 Ford Explorer - Fire Investigation/K-9 | 1 |
| Chief A | Ford | 1 |
| Chief B | Ford | 1 |
| Chief C | Ford | 1 |
| Chief D | Ford | 1 |
| Fire Alarm Maint | International bucket truck | ? |
| Fire Alarm Maint | Ford Van | ? |
| Fire Alarm Maint | Ford Van | ? |
| Fire Alarm Maint | International | ? |
| Fire Prevention Van | Chevy Astro | 1 |
| Training 3 | Chevy Tahoe | 1 |
| Maintenance 1 | Chevy | M |
| Maintenance 13 | Ford | M |
| Maintenance 14 | Chevy | M |
| Utility 1 | Ford | ? |
| Utility 2 | Ford | ? |
| Van 11 | Ford | ? |
| Boat 1 | Boat | ? |
| Boat 2 | Boat | ? |
| Decon Trailer | Cargo Trailer | ? |
| Haz/Mat Trailer 1 | Cargo Trailer | ? |
| Haz/Mat Trailer 2 | Cargo Trailer | ? |
| Collapse Trailer | Cargo Trailer | ? |
| Incident Management Trailer | Cargo Trailer | ? |
| Mass Casualty Trailer | Trailer | ? |
| K9 Unit | Ford Crown Victoria | 1 |
| LODD WALL Truck 3 - Truck 3 - Air Supply prior to refurb- 1988 Ford C cab/chassis - Air Supply Rescue 1 - Rescue 1 - Engine 6 lettered as Engine 1 - Engine 6 |
| Engine 10 and Truck 3 |
| Engine- Ahrens Fox |
| Engine 3- 1951 Mack |
| Engine/Truck 4- 1990 Seagrave 1500/300/110' Quint |
| Engine 6- 1953 Mack L |
| Engine 9- 1958 Mack B 750/500 |
| Antique Engine 10- 1949 Mack (2nd Photo - 3rd Photo - Photo 4 |
| Engine 12- 1938 Maxim 750/200 |
| Engine 12- 1986 FMC 1250/500 |
| Engine 12- 1987 E-One Cyclone 1250/750 (Ex E5) |
| Engine 13- 1977 Mack CF 1000/500 |
| Engine 13- 1987 E-One Cyclone 1250/500 (ex E1) |
| Engine 14- 1984 Hahn/FMC 1250/500 |
| Engine 14- 1987 E-One Cyclone 1250/750 (Spare - ex E9) |
| Rescue 1- 1996 Spartan/4 Guys Heavy Rescue |
| Truck 1- 1965 Ward LaFrance/Hi Ranger 85' Snorkel |
| Truck 1- Pierce snorkel taken in 1983 |
| Truck 3- 1948 Seagrave 100' TDA |
| Truck 3- 1985 E-One 1500 GPM/95' Tower |
| Truck 5- 1978 American LaFrance 100' RMA |
| Truck 6- 1953 Seagrave 75' TDA |
| Truck 7- 1956 Seagrave 75' TDA |
| Truck 7- 1988 Spartan/LTI 106' TDA (Photo in 2010 with cab being used as a plow) |
| Hose 1- 1971 International/Howe 500 gallon |
| Hose 4- 1961 International/Farrar 250/500 |
| Hose 4- Above unit in 2009 privately owned |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| EZ 1 | 1990 Chevy Command Van | 1 |
| EZ 2 | 2001 Oshkosh TI-3000 2000/3000/410/snozzle | 1 |
| EZ 3 | 1989 GMC Pickup w/plow | 1 |
| EZ 4 | 1988 Oshkosh T-1500 ARFF | 1 |
| EZ 5 | 1988 Oshkosh T-1500 ARFF | 1 |
| EZ 6 | 2003 Ford F550 Rapid Intervention | 1 |
| EZ 7 | 2010 Oshkosh Striker 3 2000/3000/425F ARFF PHOTO 2 | 1 |
| EZ 8 | 1979 International Haz-Mat/MCI | 1 |
| EZ 9 | 2001 Ford Explorer Ramp Vehicle | 1 |
| Trailer 1 | Trailer | 1 |
| Trailer 2 | Trailer | 1 |
| ---- |
| EZ 7- |
| Population: 2,000 | Area: 20 Sq Miles | Frequency: 154.430 |
| Call Volume: 100 | Staffing: volunteer | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 149 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 20 Engine 1 | 2000 Pierce Dash 1500/1500 | 1 |
| 20 Engine 2 | 1989 Pierce Lance (exE1) | 1 |
| 20 Utility 6 | 1983 GMC | 1 |
| 20 Ambulance 1 | ? | 1 |
| 20 Brush 1 | 2005 GMC 3500/EVM 140/300/10A | 1 |
| 20 Rescue 1 | ? | 1 |
| ---- |
| Tanker 5- 1968 International |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 International/Kenworth | 1 |
| Engine 2 | ? | 1 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Engine 3 | -- | 1 |
| Engine 4 | 2000 International/E-One/Superior 1250/1000 | 1 |
| Tanker 1 | 2005 International/Valley 500/1700 | 1 |
| Forestry 1 | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.6575 (disp & ops) |
| Call Volume: 1,781 | Staffing: 4FT, 4PT, 66 Vol | PATCH |
| Official Website | Third Service, Non-profit | Serves: Durham NH, Lee NH, Madbury NH, UNH Durham Campus |
| STATION | LOCATION |
| Station | 47 College Rd., Durham NH |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| EMS 1 | 2005 Ford E-450/Road Rescue ambulance | 1 |
| EMS 2 | 2000 Ford E-450/Road Rescue ambulance | 1 |
| EMS 3 | 2009 Ford E-450/PL Custom ambulance | 1 |
| Intercept 1 | 2007 Toyota 4Runner | 1 |
| ---- |
| EMS 3- 1996 Ford E-350/Road Rescue ambulance |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | |
| Annex |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 11 Tanker 1 | 1987 Mack R 750/2200 | 1 |
| 11 Hose 1 | ? | 1 |
| Rescue 1 | 1993 Freightliner FL80/Saulsbury (purch in 2010, ex Keene) | 1 |
| 11 Rescue 2 | 1988 Chevy | 1 |
| 11 Ladder 1 | 1984 Mack CF 75 Ft Baker Aerialscope Tower Ladder | 1 |
| 11 Boat 1 | 1985 16' Quicksilver Rescue boat equipped w/ victim recovery equipment | 1 |
| ---- |
| Mack B- |
| Engine 2- Mack R |
| 11 Rescue 1- 1986 Mack CF |
| Operations taken over by Lifestar Ambulance Svc on 9/3/10 | ---- |
| Population: 6,800 | Area: 53.7 Sq Miles | Frequency: 159.900 |
| Call Volume: 339 | Staffing: 45 Call | PATCH |
| Official Website | EMS Provider: Stewart's Ambulance SVC | ---- |
| STATION | LOCATION |
| Station 1 | 286 Daniel Webster Highway (Downtown) |
| Station 2 | 101 Meredith Center Roads (Merideth Center) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 14 Boat 1 | 1986 Sisu 950 GPM/ Thru the hull intake | "Y" Landing Marina |
| 14 Boat 2 | ? | 2 |
| 14 Car 1 | 2005 Chevy Tahoe 4X4 Command Vehicle | 1 |
| 14 Engine 1 | 2000 Pierce Dash 1250 GPM/ 750 Gal Tank | 1 |
| 14 Engine 2 | 2007 Pierce Lance 1250/750 | 2 |
| 14 Engine 3 | 1993 Pierce Dash 1250 GPM/1000 Gal Tank | 2 |
| 14 Engine 4 | 1983 Pierce Dash 1250 GPM/1000 Gal Tank 40 Gal Class "B" Foam | 1 |
| 14 Forestry 1 | Ford F250 4 x 4 250 GPM/200 Gal Tank | 1 |
| 14 Forestry 2 | 1968 Kaiser Jeep 4 x 4 250 GPM/200 Gal Tank | 2 |
| 14 Rescue 1 | 1986 Ford E-350 | 1 |
| 14 Tanker 5 | 1988 Pierce Dash 1250 GPM/2500 Gal Tank | 1 |
| 14 Tower 1 | 2009 Pierce Arrow XT 2000/300/100' | 1 |
| 14 Utility 1 | 2006 Pace American Cargo Sport - Air Trailer | 1 |
| 14 Utility 2 | Tracked Vehicle | 1 |
| ---- |
| Engine 2- 1976 Ford/Grumman-Howe 1000 GPM/1000 Gal Tank |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 120 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Ford L9000 | 1 |
| Ladder 1 | 1980 American LaFrance 100' RMA | 1 |
| ---- |
| ---- |
MERRIMACK |
| Population: | Area: Sq Miles | Frequency: 153.980 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Central Station | 432 Daniel Webster Highway | PHOTO - PHOTO 2 |
| Station Two | 196 Naticook Road | NO PHOTO |
| Station Three | 632 Daniel Webster Highway | PHOTO |
| Station Four | 8 Baboosic Lake Road | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Engine 1 | 2008 Sutphen 1500/750/15A (ex demo, purch in 2010) | PHOTO - PHOTO 2 | |
| Engine 1 | 1991 KME 1,500 GPM 1,000 Tank | 1 | PHOTO |
| Engine 2 | 2005 American LaFrance 1500/1000 | 2 | PHOTO |
| Engine 3 | 1995 International/Fire Resources 1250/1000 | 3 | PHOTO |
| Engine 4 | 1994 International/3D 1,250 GPM 750 Tank (exE2) | 4 | PHOTO |
| Engine 5 | 1987 KME 1,250 GPM 1,000 Tank (exE4) | 1 | PHOTO - PHOTO 2 |
| Rescue 1 | 2000 KME HR (purch 2007) | 1 | PHOTO |
| Rescue 2 | 1990 International/Ranger (refurb 2005) (spare ex R1) | 1 | PHOTO |
| Ladder 1 | 2002 American LaFrance 93' Platform 2,000 GPM 300 Tank | 1 | PHOTO - PHOTO 2 |
| Forestry 1 | 1988 GMC Pickup | 1 | PHOTO |
| Forestry 2 | 1965 Jeep | 2 | NO PHOTO |
| Forestry 3 | 1989 AM General | 3 | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| New Ambulance | 2010 Ford F-450/A.E.V. | 1 | PHOTO |
| Ambulance 1 | 2005 Ford/AEV | 1 | PHOTO |
| Ambulance 2 | 1999 Road Rescue Ford F-350 | 1 | NO PHOTO |
| Ambulance 3 | 1995 Road Rescue Ford F-350 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Emergency Management 1 | 1977 Ford | 1 | NO PHOTO |
| Special Operations Unit | ? | 1 | PHOTO |
| Antique Engine 3 | 1938 Maxim | ? | PHOTO |
| Fire Prevention | 1993 Ford | 1 | PHOTO |
| K 2 | Ford Crown Victoria | 1 | PHOTO |
| Car 1 | Ford Explorer | 1 | PHOTO |
| Car 2 | Ford Explorer | 1 | PHOTO |
| Car 3 | ? | ? | PHOTO |
| Utility 1 | Ford F-450 stake truck | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Boat | Boat | ? | PHOTO |
| Apparatus on ramp at Open House |
| PHOTOS | |
| Former Craftsman Lane Station- | PHOTO |
| Former Reeds Ferry Station- | PHOTO |
| Engine 5 - 1977 Mack CF 1,000 GPM 1,500 Tank | PHOTO |
| Engine 50- Mack | PHOTO |
| Ladder 1- 1947 Maxim | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Trailer | -- Trailer | ? |
| ---- |
| ---- |
MIDDLETON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2003 International/KME 1250/1000 | 1 | PHOTO |
| Engine 2 | new pumper on order | 1 | NO PHOTO |
| Rescue 1 | 2007 Ford F-550 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 550 | 2000 Ford E-450 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Mule | 2005 Kawasaki | 1 | PHOTO |
| Car 1 | 2003 Ford Crown Victoria | 1 | PHOTO |
| Communications Trailer | Trailer | 1 | PHOTO |
| ---- |
| Engine 2- 1980 Ford LNT9000 | PHOTO |
| Forestry 2- 1980 Chevy | PHOTO |
MILAN |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Milan & Dummer Ambulance (amb out of FD HQ) | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Bridge Street - Milan Center | NO PHOTO |
| Station 2 | West Village Road - West Milan | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2001 Freightliner/American LaFrance 1500/1000 | 1 | NO PHOTO |
| Engine 2 | 2010 International 4400/Ahrens-Fox 1500/1200 | 2 | NO PHOTO |
| Engine 3 | 1977 Ford C/Pierce 1000/1000 (Former North Madison, CT, donated in 2008) | 1 | NO PHOTO |
| Tanker 1 | 1970's Chevy C70 2000 gal Tanker | 1 | NO PHOTO |
| Tanker 2 | 1970's Ford F700 2000 gal Tanker (former oil truck) | 2 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance | 90’s Ford (Milan & Dummer Ambulance) | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Engine 2- 1959 Mack L pumper | NO PHOTO |
| Population: 14.700 | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: Career / 30+ Part time / Volunteer | PATCH |
| Official Website | EMS Provider: Milford EMS | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 Pierce Saber 1500/1000 | 1 |
| Engine 2 | 2005 Pierce Enforcer 1500/1000 | 1 |
| Engine 3 | 2005 Pierce Enforcer 1500/1000 | 1 |
| Engine 4 | 1987 Pierce Dash 1250/1500 | 1 |
| Ladder 1 | 1991 Pierce Arrow 105' RMA | 1 |
| Brush 1 | 1952 Dodge M300 | 1 |
| Forestry 2 | 1999 Ford F-350 275 gallon forestry | 1 |
| Rescue 1 | 1988 GMC/E-One | 1 |
| Communications Unit | Ford E-350 | 1 |
| Fire Alarm Truck | ? | 1 |
| Utility 1 | 1973 GMC 3/4 Ton Van | 1 |
| Car 1 | 2009 Chevy | 1 |
| Car | 2002 Ford Expedition (ex C1) | 1 |
| Haz/Mat | Trailer | 1 |
| Parade Engine | 1953 American LaFrance (owned by ex Chief Richard Tortorelli) PHOTO 2 - PHOTO 3 | 1 |
| ---- |
| Engine 2- 2002 Pierce Dash 1500/1000 (returned to Pierce) |
| Engine 3- 1964 International/Farrar |
| Engine 3- 1982 Mack CF 1500/1000 (refurb 1999)(sold to Cottonwood, AL) |
| Engine 61- 1978 Mack CF (sold to a dept in VT) |
| Engine 2- 1980 Mack CF 1000/750 |
| Ladder 1- 1957 American LaFrance |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 1 Union Square |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 3 | Ford | 1 |
| Paramedic Response | Ford | 1 |
| ---- |
| ---- |
MILTON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 864 | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Route 125 | PHOTO |
| Station 2 | Jugg hill rd. in Milton Mills | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | 1990 Ranger 1500/1000 Class A foam | 2 | PHOTO |
| Engine 3 | 2005 HME/Ferrara Intruder 1500/1000/20A | 1 | PHOTO |
| Engine 4 | 1990 Haan 1500/800 Class B Foam (Refurb 2010/ex E1) | 1 | PHOTO - PHOTO 2 |
| Tanker | 1980 International Tanker 350/1500 | 1 | NO PHOTO |
| Truck 1 | 1985 Mack CF 106' RMA (ex Somersworth NH) | 2 | PHOTO |
| Rescue 1 | 2003 GMC rescue truck | 1 | PHOTO |
| Forestry 1 | 1985 Chevy 1 ton 200 gal tank, Class A foam proportioner | 1 | PHOTO |
| Forestry 2 | 1967 Jeep 200 gal with pump | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2011 Ford E-450/Osage Ambulance | 1 | NO PHOTO |
| Ambulance 2 | 2005 Ford E-450/Marque ambulance (exA1) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| OHRV 1 | Snowmobile trailer w/ 2004 Artic Cat sportsman 6X6 | 1 | NO PHOTO |
| Car 1 | 2004 Chevy Silverado Crew Cab 2500HD | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat 1 | 14' vee hull w/ 2002 honda 15 hp | 1 | NO PHOTO |
| Quonset Hut- Next to Station for Ladder 1 |
| PHOTOS | |
| Ambulance 2- 1994 Ford E-350/AEV ambulance | PHOTO |
| Ladder 1- 1960 Grove 75' Aerial Ladder, 3 bottle cascade | NO PHOTO |
| Ladder 1- International/Farrar 65' | PHOTO |
| Engine 5- 1986 Haan 1000/750 | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | |
| Station 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2002 HME/Central States | 1 |
| ---- |
| ---- |
MONT VERNON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 21 | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | North Main Street (opened 2010) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1993 Sutphen 1500/1000 | 1 | PHOTO - PHOTO 2 |
| Engine 2 | 2008 HME Silverfox 1250/1000/30F (demo purch in 2010) | 1 | PHOTO - PHOTO 2 |
| Engine 3 | 2000 International/Dingee 1500/750 | 1 | PHOTO |
| Tanker 1 | 2004 International/Dingee | 1 | PHOTO |
| Forestry 1 | 1952 Dodge | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Headquarters- North Main Street | PHOTO |
| Engine 2- 1980 International/Pierce 1000/1000 | PHOTO |
| Engine 562- 1961 International R185/Maynard | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Stewart's Ambulance SVC | ---- |
| STATION | LOCATION |
| Station 1 | ? PHOTO 2 |
| Station 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| 15 Engine 1 | 2008 HME Firefox 2000/1000 | 1 | |
| 15 Engine 2 | 1981 Ford F9000/Farrar | 2 | |
| 15 Engine 3 | ? | ? | |
| 15 Engine 4 | 2002 HME/Central States 1500/1200 | ? | |
| 15 Rescue 1 | 1987 International/Ranger | ? | |
| 15 Rescue 2 | 1990 Ford F-250 | ? | |
| 15 Rescue 3 | 2001 Chevy Suburban | ? | |
| 15 Forestry 1 | 1971 AM General | ? | |
| 15 Forestry 2 | 1986 GMC | ? | |
| 15 C 1 | Ford Explorer - Chief | ? | |
| 15 U 1 | 1980's Chevy | ? | |
| Antique | 1937 GMC | ? |
| Engine 1- right side |
| Engine 1- 1986 International/E-One |
| Engine 5- 1974 Ford C/Maynard 1000/800 |