| For NH Motor Speedway see Speedway Safety Service For Northeast Ambulance see Rockingham Ambulance |
NASHUA |
| Population: 100,000 | Area: 34 Sq Miles | Frequency: multiple 800 trunk p25 frequencies, 151.250 (ch.3), 154.325 (ch.1 fireground), and 154.190 (ch.2 mutual aid) |
| Call Volume: 7,737 | Staffing: 178 FT | PATCH |
| Official L-789 Website | EMS Provider: AMR Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | 15 Amherst St t Merrimack St (built in 1893) | PHOTO - PHOTO 2 |
| Station 2 | 177 Lake Street at Linwood St (built in 1998)(Fire Marshal/Training) | PHOTO - PHOTO 2 |
| Station 3 | 138 Spit Brook Rd at Oak Hill Ln. (built in 1977) | PHOTO - PHOTO 2 |
| Station 4 | (HQ)- 70 East Hollis Street (Built in 2006) | PHOTO |
| Station 5 | 110 Pinehill Rd at Wilton Drive (built in 1961) | PHOTO - PHOTO 2 |
| Station 6 | 2 Conant Rd at Jennifer (built in 1971) (Mechanics Shop at Sta6) | PHOTO - PHOTO 2 |
| Firealarm | 38 Lake Street at Chestnut Street (built in 1900/rebuilt for firealarm in 1999) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2001 Pierce Enforcer 1500/750/50F | 1 | PHOTO |
| Engine 2 | 2011 Pierce Arrow XT 1250/750 | 2 | PHOTO |
| Engine 3 | 2009 Pierce Arrow XT 1250/750 | 3 | PHOTO |
| Engine 4 | 2004 Pierce Arrow XT 1250/500/50F | 4 | PHOTO |
| Engine 5 | 2010 Pierce Arrow XT 1250/750 | 5 | PHOTO - PHOTO 2 |
| Engine 6 | 2008 Pierce Arrow XT 1250/750/50F | 6 | PHOTO |
| Engine 7 | 1996 Pierce Arrow 1250/750/50f (ex E3/E5/E2) | 2 | PHOTO - PHOTO 2 |
| Engine 8 | 1996 Pierce Arrow 1250/750/50f (ex E3 (rsv)) | 5 | PHOTO |
| Tower 1 | 1998 Pierce Lance 1500/200/100' Tower | 3 | PHOTO |
| Ladder 1 | 1995 Pierce Arrow 105' RMA | 1 | PHOTO |
| Ladder 2 | 2005 Pierce Arrow XT 105' RMA | 2 | PHOTO |
| Spare Ladder 3 | 1990 Pierce Arrow 1250/300/100' RMA | ? | PHOTO |
| CFR 1 | 1982 Oshkosh M-1000 750/1000/130f Crash Truck | 5 | PHOTO |
| Forestry 1 | ? | ? | PHOTO |
| Forestry 2 | 1968 Military Jeep (4WD) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Air Unit | 1999 IH 4900/1989 Aerofire Air and Light Unit (chassis is from exP1) | 6 | PHOTO |
| Special Hazards | 2000 IH/1981 Hackney Haz/Mat | 2 | PHOTO |
| Command/Rehab | 2003 International 7400/ACSI | 2 | PHOTO |
| Foam Truck | 2008 Ford F-550/CET 500 gallon foam (SMART TEAM) | 5 | PHOTO |
| Dive Unit | 1990 Chevy/Supreme | 2 | PHOTO |
| Chief | Ford Crown Victoria | 4 | PHOTO |
| Assistant Chief | Ford Taurus | 4 | PHOTO |
| Deputy's Car | 2012 Chevy Tahoe 4X4 | 4 | PHOTO |
| Fire Prevention | Ford Windstar | 4 | PHOTO |
| Safety/Training | Ford Explorer | 2 | PHOTO |
| Staff Car | Ford Crown Victoria | 2 | PHOTO |
| Mechanics | Ford F-350 | 6 | PHOTO |
| Antique | 1947 Mack L 1000/200 (parades) | 4 | PHOTO |
| Engine 6 and Engine 7- 1949 Mack L and 1974 Mack CF taken in June of 1978 |
| PHOTOS | |
| Central Station- | PHOTO |
| Station 4- Arlington St at Bowers St. (Built in 1900 - closed 1925) | PHOTO in 2011 as a dance studio |
| Station 4- 38 Arlington St at Bowers St. (Built in 1925 - closed 2006) | PHOTO - BOTH FORMER STATION 4's TOGETHER |
| Engine 1- 1949 Mack 750 GPM, still privately owned | PHOTO |
| Engine 2- 1957 GMC/Moody 500/600 | PHOTO |
| Engine 2- 1997 Pierce Saber 1500/750/50F | PHOTO |
| Engine 3- 1979 Mack CF 1000/750 (Sold to Westmore, VT) | PHOTO |
| Engine 4- 1977 Mack MB 1000/500 | PHOTO |
| Engine 5- 1958 Mack B 750/500 | PHOTO |
| Engine 6- 1993 Pierce Arrow 1250/750/50f | PHOTO |
| Engine 8- 1982 Mack CF600/1990 Aerofire 1000/750/50f (sold via Ebay) | PHOTO - PHOTO 2 |
| Engine 8- 1988 Pierce Arrow 1250/750 (ex E1/E8) | PHOTO |
| Engine 8- 1989 Pierce Arrow 1500/750/50f (ex E4) | PHOTO |
| Engine 8- 1993 Pierce Arrow 1250/750/50f | PHOTO |
| Air Unit- 1977 Mack MB/1989 Aerofire Air and Light Unit | PHOTO |
| Pump 1- 1999 IH 4900/1986 Ranger body/dept built 2000 1000/250/LDH | PHOTO |
| Pump 2- 1979 Mack CF600-1990 Aerfire body 1000/750/LDH | PHOTO |
| Tanker 1- 1965 International/Moody 500/1600 | PHOTO |
| Ladder 4- 1977 Mack CF600/Hamerly/Thibault 100' MMA | PHOTO |
| Deputy's Car- 2001 Ford Excursion | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Lake Road at West Shore Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 3 Engine 1 | -- | 1 |
| 3 Engine 2 | International/New Lexington 1500/1000 foam | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | DB: Goffstown 154.2500 PL-85.4 |
| Call Volume: 490 | Staffing: 50 Volunteer | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters Station | Meeting House Hill Road |
| Hilltop Station | Air Force Base |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 KME Predator 1250/1000 | 1 |
| Engine 2 | 1991 KME 1250/1000 (refurb 2006 - ex E1) | 1 |
| Engine 3 | 1975 International 250/875 | 1 |
| Engine 4 | 1994 Ford L8000 1000 GPM/2800 feet of 4 inch supply line | 1 |
| Engine 5 | 1991 KME 1000/600/55F (ex New Boston AFB) | 1 |
| Hose 1 | Ford L-8000 LDH | 1 |
| Tanker 1 | 1988 Ford L9000/Valley 2200 gal | 1 |
| Forestry 1 | 2006 Freightliner/V-Tec 4X4 250/1000/3200' forestry hose | 1 |
| Utility 2 | 2006 Ford F-450/utility body - light rescue | 1 |
| Ambulance 1 | 2008 Ford E-450/PL Custom | 1 |
| Ambulance 2 | 1999 Ford E-350 (exA1) | 1 |
| Horse Drawn Antique | 1852 Hunneman | 1 |
| Pinball | 1896 Hand Pumper | 1 |
| ---- |
| Ambulance 2- 1989 Ford F-350 |
| Engine 6- 1991 Ford mini pumper 500 GPM (ex USAF) |
NEW BOSTON AIR FORCE BASE |
| Population: | Area: 4.5 Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: New Boston FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Forestry 1 | 2008 Ford F-350 w/ 200 gallon tank | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Rescue 1- 1985 Ford F-350 P-13 | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Portsmouth Fire | ---- |
| STATION | LOCATION |
| Station | opened 2009 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 Pierce Saber 1500/500/30 1100' 5" Hose | 1 |
| Engine 2 | 1982 Ford C/Pierce 1000/500 1100' 5" Hose | 1 |
| Engine 4 | 2011 Pierce Contender PUC 1500/750 PHOTO 2 | 1 |
| Hose 1 | 2004 Ford F-550 1800' 5" Hose PHOTO 2 | 1 |
| Utility 1 | 2007 Ford F-350 | 1 |
| Boat 1 | 19.5' Boston Whaler | 1 |
| ---- |
| Station- torned down in 2009 |
| Population: 2,850 | Area: 45 Sq Miles | Frequency: 154.3700 |
| Call Volume: 342 | Staffing: Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 6 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 25 Ambulance 1 | 2006 Ford/AEV TraumaHawk ALS | 1 |
| 25 Engine 1 | 1995 Freightliner/Valley 1250/1000 | 1 |
| 25 Ladder 1 | 2002 E-One/American Eagle 1250/500/75' | 1 |
| 25 Rescue 1 | 2008 Ferrara Intruder II 1250/1000/30F (Right Side Photo) | 1 |
| 25 Forestry 1 | 1982 Dodge 1 Ton Brush Truck 250/500 | 1 |
| 25 Forestry 2 | 2005 Kawasaki Mule 4-6 Person Off Road Utility Vehicle | 1 |
| 25 Utility 1 | 1987 Ford/E-One Light Rescue (exR1) | 1 |
| 25 Utility 2 | 1987 Ford F-350/E-One Walk-In (ex 16R1) | 1 |
| 25 Car 1 | 2005 Ford Explorer | 1 |
| 25 Boat 1 | 2009 Mercury 12' Inflatable | 1 |
| ---- |
| 16 Engine 2- 1975 International/Pierce 1000/750 |
| 16 Engine 3- 1980 International/Middlesex 750/1500 |
| Population: -- | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | on speedway property |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- GMC 7000 (ex Lee NH) | 1 |
| Ambulance 1 | Ford E-350 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 8 | KME | ? |
| ---- |
| ---- |
| Frequency: | Staffing: | PATCH |
| Official Website | 154.2650 PL-173.8 | ---- |
| STATION | LOCATION |
| Academy Building |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 International/KME 1250/1000 | 1 |
| Engine 3 | 1988 Mack CF/KME (ex Portsmouth NH) | 1 |
| Ladder 1 | 1997 KME 2000/150/100' | 1 |
| Rescue 1 | 1997 International/KME | 1 |
| ARFF 5 | 2001 Oshkosh T1500 | 1 |
| Forestry 1 | 1986 International | 1 |
| Utility 1 | ? | 1 |
| Utility 2 | ? | 1 |
| Utility 3 | GMC | 1 |
| MSFTC | Mobile Structure Fire Training Center | 1 |
| Utility Trailer | ? | 1 |
| Rescue 1 - MSFTC |
| ---- |
| Frequency: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Staff Car | Ford Explorer | ? |
| Staff Car | -- Chevy Tahoe | ? |
| Van | Ford Van | ? |
| ---- |
| ---- |
| Pittsburg NH : 26 ft Logistics Trailer |
| Lancaster NH: MCI Trailer |
| Gorham NH: Decon Trailer |
| Conway NH: Decon Trailer and 26 ft Logistics Trailer |
| Littleton NH: 26 ft Logistics Trailer |
| Plymouth NH: MCI Trailer |
| Lebanon NH: Decon Trailer and MCI Trailer |
| Laconia NH: 26 ft Logisitcs Trailer |
| Rochester NH: 26 ft Logistics and Reception Center Trailer |
| Dover NH: Reception Center Trailer and MCI Trailer |
| Concord NH: Decon Trailer Location and 26 ft Logistics |
| Unity NH: 26 ft Logisitcs |
| Deerfield NH: MCI Trailer |
| Epping NH: 26 ft Logistics Trailer |
| Brentwood NH: Staging area container |
| Auburn NH: Decon Trailer |
| Manchester NH: Decon trailer, 26 ft Logistics trailer, MCI Trailer, REception Center Trailer |
| Salem NH: 26 ft Logitistcs Trailer and MCI Trailer |
| Nashua NH: Decon Trailer, 26 ft Logistics trailer and 36 ft Logitstics Trailer |
| Jaffrey NH: 26 ft Logitstics Trailer |
| Keene NH: Decon Trailer, Reception Center Trailer, MCI Trailer |
| NH Dept of Safety Divison of Emergency Services, Incident Managment: Lrg Command van. Concord - 110 Smokey Bear Blvd) |
| NH Dept of Safety Divison of Emergency Services: Incident Managment Trailer (Concord - 110 Smokey Bear Blvd) |
| Call Volume: | Staffing: | PATCH |
| Official Website | Frequency: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| CISV | Communication, Information, Systems Vehicle | 1 |
| Interoperability Trailer | trailer | 1 |
| Logisitcs Trailer | Medical Supplies | 1 |
| MCI Trailers | Supplies to Triage and Treat approx 150 Patients | 1 |
| DEcon Trailers | Capabilities for all CBRNE exposures, Administrative and medical purposes | 1 |
| Reception center trailer | Adminsitrative supplies | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Forest Ranger 12 | ? | ? |
| Forest Ranger 13 | Ford F-150? | |
| Forest Ranger 16 | ? | ? |
| Patrol 67 | ? | ? |
| Patrol 69 | 2008 Ford F-350 skid/150 gallon (Photo 2 - PHOTO 3 | ? |
| Patrol 70 | ? | ? |
| Patrol 71 | ? | ? |
| Patrol | Ford P/U | ? |
| Jeep | ? | ? |
| District 19 | ? | ? |
| Forestry Tanker | 6x6 1000 gal 2.5 ton | Auburn NH |
| Forestry Tanker | 6x6 3000 gal 10 ton | Danville NH |
| Forestry Tanker | 4x6 Dodge 1000 gal | ? |
| Forestry Jeep | 1/4 Ton w/ tools | Epping |
| Type 6 | 4x4 5/4 Ton | Epping |
| Forestry Tanker | 6x6 2.5 ton 1000 gal | Fremont NH |
| Fuel Trailer | 400 gal fuel trailer | Fremont NH |
| Type 6 | 4x4 3/4 ton | Hampston NH |
| Generator Trailer | 3/4 ton generator trailer | Hampton NH |
| Forestry Tanker F1 | 1979 AM General 6x6 800 gal, 2.5 ton | Raymond NH |
| Forestry Tanker F3 | 1975 AM General 6x6 125/1800 5 ton | Raymond NH |
| Cargo Utility F2 | 1957 Dodge Power Wagon 250/700 4x4 3/4 ton equipment vehicle | Raymond NH |
| Forestry Tanker | 6x6 3000 gal, 2.5 ton | Sandown NH |
| Forestry Tanker | 6x6 1000 gal, 2.5 ton | South Hampton NH |
| Forestry Tool Trailer | 3/4 ton tool trailer | South Hampton NH |
| Forestry Tool Trailer | 1/4 Foam Trailer | South Hampton NH |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 87 Picassic Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 HME/Ferrara 1250/1000 | 1 |
| Engine 2 | 1987 International S1900/KME | 1 |
| Engine 3 | 2010 Ferrara Intruder II 1500/2000 | 1 |
| Tanker 2 | 1994 International 4900/Wilson | 1 |
| Forestry 1 | 2006 Chevy Silverado | 1 |
| Rescue 1 | 2004 Chevy Suburban | 1 |
| Antique | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 17 Engine 1 | 2004 IHC/Valley 1500/1000 | 1 |
| 17 Engine 2 | 1976 International S-Series 750/750 | 1 |
| 17 Engine 3 | 1988 KME Custom Cab 1250/1000 | 1 |
| 17 Engine 4 | 1985 Ford LTL 9000 1000/1000 | 1 |
| 17 Ambulance 1 | 1996 International/Road Rescue ambulance/rescue | 1 |
| 17 Ambulance 2 | 2006 Ford E-350/Road Rescue “Duramedic” | 1 |
| 17 Forestry 1 | 1990 Ford F350 Forestry/Mini Pumper | 1 |
| 17 Boat 1 | 1996 Zodiac Coast Guard Rescue Boat | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 80 Fox Point Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 33 Engine 1 | 1998 Freightliner FL-106/3-D. 1500/1000/20A/40B | 1 |
| 33 Engine 2 | 1977/1998 Pierce Arrow 1250/750/40B | 1 |
| 33 Ladder 1 | 2007 Smeal Sirius 2000/480/20F/75' (Photo of Ergonomic Hose Bed - PHOTO 3) | 1 |
| 33 Forestry 1 | 2002 Chevy K-2500 Crew Cab 250/200/6F 10,000 lb front mounted winch | 1 |
| 33 Utility 1 | 1989 International w/ 35 foot telescoping bucket | 1 |
| 33 Ambulance 1 | 2003 Ford E-450/Medtech ambulance | 1 |
| 33 Boat 1 | 1979 19' McKee rescue boat w/ 120HP outboard | 1 |
| 33 Car 1 | 1998 Ford Crown Victoria staff car | 1 |
| ---- |
| 33 Ladder 1- 1986 Hahn 1500/300/75' PHOTO 2 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1978 Maxim 1250/1000 | 1 |
| Engine 3 | 1988 Ranger | 1 |
| Engine 4 | 2004 International 7400/Valley 1500/1000 | 1 |
| Rescue 1 | 2001 International 4900/Valley | 1 |
| Tanker 1 | 2007 Frieghtliner/Valley 2000 gallon | 1 |
| Tanker 2 | 1978 Ford/Farrar | 1 |
| Brush Unit | 1986 Chevy | 1 |
| Car 1 | Ford Explorer | 1 |
| Haz/Mat | Trailer | 1 |
| Rescue 1 |
| South Hero #3- 1860 Hunneman Hand Tub |
| Engine- 1927 Wachusett |
| Population: 4,200 | Area: Sq Miles | Frequency: 154.995 |
| Call Volume: 500 | Staffing: 2 FT/45 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 237 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2002 Spartan/Valley 1250/750 | 1 |
| Tanker 1 | 1998 Freightliner/Valley 1750 gallons | 1 |
| Ladder 2 | 1992 E-One 1250/500/75' | 1 |
| Utility 1 | 1999 Chevy One-Ton | 1 |
| Forestry 1 | 1998 Ford F-350 w/Skid | 1 |
| Forestry Trailer | Trailer | 1 |
| Cascade / HazMat Trailer | trailer | 1 |
| Car 1 | Chevy Tahoe 4X4 | 1 |
| Boat 1 | Boat | 1 |
| ---- |
| Engine 1- 1976 Pierce |
| Population: 1,743 | Area: 35.8 Sq Miles | Frequency: 154.995 |
| Call Volume: 147 | Staffing: All Volunteer, 1 Chief, 1 Assist Chief, 1 Captain, 4 LT's, 27 FF's | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 92 Route 103 |
| Blodgets Landing | Post Office Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Antique Engine 1 | 1942 Chevrolet Pumper | 1 |
| Engine 1 | 2004 Ford F-550/VTEC | 1 |
| Engine 2 | 1988 FMC/Spartan 1000 GPM | 1 |
| Engine 3 | 2000 Freightliner 1500 GPM | 1 |
| Engine4 | 1978 Ford L8000 | 2 |
| Boat 1 | 24' Winninghoff Star | 1 |
| Tanker 1 | 2008 Kenworth/Valley 500/2000 | 1 |
| ---- |
| E1- 1982 Chevrolet Rescue | |
| Tanker 1- 1977 International 1600 |
| Population: | Area: Sq Miles | Frequency: 154.190 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | opened 12/5/09 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 Freightliner FL70/Central States 1250/1000 | 1 |
| Engine 2 | 1994 Freighlinger FL70/Central States 1250/750 | 1 |
| Ladder 2 | 2010 Ferrara Intruder II 1500/400/77' | 1 |
| Tanker 4 | 2006 Spartan/Smeal 1500/2500 | 1 |
| Forestry 1 | 2003 Ford F350 Skid 350/300 | 1 |
| Ambulance 1 | 2006 Ford E-350/Lifeline | 1 |
| Ambulance 2 | 1999 Ford | 1 |
| Utility 1 | 1986 GMC 3500 | 1 |
| Antique | 1930 Ford | 1 |
| ---- |
| Station 1– 186 Main Street |
| Station 2- Terrace Drive |
| Engine 3- 1985 Chevrolet/3D 750/1500 |
| Victor 1- 1856 Hunneman |
| Population: 6,600 | Area: 43 Sq Miles | Frequency: 155.070 |
| Call Volume: 550 fire/1300 EMS | Staffing: 8 FT/25 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 11 Sunapee Street PHOTO 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2003 HME/Ferrara 1250/1800/75F | 1 |
| Engine 4 | 1995 Spartan/3D 1250/750 | 1 |
| Ladder 3 | 2007 Ferrar Igniter 2000/300/107' RMA | 1 |
| Rescue 1 | 2007 HME 1500/750/20F | 1 |
| Ambulance 1 | 2002 Ford E450 Road Rescue Supermedic LE | 1 |
| Ambulance 2 | 2011 Ford E-450 ambulance | 1 |
| Ambulance 3 | 2002 Ford E-450/Road Rescue | 1 |
| Utility 7 | 2002 GMC 2500 | 1 |
| ---- |
| Engine 1- 1972 Maxim S 1250/750 |
| Engine 3- 1978 Maxim F 1000/750 |
| Ladder 1- 1981 Seagrave 100' RMA (Ex FDNY) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | South Main Street |
| Station 2 | West Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 E-One 1250/1000 | 1 |
| Engine 2 | 1991 E-One Protector 1250/1000 (refurb 2011) PRE-REFURB PHOTO - PHOTO 3 | 1 |
| Rescue 1 | 1996 International 4700/Marque ambulance | 1 |
| Rescue 2 | Ford E-350/Medallion ambulance | 1 |
| Tanker 4 | 1983 Ford 8000 | 1 |
| Tanker 5 | 1993 International/E-One | 1 |
| Forestry 1 | 1985 GMC 3500/Reading | 1 |
| Trailer 1 | Emergency Response Trailer | 1 |
| Emergency Management Command Post | ? | 1 |
| Panoramic of Newton Apparatus |
| Combination 1- |
| Engine 5- |
| Tanker 1- 1941 Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: North Conway Amb | ---- |
| STATION | LOCATION |
| Station 1 | Main Street PHOTO 2 |
| Station 2 | Seavey Street (opened 2010) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | International | 1 |
| Engine 3 | Pierce | 1 |
| Engine 4 | 2008 E-One Typhoon 1500/2500 | 1 |
| Tank 1 | International | 2 |
| Tower 2 | 2004 E-One Typhoon mid-mounted tower | 1 |
| Rescue 1 | 2006 heavy rescue | 1 |
| Rescue 2 | Ford | 1 |
| Forestry 4 | ? | 2 |
| Cascade | ? | 2 |
| Car 1 | Chevy Tahoe | 1 |
| Boat | boat | 2 |
| Haz/Mat | Trailer | 2 |
| Antique | 1937 American LaFrance 500 GPM | 2 |
| Station 1 |
| Station 2- Seavey Street |
| Engine 2- 1978 Pierce |
| Merged with Care Plus Ambulance in 2009 Provides 9-1-1 EMS to Tamworth, Freedom, Eaton, Madison, North Conway, Redstone, East Conway, Tuftonboro, and Hales Location. |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station 1 | (9-1-1) |
| Station 2 | (Non-Emergency Transfers) |
| Station 3 | Route 41 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 1999 Ford E-350/AEV Type II | 2 |
| Ambulance 2 | 2000 Ford E-450/AEV Type III | 2 |
| Ambulance 3 | Ford/AEV ambulance | 2 |
| Ambulance 4 | 2010 Ford | 2 |
| Ambulance 5 | Ford/AEV ambulance | 3 |
| Ambulance 7 | Ford/AEV ambulance | 3 |
| Unit 72 | 2006 Ford E-350/AEV Type III | 1 |
| Unit 73 | 2003 Ford E-350/AEV Type II | 1 |
| Unit C1 | 1998 Ford E-250/National Wheel Chair Van | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 International/Valley | 1 |
| Engine 2 | 1997 Spartan/Central States 1500/1000 | 1 |
| Ladder 1 | 1984 E-One 110' (ex Boston L17) | 1 |
| Engine 3 | 1987 FMC 1500/1000 | 1 |
| Tanker 3 | 2002 IH/S&S 1500/3000 | 1 |
| Rescue 1 | 2005 Ford E-450/Marque Ambulance | 1 |
| Forestry 3 | 1996 Ford F-350 | 1 |
| Chiefs Car | ? | 1 |
| ---- |
| Engine 1 - |
| Engine 2- 1972 Hahn 1250/500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 Spartan Diamond/Crimson 1500/1000/CAFS | 1 |
| Engine 2 | 1989 KME 2500 feet of 4 inch LDH | 1 |
| Tanker 1 | ? | 1 |
| Reel 1 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 12 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 45 Engine 1 | 1999 Freightliner FL80 | 1 |
| 45 Engine 2 | 2007 Ferrara 1500/1000/20F | 1 |
| 45 Engine 3 | 1981 International Commercial | 1 |
| 45 Rescue 1 | 2003 Ford F-550/Dingee | 1 |
| 45 Brush 1 | 1977 Dodge Powerwagon/Pierce | 1 |
| Boat | 17' Rescue Boat | 1 |
| ---- |
| ---- |
| Call Volume: | Staffing: | PATCH |
| Official Website | Frequency: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Hazmat & WMD Unit | 2006 GMC C7500 | Gorham HQ |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | Ridge Station- 499 First New Hampshire Turnpike (Route 4) |
| Station 2 | Narrows Station- 85 Main Street |
| Station 3 | East End Station (used to house forestry in winter)- 197 First New Hampshire Turnpike |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 HME Ahrens Fox 1750/1000 | 1 |
| Engine 2 | 2004 International 7400/1993 Valley 1750/1000 w/ 3000 feet of 4 inch hose | 2 |
| Engine 3 | 1997 Spartan/Valley 1500 gpm/ 1000 gallon | 2 |
| Tanker 1 | 1994 International/US Tanker 500 gpm/ 2000 gallon | 1 |
| Rescue 1 | 1994 International 4700/Excellance Rescue - Jaws and Bags, Haz-Mat, Water/Ice Rescue | 2 |
