| For Orange see Canaan |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 E-One/International 1250/1000 4WD | 1 |
| Engine 2 | 1964 Maxim 1000/750 | 1 |
| Engine 3 | 1996 International/E-One 1250/1000 | 1 |
| Rescue 4 | 2000 HME Rescue 250/350 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| ---- |
| Engine 3- 1992 E-one Spartan 1250/1000 |
PEASE AIR FORCE BASE |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Crash 2 | 1995 E-One/Teledyne P-23 1500/3300/500 gallons agent | 1 | PHOTO |
| Crash 3 | 1995 E-One/Teledyne P-23 1500/3300/500 gallons agent | 1 | PHOTO |
| Crash 4 | 1987 Oshkosh P-19 | 1 | PHOTO |
| Crash 6 | 1995 E-One/Teledyne P-23 1500/3300/500 gallons agent | 1 | PHOTO |
| Engine 8 | 1995 KME P-24 1250/750 4WD | 1 | PHOTO |
| Rescue 5 | 1985 Chevy with a utility body only | 1 | NO PHOTO |
| Squad 9 | 2010 International DuraStar/KME rescue | 1 | PHOTO |
| Tanker 10 | 2007 International/Pierce 1250/4000 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Chief 1 | ? | 1 | NO PHOTO |
| Chief 2 | 2002 Ford Expedition | 1 | PHOTO |
| Foam Trailer | Foam Trailer | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Rescue 9- 1989 GMC Sierra | PHOTO |
| Tanker 10- 1987 International/KME 500/2000 | PHOTO |
| Population: 14,000 | Area: Sq Miles | Frequency: 158.745 |
| Call Volume: 1500 | Staffing: 19 FT/20 Call | PATCH |
| Official Website | EMS Provider: | 4 Groups of 4 working 24 on 72 off |
| STATION | LOCATION |
| Station | 65 Old Bridge Street North |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 Spartan/3D 1250/1000 | 1 |
| Engine 3 | 2008 Spartan/Alexis 1500/100 | 1 |
| Rescue 1 | 1991 Ford F-800/E-One | 1 |
| Ladder 1 | 1975 Seagrave 100' RMA (purch from Pelham, NY in 2006) | 1 |
| Tanker 1 | 2003 International/4 Guys 1500/3000 | 1 |
| Ambulance 1 | 2009 GMC 4500/Horton | 1 |
| Ambulance 2 | 2001 Ford/Horton (ex A1) | 1 |
| Ambulance 2 | 2006 Ford/Road Rescue/First Priority | 1 |
| Forestry 1 | 2005 Ford F-350 250/300 | 1 |
| Forestry 2 | 1953 Jeep | 1 |
| Forestry 3 | 1989 GM General 300/1000 | 1 |
| Car 1 | 2008 Ford Expedition | 1 |
| Car 2 | 1999 Ford Explorer | 1 |
| Car 3 | 2000 Ford Crown Victoria | 1 |
| Parade Engine 2 | ? | 1 |
| Special Operations Trailer | ? | 1 |
| ---- |
| Engine 3- 1985 Ford/Louisville 1500/1500 (sold to a town in Mexico 2007) |
| Engine 6- 1972 Ford (2nd photo) |
| Engine 7- 1961 FWD/Farrar |
| Tanker 1- Ford |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Tri-Town Ambulance | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Spartan Gladiator 1500/1000 | 1 |
| Engine 2 | 1988 Pierce Lance 1250/1000 | 1 |
| Engine 3 | 1998 IH/Valley 1250/1500 | 1 |
| Rescue 1 | 1999 Freightliner | 1 |
| U1 | 2003 Ford | 1 |
| Forestry 1 | 1981 American General | 1 |
| Tower 1 | 1979 Mack/Baker 75' Aerialscope (ex-FDNY TL-114) | 1 |
| ---- |
| Engine 1- 1980 Duplex/Farrar 1500/750 2nd Photo |
| Engine 3- 1974 Ford/Farrar 1000/1200 |
| Call Volume: 750 | Staffing: | PATCH |
| Official Website | Concord Fire Alarm (CAMAFC) Frequency: 154.355 | Serves Boscawen and Canterbury |
| STATION | LOCATION |
| Station | 1 Oak Street, Boscawen NH |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 64 Ambulance 1 | 2010 Ford Ambulance | 1 |
| 64 Ambulance 1 | 2001 Freightliner/American LaFrance (Staffed by volunteers on second calls, nights and weekends.) | 1 |
| 64 Ambulance 2 | 2004 Ford/AEV - M-F 8a-5p Paramedic Ambulance | 1 |
| 64 U 1 | 1999 Chevy Tahoe | 1 |
| 64X2 | Accquired Approx. 2002 to replace 1991 Ford E350 | 1 |
| 64B1 | 1999 Quicksilver 380/ Mercury 1999 Boat | 1 |
| 6401 | Utility Generator/ Lights Trailer | 1 |
| ---- |
| 64X1- 1997 Ford F Series Rescue Truck w/ Jaws |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 16 Summer Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 KME Predator 1250/750/30A/30B | 1 |
| Engine 2 | 1993 E-One Hurricane 1250/750 | 1 |
| Tanker 1 | 1999 Mack/Pierce/EJ Murphy 1250/2500 | 1 |
| Ladder 1 | 2004 E-One 100' RMA | 1 |
| Rescue 1 | 1950 Dodge forestry | 1 |
| Squad 1 | 2000 Ford F-450 | 1 |
| Squad 2 | 1995 Ford F-350 | 1 |
| Ambulance 1 | 2007 International/Medtec | 1 |
| Ambulance 2 | 2003 International/Horton | 1 |
| Car 1 | 2006 Ford Expedition | 1 |
| Car 2 | 2001 Chevy Tahoe | 1 |
| ATV | 1998 Max Recreatires Industries Buffalo | 1 |
| Aquarius | 1856 Button Hand Pump | 1 |
| ---- |
| Engine 1 - 1985 E-One Hurricane 1250/750 |
| Ladder 1- 1978 Seagrave 100' |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 International/Dingee | 1 |
| Rescue 1 | 1981 Chevy | 1 |
| Tanker 1 | 1995 Ford L-8000/American Rural | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 Sterling/Dingee 1500/1250 | 1 |
| Rescue 1 | 1998 McCoy Miller Mini Medic | 1 |
| Car 1 | ? | 1 |
| ---- |
| Engine 1- ? |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 33 Catamount Street |
| ---- |
| Ambulance 1- 1998 Ford/Wheeled Coach |
| Engine 2- 1964 Chevy/Howe |
| Engine 4- 1941 Ford/American LaFrance |
| Forestry 1- 1958 Dodge Power Wagon |
| Ladder 1- 1975 Maxim 85' MMA |
| Tanker 1- GMC, as seen in 2009 after being disposed of |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 Freightliner FL80 | 1 |
| Engine 2 | 1979 Mack CF 1250/500 (rehab) | 1 |
| ---- |
| ---- |
| Population: 7,700 | Area: Sq Miles | Frequency: 154.1900/ Channel 2- 154.1600 |
| Call Volume: 891 runs for 2007 | Staffing: FT Chief, 2 FT (8-4 M-F) 30 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 27 Elm St PHOTO 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 KME 1500/1250 | 1 |
| Engine 7 | 1987 KME 1500/1500/20 A foam/15 B | 1 |
| Tanker 5 | 1993 Pierce Arrow 1500/2500/75 foam | 1 |
| Tower 3 | 1991 Pierce Lance 1500/--/100' (ex East Meadow NY) | 1 |
| Forestry 4 | 1994 GMC 250/250/10 A foam (refurb 2011) PHOTO 2 - PHOTO 3 | 1 |
| Rescue 2 | 2006 Chevy C4500/PL Custon ambulance | 1 |
| Rescue 6 | 1994 Ford F-600/National Light Rescue | 1 |
| Car 1 | 2003 Ford Explorer | 1 |
| Antique | 1926 Seagrave | 1 |
| Antique Engine 1 | 1947 Diamond PHOTO 2 | 1 |
| ---- |
| Apparatus Line Up- From 1987 |
| Engine 1- 1977 Brockway/Howe 1250/500 |
| 39 Forestry 4- 1934 Chevrolet |
| Snorkel 8- 1969 Snorkel 75 foot elevating platform w/ 1000 GPM pump |
| Tanker 3- 1979 GMC 500/2200 |
PLYMOUTH |
| Population: | Area: Sq Miles | Frequency: 159.900 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 42 Highland | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 18 Engine 1 | 1929 Maxim 500 GPM | 1 | PHOTO |
| 18 Engine 2 | 1982 Mack R/Middlebury 1250/500/LDH | 1 | PHOTO |
| 18 Engine 3 | 1998 Freightliner/Smeal 1500/2500 | 1 | PHOTO |
| 18 Engine 4 | HME/Smeal 1500/1000 | 1 | PHOTO |
| 18 Tower 1 | 2010 E-One 2000/300/95' tower | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 18 Ambulance 1 | Ford Ambulance | 1 | PHOTO |
| 18 Ambulance 2 | 2009 Ford E-450/Road Rescue ambulance | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 18 Utility 1 | 2006 Ford F-350 | 1 | PHOTO |
| Chief | Ford Crown Victoria | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Pemigewasset Hose No. 1- Former Station | PHOTO |
| Engine 5- Mack CF | PHOTO |
| 18 Ladder 1- 1991 Seagrave 100' RMA | PHOTO |
PORTSMOUTH |
| Population: 20,784 | Area: 16.8 Sq Miles | Frequency: 153.770 |
| Call Volume: | Staffing: 59 FT, 1 PT | PATCH |
| Official Website | EMS Provider: FD (also provides ambulance svc to New Castle) | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station 1 | 170 Court Street | PHOTO - PHOTO 2 - PHOTO 3 |
| Station 2 | 3010 Lafayette Road (opened May 2010) | PHOTO - PHOTO 2 - PHOTO 2 |
| Station 3 | International Drive - Pease International Trade Port | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2011 E-One Typhoon 1500/500/30B | 1 | PHOTO |
| Engine 3 | 2006 E-One Hurricane | 3 | PHOTO |
| Engine 4 | 1987 E-One 1500/500 RSV | 1 | PHOTO |
| Engine 6 | 2000 Spartan/E-One 1500/500 (exE1) | 3 | PHOTO |
| Ladder 2 | 2005 E-One 2000/400/75' | 2 | PHOTO |
| Tower 5 | 2008 Ferrara 2000/300/100' aerial platform | 2 | PHOTO |
| Forestry | - | 2 | NO PHOTO |
| Rescue 1 | 1985 Chevy/Betton | 3 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2010 Ford/AEV ambulance | 1 | NO PHOTO |
| Ambulance 2 | Ford ambulance | 2 | PHOTO |
| Ambulance 3 | 2001 Ford E-450/Road Rescue ambulance | 3 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Chief | ? | 1 | NO PHOTO |
| Deputy Chief | ? | 1 | NO PHOTO |
| Command | Chevy Tahoe | 1 | PHOTO |
| Fire Prevention Vehicle | Ford Explorer | 1 | PHOTO |
| Fire Prevention Vehicle | Ford Crown Victoria | 1 | PHOTO |
| Utility | Ford F-250 4x4 pick up | 1 | PHOTO |
| Light Trailer | Trailer | 1 | PHOTO |
| Technical Rescue Trailer | Trailer | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 1 | 2007 MetalCraft FireStorm-30' | ? | PHOTO - PHOTO 2 |
| Marine 2 | Boat | ? | PHOTO |
| Command Vehicles |
| PHOTOS | |
| Station 2- 2700 Lafayette Rd (property sold via auction in 2010) | PHOTO |
| Ambulance 1- Ford/AEV ambulance | PHOTO |
| Combination 3- 1938 Seagrave | PHOTO |
| Engine 3- 1988 Mack CF/KME 1500/500 | PHOTO - PHOTO 2 |
| Engine 7- 1994 IHC/Central States 1250/500/50' Quint | PHOTO |
| Ladder 1- 1977 American LaFrance 100' | PHOTO |
| Ladder 1- 1970 American LaFrance 85' Snorkel | PHOTO |
| Ladder 5- 1996 HME/Central States/RK 1500/200/109' (exL2) | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 International 4400/Pierce 1250/750 | 1 |
| Engine 2 | 1996 Pierce Saber 1250/750 | 1 |
| Engine 3 | 1994 Pierce Dash 1250/750 (ex E1) | 1 |
| Ladder 1 | 1997 Pierce Arrow 105' RMA | 1 |
| Haz/Mat 1 | 1995 Pierce Dash heavy rescue | 1 |
| Flood 1 | 1990's Ford with utility box, used for de-watering ops | 1 |
| Rescue 1 | 2003 Ford E-350 Ambulance | 1 |
| Rescue 2 | 2002 Ford E-350/Wheeled Coach Ambulance | 1 |
| ---- |
| Engine 3- 1986 Pierce Dash 1000/750 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ---- | -- | 1 |
| ---- |
| ---- |