| For Windsor see Hillsboro and Washington For Winnisquam see Belmont For West Chesterfield see Chesterfield |
WAKEFIELD |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 4 fulltime staff cenral 7days 6a-6p 4 on 4 off | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Public Safety Complex | ? | PHOTO |
| East Station | ? | PHOTO |
| Union Station | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1989 -- | PSC | PHOTO |
| Engine 2 | 2006 HME 1500/1000 30a 30b foam | PSC | PHOTO - PHOTO 2 |
| Engine 3 | 1989 KME 1000/1000 | U | PHOTO |
| Engine 4 | 2008 HME 2000/1175 30A foam | E | PHOTO |
| Rescue 1 | 2001 Marion Heavy Rescue | PSC | PHOTO |
| Tank 1 | 1967 Farrar | PSC | PHOTO |
| Tank 2 | 2001 Central States | PSC | PHOTO - PHOTO 2 |
| Forestry 1 | 2004 Ford F-550/Lakes 250/250 | PSC | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2002 Ford E-450/AEV | PSC | PHOTO |
| Ambulance 2 | 1995 International | PSC | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Utility 1 | 2002 Ford F-550 | E | PHOTO |
| Snowmobile rescue unit | 1995 skidoo summit | E | NO PHOTO |
| ATV rescue unit | 2005 Honda Rincon with tracks in winter | E | PHOTO |
| Haz/Mat Trailer | 2004 Southwest Trailer | PSC | PHOTO |
| Antique | 1946 GMC | U | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat | boat | PSC | PHOTO |
| ---- |
| PHOTOS | |
| Engine 4- 1974 International/American LaFrance | PHOTO |
| Engine 2- 1978 Ford C/Howe | PHOTO - PHOTO 2 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 35 Engine 1 | 1999 E-One Pumper/LDH Reel Truck 1500 GPM | 1 |
| 35 Engine 2 | 1991 Pierce 1000/750 | 1 |
| 35 Tanker 3 | 1995 Freightliner 500/2500 | 1 |
| 35 Rescue 4 | 2007 American LaFrance Heavy Rescue | 1 |
| 35 Ladder 5 | 1980 American LaFrance | 1 |
| 35 Tanker 6 | 1979 GMC Brigadier | 1 |
| 35 Forestry 1 | 1996 Ford F-350 | 1 |
| 35 Ambulance | 2001 Ford E-450/Road Rescue | 1 |
| ---- |
| Ladder 1- 1955 GMC MMA |
| Rescue 4– 1988 Ford Cargo 6000 |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | |
| Sub-Station | 15 Kersarge Mt Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 Freightliner/Valley | 1 |
| Engine 2 | 2011 Spartan Metro Star 1500/1000/20F | 1 |
| Tanker 1 | 1982 GMC V-8/Valley | 1 |
| Tanker 2 | 2007 Freightliner/Valley | 1 |
| Tanker 3 | GMC/Valley | 1 |
| Forestry | 1984 Chevrolet K-30/Dept Built | 1 |
| Rescue 1 | Freightliner/Valley HR | 1 |
| ---- |
| Engine 1- 1927 Chevy |
| Engine 2- 1989 Ford C-800/Middlesex |
| Antique- 1824 Hunneman |
| Antique- ? |
| Antique Ladder- ? |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Warren/Wentworth EMS | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | -- | 1 |
| Trailer | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | Ford ambulance | 1 |
| Ambulance 2 | Ford ambulance | 1 |
| Ambulance 3 | Ford ambulance | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | Ford | 1 |
| Engine 1 | 1999 Mack/KME | 1 |
| Engine 2 | 1976 Ward LaFrance | 1 |
| Engine 3 | 1992 International/Central States | 1 |
| Tanker 1 | 2006 Freightliner | 1 |
| Tanker 2 | International | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Engine 2 | -- | 1 |
| Ladder 1 | 1988 LTI Tower | 1 |
| Ambulance 1 | 2004 Ford/Horton | 1 |
| ---- |
| Engine 3- Mack Type 45 500/500 |
WEARE |
| Population: | Area: Sq Miles | DB: Goffstown Dispatch 154.250 Rx 154.010 Tx, Tac 2 154.160, Tac 3 154.250, Tac 4 154.280 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | RT 114 | PHOTO |
| Station 2 | - | PHOTO |
| Station 4 | RT 114 at RT 77 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1987 IHC/Ranger 1000/750 | 1 | PHOTO |
| Engine 2 | 1979 Ford 8000/Farrar 1000/1000 | 2 | PHOTO - PHOTO 2 |
| Engine 4 | 1993 IHC/E-One 1500/1500 | 4 | PHOTO |
| Engine 5 | 2003 Spartan/Valley 1500/1000 | 1 | PHOTO - PHOTO 2 |
| Rescue 1 | 2000 International/Valley | 1 | PHOTO |
| Ladder 3 | 1990 Seagrave 1500/300/100' (purchased from Saylesville FD, RI 2007) | 1 | PHOTO |
| Tanker 1 | 2006 International 7600/Valley 500/3000 | 1 | PHOTO |
| Forestry 1 | 2007 Ford F-350/Valley | 1 | PHOTO |
| ex Forestry 1 | - | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2010 Chevy/Lifeline ambulance | 1 | PHOTO |
| Ambulance 2 | 2004 Ford/Road Rescue | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Chief's Car | 2004 Ford Taurus | 1 | PHOTO |
| Special Operations | 2008 Trailer | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat | Boat | 1 | NO PHOTO |
| ---- |
| PHOTOS | |
| Ambulance 1- 2000 Ford/Road Rescue | PHOTO |
| Engine 4- 1961 Ford/Farrar 1000/1000 | PHOTO |
| Tanker 1- 1975 Mack R/Valley 2800 gal | PHOTO |
| Population: | Area: Sq Miles | Concord Fire Alarm (CAMAFC) Frequency: 154.355 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1991 E-One Protector 1250/1000 | 1 |
| Engine 3 | 2004 E-One Typhoon 1500/1000 | 1 |
| Tanker 1 | 2000 International 4900/Valley 1000/1750 | 1 |
| X1 | ? | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Engine 2 | 1976 Duplex/Farrar/Murphy (ex Wilton NH) | 1 |
| Engine 3 | Freightliner/E-One 1250/1250 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters Station | RT 16 |
| Station 2 | Jewell Hill Road (opened 2010) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 KME 1500/1000/50 CAFS | 1 |
| Engine 3 | 1987 Spartan OOS | 2 |
| Engine 4 | 1978 Mack/Continental (ex Dover) | 2 |
| Rescue 1 | 1998 International 4900/E-One | 1 |
| Tower 1 | 1985 Mack CF/Baker Aerialscope | 2 |
| Forestry 1 | Dodge Ram | 2 |
| Car 1 | 2006 Chevrolet Tahoe Command Vehicle | 1 |
| MCI | Trailer | 1 |
| ---- |
| Station 2- Jewell Hill Road |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| Rescue 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 FL/Centeral States | 1 |
| Engine 2 | International | 1 |
| Rescue 1 | 1992 Ford F-350/2002 Valley | 1 |
| Tanker 1 | 2011 Freightliner 500/2000 | 1 |
| Tanker 2 | 1986 International/Valley | 1 |
| Forestry 1 | 2000 Ford F-350 w/ skid unit 250/300/5F | 1 |
| ---- |
| Brush 1- 1954 Jeep |
| Tanker 1- 1979 International |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | Ford F-450 | 1 |
| Engine 6 | Ford F-550 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 International 4900/Valley | 1 |
| Engine 2 | 1988 International/Middlesex | 1 |
| Rescue 1 | 1977 Ford F8000 heavy rescue | 1 |
| Tanker 1 | 1985 | 1 |
| Ambulance 1 | 2000 Ford E-SuperDuty/Wheeled Coach | 1 |
| Ambulance 2 | 1990 Ford Econline 350 | 1 |
| Forestry 1 | - | 1 |
| Forestry 2 | - | 1 |
| Support 1 | - | 1 |
| ---- |
| Tanker 2- 1979 GMC |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | PHOTO 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 GMC | 1 |
| Engine 2 | 2002 International/Valley | 1 |
| Rescue 1 | 2007 Ford F-550/Valley | 1 |
| Tanker 1 | 2007 IHC/Valley | 1 |
| Tanker 2 | 2007 IHC/Valley | 1 |
| Utility 1 | 2003 Ford E-350/Donovan | 1 |
| Brush Unit | 2003 Ford F-450 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 102 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1987 Pierce Arrow F550 | 1 |
| Engine 2 | 2007 Spartan/Valley 1500/1000 | 1 |
| Engine 3 | 1963 FWD International FFD | 1 |
| Tanker 1 | 1993 International 1800 Pumper/Tanker | 1 |
| Rescue 1 | 1989 E-One/GMC Loadstar | 1 |
| Ladder 1 | 1980 Seagrave 1250/400/100' | 1 |
| Forestry 1 | 1982 dodge military 4x4 w/ 200 water and portable pump | 1 |
| ---- |
| Engine 2- 1976 Duplex C-30 (sold to Wentworth NH, 2007) |
| Engine 3- 1936 Ford |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Winchester EMS | ---- |
| STATION | LOCATION |
| Station 1 | Parker Street off Routes 10 and 119 |
| Station 2 | Route 119 and Elderberry Lane (Ashuelot) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Brush 1 | 1986 Chevy | 1 |
| Brush 2 | 1953 Dodge Power Wagon | 1 |
| 40 Engine 1 | 1978 International/Middlesex | 1 |
| 40 Engine 2 | 1996 Freightliner/3D | 1 |
| 40 Engine 3 | 1972 International/Maxim | 1 |
| 40 Engine 4 | 1983 Mack CF pumper | 2 |
| 40 Engine 7 | 1958 | 1 |
| Tanker 1 | 2008 International/Pierce 3000 gallon | 1 |
| 40 Rescue 1 | 2000 Ford F-550 light rescue | 1 |
| 40 Ambulance 2 | Chevy ambulance (Winchester EMS) | ? |
| Utility 1 | - | 1 |
| Hovercraft | - | 1 |
| ---- |
| Engine 4- 1956 Dodge |
| Population: 12,993 | Area: 27.9 Sq Miles | Frequency: 154.175 - disp by Derry Fire |
| Call Volume: 1,422 | Staffing: 1 Lt w/ 4 FF's | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 on - 1 Day off - 24 on - 5 Days off |
| STATION | LOCATION |
| HQ Station | 3 Fellows Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 KME Predator 1500/1000/30F | 1 |
| Engine 2 | 1994 Freightliner FL-80/E-One 1250/1500 | 1 |
| Engine 3 | 2011 KME Predator 1500/1000 | 1 |
| Ladder 1 | 1980 Spartan 100’ RMA | 1 |
| Tanker 1 | 2005 International/KME 1500/3000 | 1 |
| Forestry 1 | 2006 Ford/KME 650/300/10F | 1 |
| Car 1 | 2011 Ford Expedition | 1 |
| ex Car 1 | 2008 Ford Expedition | 1 |
| Car 2 | 2008 Ford Expedition | 1 |
| Car 3 | 1998 Ford Expedition - Fire Prevention | 1 |
| Utility 1 | Fprd | 1 |
| Ambulance 1 | 2006 Horton/Ford E-450 | 1 |
| Ambulance 2 | 2009 Ford F-450/Horton 4x4 | 1 |
| Rescue 1 | 2002 Ford E-350/Horton (ex A2) | 1 |
| Marine 1 | 14 Ft Rescue Boat | 1 |
| Jetski | Docked at Windham Town Beach | 1 |
| SENNHMMAD Intervention Trailer | Command Post Trailer | 1 |
| SENNHMMAD Special Hazards 2 | box truck | 1 |
| ---- |
| Former Station- |
| Engine 1- 1984 Kenworth/FMC 1250/1000 |
| Engine 3- 1992 E-One Protector 1250/1000 |
| Engine 52- Chevy |
| Engine 54- 1973 Mack MB 1000/1000 |
| Rescue 1- 1993 Ford E-350/Horton Shown painted and lettered for Windham High School |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Stewart's Ambulance SVC | ---- |
| STATION | LOCATION |
| Headquarters Station | 251 South Main Street |
| Station 2 | North Wolfeboro |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 IHC/Central States 1250/1000 4X4 | 1 |
| Engine 2 | 1999 Freightliner FL112/Central States 1250/3000 | 1 |
| Engine 3 | Freightliner/Central States 3000 gal. | 2 |
| Engine 4 | 2009 HME Ahrens Fox PHOTO 2 | 1 |
| Ladder 1 | 1994 Spartan/Central States 1500/300/105' | 1 |
| Rescue 1 | 1990 GMC/E-One medium duty | 1 |
| Utility 1 | Ford F-550 | 1 |
| ATV | John Deere Gator | 1 |
| Boat 1 | (Rear Shot | ? |
| Boat 2 | boat | ? |
| ---- |
| Engine 2- 1975 Mack MB/Hamerly 1250/500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | |
| Station 2 | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1930 Seagrave Suburbanite antique | 1 |
| Engine 2 | 2003 Freightliner FL70/E-One | 1 |
| Engine 3 | 1945 Mack antique | 1 |
| Engine 5 | 1985 Chevy Kodiak/Quality | 1 |
| Engine 6 | 1998 E-One/Freightliner FL-80 1250/1000 | 1 |
| Rescue 1 | 2008 International/E-One heavy rescue | 1 |
| Ladder 1 | 2008 E-One Typhoon 75' quint | 1 |
| Tanker 10 | 1988 Chevy | 1 |
| ---- |
| Ex Station- Route 112 |
| Engine 2- 1969 International/Maxim (taken in 2009) |
| Engine 4- 1969 International/Farrar (taken in 2009) |
| Rescue 30- 1989 Chevy/Grumman |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 American LaFrance Metropolitan 1500/1000/30F | 1 |
| Engine 2 | 1989 FMC | 1 |
| Rescue 1 | Ford ambulance | 1 |
| Tower 1 | 1982 Duplex/LTI tower | 1 |
| ---- |
| Engine 1- International |
| Ladder 1- Seagrave rear mount |