CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



FIRE CALLS

Fire call listings are courtesy of IPN.



November 2008

October 2008 - September 2008 - August 2008 - July 2008 - June 2008 - May 2008 - April 2008 - March 2008 - February 2008 - January 2008 - December 2007 - November 2007 - October 2007 - September 2007 - August 2007 - July 2007 - June 2007 - May 2007 - April 2007 - March 2007 - February 2007 - January 2007 - December 2006 - November 2006 - October 2006 - September 2006 - August 2006 - July 2006 - June 2006 - May 2006 - April 2006 - March 2006 - February 2006 - January 2006 - December 2005 - November 2005 - October 2005 - September 2005 - August 2005 - July 2005 - June 2005 - May 2005 - April 2005 - March 2005 - February 2005 - January 2005 - December 2004 - November 2004 - October 2004 - September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

DAYSTATECITY/TOWNALARMSADDRESSOTHER INFO
1MAS| Bristol County (Freetown)| 3 Alarm Fire| | 15 Mohawk Trl|
1MAS| Norfolk County (Stoughton)|2 Alarm Fire| 453.025| 358 Park Street|
1MAS| Braintree| 2 Alarm Fire| | 193 Glenrose Ave Box 223|
1MAS| Peabody| Working Fire| 484.6625/DLYD| 3 Earley Rd|kitchen fire in an OMD
1CON| New Haven| 2 Alarm Fire| | 280 Winthrop Ave|
1MNE| Cumberland County (Cumberland)| 2 Alarm Fire| | 18 Shirley Lane|
1NHA| Portsmouth| 2 Alarm Fire| 153.770| 171 Union St|3 Sty Wd Frame
1MAS| Norfolk County (Millis)| 2 Alarm Fire| | Meadowbrook Rd Iao Spring St| Meadowbrook Condo Complex
1CON| Hartford| 1 Alarm Fire| | 334 Farmington Ave|W/F in basement of 3 sty bldg
2NHA| Hillsborough County (Brookline)| 2 Alarm Fire| | 48 Mason Rd| Barn Fire F/i With Exposure Problems
2MAS| Lowell| Working Fire| 154.205| 57 Hildreth St| 2 Sty Wd Frame Sfd
2CON| Hartford| 1 Alarm Fire| | 122 Nahum Dr|Car into building,well involved with heavy fire
2MAS| Essex County (Middleton)| 2 Alarm Fire| 460.5750| 2 Mill Ave Box 131
2MAS| Boston| 2 Alarm Fire| 483.187| 345 B Centre St|U/D: Box 2415
2VMT| Windsor County (Hartford)| 3 Alarm Fire| | 127 Roundhouse Road|Petes Tire Barn
2CON| Hartford| 1 Alarm Fire| | 911 Asylum St| kitchen of a OMD
2MAS| Middlesex County (Hopkinton)| Working Fire| 460.0875| Iao 20 Reservoir St|
3MAS| Lawrence| 2 Alarm Fire| 154.445| 7 Leeds Terr |3 stry OMD
3MAS| Pittsfield| Working Fire| | 1990 East St/Dalton Division|
3MAS| Middlesex County (Hopkinton)| Working Fire| 52 Hayden Rowe| Irregular Shaped 1&2 Sty Dwelling
3MAS| Waltham| Working Fire| | Robbins St| 3 Sty Woodframe
3MAS| Worcester County (Ashburnham)| 2 Alarm Fire| 33.82| 8 Laurel Lane|
3MAS| North Adams| Working Fire| | 3 Secor Drive|Fully invoved wood frame structure
3CON| New Britain| 1 Alarm Fire| 12 Ruth Rd| 1.5 story Cape Cod dwelling
3CON| Groton| 1 Alarm Fire| | 11 Pine Island|
3MAS| Everett| Working Fire| 154.31| 67 Reed Avenue| Kitchen Fire In A Occupied Building
4MAS| Worcester County (Northborough)| Working Fire| | Tricorner Circle At Pleasent|Heavy Fire In A 2 Story Woodframe
4MAS| Somerville|3 Alarm Fire| 48| 79 Walnut St| garage fire fully involved extended to structure, 3 story WDF
4CON| Trumbull| 1 Alarm Fire| 33.560| 2991 Huntington Tnpk| fire in the front of a church structure
4MAS| Wayland| 2 Alarm Fire| 483.4125| Behind Fire Station 2|House fire in back of station.
4CON| Bridgeport| 1 Alarm Fire| 153.770| East Main St & Spring St| vacant 3 story house
4CON| Groton| 1 Alarm Fire| | Pine Island Rd IAO Jupiter Pt|2 story Dwell
5CON| Manchester| 1 Alarm Fire| | Woodbridge St & N. Elm St|W/F Top of in a Silo
5CON| Hartford County (Marlborough)| 1 Alarm Fire| | 10 Walker Ln|
5CON| New Haven| 1 Alarm Fire| | 72 Hazel St|3 Sty Apartments
6MAS| Lynn| 2 Alarm Fire| 154.415| Smith St|2 story WDFR 25X50
6MAS| Lawrence| 3 Alarm Fire| 154.445| Iao 90 Greenwood St| 2 3 Sty Wd Frames
6MAS| Weymouth| Working Fire| | 655 Washington St|Fire in Laundry Room of Super 8 Motel
7MAS| Haverhill| Working Fire| 154.3625| 22 Warren St|2.5 Wd Frame 25 X 40 2 Fatalities
7CON| Bridgeport| 1 Alarm Fire| | 1288 North Ave|Kitchen Fire 3 Sty Apt Bldg
8MAS| Somerville| Working Fire| 483.2625| 24 Cutter Ave|
8MAS| Wayland| 2 Alarm Fire| | 148 Plain Rd|
8NHA| Manchester| Working Fire| Tac 5| 38 Alvrine St|
9CON| Hartford| 1 Alarm Fire| 154.310| Capen St |
9MAS| Boston| 2 Alarm Fire| 483.1875| 944 Parker St|Box 12-2394 Fire on 5th floor of Highrise OMD
9MAS| Leominster| Working Fire| 460.550| 21 Abbey Rd| 3 Sty Bldg
10MAS| Lynn| Working Fire| 154.4150| 30 Lewis St.|
10MAS| Middlesex County (Hudson)| 2 Alarm Fire| 470.700| Howe St & Apsley St|Comm Bldg
10CON| Tolland County (Union)| 1 Alarm Fire| 33.86/33.90| 19 Hall Rd| f/i vehicle w/ exposure,
10CON| Bridgeport| 1 Alarm Fire| | 59 Rennell St| 4 story masonry structure
10CON| West Hartford| 2 Alarm Fire| | Park & S. Quaker|W/F commercial building
10RDI| Woonsocket| 3 Alarm Fire| 155.7675| East School near Pond Streets| 60x60 4sty Wdfm Dwelling
11MAS| Kingston| Working Fire| | 111 Wapping Rd|House Fire
11CON| New Haven County (Madison)| 1 Alarm Fire| | 73 West Wharf Rd|Heavy Fire in a WDFR
12MAS| Franklin County (Wendell)| Working Fire| | Wendell Depot Rd|Fully involved structure fire
12NHA| Merrimack County (New London)| 2 Alarm Fire| | 55 Twin Lake Villa Rd|
12NHA| Hillsboro| Working Fire| 154.355| 20 Old Henniker Rd| Mobile Home Fire
12MAS| Bellingham| 2 Alarm Fire| 483.6125| 41 Brisson St| 1.5 sty cape style
12NHA| Nashua| Working Fire| (Delayed)| 41 Fotene St.| mobile home fire


HOME/ EMAIL