RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



OCTOBER 2001

Click here for September 2001

Click here for August 2001

Click here for July 2001

Click here for June 2001 incidents

Click here for May 2001 incidents

10/1- Lexington| Working Fire| | Box 291-12 Theresa Ave|1.5 Story Wood Frame (from 0930)| NHA001
10/1- Cambridge| Hazmat| | R-49 Trowbridge St|Natural Gas Main Broken By Construction Workers- 5 Units O/s-fg Channel 16| NHA001
10/1- Duxbury| Special/Other| | Seacost|Dead whale has washed up on shore [MAS001]| MAS155
10/1- Wareham| 2 Alarm Fire| 33.880| 50 Indean Neck Rd|DELAYED @ approx 2300 hrs a nursing home HVY Fire in Basemant B/O Eng 4| NHA009

10/2- Plymouth| Working Fire| (05:00 Hrs)| Box 4314: 6 Dudley Terr|Structure Fire| MAS001
10/2- Boston| Major Accident| 462.975| Kneeland & Hudson Sts|Bus Accident w/5 Injuries. Addl EMS Requested.| MAS001
10/2- Medford| Major Brush| 153.89| Corporation Wy & Cooper St|Eng 4 o/s Req the Box for Extensive Brush. 3E/1T/C2 (Box 381)| MAS001
10/2- Middleton| Major Accident| | Boston St IAO Bostitch Co|Lynnfield ALS & MedFlight Req| MAS001
10/2- Salem| Major Accident| | 232 Jefferson Ave|Motrcycle Accident With Request For Medflight (Delayed From 20:00 hours)| CON025

10/3- Milton| 2 Alarm Fire| 483.5125| Box 714 29 Christopher Drive|Structure Fire Floor 2| MAS000
10/3- Fairhaven| Hazmat| 453.025| High School - Rte 6|Acid Spill in a Lab - EMS Req| MAS001
10/3- Rockland| 2 Alarm Fire| 482.675| 53 Millbrook St|Structure - IC is reporting Fire K/D| MAS001
10/3- Boston| 1 Alarm Fire| 483.1875| 205 Manchester St|Box 3759, 2 Story Woodframe fire now K/D Companies overhauling.| MAS118
10/3- Lynn| Rescue| 154.415| 27 Sagamore St|DELAYED /2 hour: Child fell from 3rd floor window. Transported ALS to MGH| MAS145
10/3- New Bedford| Working Fire| 470.5125| Whitman St|Structure Fire S/c X-engine| MAS000
10/3- Worcester| Hazmat| Worc 800 Trnk| Belmont St by DAngelos|11,800 gal gasoline tank leaking slowly. Level 1 ATT. Several units staging w/foam.| MAS155
10/3- Lawrence| Major Accident| 154.445| Knox St|Phase I MCI for an Auto Accident w/6 Injured.| MAS001

10/4- Somerset| Major Accident| 453.100| Brayton Point Rd|MVA with request for the jaws
10/4- Boston| 1 Alarm Fire| 483.1875| Albany St, BMC|Box 1667, Fire on floor 4, floor has been evacuated.| MAS199
10/4- Cambridge| Hazmat| | Fresh Pond Pkwy|Broken pipe @ Water Dept. w/ chemical spill. I/C req box struck - Hazmat to scene---4 inch WATER Line Break with 1 Million+ Gals in facility. Hazmats secured w/o Incident| MAS155
10/4- Boston| 2 Alarm Fire| 483.1875| Box 4182 - Alfred St|Boston Edison Plant| NHA004
10/4- Everett)| 2 Alarm Fire| 154.310| Box 373 - 171 Alfred St|Boston Edison Plant Fire in Secondary Transformers w/gas Bottles involved S/c Ems To Stage Dwh| NHA004

10/5- Leominster| Working Fire| 460.55| 80 Day St|Structure: Heavy Smoke From the Attic| MAS001
10/5- Sharon| Major Accident| (Overnite)| SB I-95 @ Foxboro Line|Accident w/Fatal.| MAS001
10/5- Concord| Train Derailment/Crash| 483.5375| Baker Ave crossing|Train vs Tractor Trailer - NFI ATT| MAS001
10/5- Salisbury| Major Accident| 158.955| Route 1@ Gillis Bridge|car vs. motorcycle accident, one female pt, w/ head trauma by Medflight, LZ is AJH| MAS145
10/5- Quincy| 4 Alarm Fire| 483.5375| Box 3155: 63 Verchild St|Large 2.5 Sty Woodframe Dwelling| MAS001
10/5- Amherst| Working Fire| 154.37| North Pleasant St|FIRE IN A FRAT HOUSE at UMASS| MAS199
10/5- Newton| Major Accident| 483.4625| Rte 16 @ Rte 128|MVA w/Entrapment. C2 reports extrication complete. MedFlight 3 @ LZ waiting for patient.| MAS001
10/5- Lynn| Major Accident| 154.415| 37 Market St|car v. motorcycle accident, male pt w/ trauma to lower extremeties, to go ALS to MGH| MAS145
10/5- Sturbridge| Major Accident| | Rte 49|Jaws working, IC req 2 Medivac helos [MAS001]| MAS199

10/6- Lynn| Rescue| 154.415| General Edwards Bridge|Car went off Bridge-One RESP Arrest-Lynn FD O/S W/ALS - Coast Guard Requested [MAS145
10/6- Concord| 2 Alarm Fire| 483.5375| IAO 150 Range Rd|A House Fire first in Reports Fire Showing 2 Lines Run ACW DWH| NHA004
10/6- Weston| 1 Alarm Fire| (1900 Hrs)| 311 Boston Post Rd|Kitchen Fire - MAS001
10/6- Methuen| Major Accident| 482.262| 495NB passed rte110|RollOver w/Entrp car is on Fire Push For FD| MAS022
10/6- Fall River| Working Fire| (22:30 Hrs)| Slade & Bay St|Fire was in a 3 Sty Woodframe 30x40 - Now PWH [MAS182]| MAS001
10/6- Holliston| Working Fire| (22:00 Hrs)| 441 Washington St|Fire was in a 2 Sty Restaurant. - Now PWH| MAS001
10/6- Revere| Major Accident| 935.6375| 190 North Shore Rd|BLS o/s of a Serious Accident. Occupant Unconscious - S/C Action ALS from Lynn| MAS001

10/7- Malden| Major Accident| 154.25| Broadway & Eastern Ave|Pedi Trauma Patient. Req for ALS| MAS001
10/7- Boston| 1 Alarm Fire| 483.1265| Box 3155: 26 Charles St|Smoke Showing B/O Car 7. Fire on Floor 3 - PWH| MAS001
10/7- Malden| Major Accident| 935.6375| Beach & Salem Sts|Motorcycle Accident - Traumatic Arrest.| MAS001
10/7- Weymouth| Major Accident| (Delayed)| 979 Main St|Auto vs Motorcycle - Patient via MedFlight.| MAS001
10/7- Montgomery| 1 Alarm Fire| 33.52/154.310| 46 Main Rd|Fire in Nursing Home M/A : Becket & Otis Amb.| MAS003
10/7- Boston| 1 Alarm Fire| FG F-2| 94 Worcester St|4 Sty Apt Bldg W/fire In The Walls. Box 1557 [MAS001]| PEN311

10/8- Boston| Working Fire| 483.1875 fg| Box 1735 Dudley & Folsom Sts|3 Sty Wood| MAS000
10/8- Salem| 2 Alarm Fire| 483.4625| Box 39 21 Warren St|House Fire| MAS000
10/8- Lowell| 1 Alarm Fire| 154.205| 63 Third Ave|House Fire Charging Lines| MAS000
10/8- Methuen| Working Fire| 154.01| 446 Prospect St|Lambertss Auto Body Shop| MAS000
10/8- Worcester| Working Fire| Worc Trnk OPS-B| 19 Brookline St|Occ 1.5 sty house. Heavy smoke and fire in the attic. All residents escaped safely.| MAS155
10/8- Winchester| Major Accident| 483.6875| Hall Av near Hospital|Armstrong Ambulance vs Car - A5 o/s Req Lad 1 to extricate Occ of Car.| MAS001
10/8- Provencetown| Working Fire| 800 TRS| 7 Mosonic Pl|Structure Fire - Heavy Fire Showing [MAS192]| OKL033
10/8- Wellesley| Major Accident| 482.575| NB Rte 128 JNO Rte 9|Oveturned Vehicle w/Serious Inj. Traffic backed up to Exit 16 (Delayed) [MAS196]| MAS001
10/8- Lowell| Working Fire| 154.205| 82 South Walker St|A House Fire in the Walls| NHA004
10/8- Lowell| Rescue| 154.205| University Ave Bridge|Jumper In Water Using 1Eng/2Lads/R1--Person Recovered: DOA| NHA004
10/8- West Newbury| Working Fire| 154.145| Baileys Ln|Large Barn Fully Involved S/C 2 Addl Tankers To Fire | NHA004
10/8- Peabody| Major Brush| 484.6625| R-7 Glen Dr|1 mile long stretch of Fire along powerlines. S/C State Forestry 4x4 Brush Truck.| MAS196
10/8- Brockton| 1 Alarm Fire| 154.31| 31 Nickerson St |2.5 Story House 30x30. Fire confined to the Cellar| MAS196
10/8- Springfield| 1 Alarm Fire| 154.175| Catherine St|Vacant House: Fire on Fl 1.| MAS001

10/9- Boston| 1 Alarm Fire| 483.1875| 23 Whitman st (Dorchester)|Box3427: District 8 Reports 2 Lines Streched and operating fire Flr2 of a 2 1/2 WoodFrame House.| MAS097
10/9- Wilmington)| Major Accident| 154.285| 11 Harold Ave|Pedestrian struck in Head by MV ALS enrte| MAS022
10/9- Lawrence| Rescue| 154.445| 217 Jackson St|young childs leg impaled on fence ALS, FD o/s using jaws to free patient| MAS022
10/9- Weymouth| Working Fire| | 151 Kayes St|Dwelling: 1 Room Contents Only. Quick K/d [MAS001]| OKL033
10/9- Arlington| Working Fire| | 99 Medford St|Box 313 A 2.5 Sty Woodframe Dwelling: Fire On Flr 2 [MAS001]| NHA009
10/9- East Bridgewater)| 1 Alarm Fire| 483.6875| West Union St|House Fire - Now PWH [MAS001]| MAS155

10/10- Holbrook| Major Accident| 453.15| S. Franklin St @ Friendlys|Auto-Ped. MedFlight LZ:Brookfield Playground [MAS000]| MAS001

10/11- Medford| 3 Alarm Fire| 153.89| Box 621 48-50 Princeton St|Occ 2.5 Sty House Fire 20x40| MAS000
10/11- Springfield| Major Accident| 460.1/154.4| Allen St & Roosevelt Av|Rollover - 1 Female trapped in SUV - Jaws| MAS155
10/11- Wilmington| Major Accident| 154.285| Rte93 Nb|south of concord st FF struck by MV while at an MVA MedFlight Enrte M/A North Reading--2 AMB EMTs Involved in Accident also entre to Leahy ALS| MAS022
10/11- Wellfleet| Working Fire| 800 Trunk| 90 Wacont Hollow Rd|Structure Fire unk type or size. [MAS192]| MAS155

10/12- Concord| Major Accident| 482.5375/MSP A| Rt 2 & Crosby Corner|MVA involving (2) Dump trucks w/ entrapment| MAS155j
10/12- Stoughton| Working Fire| 167 Greenbrook Dr|2 Sty OMD 40x80 - Fire in 1 Unit. Now PWH [RDI011]| MAS001
10/12- Chelsea| 1 Alarm Fire| 154.325| 170 Central Ave|Kitchen Fire - IC Req EMS for a burn victim| MAS001
10/12- Whitman| Working Fire| | Sportsmans Dr.| 20x30 trailer fully involved w/ exposure problems. 2 lines run ATT. [MAS001]| MAS155

10/13- New Bedford| Working Fire| | Church Street|Smoke Showing From Floor 3 Specail Call For 1 Eng & 1 Lad| NHA009
10/13- Sudbury| 1 Alarm Fire| 867.9125| 62 Churchill Rd|Structure [MAS196]| MAS001
10/13- Chelsea| Rescue| 154.325| School & Williams St|Pole into a Building. CMD req Utilities & EMS. Multiple Bldgs being Evacuated. Closing Road.| MAS001
10/13- Lynn| Rescue| 154.415| Ocean St at Lynn Shore Dr.|MVA auto vs pedestrian, req ALS| MAS051
10/13- Weymouth| Major Accident| | Rte 3 Sb Jso Rte 18|Eng 3 O/s Auto-ped W/serious Injs. Helo Req, But Grounded. [MAS001]| MAS199
10/13- Salem| Major Accident| 483.4625| Highland ave @ Kelly Honda|Rollover with entrampment. | MAS199

10/14- Boston| 1 Alarm Fire| | Fottler St.|Box 3647 3 stry wood frame duplex. Fire floor 2 ACW [MAS001]| FLA036
10/14- Brockton| 1 Alarm Fire| 154.31| 39 Hillberg Ave|BOX 2222 1 Room Fire In A 6 Family Dwelling [MAS001]| NHA009
10/14- Fitchburg| 2 Alarm Fire| 154.25| Westminster & Kimball St|Bldg F/i [MAS001]| OKL033

10/15- Boston| Hazmat| 483.1625| R-350 S. Huntington Av|Box 12-245 Struck B/O Lad Co 26: Broken 6 inch Natural Gas Line (outside).| MAS001
10/15- Cambridge| Rescue| 800| 78 Hammond St|Person Fallen off the Roof (Appx 25 feet).| MAS001
10/15- Beverly)| Major Accident| MSP A-PTL-1| Rt 128 SB IAO Rt 1A|Rollover on Rt 128 South. At least 1 lane closed ATT. M/A: Beverly 482.4375 471.3375| MAS155
10/15- Leicester| Working Fire| 33.72| 17 Fairway Dr|Dwelling| MAS001
10/15- Lowell| 1 Alarm Fire| 154.205| Tower Dr|Cellar Fire 2 Lines Operating [MAS001]| NHA009
10/15- Springfield| Rescue| 154.40/460.10| Roosevelt & Alden Sts|Lake Massasoit (Watershops Pond). Man trapped in sinking boat. SFD Rescue O/S.| MAS155
10/15- Newburyport| Rescue| (Delayed)| Plum Island Point|FD, USCG, AMR pulled 15yr old from ocean. CPR in progress, Called at hospital. [MAS145]| MAS199
10/15- Salem| Rescue| 483.4625| North River IAO Franklin St|3 people in the Water (In Distress). | MAS001
10/15- Boston| 1 Alarm Fire| | Box 2755: Walter & Mendum Sts|3 Sty Bldg: Attic Fire| MAS001

10/16- Amherst| Rescue| (9:00 EDT)| Herter Hall & Bartlett Hall|Fire in vent system in underground walkway between bldgs. Hvy smoke cond. 100+ rescued. AFD,RQ o/s| MAS155
10/16- Framingham| Major Accident| | Rte 9 @ Bread & Circus|Car vs Bldg. Serious Injuries - MedFlight Req. LZ: Bowditch Field [MAS000]| MAS001
10/16- Springfield| Working Fire| 154.175| 532 Union Street|Fire on Fl 2 Of A Dwelling NFI| NHA009
10/16- Cambridge| 1 Alarm Fire| 154.355| Box 511: Bennett St|Rescue 2 o/s of a Trackless Trolley F/I. Using 3 Eng 2 Trk 2 Rescues & Div 2| MAS001
10/16- Boston| 1 Alarm Fire| | Box 3435: 94 Milton Ave|2.5 Sty Woodframe| MAS001

10/17- Mansfield| Major Accident| | Chauncy St.|Medflight Req. [MAS001]| NHA009
10/17- Wilmington| Major Accident| 154.235| 93N @ Rt. 125 / lane drop|MV Rollover into ditch W/patient trapped under car / ALS req.| MAS132
10/17- Groton| Major Accident| 154.055| Route 119 @ Johnsons Drive In|3 Vehicle Mva With 5 Injured. Mci Phase 1 Declared. [MAS001]| MAS199

10/18- Attleboro| Working Fire| 154.385| Nickerson Ct|Structure - B/O Car 1| MAS001
10/18- Watertown| 2 Alarm Fire| 483.7125| Box 35: 24 Norseman Ave|Occ 2.5 Sty Duplex w/Fire thru the roof. (Dead End off Mt. Auburn St.)| MAS001
10/18- Worcester| Working Fire| WFD OPS-B| Box #1482 - 4 Ashley St|Car 4 (IC) o/s reports W/F unocc. single-family w/hvy smoke from the 1st floor. Charging lines ATT| MAS155
10/18- Boston| Mass Casualty| 483.2125| Washington & Winter St|5 People overcome by Fumes; Req 3 Ambulances| MAS001
10/18- Quincy| 2 Alarm Fire| | 16 Bates Ave|Box 4164, 2 1/2 story wood frame.| MAS118
10/18- Amherst| 1 Alarm Fire| 154.37| 296 N. Pleasant St|3 Sty Woodframe 20x40| MAS001
10/18- Worcester| 2 Alarm Fire| 800T| 99 Green Hill Pky|Structure| MAS001
10/18- Westborough| 3 Alarm Fire| 046.080| Park Village Apts/east Main St|W/f 3rd Floor| MAS203

10/19- Martons Mills| Working Fire| 800/33.84| 744 Osterville W. Barnstable R|2 Story Wood Dwelling 30x45, Lines Being Stretched| MAS192
10/19- Concord| 2 Alarm Fire| 483.5375| Old Farm Rd|A House Fire 2 Lines Run Interior Attack ACW DWH| NHA004
10/19- Watertown| 1 Alarm Fire| 483.7125| Box 434 76 Phillip Darch Rd|ACW Fire In Attic In A Row Of Houses PWH| NHA004
10/19- Belmont| Working Fire| 482.7750| Box 514 17 Thomas St|Cellar Fire Extending DWH| NHA004
10/19- Salisbury| 3 Alarm Fire| 158.955| 23 Folly Mill Rd.|structure - M/A to work| MAS051
10/19- Working Fire| WFD OPS-B| Box #1402 43 Tainter St|Abandoned facory. Car 4 O/S rpts very hvy smoke. Hvy fire in basement. Eng7 rpts X on building.| MAS155
10/19- Worcester| 1 Alarm Fire| WFD OPS-A| Box #1276 55 Brantwood Rd|Eng 9 o/s reporting stove fire in a house.| MAS155
10/19- Billerica| Major Accident| 33.660/460.800| Route-3 SB @ Treble Cove Rd|Request For ALS And Medflite Helo LZ: On Scene| NHA004
10/19- Natick| Hazmat| 154.205| Natick Labs: Kansas St|Tier 2 H/M - District 3 Team Req.| MAS001
10/19- Boston| 1 Alarm Fire| 483.1625| Box 5113: 273 Babcock St|Brookline E5 o/s reports a Cellar Fire.| MAS001
10/19- Gardner| Major Accident| 154.13| Rte 140|Multiple Injuries - IC Req 2 LifeFlight Helos| MAS001
10/19- Sunderland| 1 Alarm Fire| delayed| 55 Hadley Rd.|Dwelling [MAS001]| NHA021
10/19- Taunton| Working Fire| 453.700| 480 Caswell St|E-9 reports smoke showing OIC says working fire unknown type building| MAS182
10/19- Lynn| Major Accident| 154.415| I/F/O 55 Boston|Car vs. ped, ped dragged 80 feet. Units O/S req ALS. [MAS145]| NYK000

10/20- Lenox| Working Fire| 154.310| W. Dugway Rd|Fire in a house under construction. M/A: Lee| MAS003
10/20- Wrentham| Major Accident| 453.2625| South Street @ Rt. 495|Req. for box by C2 4+ BLS / 2+ Rescues from Franklin 7+Inj| MAS132
10/20- Worcester| Working Fire| 800 Trunk| 10 Pullman St|Commercial Building with Fire on the Roof| MAS066

10/21- Springfield| Working Fire| 05:30 Hrs| 44 Bartlett St|Heavy Fire in the rear of a 2.5 Sty Woodframe| MAS001
10/21- Hampden| Working Fire| (02:15 Hrs)| Oak Knoll Dr|Structure - M/A from Somers CT. Now U/C| MAS001
10/21- Hanson| 2 Alarm Fire| (01:30 Hrs)| 816 Winter St|Commercial Bldg - Now U/C| MAS001
10/21- Cambridge| Special/Other| 154.355| Mass Institute of Technology|Serious Water Main Break at MIT overnight - Many Buildings left without Water. Poss til Tuesday.| MAS001
10/21- Hatfield| Hazmat| 154.22| Hatfield Meadows|Environ Police o/s Unoccupied Pickup Truck 150 feet out, in the Conn River - Leaking Fuel. [VMT002]| CAL067
10/21- Sandwich| 2 Alarm Fire| 800T/33.60| 19 Chipman Rd|House fire, fully involved| MAS192
10/21- Great Barrington| Rescue| Delayed 1610| Monument Mt Reservation|Carry out of hiker w/ injured ankle| MAS003
10/21- Lynn| Working Fire| 154.415| Box 632: 852 Western Ave|Dwelling: Cellar Fire [MAS097]| MAS001
10/21- Georgetown| Major Brush| 154.0100| North St area of Sawmill Ln.|unknown area involved, Boxford enroute w/ forestry unit, Byfield for station coverage| MAS145
10/21- Boston| 1 Alarm Fire| 483.1625| 361 Newbury Street|Box 1582 Trash Fire in MBTA tunnel, smoke in bldgs. Req food Inspector| MAS132
10/21- Lunenburg| Major Brush| 155.760| 466 W. Townsend Rd|3-4 Acre Brush multiple mutual aid to the scene and cover| MAS154
10/21- Boston| 1 Alarm Fire| F-2| Box 6135: 68 Marginal St|2.5 Sty Woodframe - Fire in 2 Rooms. S/C 1 Addl Truck (FAST). PWH| MAS001
10/21- Revere| Major Accident| 154.175| Am Legion Hwy @ Bell Circle|Multi Car Accident w/Rollover. 5 C-Spine Patients to Mass General (2 Pediatric) - Multiple Refusals [MAS118]| MAS001
10/21- Osterville| Working Fire| 800t/ops1| 223 West Bay RD|1.5 Story Woodframe 60x60, Fire In The Attic. [MAS192]| MAS199
10/21- Westwood| Hazmat| 460.625| Marymount Ave & Rosemont Rd|Tier 1 H/M Response for a Sulfuric Acid Spill| MAS001

10/22- Great Barrington| Working Fire| RTs 7 & 23|Antique Shop fire now U/C 2nd suspicious fire in vicinity multi FDs M/A| MAS003
10/22- Boston| 1 Alarm Fire| | Charles St MBTA Station|Fire in the roof area. (2nd Fire here this morning)| MAS001
10/22- Wilmington| Major Accident| 154.2875| Flagstaff Rd|Truck vs Peds: Req for 2 MedFlight Helos| MAS001
10/22- New Bedford| Hazmat| Delayed| 441 County St|Box 557 for a Broken 4 inch Natural Gas Line - Evac of nearby Dwellings.| MAS001
10/22- Acton| Major Accident| (11:30 Hrs)| Rte 27 JNO Rte 2A|Serious Injury by Helo.| MAS001
10/22- Boston| 1 Alarm Fire| 483.1625| 78 Lincoln St|Fire in a Large 1 Sty Office Bldg. Fire in a Bathroom | MAS001
10/22- Quincy| Major Accident| Delayed| Bergen Pky & Penn St|2 Veh Accident w/Serious Injuries. 1E/2T/R1 Operated| MAS001
10/22- Boston| Major Accident| | WB Storrow Dr @ Hatch Shell|Rollover w/Injuries| MAS001
10/22- Uxbridge| Working Fire| 33.84| 61 Sutton St|House F/i [MAS001]| MAS199
10/22- Stockbridge| Working Fire| 154.310| 18 Yale Hill Rd|Barn F/I M/A: Lee Engine & Tanker to the scene| MAS003
10/22- Agawam| Working Fire| | Alhambra Circle North|2 Story Woodframe Fire Showing Floor-2| NHA004
10/22- Woburn| 3 Alarm Fire| 483.6125| 27 Montvale Ave|2.5 Story Woodframe H-Shaped 40x50 Heavy Fire | NHA004
10/22- Worcester| 1 Alarm Fire| OPS-B #0546| Hammond & Beacon Sts|Fire on 1st floor rear of a bldg near RR tracks. FIU to scene. CSX RR has incoming train, notified| MAS155
10/22- Brockton| 1 Alarm Fire| 154.31| Huntington St|Box requested for an Auto Fire against a Building. Now U/c. [MAS001]| CAL067

10/23- Springfield| Working Fire| 154.175| 1067 State St|Fire on Floor 5: American International College [NHA000]| MAS001
10/23- Springfield| Working Fire| 154.175| 52 Dunmoreland St|Cellar Fire| NHA001
10/23- Worcester| Major Accident| OPS-B #0546| 115 Lakewood (@Mill St)|Rollover - Car on side. One subject pinned with severe lacerations. Jaws req.| MAS155
10/23- Berlin| Major Accident| C-PTL-1 #33776| I-290 WB 1 Mi. W I-495|Hit and run rollover caused by TT. One subj ground trans to UMASS Med Ctr (unk inj). MSP have TT unit stopped I-290WB & I-190| MAS155
10/23- Boston| Mass Casualty| | Logan Airport Terminal E|Mace Sprayed On Plane-12 Patients Bfd/pd/mpfd/sp/ems Responding| NHA001
10/23- Boston| Hazmat| 483.212| 185 Cambridge St|Box 136 Struck B/o Engine 4: Freon Leak @ Stop & Shop. [MAS001]| MAS199

10/24- Rowley| Major Accident| 154.295| Route One at Glen St|Motorcycle Accident w/ unresponsive patient| MAS145

10/25- Watertown| 3 Alarm Fire| Overnite| Box 4: 5 Fayette St|2.5 Sty Woodframe Well Involved.| MAS001

10/26- Palmer| 2 Alarm Fire| 33.60 / 33.52| 1065 High St|Structural fire| MAS001
10/26- Braintree| Major Accident| (09:45 Hrs)| NB I-93 @ Exit 6|Rollover w/1 Trapped, Removed by Quincy Rescue 1. [MAS198]| MAS001
10/26- South Hadley| Major Brush| 154.445/MSP 800| Mt. Holyoke Range|Large wide-spread brush fire on the 7-sisters mountains. M/A: Amherst, MSP Air-1 w/ H2O drops| MAS155
10/26- Taunton| 1 Alarm Fire| 453.70| 9 Fay St|2.5 Sty Woodframe - Fire on Floor 2| MAS001
10/26- Springfield| Working Fire| | 200 Block Of Parker St|Eastern Container Corp-b/o Engine 5- Nfi| NHA001
10/26- Centerville| Major Accident| 800t/33.84| RT 28@Richardson Rd|Pedestrian accident, Trauma alert, Pt in cardiac arrest| MAS192

10/27- Southboro| Major Accident| 46.42| Mass Pike Eb @ Rte-495|Serious Mva Requesting Lifeflight| MAS000
10/27- Onset| Working Fire| | 37 Cranberry Rd|Fire @ Lakeside Trailer Park| MAS001
10/27- Acton| 2 Alarm Fire| 453.175| 80 Hammond Rd|House Fire| MAS000
10/27- Dennis| 2 Alarm Fire| | Depot Road|A Structure Fire | CON025
10/27- Mashpee| Working Fire| 800 trunk| 174 Lowell St|1 room fire in a condo complex PWH| MAS182
10/27- Georgetown| Major Brush| 154.0100| End of Pillsbury Lane| Box struck for approx 4 acres of brush, near scene of Suns incident, m/a Boxford| MAS145
10/27- Lynnfield| Major Brush| | near Edgewater Park, town line|DELAYED: 3rd alarm brush, extensive mutual aid to work and cover| MAS145
10/27- Springfield| Working Fire| 154.175| 174 Huntington St|fire on third floor B/O of E-10| MAS182
10/27- Dedham| Major Brush| 153.95| Off University Dr & Rte 128|5 Engines & ATVs o/s - MSP Airwing 2 overhead denies reports of Plane down - Just brush att.| MAS001
10/27- Erving| Major Brush| | Off Route 2|Ongoing Since this AM: 100+ Acres, Extensive M/A & 4 Helos Operated.| MAS001
10/27- Longmeadow| Working Fire| 154.325| 44 Burnie Rd|Chimney Fire extended into the Dwelling| MAS001
10/27- Carver| Major Accident| | 97 Wenham St|Car into a Pole with Extended Extrication Medflight Responding| MAS066
10/27- Dover| Major Accident| 33.500/483.0875| 19 Farm St.|Entrapment, jaws in use, request for Sherborn and Natick M/A| MAS036

10/28- Milford| Working Fire| 453.125| 39 Green St|Cellar Fire| MAS001
10/28- Malden| Major Accident| 154.25| Rte 1 South @ Lynn St|Multi Car Accident w/3 Patients. A4 req ALS for 57f w/Head Trauma (Not Avail) - BLS mode to MGH.| MAS001
10/28- Boston| 1 Alarm Fire| 483.1625| Box 7151: 86 W. 3rd St|Fire On Flr 3. 1 Line Run. (Southie)| MAS001
10/28- Georgetown| Major Brush| delayed 0600| E Main St at Forest Edge Farm|10+ acres, difficult access - 6 towns M/A MAS051|
10/28- Taunton| Working Fire| 453.70| 7 Cushman St|Structure| MAS001
10/28- Erving| Major Accident| | Rte 2 @ State Forest|Head-On: Jaws Wkg - Req M/A EMS| MAS001
10/28- Cambridge| 1 Alarm Fire| 854.4875| MIT - 77 Mass Ave|Fire in a Photo Lab Flr #4 - K/D by Sprinklers. 1st Alm for Vent & Salvage.| MAS001
10/28- Shrewsbury| Major Accident| | Route 290|Several Injuries / Rescues To Scene| CON025
10/28- Springfield| 1 Alarm Fire| 154.175| Grochmal Av & Worcester St|Abandoned Garage| MAS001

10/29- Newton| 1 Alarm Fire| | Box 68-15 Seldon Street|(12:50hrs) Bathroom Fire On Floor 2 With Some Extension To Attic| NHA001
10/29- Falmouth| Working Fire| 800 Trunk| 200 Grand Ave S|Kitchen fire in a 2 story woodframe 50x50. Companies running lines ATT [MAS192]| MAS155
10/29- Cambridge| Major Accident| 154.355/800 trk| Harvard & Dana Sts.|2 car MVA one MV into hedgerow, Div. 1 req addl engine/ladder| MAS198
10/29- Lawrence| 3 Alarm Fire| 154.445| West St|Occ Bldg: Heavy Fire w/Exposure Probs.| MAS001
10/29- Lynn| Major Accident| 154.415| 365 Western Ave|Vehicle into a House - Box Struck + Addl Squad| MAS001
10/29- Lowell| Major Accident| 154.205| Lincoln St @ Lowell Connector|Vehicle off Connector onto Street below - Req MedFlight & Photo Recon. LZ: Connector| MAS001
10/29- Boston| 1 Alarm Fire| 483.1875 ch 2| 143 Blue Hill Avenue|box 1752, L23 reports smoke showing| MAS198

10/30- Granville| Major Brush| 33.52/154.310| RT 57 @ the gas pipe line|Tolland M/A Manpwr & a tanker| MAS003
10/30- Quincy|2 Alarm Fire| | 44 Fedral Ave.|Structure Fire - Box 3453 [MAS001]| NHA021
10/30- Danvers| Major Brush| | Naumkeag Rd.|W/f Transmitted For An Outside Fire [MAS001]| NHA021
10/30- Greenfield| Working Fire| 33.7| 125 Mohawk Trail|A Basement Fire In The HJ Hotel With A Heavy Smoke Condition| CON025
10/30- Acton| 2 Alarm Fire| | 100 Prospect St|On Arrival-house Fire| NHA001
10/30- Westwood| 1 Alarm Fire| | Lorraine Rd.|Dwelling: Fire Showing [MAS001]| NHA021

10/31- Wilmington| Hazmat| 154.2875| Main St. at Birch|High Pressure Gas Leak - 1 Patient Transported| MAS051
10/31- Halifax| Major Accident| 33.90| Aldana Rd|5 injuries M/A 3 ambulances Med Flight Delayed from 7:40 A.M.| MAS074
10/31- Georgetown| Special/Other| 154.0100| 18 Nelson Ave|Man stuck in a tree w/ minor injuries, m/a bucket truck from the electric light dept.| MAS145
10/31- Cambridge| Tech Rescue| | Longfellow Bridge Outbound|Person under a Train. Possible Fatal. Red Line shut Down - Bridge Closed.| MAS001
10/31- Boxborough| Major Accident| Delayed| Rtes 495 & 111|MedFlight Req.| MAS001
10/31- Peobody| 1 Alarm Fire| | Littles Lane|Fire In A Wall. Pwh [MAS001]| MAS199
10/31- Berkley| Working Fire| 453.312| 70 Locust St|OIC reports a working house fire| MAS182
10/31- Plainville| 1 Alarm Fire| | 5 Calvin Rd|Structure: Acw Pwh B/o C1 [MAS001]| MAS199
10/31- Wilbraham| Working Fire| | 3128 Boston Rd.|Structure Fire [MAS001]| NHA021
10/31- Springfield| Working Fire| 154.175| Approx 37 Bristol St|2 Sty Duplex| MAS000
