CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



October 2004

Past Logs

September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

1st
Newburyport| Major Accident| 158.955| Route 1 On the Gillis Bridge|Double auto-pedestrian accident

Dracut| Major Accident| 461.0500| Silva Ln @ Broadway Rd.|Car into pole

Boston| 1 Alarm Fire| 483.1875| 17 Court St|Box 13-1262 struck on req for fire in unk type bldg 

W Springfield)| Working Fire| 866.475| 56 Bliss St|Vacant 1 Sty Dwelling

Stoneham)| Major Accident| | Pomeworth St Elementary School| MCI MVA vs multi ped

Free Town)| Major Accident| 800 Trunk| Rte 24 @Rte 10|MVA Entrapment  1 fatality 

Newton| 1 Alarm Fire| 483.4625| 317 Watertown St Bx249|Antons Bakery    

2nd
Plymouth| Major Accident| 470.100| Route 25|MVA w/Multi Injs Jaws Being Used

Fall River| Working Fire| | 200 Lafayette Drive|W/F in a 3 Sty Brick Apartment Building 

Athol)| Major Accident| 33.48| 297 Chestnut Hill Ave|1 veh mva, rollover with entrapment

Bellingham| Major Accident| 483.3875| Rt. 140 (Mendon Rd)|1 Car MVA, vehicle into tree, 1 confirmed DOA

Swansea)| Working Fire| 470.5375|211 Locust St|house fully involved

Winchendon)| 1 Alarm Fire| | Glen Allen St|camper fire, extension to a house

Boston| Major Accident| 462.975| JamaicaWay @ Perkins|multi vehicle accident with victims ejected and critical injuries   3 Fatality 

3rd
Pittsfield| 1 Alarm Fire| 154.340| 84 Norman Ave|Structure Fire

Stoughton)| Major Accident| 453.025| Central St @ Pearl St|Person Struck by Veh Which Fled Scene

Boston| 2 Alarm Fire| 483.1875| 27 Suncrest Drive|Box 3662-Fire In A 2.5 Story House Fire On All Floors     

4th
Dennis)| 2 Alarm Fire| 32 Blackberry Ln|Overnight Duplex Fire that Killed 5 Occupants

Wareham| 1 Alarm Fire| 460.2375| 142 Great Neck Rd.|

Boston| 1 Alarm Fire| | 404 W 1st St - Box 7165|

Worthington)| Working Fire| 154.370| 248 Patterson Rd|house fire

Middleboro| Major Accident| | river Street & Thompson Street|

Bellingham| Working Fire| 483.3875| 134 North Main St|

Springfield| Working Fire| 154.175/154.400| 120 Renee Cir.|2 stry. wood strctr

Westfield)| Working Fire| | 231 E. Main St|Hvy Fire at Woodys Pizza Shop     

5th
Waltham| Hazmat| | 200 Smith St. US Post Office|Metro Fire Tier 1 Hazmat response for unknown substance (white powder) at Post Office

Randolph| Hazmat| 483.6625| West St|4 Inch Gas Main Break 

Lowell| Hazmat| 154.205| 11 Hildreth St|Gas Leak w/Bldg Evacuated 

Boston| 1 Alarm Fire| 483.1875| 135 Morrissey Blvd|Box 1818 - Fire in Boiler Room of Boston Globe Bldg

Deerfield)| Major Accident| 33584 (BPTL1)| I-91 IAO Ex.25|car vs. pedex. pedex pronounced dead

Everett| 1 Alarm Fire| 154.31| 24 Plummer St|Box 13 Fire in Attic 

Wilmington| Major Accident| delayed| Hopkins St|Jaws Wkg & Medflight Transported 

Woburn| 1 Alarm Fire| 483.6125| IAO Montvale Ave|Structural Fire 2 Burn Victims 

Lynn| 1 Alarm Fire| 153.800| 27 Belle Ave|Attic Fire

Ludlow)| Major Accident| 154.205| I90 IAO Ex.7|2 car rollover, 2 people trapped, 1 subj. dead    

6th
Somerville| 1 Alarm Fire| 483.3875| Avon St Box217|

Cambridge| Major Accident| H-PTL-1| Alewife - Rindge Ave|vehicle vs. pedestrian, Patient DOA at Mt. Auburn Hospital 

Taunton| 2 Alarm Fire| | 317 Broadway|.5 stry comm. 50x200 auto body shop

Boston| Technical Rescue| 462.95| 230 Northern Ave Box7128|Box transmitted for a construction accident/rescue large crane collapsed, 1 critical injury w/rescue

Lynn| 1 Alarm Fire| 153.80| Box 234 - 48 Atkins Ave|Building Fire 

Monson)| Major Accident| delayed| Stafford Rd at Stafford Hollow|2 car MVA, 2 victims

Attleboro)| 1 Alarm Fire| 154.385| Park Near Morey|Roof Fire

Boston| Major Accident| 460.500 462.975| Ifo 665 Comm Ave|person hit by car 

Pelham)| Major Accident| 154.370/151.385| 123 Packardville Rd|farm tractor rolled over on victim

Natick| Major Accident| 154.205| 253 North Main St|(car vs. scooter) 1 male critical injuries transported by Medflight

Brewster)| Major Accident| Cape 800| Tubman Rd & Long Pond Rd|MVC w/ Extrication

7th
Pembroke)| Major Accident| Delayed| Rte 139|Motorcycle MVA 

Chelsea|Working Fire| 154.325| Box 465: 23 Burma Rd.|2 Story Wood Framed 60x24 Kitchen Fire Floor 1 Extd to Floor 2

Franklin)| Major Accident| 472.700| SB Rt 495 by King St|MVA Serious Injury 

Boston| 1 Alarm Fire| F2| 199 Beacon St|Box 1578 for bldg fire/smoke showing 

Stow)| Aircraft Down| | Minuteman Airport|Small plane down in the woods

Randolph| 2 Alarm Fire| 483.6625| 82 Mill St|

Salem)| Hazmat| 483.4625| First St|Gas Leak 

Ashburnham)| Major Accident| 33.82| Cashman Hill Rd|MVA motorcyclist 

Centerville)| Major Accident| 800 Trunk| 1600 Rt. 28|MVA involving a motorcycle with serious inj

Andover| Major Accident| 483.5875/MSP800| Rte-495 & Rte-93|mva w/reported child ejected 

Lincoln)| Major Accident| 154.145| Bedford Rd & Rt 2   

8th
Taunton| Working Fire| 453.70| Paul Bunker Dr|

Gardner)| 3 Alarm Fire| | Pine St|2.5stry wood frame - hvy fire in cockloft 

Amesbury| Major Accident| 158.955| Rt95 SB IAO Whittier Bridge|TT Unit vs car 2 Minor Inj 

N Adams)| Major Accident| 155.220/153.965| Curren Highway / AO Wal Mart|MVC w/ injuries 

Chelmsford| Major Accident| A-PTRL-1| Rt. 495 sb JSO Rt. 4|

Danvers| Major Accident| 483.3375| Rt I-95 SB by Exit 49|MVA w/Entrapment

Charlton)| Major Accident| | Rt 20 @ Southbridge Rd|Rollover

Boston| Technical Rescue| 470.6625| 1400 Tremont St|Person Under Orange Line Train At Roxbury Crossing 

9th
Littleton)| Major Accident| 153.815| RTE2 WB East of Ext 38|Mva w/serious injury

Springfield| Major Accident| 154.400| 448 Pingcome Rd|Mva W/extrication-car Vs Telephone Pole 2 Vics Trapped In Vehicle 

Marblehead| Working Fire| 154.370| 12 Canterbury Rd|   

10th
Taunton| Working Fire| 453.700| 8 Dighton Road|

Winchendon)| Major Accident| 153.83| N. Central St|

Hyannis| Major Accident| 800t| Rt 132 @ Kmart plaza|MVA with serious inj   

11th
Boston| 1 Alarm Fire| | 33 High St.|

Holyoke)| Working Fire| 159.645| Northampton St|F/I on arrival 

Avon)| Major Accident| 800 TRS| Rte-24 IAO Harrison Bv|

Chelmsford| 2 Alarm Fire| | Smith St|fire in 2 story row type elderly OMD   

12th
Melrose| 2 Alarm Fire| | 93 Meridian St|Fire in a 3 Sty Wood Frame

Leominster| Major Accident| 460.5500| Rt. 117 & Rt. 190|

Dracut| Major Accident| A-PTL-1| 500 Merrimack St|MVA involving large truck, at least 1 critical injury

Gardner)| Major Accident| 154.1300| Rt. 2A @ City Garage|TT vs Bus, w/ Entrapment

Hopkington)| Major Accident| 460.0875| Fruit St|Serious MVA w/2 patients

Dracut| Major Accident| Delayed| Route 110 @ Lowell City Limits|MVA w/Entrapment

Leominster| 1 Alarm Fire| 460.5500| Walnut @ Washington|fire in the walls in an attached screen porch.

Cambridge| Hazmat| 854.4875| 17 Oxford St - Room 165|Lab Accident - 19 y/o Male w/Accident Burns to Arms & Torso 

Hanover)| Major Accident| | Route 3|MVA

Saugus| Major Accident| | Walnut St by Walnut Pl|

Danvers| Major Accident| | Rt 95 Nb Near Rt-1 (ferncroft)|Mva Roll Over Into Woods 1 Victim Trapped     

13th
Methuen| Major Accident| A-PTL-1| Rt. 93 N/B at Rt.213|1 car MVA 1 DOA 

Newton|2 Alarm Fire| 483.4625| 900 Boylston St (Rt9) Box 655| 2.5 story wood frame vacant

Ayer)| Working Fire| 470.425| Park Street (2A)|

Haverhill| Hazmat| | 137 Monument Street|Gas leak in a occupied High School

Plymouth| Hazmat| | Long Pond Rd IAO Rte-3|gas main break

Arlington)| Hazmat| | 863 Mass Ave. @ Alington H.S.|Hazmat O/L of large Gas line cut by contractor

New Bedford| 1 Alarm Fire| 470.512| 24 Carriage Drive|bedroom fire in a 1.5 sty wdfr home 

Milford)| 3 Alarm Fire| 470.625| Shadow Brook Ln Nr Purchase St|

Belmont)| 1 Alarm Fire| 482.775| Box 742 - Rutledge Rd|Basement Fire

Boston| 1 Alarm Fire| 483.1875| Box 2275: 1865 Columbus Ave|Bldg Fire

Billerica| 1 Alarm Fire| | 93 Brick Kiln Rd|4 Sty Brick OMD Fully Invd

Sandwich)| 1 Alarm Fire| 800t ops 1|31 Freedom Rd|Fire in a 2 story 20X30 pvt dwelling 

Holland)| Major Accident| 33.46| Massapoag Rd|

Fall River| Working Fire| 453.375| 38 Thomas Street|3 Sty Wood Frame With Fire In Kitchen

Chelsea| 2 Alarm Fire| 154.325| Box 33: Gerrish Ave|Bldg w/Heavy Fire in the Rear

Chelmsford| Major Accident| I-495 SB @ Rte 3|MVA Jaws Used  

14th
Braintree| Major Accident| H-PTL-2| Rt 93 S/B at Rt. 37|MVA roll over in the high speed lane

Townsend)| 2 Alarm Fire| 456.9000| 100 Block of Main St|

Quincy| Hazmat| 483.5375| Rt. 93 N/B @Furnace Brook Pkwy|TT unit w/ruptured (full) fuel tank

Waltham| Technical Rescue| 453.8375| 20 Demerest St|male trapped in a manhole

Worcester| Hazmat| 800| Memorial Hosp, Belmont St|Unk Fumes in Unk Area of Hospital

Boston|2 Alarm Fire| 483.1625 + .187| Box 2571: IAO 323 Hyde Park Av|3 Sty OMD, Fire on 3rd Floor Rear Porch

Worcester| Major Accident| WFD-B| 130 Goddard Memorial Dr|MV Rollover - 17 y/o Female Ejected 25ft Into Woods

Hopkinton)| Major Accident| 460.0875| I-495 N/b|I-495 Shut Down- MVA w/ Fire and Extrication

Warren)| Major Accident| 154.130| on Southbridge Road|MVA w/Jaws 

Ashland)| Hazmat| 484.3875| Captain Eames Circle|People Overcome By Fumes

Barnstable)| 1 Alarm Fire| | IAO 205 Old Jail Lane|House Fire 

15th
Boston| Mass Casualty| 462.95 462.975| 195 Cummins Highway|MEMA rpts Phase 1 MCI, 20 children overcome w/fumes on a school bus

Sheffield)| Technical Rescue| 154.310 154.785| Race Mtn - Appalachian Trail|68 y/o male hiker w/ broken leg on top of mountain

Hyannis| Aircraft Down| | Marstons Ave & Hyannis Golf|Aircraft down, single eng

Sommerset)| Technical Rescue| 453.100| Brightman St Bridge|male that fell off bridge

Braintree| Major Accident| | Rte 3 N/B Exit 20|MVA in left lane

Carver)| Major Accident| 471.250| North Main St (Rt 58)|Jaws to Remove Subject Trapped in MVA   

16th
Revere| 1 Alarm Fire| 154.175| 418 Revere Beach Pkway Box39|

Salem)| 1 Alarm Fire| 483.4625| 46 Harbor St|fire in a 40x40 3 story vacant building

Lexington| Major Accident| 154.340| 100 Mass Ave|Child Struck By Car 

Hanover)| Major Accident| - Delayed -| Rte 123 @ Whiting St|MCI Phase 1 

Beverly| 1 Alarm Fire| | 20 Michaels Road|fire in basement of a 1.5 story house

Provincetown)| Major Accident| 800 Trunk| Rt. 6|MVA w/entrapment

Brimfield)| Major Accident| C-PTL-3| Rt. 20 near Palmer Town Line|motorcycle accident

Warren)| Major Accident| 154.445/TG33584| MassPike WB mm 68|MVA rollover

Gloucester| Major Accident| | Rt 128 SB IAO Ex13/14|MVA serious PI 

Bellingham| Major Accident| | Wrentham Rd IAO 700|High Speed R/O w/Ejection

Springfield| Major Accident| Delayed| 310 Stafford St|MVA w/ jaws used

Spencer)| Working Fire| 33.64| Route 31 @ N. Spencer|

Worcester| 1 Alarm Fire| 800-FD| Grout Ct @ Ripley St|Shed Fire with exposures 

17th
Rehoboth)| Working Fire| | 1 Running Stream Road|3 story house, fire through roof

Boston| 1 Alarm Fire| 483.1875| 25 Alveston St Bx 2523|2.5 occupied private dwelling

Boston| 1 Alarm Fire| fire showing in| 41 Polk St|fire showing in occupied project bldg

Burlington| Major Accident| A-PTL-1| Rt. 128 N/B JNO RT3A|2 car MVA, with serious injuries involving elderly victims

Westminster)| Working Fire| 33.96| 80 Davis Rd|Fire in a 1 story home 

18th
Boston| 1 Alarm Fire| 483.1875| Box 548 357 Faneuil St|Fire First Floor Bathroom

Everett| 1 Alarm Fire| | 59 Calvin St - Box 325|Fire in commercial structure

Watertown| 1 Alarm Fire| | Box 711: Pleasant & Howard|Vacant 2 Sty Fabric Brick Company 100x50 Haartz-Mason Inc  

Sterling)| Major Accident| | I-190 South|MVA Major Injury 1 Victim 

19th
Boston| 1 Alarm Fire| 483.1875| Box 7281 - 2 Frontage Rd|Report of a Locomotive Explosion inside Amtrak Maint Facility Track 4.

Lowell| 2 Alarm Fire| | Beacon and Perkins|Mill Building

Boston| Hazmat| 483.1625| South Station MBTA Station|Level 2 Hazmat For Reported Fumes 

Bellingham| 1 Alarm Fire| 483.3875| 601 Wrentham Rd|Chimney Fire w/Reported Extension

Lawrence| Major Accident| 461.050| Hampshire St @ Center St.|MVA car vs House 

Springfield|Working Fire| | Cathrinen St & State St.|WF 2stry WDFR 

Sheffield)| Working Fire| 154.310| Tappan St|

Wilmington| 1 Alarm Fire| 154.2875| Suncrest Ave|2.5 Sty Cape Style Dwelling

Wilmington| Hazmat| 154.2875| Rt 93 SB Betw Exits 41 & 40|MVA w/Lrg Deisel Fuel Spill From 100 Gal Saddle Tank

Dighton)| Major Accident| 453.3125| Rte-138 @ Center St|

Chelmsford| Hazmat| 482.775| Rte 495 SB by Rest Area|Lrg Unk Type Spill    

20th
Beverly| 3 Alarm Fire| (Delayed)| 70 Shortell Ave|Hvy Fire Flrs 1 & 2 of Occupied Bldg

Scituate)| Major Accident| 151.175| Tilden & Fay|MVA w/Physical Rescue 

Lawrence| Major Accident| | Leslie St.|Veh vs Ped, Major Inj

Boston| Hazmat| 483.1625| McClellen Hwy N/B & Bell Steel|Level 1 Hazmat Called for an Oil Truck vs Wall

Marlboro)| 1 Alarm Fire| | 23 Sudbury St|

Leominster| Major Accident| 460.550| 26 15th Ave|MVA with serious injuries

Falmouth| Major Accident| 800 TRS| Teaticket Highway|3 Veh MVA- 1 Veh vs Bldg

Springfield| Working Fire| 154.175| 575 Main st|Family Dollar Store - 1 Sty Brick - Heavy Fire 

21st
Ayer)| Major Accident| | Roland @ Central Ave.|TT Unit vs Auto - 35 y/o Female Trapped w/Extended Extrication

Dighton)| Working Fire| 453.3125| 2222 Williams St|

Somerville| Technical Rescue| | Medford St rear somv HS|Man stuck in manhole victim unconscious

Abington)| Major Accident| | Rt. 18 (1040 Bedford St)|MVA w/ Jaws in operation 

Kingston| Hazmat| 460.600| Silver Birch Ave|Gas Leak in a Senior Citizens Trailer Park

Ashfield)| Working Fire| 33.540| 230 Main Street|fire on the porch

Shirley)| Working Fire| 46.14| 96 Clark Rd|Irregular 2 Sty Woodframe w/Attached 1 Sty. Fire Confined to 1 Sty Section

Hyannis| Major Accident| 800T| North St X Basset Ln|Motorcycle accident W/ serious inj

Boston| 1 Alarm Fire| 483.1875| Box 1584: 405 Comm Av|4 Sty Brick Building Fire   

22nd
Arlington)| Working Fire| 460.600| Box 774 - 143 Madison Ave|

Oxford)| Major Accident| CPTL3| RT 395 SB JSO Depot|MVA entrapment 1 victim with serious injuries

Lowell| 1 Alarm Fire| 154.205| Box 4113: Blossom & Gorham Sts|Reported House Fire

Bellingham| Working Fire| 483.3875| 15 Maple Ave|

N Reading)| 1 Alarm Fire| 453.950| BOX5112: 6 Peabody Court|Apt Fire in Occupied Building

Waltham|2 Alarm Fire| | Box 186: 24 Gordon St|2.5 Story Woodframe OMD   

23rd
Braintree| Working Fire| | 33 Fountain St Box451|

Stoughton)| Major Accident| 482.75| Washington-Morton St|MVA w/1 ejection

Brockton| 1 Alarm Fire| 154.31| 20 Cutler St Box 2315|2.5 story OMD

Boston| 1 Alarm Fire| | 10 Leedsville St|ACW box 3146 Fire on Flr 2 of 3 Stry WDFR Bldg

Tyngsborough)| Major Accident| | 60 Locust Ave|mva w/entrapment

Holyoke)| Working Fire| 159.645| 43 Lower Westfield Rd|Working Fire on 2nd floor Multi Family Dwelling

Somerville| 1 Alarm Fire| | 19 Langmaid Ave|Box 34 bsmnt contents were set on fire

Boston| 1 Alarm Fire| 483.1875| Kemble + Magazine St Box 1726|fire in a Fish Storage building

Boston| 1 Alarm Fire| 483.1875| Warner St. Box339|2.5 story wood frame, fire on floor 2+attic

Wayland| 2 Alarm Fire| 483.4125| 12 Pine Needle Rd|house fire

New Bedford| 1 Alarm Fire| | #6 Emma Road|Fire on Floor 2 of a 3 Sty Wood OMD

24th
Andover| Major Accident| | Rte 133 @ Belleview|MVA rollover w/entrapment

Worcester| 1 Alarm Fire| | 40 Calumet|1.5 stry SFD heavy fire frm attic 

Peabody| Working Fire| 483.6625 Dlyd| 66 Tracy St|Wkg Cellar Fire

Pittsfield| 1 Alarm Fire| 154.340/155.070| 181 Dewey Ave|

Boston| Major Accident| 800 Trunk| 200 Frontage Rd N/B|veh vs. pedestrian

Oxford)| Major Accident| | Rt. 56 @ Richardsons Corner|1 car MVA vs pole at Mobil Gas

Boston| Major Accident| 462.975| Gallivan @ Washington|MVA with serious injuries 1 victim possibly ejected, car vs. pole

Boston| Hazmat| 483.2125| Louis Pasteur Way/School|BFD rpts level 2 hazmat in a building  

25th
Somerville| Major Accident| | Mystic Ave|vehicle into pole, 1 victim entrapped

W Bridgewater)| Working Fire| 453.3875| 450 West Center St (Rt.106)||heavy fire in a vacant 2 story house

Boston| Major Accident| 462.975| Albany at East Newton|MVA roll over with entrapment

Boston| 1 Alarm Fire| | 533 Norfolk St|Box 3547

Kingston| Hazmat| 460.600| Howlands Ln|Large Fuel Oil Spill

Holyoke)| 2 Alarm Fire| 527 S. Bridge St|Fire in an OMD 

Lunenburg)|3 Alarm Fire| 155.76| 80 Fire Road 12|2.5 story House, fire possibly casued by gas explosion

Lexington| Working Fire| | 17 Augustus Rd|Fire In A Building Under Demolition

Belmont)| Working Fire| | 25 Whitcomb St|fire in the walls+chimney of a 2.5 story house

26th
Dennis)| Hazmat| 800-CCFDs| Middle School Bldg|Tier 1 Hazmat o/s For Bottle of Unk Substance Discovered @ The School

Cambridge| 1 Alarm Fire| | 28 Oxford St|ACW Box 62, fire in greenhouse type building at Harvard Univ

Worcester| 1 Alarm Fire| FD 800 Trunk| 36 Abbott St.|Box 403, 3 story OMD

Cotuit)| Hazmat| 800t| Rt 28 X Anchor Ln|2 inch gas main break

Milton| Major Accident| | Rt 138 @ Blue Hill ski area|mva roll over with entrapment

Boston| Major Accident| H-PTL-1|X-Way NB @ End of HOV Lane|4 car mva 1 vehicle rolled over

North Reading)| Hazmat| 453.950| Sunset Rock Rd|Unk Fumes in a School 

Leominster| Aircraft Down| 460.55| Monarch St|Plane into a Bldg. w/ fire and no inj

Taunton| 1 Alarm Fire| 453.700| Talbot Avenue|Fire in Cellar

Medway)| Working Fire| 482.625| 54 Oakland St|fire-reported to be a ranch style private dwelling

Boston| 1 Alarm Fire| | 265Meridain St|Box # 6173 

Gloucester| 1 Alarm Fire| Glou. FD & PD| Box 18 for 197 E. Main Street|Fire in unknown type building

Foxboro)| Major Accident| | Green St|MVA with entrapment  

Malden| Major Accident| (Delayed)| Bowman St|Subj Pinned Under a Big Rig    

27th
Stoughton)| 3 Alarm Fire| 453.025| 1521 Washington St|Barn Fire 

Fitchburg| Major Accident| 154.2500| Route 2 Westbound|rollover - just past Mt. Elam Rd

Springfield| Working Fire| 154.1750| 38 dresden St.|Box 2122 3 story vacant wood frame

Weymouth| Major Accident| | Rt. 3 sb IAO Rt. 18| Mva W/ Roll Over & W/ Entrapment

Middleton)| Working Fire| 460.575| 3 Dixie Drive|Chimney fire extended into the walls 

Somerville| 1 Alarm Fire| 483.3875| Assembly Sq Mall|smoke showing from old Bldg 19 

Ayer)| 1 Alarm Fire| 470.425| Soverign Bank - Park St.|Dumpster Fire extended into rear of building

Boston|3 Alarm Fire| 483.1875| 110 Claybourne Bx332|2.5 story wood frame commercial,heavy fire  a service station    

28th
Boston| 1 Alarm Fire| | Mass Ave at Columbus|Bx 221 building fire heavy fire 

Rowe)| Working Fire| 33.54| Kings Highway|structure fire at Rowe Camp Center

Somerville| Major Accident| | Mcgrath Hwy(rt 28) @ Mystic Av|Jaws working for mva w/ entrapment 

Franklin)| 2 Alarm Fire| | 298 Main St.|2.5 wood frame with fire in walls and atic 

Holland)| Working Fire| 33.46| Leno Rd|F/I shed 20x20

Winchendon)| 1 Alarm Fire| 3378| 179 Maple Ave|apt fire

Amherst)| Working Fire| 151.385| Southeast St|1 story WDFR

Boston| 1 Alarm Fire| | 271 DartmouthSt.|box 1571

Gardner)| Major Accident| | Main St|Car vs pedestrian in front of the bowling alley   

29th
Concord| Hazmat| 483.5375| Prarie and West St|major natural gas line break

Sudbury)| Technical Rescue| 482.75| Pokonoket Lane|foundation collapse, 2 workers trapped w/ALS injuries, 
extended extrication

Fitchburg| 1 Alarm Fire| 154.25| Westminster St @ Waites Corner|Construction debris in a old factory type bldg

Kingston| Hazmat| 460.600| Smith Lane|Broken Gas Main Near the Fire Station

Marstons Mill)| Major Accident| 800t| Rt28 X Rt 149|MVA W/ entrapment

Swansea)| Major Accident| | Wood St/Hortonville Rd|MVA w/ trauma code

Dennis)| Major Accident| CCFD-800| Rte 6|Car in the Woods, 1 Pinned

Foxboro)| Major Accident| | RT 1 at North St|   

30th
Wellesley| Major Accident| | Grove at Dover|Vehicle vs bike male victim has femur fx and serious inj

Boston| 1 Alarm Fire| 483.1875| Box 1598 - 103 Gainesboro St|1 Room Fire on Flr 3 - 4 Sty Brick

Boston| 1 Alarm Fire| 483.1875| Box 1253 7 Clinton St|Best Of Boston Pavillion 

Rochester)| Working Fire| 154.295| Cromwell Lane|Dwelling

Haverhill| Major Accident| 154.362| RTE495SB X Ext50|Mv R/O in the Median 

Lynnfield)| Major Accident| | 33 Wildwood|vehicle on its side, 1 entrapped

Quincy| 2 Alarm Fire| 483.5375| 80 Wallace Box 4162|heavy fire in a 1.5 story wood frame    

31st
Saugus| Major Accident| A-PTL-1| RT. 1 N/B at Eastern Bank|1 car vs pole,2 entrapped, 2 victims ejected, all unconcious

Boston| Major Accident| 483.1625| Columbia at L st|MVA roll over

Dedham| Major Accident| HPTL2| Rt 128 at Jail|MVA off road 2 serious injuries 1 ejected

Andover| 1 Alarm Fire| 483.5875| 141 Chandler RD|chimney fire extended to walls in a private dwelling

Hatfield)| Working Fire| 154.370| Circle Dr|Fully involved, abandoned building 

Boston| 2 Alarm Fire| | 90 Wrentham St|Fire in a 3 story 50x50 OMD, multi ladder rescues made

Braintree|3 Alarm Fire| 483.5125| 226 Allerton Common Lane|Box 164 fire in a OMD condo complex

Peabody| Major Accident| | Rt 128 at Rt 114|MVA victim ejected 50+ ft 

Brimfield)| Major Accident| 154.445| Dunhamtown Palmer Rd|MVA car vs. tree

Southwick)| Major Accident| 154.815| N Longyard Rd & Larro Rd|MVA w/Jaws Working

Salisbury)| Working Fire| 158.955| 154 Bridge Rd|Fire in a bedroom 

Upton)| 2 Alarm Fire| 153.905| Milford St @ Scoops Ice Cream|2nd Alm Commercial Structure Fire

Plymouth| Major Accident| | IAO 35 State Rd.| 1 priorty one patient 

Randolph| Major Accident| H-PTL-2| Rt. 24 @ Rt. 139|MVA roll over, 1 unconcious in vehicle

Maynard)| 1 Alarm Fire| | 71 Waltham ST|Fire in 2 Bay Garage 

Wakefield)| Working Fire| 483.4375| Audobon Rd Nr Rt 128|Fire in Sign at the Tower Building

Boston| Major Accident| 462.975| Jewish War Vets Drive|Multi Inj MVA 

HOME

Home/Profiles/ Articles/ Links/ News/ Patches/ OldNews/ Models/ Photos/ Worcester

EMAIL