CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



FIRE CALLS

Fire call listings are courtesy of IPN.



October 2008

September 2008 - August 2008 - July 2008 - June 2008 - May 2008 - April 2008 - March 2008 - February 2008 - January 2008 - December 2007 - November 2007 - October 2007 - September 2007 - August 2007 - July 2007 - June 2007 - May 2007 - April 2007 - March 2007 - February 2007 - January 2007 - December 2006 - November 2006 - October 2006 - September 2006 - August 2006 - July 2006 - June 2006 - May 2006 - April 2006 - March 2006 - February 2006 - January 2006 - December 2005 - November 2005 - October 2005 - September 2005 - August 2005 - July 2005 - June 2005 - May 2005 - April 2005 - March 2005 - February 2005 - January 2005 - December 2004 - November 2004 - October 2004 - September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

DAYSTATECITY/TOWNALARMSADDRESSOTHER INFO
1MAS| Canton| Working Fire| | 100 Revere St|Fire In The Plymouth Rubber Co
1MNE| Portland| 2 Alarm Fire| 103 Reid St|Garage Extended To House
1MAS| Worcester| 3 Alarm Fire| 15 Chestnut St|Fire In A 6 Story Building
1CON| Litchfield County (New Milford)| 1 Alarm Fire| 77 Danbury Rd|working fire
2CON| New Haven| 1 Alarm Fire| | 230 Poplar St|2.5 sty dwelling
2NHA| Concord| Working Fire|24 Broad Cove Dr|Small Dwelling F/I
2MAS| Chelmsford| Working Fire| | 42 Carlisle St|W/F 2 Sty Frame
2MAS| Middlesex County (Littleton)| Working Fire| 20 Harvard Rd|Fire in the Very Fine Warehouse
3MAS| Norfolk County (Norwood)| Working Fire| | 213 Pleasant St |Fire Flr 1 of 30x50 Irreg 2.5 Frame
3CON| Hartford| 2 Alarm Fire| | 739 Maple Ave|3 Sty Omd Fully Involved
4MAS| Boston| 3 Alarm Fire| Box 3495 / 6 Capen St|hvy fire in bsmnt w/ext via walls to flrs 1&2
4CON| Fairfield| 2 Alarm Fire| 117 Mill Spring Lane|Long Ridge
4CON| Branford| 2 Alarm Fire| | Maple St. @ Swift St.|bldg fire
5MAS| Fall River| Working Fire| Chavenson St|FL#3 of a 3 sty
5CON| Bridgeport| 1 Alarm Fire| Barnum Ave @ Seaview Ave|Bldg
6MAS| Framingham| 2 Alarm Fire| 8 Concord Terr.|Hvy Fire Thru Roof
6MAS| Braintree| 2 Alarm Fire| Box 4716 / 135 King Hill Rd|Fire in basement of dwelling
6NHA| Merrimack| Working Fire| 221 DW Hwy|AB Brewery, fire in the baleing room
7MAS| Somerville| 2 Alarm Fire| 23 Cross st Box 1271fire on floor 2 & 3 of a 2 1/2 duplex
7MAS| Worcester County (Oakham)| Working Fire| | 35 Ware Corner Rd|Working structure fire
7MAS| Lexington| Working Fire| Box 143: 37 Webb St|Garage Fire
7NHA| Londonderry| Working Fire| 105 Auburn Rd|working residential structure fire
7MAS| Franklin County (Leverett)| Working Fire|206 Pratt Corner Rd|W/F in a House
7MAS| Chicopee| Working Fire|398 Front St|2.5 Sty Wood Frame
8MAS| Berkshire County (Sheffield)| Working Fire| 1607 Silver St|working structure fire
8CON| Hamden| 1 Alarm Fire| | 4180 Whitney Ave|working residential basement fire
8CON| Middlesex County (Deep River)| 1 Alarm Fire| | Warsaw St Iao Stanwoll Hill Rd|Dwelling Fully Involved
8MAS| Fall River| 2 Alarm Fire| 73 Hall Street|2 Story Wood Frame, Basement Fire W/ Extension
8CON| East Hartford| 1 Alarm Fire| | 111 Silver Ln|Pratt & Whitney with a working fire on the roof
8CON| Tolland County (Mansfield)| 1 Alarm Fire| | Stafford Road & N Eagleville|Working fire in unk type building
8NHA| Strafford County (Farmington)| Working Fire| | 70 Bunker St|2.5 Wd Frame Structure
8CON| New Britain| 2 Alarm Fire| | 580 Stanley St|3 sty WDFR
9NHA| Salem| Working Fire| Box333| 295 Main st /Rte 97|30x60 2 story barn with ext to main House
9CON| New Haven| 1 Alarm Fire| | Lombard Street|Explosion and fire leveled a 2.5 frame structure
9MAS| Palmer| Working Fire| Water St|2.5 Story Wood Frame
9MAS| Plymouth County (Whitman)| Working Fire| | 372 School St|W/F in a 2.5 stry wdfm dwelling
10CON| Meriden| 1 Alarm Fire| | Hall Ave|house fire
10MAS| Springfield| Working Fire| 24 Farnham Ave|1.5 wdfrme #2 flr total gone
10MAS| Salem| Working Fire| 19 Boston St - Box 45.1 Sty Comm 30x30
10CON| New Haven| 1 Alarm Fire| 643 Washington Ave| w/f in the basement of a 3 story wood residential structure
10CON| Tolland County (Bolton)| 1 Alarm Fire| | 153 South Ave|2.5 story wood frame
11CON| Fairfield County (Ridgefield)| 3 Alarm Fire| Bailey Ave-Middle Pond Farm|2 sty building
11MAS| Salem| 3 Alarm Fire|73 Boston StFire In A 2.5 Wd Frame 30 X 50
12CON| Middlesex County (Clinton)| 1 Alarm Fire| 46.36| E Main St-Log Cabin Restaurant|1 story WDFRM
13MAS| Middlesex County (Shirley)| Working Fire| 46.140| 11 Little Turnpike Road|Unk bldg type
13MAS| Boston| 4 Alarm Fire| 483.1875| 25 Powellton Rd|Box 3355 2.5 Story Woodframe
13MAS| Brockton| 3 Alarm Fire| 154.31| Wyman & Turner Streets|Box 1324 2.5 Story Woodframe W/ Attatched 2 Sty Wdfm In The Rea
13MAS| Norfolk County (Walpole)| Working Fire| 460.575| Pleasant St|1.5 WDFR.
13CON| Hartford County (E Granby)| 1 Alarm Fire| 33.94| Hartford Avenue & North Rd|large tobacco barn, fully involved
13CON| Bridgeport| 1 Alarm Fire| | 50 Tremont Ave|Apartment Fire in 2.5 Sty Bldg
13MAS| Plymouth County (Avon)| 4 Alarm Fire| 453.175| 55 Murphy Dr|Fire In A 1 Story Comm Building
14MAS| Plymouth County (Stoughton)| Working Fire| 453.025| On Smyth Ave|Smoke Showing From A Vacant Building
14RDI| Providence| 2 Alarm Fire| Fire-2| 38 Brigham St|3.5 sty woodframe
14MAS| Boston| 2 Alarm Fire| 483.1875| Box 2262 / 25 Beech Glen St|penthouse on roof of 3 story brk bldg
14MAS| Plymouth County (Onset)| Working Fire| | 3 Sherwood Rd|Fire In A Residential Type Structure
15NHA| Concord| Working Fire| 154.355/154.235| 132 Hall St|Cmd Repts A 1 Sty Wd Frame
15MAS| Kingston| 2 Alarm Fire| 460.600| 18 Brewster Rd|Building Fire
15NHA| Rockingham County (Hampton)| Working Fire| 154.145| 933 Ocean Blvd|Fire Fl# 2 I Unit Of A 30 X 120 Condo Bldg
16MAS| Somerville| 2 Alarm Fire| 483.2625| 30 Delaware St|
16NHA| Nashua| 2 Alarm Fire| 800 trunk c| 32 Norton St|Fire In Basement Ext To Fl# 1
16CON| Hamden| 2 Alarm Fire| | Whitney and Dickerman|1 story commercial building
16CON| Meriden| 1 Alarm Fire| | 115 Grove St|2.5 story SFD
16CON| Litchfield County (Thomaston)| 1 Alarm Fire| 224 Smith Rd|Structure Fire
16MAS| Amesbury| Working Fire| | 29 Heritage Vale Street|Fire In A Apartment
16VMT| Orange County (Brookfield)| 2 Alarm Fire| | Crossover Rd|Hvy Fire Rear of a House
17MAS| Middlesex County (Wakefield)| Working Fire| | Box 3211 - 360 Water St|House Fire
17CON| New Haven County (Seymour)| 1 Alarm Fire| 154.3775| 267 S. Main. St|1 story commerical repair shop
18NHA| Hillsboro| 2 Alarm Fire| | 43 Central Street|Heavy Fire In A Unknown Type Structure
18MAS| Worcester County (Clinton)| 3 Alarm Fire| 154.31| Washington @ Greeley|Heavy fire 3 story wood fram
18CON| Hartford| 1 Alarm Fire| | 89 Lincoln St|3 story OMD
18MAS| Chelsea| 2 Alarm Fire| | Box 343 / 51 Spencer Ave|
18MAS| Norfolk County (Holbrook)| Working Fire| 453.15| IAO 59 Damon Ave|
18CON| Southington| 1 Alarm Fire| | Clark St|Detached garage F/I on arrival
18CON| Hartford County (Canton)| 1 Alarm Fire| | Iao 76 Center St|Basement fire
18MAS| Amesbury| Working Fire| | Carpenter Street|Residence
18MAS| Springfield| Working Fire| | 52 Adams Street|3sty WDFR
19MAS| Taunton| Working Fire| 453.7| 1380 Bay St|U/D: Fire in a state schoo
19MAS| Everett| 2 Alarm Fire| 154.31| 414 Ferry St|3 story WDFRM
19CON| West Hartford| 1 Alarm Fire| | 975 North Main St|
19NHA| Merrimack| 2 Alarm Fire| 153.98| 2 London Ct|3sty wdfr
19NHA| Nashua| 3 Alarm Fire| 151.250| Blossom@Pine St|
20MAS| Worcester County (Webster)| 4 Alarm Fire| | 12 Granite Street| 3 Story Woodframe Occupied Dwelling
20MAS| Holyoke| Working Fire| 159.645| 15 Roosevelt Ave|Fire in a WDFR house
20NHA| Alton| 2 Alarm Fire| 159.900| 370 Main St|
20MAS| Barnstable County (Brewster)| Working Fire| ID 38064| 80 Ann Way|Garage fire F/I
20MAS| Middlesex County (Ashland)| Working Fire| 484.3875| Fruit St Iao Elliot St|1 Sty Restaurant
20CON| Manchester| 1 Alarm Fire| | 23 N Elm St|dwelling
21CON| Norwalk| 1 Alarm Fire| 151.4450| 17 Cottage St|Units o/s 2 sty SFD
21CON| Naugatuck| 1 Alarm Fire| | 38 Galpin St.|house fire
21CON| New Haven| 1 Alarm Fire| | George St @ Day St|2.5 story wood frame
21MAS| Dedham| 2 Alarm Fire| 453.6875| 32 Fairview St Bx 381|2 1/2 styhouse fire
21CON| Litchfield County (New Milford)| 2 Alarm Fire| 154.3745| 343 Kent Rd| 2 sty wood
21MAS| Franklin County (Gill)| Working Fire| - Delayed -| 26 French King Hwy|
22MAS| North Andover| Working Fire| 853.600| 138 Main St| 2 stry Structure
22MAS| Fall River| Working Fire| | 474 William St| 3 story wood frame occupied
22MAS| Dedham| 2 ALarm Fire| | 32 Fairview Street|Box 381 3 Story Woodframe Scene Of Previous Fire
22NHA| Keene| 2 Alarm Fire| 154.430| 149 Emerald St|
22MAS| North Andover| Working Fire| | 272 Summer St|Structure Fire
22MAS| Worcester| Working Fire| | 61 Burncoat Terrace|
22MAS| Cambridge| Working Fire| | 280 Green St - Box 39|1 Sty Brick Restaurant
22NHA| Rockingham County (Candia)| 2 Alarm Fire| 154.19| 139 Horizon Lane|
22MAS| Norfolk County (Millis)| 2 Alarm Fire| 483.7000| 60 Curve St|
22NHA| Sullivan County (Acworth)| 2 Alarm Fire| 154.430| 71 Hall Rd| Barn Fire Attached To A House
22MAS| Brockton| 2 Alarm Fire| 154.310| Wyman St - Box 1324| 1 Sty Garage F/I Extd to Vacant 3 Sty Frame & Occ 2.5 Sty Frame
22MNE| Knox County (Rockland)| 2 Alarm Fire| 153.980/154.325| 14 State st|
23CON| New Haven County (NORTH Haven)| 1 Alarm Fire| 453.775| 441 Washington Ave|Heavy Fire in 1sty Brick Commerical Structure
23CON| New Haven County (NORTH Haven)| 2 Alarm Fire| 453.775| 441 Washington Ave| 1sty Brick Commerical Structure
23CON| Hartford County (Windsor)| 1 Alarm Fire| | IAO Duffy Lane|
23CON| Enfield| 1 Alarm Fire| | 125 Post Office Rd| commerical bldg
23CON| Hartford| 2 Alarm Fire| | 794 New Britain Av|Garage fire w/ vehicles inside
23CON| Litchfield County (Morris)| 1 Alarm Fire| | 282 Watertown Rd| house
23CON| Bridgeport| 1 Alarm Fire| 153.770| 42 Hadley Rd| 2 stry brick structure
23CON| Litchfield County (Bethleham)| 1 Alarm Fire| | 101 Hard Hill Rd N|
24NHA| Nashua| Working Fire| 151.250| 7 Harvard St|U/D:: BOX 433 Fire in 3 Stry Woodframe
24CON| Meriden| 1 Alarm Fire| | 51 North St|
24CON| Waterbury| 1 Alarm Fire| | 103 Tudor St|
24MAS| Amesbury| 2 Alarm Fire| FG White| 23 Mason Ct| 3 Sty Woodframe Condo Bldg
24MAS| Hampden County (Wales)| Working Fire| 33.46| 2 Woodland Heights|Shed Fire w/Exposure
24MAS| Haverhill| Working Fire| | 210 Primrose St - Box 3232|2 Sty Frame
24CON| Hartford| 1 Alarm Fire| | 25 Plainfield St|2.5 story WDFR
24CON| New Haven| 1 Alarm Fire| | 31 Beach View Ln|FD o/s with a 3 story OMD
25MAS| Plymouth County (Plympton)| Working Fire| | 64 Grove Street|
25CON| New Haven County (E Haven)| 2 Alarm Fire| | 140 Thompson St| 1st floor of a condo complex
25NHA| Merrimack County (Dunbarton)| 3 Alarm Fire| CH-2| 56 Long Pond Rd| F/I barn w/ extension to a large 2.5 story wdfrm
25CON| Hartford County (Plainville)| 1 Alarm Fire| | Colonial Court|
25MAS| Duxbury| 2 Alarm Fire| | 82 Powder Point Ave|Structure Fire
25NHA| Merrimack County (Chichester)| Working Fire| 154.355/154.235| 226 Bear Hill Rd|
25CON| Hartford| 1 Alarm Fire| | Park St @ Putnam St|
25CON| Middlesex County (Clinton)| 1 Alarm Fire| | 116 Shore Rd| 2.5 story wood frame
25CON| Litchfield County (Harwinton)| 1 Alarm Fire| | 82 Orchard Hill|
25CON| Bridgeport| 1 Alarm Fire| 153.770| 205 Pixlee Pl| 2.5 stry wood frame
26NHA| Keene| 2 Alarm Fire| | 376 Roxbury St|
26CON| Tolland County (Andover)| 2 Alarm Fire| | 69 Burnap Rd|
26MAS| Worcester County (Hopedale)| Working Fire| | 14 Cross St| 1.5 Wd Frame
27MAS| Fall River| Working Fire| 453.375| Globe Mills Ave At Bay Street|
27CON| Stratford| 1 Alarm Fire| 154.310| 1805 Straford Ave| Comm Bldg
27CON| New Britain| 1 Alarm Fire| | 672 Arch St|
27CON| Monroe| 1 Alarm Fire| | 3 High Rock Rd
27CON| Meriden| 2 Alarm Fire| | 342 Center St|Unit o/s, heavy fire on 2 floors of a 2 story frame structure
28MAS| Quincy| 2 Alarm Fire| 483.5375| 97 E Howard St| MWRA Building
28MAS| Saugus| 2 Alarm Fire| | 30 Mount Vernon Street|2.5 Story Residential
28NHA| Carroll County (Ossipee)| 2 Alarm Fire| 154.175| Iao 1000 White Mountain Hgwy|
29NHA| Nashua| Working Fire| 800 trunk ch 2| 19 Buck St| 2 Sty Wd Frame
29MAS| Springfield| Working Fire| 154.175| 82 Bittle St| 1 Story House
29MNE| York County (N Berwick)| 2 Alarm Fire| 460.550| 18 Hammond Rd| 2.5 Bldg Fire
29CON| Litchfield County (New Hartford)| 1 Alarm Fire| 155.1075| 9 Greenwoods Rd| working fire @ New Hartford Ambulance HQ
29MAS| Springfield| Working Fire| 154.175| 82 Biddle St.| 1 Story House
29MAS| Randolph| Working Fire| 483.6625| 26 Liberty Place Bx 3412|
29MAS| Springfield| Working Fire| 154.175| 90 Garfield St| 1 story garage
29MAS| Plymouth County (Plymouth,MA)| Working Fire| | 600 Rocky Hill Road| Pilgram Power
30CON| New London County (East Lyme)| 1 Alarm Fire| | 53 Crescent Ave|A 2 Sty Woodframe
30CON| Hartford County (Simsbury)| 1 Alarm Fire| | 38 Hoskins Rd|
30MAS| Methuen| 3 Alarm Fire| 154.010| 23 Hampshire Rd|4 Stry Apt Bldg
30CON| Waterford| 2 Alarm Fire| | 1 1st Street|
30CON| West Hartford| 1 Alarm Fire| | 33 Broad St|1 Sty Comm
30MNE| Lewiston| 2 Alarm Fire| | 178 Oak St|3 Sty 3 Family Wood Frame
30MNE| Knox County (Friendship)| 2 Alarm Fire| | Rt 27 @ Friendship Trap|
30CON| Meriden| 2 Alarm Fire| | 118 Greenbriar|1 Sty Frame Structure
30CON| Tolland County (Mansfield)| 1 Alarm Fire| | 1628 Storrs Rd (Rt 195)|
31MAS| Plymouth County (Whitman)| Working Fire| | 19 Webster St|Cmd Repts A 1.5 Wd Frame Garage
31NHA| Hillsborough County (Wilton)| 2 Alarm Fire| 33.64/33.74| 135 Temple Rd|
31MAS| Worcester County (Sutton)| Working Fire| 33.48| 71 Providence Rd Route 122A|Fire In A Large Conveyor Belt At A Concrete Facility
31CON| Groton| 1 Alarm Fire| | 47 Bayberry|
31MAS| Lexington| 4 Alarm Fire| 154.340| Box 4313 / 33 Forest St| 3.5sty brick&wood school converted to condos 100x75


HOME/ EMAIL