RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



October 2002

Past Logs

September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

October 1st
Medford| 2 Alarm Fire| 153.890| Medford x Warren St|SFD w/ heavy fire throughout. I/C req 2nd alarm.| MAS215| 02:32

Medford| 3 Alarm Fire| OVERNITE| Box 15: 15 Irving St|House F/I & Thru the Roof. Defensive Mode - Now U/C. -Corrected Addr- [MAS215]| MAS001| 07:35

Plymouth County (Middleboro)| Working Fire| 470.700| 24 Rice St|1 Story 20x20 Garage Fully Involved| MAS000| 09:22

Middlesex County (Burlington)| Hazmat| 483.362| Lantern Lane|High Preassure Gas Main Leak All Companies Working| MAS079| 11:06

Springfield| Hazmat| 154.175| 37 Ft. Pleasant St|Gas Main Hit by Const Crew - PD/FD/HMU O/S| MAS155| 13:21

Norfolk County (Wellesley)| 2 Alarm Fire| 482.575| Box 3553 9 Cedar Terr|2nd Alm On Arrival No Size Att| MAS000| 13:22

Boston| Working Fire| 483.1875| Box 12-7324 776 Summer St|on arrival by L19 heavy smoke showing| MAS000| 16:44

Boston| 2 Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|Edison Plant Floor 3 Hydrogen Generator And Fuel Burning| MAS000| 16:45

Boston| 3 Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|Edison Plant Floor 3 Hydrogen Generator And Fuel Burning With Heavy Black Smoke Showing| MAS000| 16:46

Boston| 4 Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|Heavy Smoke Cos Report Heavy Fire Floor-3| MAS000| 16:49

Boston| 5+ Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|Conditions Remain Same Heavy Fire And Smoke [MAS144]| MAS000| 16:52

Boston| 5+ Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|U/D: strike 6th alarm b/o C-1 fuel burning on floor 3 heavy fire and smoke [MAS144]| MAS000| 17:16

Boston| 5+ Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|U/D: b/o C-1 7th alarm with heavy smoke and fire on floor-3 reported fuel burning [MAS144]| MAS000| 17:25

Boston| 5+ Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|U/D: b/o C-1 8th and 9th alarm req hazmat response and TL-10 conditions unchanged| MAS000| 17:45

Boston| 5+ Alarm Fire| 483.1875 fg| Box 12-7324 776 Summer St|U/D:Requesting Hazmat Response De-con Units And Foam S/c 4 X-trucks On 9th Alarm| MAS000| 17:52

Boston| 5+ Alarm Fire| | Box 7324; 776 Summer St|U/D: 9th Alarm Fire is on Floor 3 of the Edison Plant. Hydrogen Generator & Fuel Burning, Hvy Smoke. [MAS000]| CAL067| 17:55

Worcester County (Sutton)| Tech Rescue| 33.48| Purgatory Rd|@ Purgatory Chasm Climber Fallen Req Medflight Helo 5 Min Eta Unk Condition Of Pt| RDI011| 19:15

Essex County (Peabody)| Major Accident| 484.6625| Rte-128 North @ Lowell St|Reqg Medflight To The Scene Lz: Will Be @ Scene [RDI011]| NHA004| 23:43

October 2nd
Essex County (Peabody)| Major Accident| 484.6625| Rt 128 N at Lowell St|U/D: 16 y/o girl struck while crossing roadway, Medflight to Beth Israel, road now open| MAS198| 05:23

Cambridge| Tech Rescue| 154.360| 679 Memorial Dr|@ riverside Boat Club, water rescue,possible drowning, E6,L3,R1,Dive rescue1, Div1 w/ALS| MAS022| 05:25

Waltham| Special/Other| | New Frequency|Waltham Fire now Operating on 453.8375 pl 141.3 - High Band OOS. [MAS000]| MAS001| 07:55

Essex County (Salem)| Hazmat| 483.462| Commercial & North STS|100 gallon spill in water booms in useUSCG on scene| MAS079| 12:52

Lynn| 1 Alarm Fire| 154.415| 56 Lowell St|L-2 reports a roof fire s/c addl ladder truck L-4 and an ALS unit| MAS079| 13:18

Lynn| Working Fire| 154.415| 56 Lowell St|U/D: incident now a working fire B/O of Car2 box is 636| MAS079| 13:19

Middlesex County (Melrose)| 2 Alarm Fire| 159.405| 585 Lebanon St|fire in xray lab at Melrose Wakefield Hosp 2nd alm for precaution Box is 33 [RDI011]| MAS079| 13:21

Middlesex County (Melrose)| Hazmat| 159.405| 585 Lebanon St|U/D: OIC now requests a Tier-1 Level-1 Haz-Mat team response [RDI011]| MAS079| 13:25

Plymouth County (Whitman)| Hazmat| | Church St|Tier-2 response for unknown chem spill| MAS079| 13:35

Lynn| Working Fire| 154.415| 56 Lowell St|U/D: OIC reports a 3decker porch fire on 1st floor extended to 2nd floor| MAS079| 13:38

Haverhill| 1 Alarm Fire| | 19 Dudley St|Fire in a 3-Sty wood frame residence. Fire now K/D.| MAS118| 14:10

Middlesex County (Melrose)| Hazmat| 159.405| Eastman Pl @ Main St|a 100 GALLON DIESEL FUEL TANK RUPTURED REQG CLEAN HARBORS AND DEP| RDI011| 14:29

Everett| 1 Alarm Fire| 154.310| Box 371 21 Rover St. Distrigas|Site fire detail requested the box. Fire on roof of bldg under construction M/A:Chelsea| MAS141| 14:46

Worcester County (Templeton)| Major Accident| 155.94| Rt2|Lifeflight req for 19yr old female femur frac, head injs L/Z Athol Hosp| MAS017| 16:16

Boston| Special/Other| | Kenmore Sq. T Station|Search for a fetus. Assault victim taken by AMB, upon exam discovered she had given birth. K9 req. [MAS198]| ARK001| 18:23

Barnstable County (Centerville)| Major Accident| 800t/33.84| Rt 28 X West Main St|Car vs Ped. 1 patient transported in Trauma Arrest| MAS192| 22:24

October 3rd
Chelsea| 1 Alarm Fire| 154.325 - 175| Route 1 SB at Route 16 WB|OVERNIGHT: Tour Bus Fully Involved 30 POB all OK M/A:Revere| CON025| 05:51

Boston| 2 Alarm Fire| 483.1875 fg| Box 6171 128 Trenton St|Smoke Showing Requesting Ems For Injuries| MAS000| 06:10

Boston| 2 Alarm Fire| 483.1875 fg| Box 6171 128 Trenton St|U/D:3 Story Wdfrm Fire Flrs 1-2 K/d Ems Treating 4 People With Burns B/o Dist-1| MAS000| 06:39

Middlesex County (Melrose)| Major Accident| 463.475| Tremont St IAO MDC Pool|auto vs pedestrian - ALS transport to MGH| MAS051| 07:55

Middlesex County (Weston)| Major Accident| | 135 North Ave|req for Medflight L/Z on Drabington Way| MAS079| 12:48

Worcester| Special/Other| 154.310| Sterling st@ R.R. crossing|Car Vs Train No Further Info| MAS076| 17:46

Worcester County (Clinton)| Special/Other| 154.310| Sterling st@ R.R. crossing|U/D: is in Clinton MA not Worcester| MAS076| 17:47

Hampden County (Holyoke)| 2 Alarm Fire| | Appleton Street|Multi Story Apt Bldg T-2 Opening Roof - Smoke Showing From Exposure| CON025| 19:23

Barnstable County (Sandwich)| Major Accident| 800t/33.60| Rt 130 X Service Rd|3 car MVA, 1 car vs tree rollover w/ fire, 1 patient transported ALS| MAS192| 20:28

Lynn| 1 Alarm Fire| 154.415| Box 63 @ 8 George St|Shed In Rear Of House Fully Involved Pwh| NHA009| 20:56

Lynn| 1 Alarm Fire| 154.415| Box 63 @ 8 George St|U/D::Oic Reports Fire K/D 1 Burn Victim Transported By ALS To Mass General Hosp Pwh| NHA009| 21:07

October 4th
Middlesex County (Littleton)| Major Accident| A-Ptl-1/153.815| Rt495 South|Medflight to land on highway Southbnd Lane shut| MAS017| 07:59

Middlesex County (Ayer)| 1 Alarm Fire| 46.14| Nasoya Foods 1 New England Way|Lg Industrial Bldg Hvy Smk poss roof fire| MAS017| 09:08

Middlesex County (Ayer)| 1 Alarm Fire| 46.14| Nasoya Foods 1 New England Way|U/D: Fire in a roof unit poss ext inside Hvy Smk M/A: Devens, Shirley| MAS017| 09:16

Springfield| Working Fire| 154.175/153.800| Newbury St|Kitchen Fire in a Dwelling| MAS155| 09:30

Springfield| Working Fire| 154.400/153.830| 837 State St|Smoke Showing on Arrival - Apartment Fire @ Indian Motorcycle Apts| MAS155| 09:30

Middlesex County (Ayer)| 1 Alarm Fire| 46.14| Nasoya Foods 1 New England Way|U/D:: Several addl M/A companies to the fire for manpower Fire K/D| MAS017| 09:36

Brookline| 1 Alarm Fire| 483.4375| 40 Pine Rd|Box 60. Building fire, unknown size up. 1 Line operating.| MAS118| 10:26

Worcester County (Leominster)| 1 Alarm Fire| 460.55| 13 State St|3sty Garden Apt fire floor 1| MAS017| 10:45

Worcester County (Leominster)| Working Fire| 460.55| 13 State St|3Sty Garden Apt; fire on fl1| MAS017| 10:47

October 5th
Berkshire County (Greatbarrington)| Tech Rescue| 154.31| Apalachain Trail off Lakeveul|Units O/S-Injured Hiker-Pt. In & Out of Shock-Mulit. Reqt.For Addl. Manpower. [MAS003]| WVA003| 14:20

Norfolk County (Bellingham)| Major Accident| 483.3875| Rt495 N/b Near Rt26|Roll Over Req Life Flight| MAS029| 15:50

Lowell| 1 Alarm Fire| 154.205| 1100 Gorham St|tractor trailer fire at Rosenbloom Paper Co unit full of cardboard well involved near a bldg| MAS079| 21:03

Middlesex County (Concord)| 2 Alarm Fire| 483.537| 315 Musketaquid Road|2sty 3bay Garage Hvy Fire In Attic Rear Companies Having Water Problems| MAS079| 21:17

Barnstable County (Hyannis)| Working Fire| | 77 Connamara Circle|Shed Fully Involved At The Rear Of House| MAS079| 21:54

October 6th
Woburn| Major Accident| 483.612| Cambridge St|MVA w/entrp Medflight Req M/A Winchester w/jaws| MAS022| 09:31

Woburn| Major Accident| 483.612| Cambridge RD|U/D:[ corrected address ]MVA W/Entrp ,Helo enrte| MAS022| 09:36

Medford| 2 Alarm Fire| 153.89| 10 Amaranth Ave|Large 1 & 2 Story Commercial Building Heavy Smoke from the Roof M/A:Middlesex County| MAS066| 14:59

Middlesex County (Burlington)| Working Fire| 483.3625| 55 Francis Wyman Rd|a House Fire| MAS066| 18:57

October 7th
Essex County (Danvers)| 1 Alarm Fire| 483.3375| 35 Cherry Hill Dr.|Smoke condition, working to gain access to the fire ATT.| MAS092| 00:11

Norfolk County (Weymouth)| Working Fire| 154.235| 50 Webster St|Box 6833 Fire in a Occupied Apartment Building M/A:Quincy| MAS066| 16:52

Fitchburg| 2 Alarm Fire| 154.25| 57 Bemis Rd|3 Decker| MAS000| 17:53

Fitchburg| 3 Alarm Fire| 154.25| 58 Bemis Rd|3 Alarm Fire in a Poss Occupied Structure. NFI. [MAS017]| FLA005| 17:54

Lowell| 1 Alarm Fire| 154.205| 93 Parker St.|Structure fire smoke showing on arrival| MAS030| 18:48

Worcester County (Milford)| Major Accident| 46.46/453.125| Bridge St|Mva W/ Ejection And Fire Serious Injy Req Lifeflight Helo Lz: Milford Hosp| RDI011| 23:17

October 8th
Worcester County (Westminster)| Major Accident| 33.96| 234 Sth Ashburnham Rd|Multi-Car accident multi victims Lifeflight en-rte 16yr fem unconscious| MAS017| 10:18

Worcester County (Westminster)| Major Accident| | 234 Sth Ashburnham Rd|U/D: L/Z Academy Hill, 3 addl amulances| MAS017| 10:20

Norfolk County (Attleboro)| Working Fire| | Falmouth St|Building Fire. Now Under Control. Delayed.| MAS221| 12:25

Bristol County (Attleboro)| Working Fire| 154.385| 19 Falmouth St|Fire Fl 2 Of 3 Sty Wdfr Slight Ext To Fl 1 &3 2 Lines Run Pwh DELAYED| MAS029| 12:28

Fitchburg| Hazmat| 154.25| Summer St. Railyards|Railcar leaking Methanol Leominster FD on scene also, total: 4Engs 2Lads 3Chiefs| MAS017| 18:52

Fitchburg| Hazmat| 154.25| Summer St. Railyards|U/D: Railcar dripping approx 1 GPM, now req Tier 1 State HazMat resp| MAS017| 19:06

October 9th
Worcester County (Marloboro)| Major Accident| Delayed 0510| Rte. 495 @ Rte. 290|TT rollover. Driver injured. Transported ALS to UMassWorcester Med. Ctr. via Patriot P2.| MAS084| 07:02

Worcester County (Lunenburg)| Major Accident| 155.67| Mulpus Rd|Helo Requested Nfi| NHA009| 20:16

Worcester County (Lunenburg)| Major Accident| 155.76| Mulpus Rd|U/D: Med Flt enroute for MVA. Car vs pole w/ ejection. 1 patient in full arrest.| MAS215| 20:28

October 10th
Boston| 2 Alarm Fire| 483.1875 fg| Box 2172 600 warren st|Vacant Bldg Div-1 Orders All Ffs Out Of Bldg Exterior Operations| MAS000| 05:29

Boston| 2 Alarm Fire| 483.1875| 600 Warren Av|Heavy fire in 2.5 strory abandoned wood frame, partial collapse, exterior Ops DWH| MAS198| 06:36

Worcester County (Ashburnham)| Hazmat| 33.82| Rt 101 @ Williams Rd|Spill of unknown product, State HazMat req| MAS017| 11:55

Barnstable County (Harwich)| 1 Alarm Fire| 800t ops1| 397 Rt 18|Fire in a junk yard involing a structure and car, exposer probs w/ gas tanks| MAS192| 14:26

Lynn| Major Accident| 153.800| 753 Lynnfield St.|2 car mva.positivie entrapment. extrication and ALS requested [MAS051]| FLA174| 14:34

Middlesex County (Burlington)| 1 Alarm Fire| 483.3625| Short Street|Fire in 2 story bldg, unk type, hvy fire on first floor, 2 addl. engines special called| MAS125| 16:33

Middlesex County (Burlington)| Working Fire| 483.3625| Short St.|2 Sty Structure - Fire Flr 1. 2 Addl Engs over W/F. Now PWH| MAS001| 17:25

October 11th
Boston| Major Accident| 462.9750| I93NB before Storrow Dr|Patriot Amb P4 witnesses/onsites 2MV head-on MVA. 1 MV wrong way on I93NB. NFI ATT.| MAS084| 02:38

Boston| Major Accident| 462.9750| I93NB before Storrow Dr|U/D: MSP, BFD, BEMS on scene. PatriotP4 transporting 1 patient ALS to Mass.Gen. BEMS clr w/ refsual.| MAS084| 02:42

Middlesex County (Burlington)| Working Fire| 483.3625| Box 2652 34 Washington St|House Fire s/c 1 additional engine to fire| MAS000| 07:27

Barnstable County (Mashpee)| Major Accident| 800t/33.68| IAO 300 Great Neck Rd N.|1 car MVA, jaws working,1 trauma arrest on scene,| MAS192| 20:21

Worcester County (Milford)| Major Accident| 453.125| 314 Main St|car vs. house requesting 2 sets of JAWs 2 amb., ALS, and lifeflight/ grounded due to weather| MAS216| 22:34

October 12th
Everett| 2 Alarm Fire| 154.31| Box 314 15 locust st|Delayed 0430 2.5 Sty House Heavy Fire In The Rear| MAS000| 06:31

Springfield| Working Fire| 154.175| 2972 Main St|4story Brick Fire Is In The Cockloft| MAS079| 10:24

Springfield| Working Fire| 154.175| 2972 Main St|U/D: OIC now reports no fire hvy smk from oil burner| MAS079| 11:10

Boston| 1 Alarm Fire| 483.2125| Box 14-1281 75 State St|Electrical Fire Fl#2 In A Highrise| NHA009| 21:04

Lowell| 1 Alarm Fire| 154.205| 472 Priceton Blvd (Sunco Sta)|Heavy Fire And Smoke Showing On Arrival From Rear Of Building| MAS030| 22:28

October 13th
Lynn| Working Fire| 154.415/153.80| Box 43 14 Kennsington Prk|A Building Fire| NHA009| 08:09

Lynn| 2 Alarm Fire| 154.415/153.80| Box 43 14 Kennsington Prk|A Building Fire| NHA009| 08:15

Woburn| 1 Alarm Fire| 483.6125| 10 Micro Drive|Commercial building companies reporting a Chemical Fire| MAS066| 13:11

Woburn| 2 Alarm Fire| 483.6125| 10 Micro Drive|Printed Circuit Corp a Chemical Fire M/A to Cover M/A:Middlesex County| MAS066| 13:19

Norfolk County (Wrentham)| Major Accident| | Rte 495 Southbound|Roll over with Subject Trapped under Auto Request for Airbags and Jaws| MAS066| 13:45

Boston| Hazmat| 483.1825| Murger BLDG, @ NE Univ|Level 3 Hazmat for UNK Amt of Dinethylformamide Solvent, SP EMS Tech & ADDL Hazmat T/F [MAS198]| OKL033| 19:06

Essex County (Danvers)| Major Accident| 472.3125| Elliot St.|MVA near the Beverly line. Multiple injuries, one individual on ALS being transported. [Delayed 15m] [MAS092]| ARK001| 20:43

October 14th
Haverhill| 1 Alarm Fire| 154.3625| 14 Bartlett St|Fire K/d Down Holding All Companies| MAS000| 07:51

Boston| 1 Alarm Fire| 483.1875 fg| Box 5126 48 Pratt St|2.5 Sty Wood Frame Fire In The Attic| MAS000| 07:52

Worcester County (Sterling)| Major Accident| 33.76| RTE 72 @ Beaman RD|Units O/S MVA W/ Entrampment, Jaws & ALS REQ. [MAS192]| OKL033| 12:04

Barnstable County (Harwich)| Working Fire| | 4 Pastor Ln|Delayed 1030 A 2 Sty Wdfrm Fire In The Attic| NHA009| 12:07

Barnstable County (M,ashpee)| Tech Rescue| | Mellisa Av @ Wakeby Pond|Delayed 1045 An Overturned Boat Occupants In Water| NHA009| 12:10

Middlesex County (Ashland)| Major Accident| 484.3875| Union St|Car Vs Motorcycle Req Life Flight Helo L/z Stone Park| MAS029| 17:00

Berkshire County (Sandisfield)| Major Accident| 154.310| RT 57 @ the Green Bridge|Serious MVA - Lifestar en route| MAS003| 17:27

Worcester County (Phillipston)| Working Fire| 33.68 - 33.70| 6 Spa Road|Building Fire. 4 Towns Working o/s [MAS017]| MAS052| 21:36

October 15th
Middlesex County (N Reading)| 2 Alarm Fire| | 35 Lynnwood Ave|Shed Fire ext to rear and roof of 20x40 1stry wdfr Ranch M/A scene /cover{delayed 01:30}| MAS022| 04:44

Somerville| 1 Alarm Fire| 483.2625| 17 Raymond Av|Car fire inside garage extended to structure, first due company reports smoke showing M/A:Middlesex County| MAS125| 10:07

Barnstable County (Hyannis)| 1 Alarm Fire| 868.2125| 189 Seabrook Rd|1.5 story wood frame , fire in the basement, M/A Barnstable ladder, now K/D| MAS192| 18:55

Lynn| Major Accident| 153.80| Fayette St x IFO Fire House|Auto VS Ped, Serious INJ, Patient is Unconscious ATT, ALS ENRT [MAS051]| OKL033| 21:10

October 16th
Billerica| 2 Alarm Fire| 33.66| 303 Boston Rd|Yesterdays Bar And Grill Heavy Fire On Arrival| MAS000| 06:58

Boston| Major Accident| 800 TRS/462.975| Harbor Side Dr|Logan International Airport - MVA W/Entrpment & 3 Injuries Logan Fire Using Jaws BEMS ALS Enrte| NHA004| 10:55

Worcester| 1 Alarm Fire| Ops A| Norton Co. [D St.]|Smoldering Fire in a 3sty coal silo in a bldg, no ext, cos standing by| MAS017| 12:04

Worcester| 1 Alarm Fire| WFD-A| Norton Co [D/C Sts]|U/D: IC Req S/C: E3 - High CO Levels - Cos on Air Packs & Ventilating - Also Switching to Foam Ops [MAS017]| MAS155| 13:13

Brockton| 1 Alarm Fire| 154.310| Next To 18 Nye Square|House Fire Hvy Fire In Cellar Dwh| MAS029| 16:41

Brockton| Working Fire| 154.310| Next To 18 Nye Square|U/D:Now A W/f Dwh| MAS029| 16:48

Essex County (Manchester)| Working Fire| 158.760| End Of Blossom St|A House Fire M/a Eng From Essex To Fire| MAS029| 17:07

Springfield| 1 Alarm Fire| 154.175/153.800| 16 Sheldon St|Stove Fire - 4th Floor of Apt Bldg - Now K/D - Minor Extensions| MAS155| 19:01

Plymouth| Working Fire| 154.43| Approx 168 Old Sandwich Rd|a Building Fire| MAS066| 22:41

Plymouth| Working Fire| 154.43| 123 Old Sandwich Rd|U/D: Vacant Building Fully Involved| MAS066| 22:44

Worcester| Working Fire| WFD-B| 27 Mt Vernon St Box #1301|Apt Complex - Cos O/S Req Full Box for Hvy Smoke on 4th Floor - Req 4 ALS - 15-20 Civ Injs (Smoke)| MAS155| 23:24

October 17th
Middlesex County (Burlington)| Major Accident| | Rt. 148 NB/Lexington Line|10 vehs. involved 4 bls pts and 1 als pt ATT [MAS051]| FLA174| 17:02

Fall River| Major Accident| | Rt. 79 On Ramp from Broadway|Auto accident involving a motorcycle. Patient transported via ground, medflight now requested. [MAS079]| ARK001| 18:54

Cambridge| Hazmat| 154.355| 790 Memorial Drive|Acid spill at location - 1 subject to hospital for burns - Holding 1 alarm and Hazmat team [MAS190]| MAR018| 18:55

Cambridge| Hazmat| 154.355| 790 Memorial Drive|U/D::Acid spill now contained 1 Civ decon & Txport [MAS001]| NHA004| 18:57

October 18th
Boston| Hazmat| 483.1875| 1 Charles St|LEVEL 2 - Unk spill with injuries [MAS001]| FLA042| 09:03

Norfolk County (Wrentham)| Major Accident| 453.2625| 1552 West St|Crash w/ serious injury - air transport for overturned 10 wheeler [MAS001]| FLA042| 11:24

Worcester County (Lunenburg)| Major Accident| 155.76| Chestnut St & Mass Av|TT vs. pickup truck Lifeflight req to Leominster Hospital| MAS017| 11:54

Cambridge| Working Fire| 154.355/800| Box 344 Brookline & Putnam Sts|Reported Fire Showing From A Laundramat| MAS000| 14:16

Cambridge| Working Fire| 154.355/800| Box 344 Brookline & Putnam Sts|U/D:1 Story Brick 75x75 Primary Tenant Pizza Shop Roof Area| MAS000| 14:20

Plymouth County (Kingston)| Working Fire| 460.600| Indian Pond Rd|Chimney Fire Extended To The First Floor Ceiling| MAS192| 21:42

Worcester County (Dudley)| Major Accident| 155.160| IAO Regional High School|Lifeflight inbound for female patient; rollover with ejection open head trauma| RDI007| 22:44

Everett| 1 Alarm Fire| 154.31| 216 Henry ST|Box 744 a 2.5-Story Wdfr House 1-line run M/A:Chelsea| MAS066| 00:12

Medford| Working Fire| 153.89| 4 Earl Ave|Box 234 Fire in a 3-Story Wdfr House M/A:Malden| MAS066| 00:14

October 19th
Chelsea| Major Accident| 154.325| Williams st|Multi Vehicle MVA W/ENTRP, 2Amb, 2Engs, 2Ladders, ACW| MAS022| 04:18

Lowell| 1 Alarm Fire| 154.205| 50 Clare st|Atic Fire On The 2nd Flr Of A 2 Stry Wdfr| MAS022| 13:05

Worcester County (Milford)| Major Accident| 453.125| Route 85|Motorcycle Into Woods Medflight Enrte [RDI011]| CON025| 13:46

Worcester County (Athol)| 1 Alarm Fire| 33.48| 238 Hatgood St|ACW Box 232 for Fire in a 2 Sty OMD [MAS001]| KTY002| 19:26

Middlesex County (Stoneham)| Major Accident| | Rte 93n|just past the highlands, MVA W/ejection , Woburn also on scene| MAS022| 22:49

October 20th
Plymouth| Working Fire| 154.265/154.295| High Street|Structure Fire Now PWH [MAS001]| MAS003| 06:55

Plymouth County (Hingham)| Working Fire| 154.265/154.295| High Street|U/D:: Structure Fire Now PWH correction to town [MAS001]| MAS003| 07:15

Norfolk County (Weymouth)| Tech Rescue| DELAYED| R-32 Ocean Ave|Overturned Boat, 3 People Rescued & Evaluated by EMS.| MAS001| 10:19

Essex County (Salisbury)| Plane Crash| 158.955| Salisbury Beach|ultralight crash in the marsh on the State Reservation, unkn extent of injuries at this time.| MAS145| 14:56

Cambridge| Tech Rescue| FD-3| Memorial Dr opp MIT Boathouse|CFD Marine Unit 1 o/s 2 Injured Rowers (back injs & head inj). Bringing to shore, req BLS unit.| MAS001| 15:19

Boston| 1 Alarm Fire| 483.1875 fg| 922 Hyde Park Av|Box 3722, Car 12 reports a fire on floor 2 of a 3 story 6 family wood frame| MAS125| 16:11

Boston| 1 Alarm Fire| 483.1875fg| 240 Blue Ledge Dr|Box 2676, Car 10 reports fire on floor 2 of a brick/wood attached structure, fire now K/D| MAS125| 18:49

Boston| Working Fire| 483.1875fg| 172 H St|Box 7422, Engine 2 reports fire showing from 2 triple deckers| MAS125| 19:55

Boston| 2 Alarm Fire| 483.1875fg| 172 H St|U/D:: Box 7422, car six ordering second alarm for fire in 2 triple deckers| MAS125| 19:57

Middlesex County (Tyngsboro)| 1 Alarm Fire| 33.660| 15 Buck Hill|Basement fire in a single family home| MAS030| 20:42

Essex County (Topsfield)| Working Fire| | 501 Boston St|BLdg Fire M/A Ipswich [MAS001]| OKL033| 00:19

October 21st
Everett| Tech Rescue| | Rover Street|Worker fell 12 feet - E1 L1 & EMS o/s using crane to remove worker from roof [MAS001]| MAR018| 08:11

Barnstable County (Hyannis)| 2 Alarm Fire| 800t/868.2125| 34 Sea St Ext.|Delay 0630 Structure Fire, NFI| MAS192| 08:12

Barnstable County (Hyannis)| 2 Alarm Fire| 800t/868.2125| 34 Sea St Ext.|U/D: delay 0630 fire in a large appartment build. mutiple civilians tx to CC Hosp.| MAS192| 08:26

Cambridge| Hazmat| FG-16| Box 29 - Cambridge & Prospect|Gas Line Break - 1st Alarm. Laying Feeders & Some Evacuations.| MAS001| 09:36

Boston| 1 Alarm Fire| 483.1875| 15 Arlington St, Ritz Carlton.|Fire in an underground tank @ hotel. Box 1534.| MAS221| 10:41

Billerica| Major Accident| | Rt 3-A near Burlington Line|Overturn Veh w/Entrap. Unk if NB or SB.| MAS221| 14:35

Plymouth County (Lakeville)| Major Accident| 33.52 45.28| Route 140 North exit9|jaws needed 1 fatality on scene 5-6 injured M/A Freetown M/A:Bristol County| MAS079| 15:34

Boston| Working Fire| 483.1875fg| 23 Ashley St|Box 6249, Engine 56 requesting box and W/F from quarters for bldg. fire near quarters| MAS125| 16:57

Boston| 2 Alarm Fire| 483.1875fg| 23 Ashley St|Box 6249, 3 decker well involved, initially reported by Engine 56 from quarters| MAS125| 16:58

New Bedford| Working Fire| | 230 North St|Attic Fire 1 line working [MAS001]| NHA014| 19:48

Worcester County (Upton)| 1 Alarm Fire| 153.905| 57 North St|Building Fire K/D UsingThermal Imagery to Check For Extension.| MAS052| 22:22

Worcester County (Oxford)| Major Accident| | Rt 20 @ Rt 56|Rollover With Entrapment Lifeflight Req Lz Scene| NHA009| 23:18

October 22nd
Middlesex County (Littleton)| Major Accident| C-PTL-1| NB I-495 @ Rt 119|Rollover w/ minor injuries causing 3+ mile backup - Has been cleared but still significant delays [MAS155]| NHA021| 08:21

Middlesex County (Ashby)| Major Accident| 155.715/155.16| Route 119|Several Cars Jaws Working Req Ashburnham FD & Lifeflight Helicopter. LZ @ FD.| NHA014| 10:46

Boston| 1 Alarm Fire| | Comm Av & Babcock St|Delayed: Manhole Fire with Resulting Pwr Outage With related calls. M/A:Brookline| MAS221| 11:00

Worcester| Major Accident| C-Ptl-1| Gold Star Blvd to Rt190 ramp|Bulk Tanker rollover to road below onto car jaws wkg 5+ pts| MAS017| 11:46

Worcester| Major Accident| C-Ptl-1/Ops A| Gold Star Blvd (Rt12) to Rt190|U/D:2pts From Car W/major Entrapment, Dry Bulk Tanker Non-hazmat| MAS017| 11:49

Hampden County (Tolland)| Working Fire| 154.310| Beetle Road|W/F at a camp/resort (Wildwoods) - heavy M/A from Mass & CT M/A:Berkshire County| MAS003| 13:04

Revere| Hazmat| 154.175| 176 Broadway|8-12 ozs of Mercury released at location. FD o/s req Hazmat unit [MAS001]| MAR018| 15:11

Boston| Special/Other| | Tobin Bridge|Jumper Off Bridge 1 Fatality Recovered [MAS079]| CON025| 17:35

Falmouth| Working Fire| 800t/33.78| 360 Woods Hole Rd|Chemical Fire in the Clark Lab. of Woods Hole Oceanographic Inst.,| MAS192| 18:10

Saugus| Major Accident| 159.645| Rt 1 N/B near Felton St|State PD o/s Rollover & Entrapment. E1 E2 & Cataldo EMS Enrte| MAS001| 19:03

Barnstable County (Truro)| Working Fire| 800t/33.66| 178 Rt 6|F/I cottage M/A Wellfleet + Provincetown tanker| MAS192| 19:25

Barnstable County (Truro)| 2 Alarm Fire| 800t/33.66| 178 Rt 6|F/I cottage, no hydrants using tankers| MAS192| 19:33

Barnstable County (Truro)| 2 Alarm Fire| 800t/33.66| 178 Rt 6|U/D: F/I cottage, 2nd alarm canceled, fire K/D, tankers to continue| MAS192| 19:37

Worcester County (Douglas)| Working Fire| 33.60| Shore Rd|Building Fire Mutual Aid Tankers Needed| RDI007| 23:05

October 23rd
Newton| 1 Alarm Fire| 483.462| Chestnuthill Rd|Fully Involved House Fire, Heavy Fire & Smoke Showing| MAS022| 05:52

Newton| 2 Alarm Fire| 483.462| Chestnuthill Rd|U/D: per c3 2nd alrm struck Fully Involved House Fire| MAS022| 05:53

