| For Athens see Grafton and Townsend |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Ashaway Ambulance Assoc. | ---- |
| STATION | LOCATION |
| Station | 213 Main Street (renovated 2009) Pre Renovation photo |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 411 | 1991 KME 1500/1000 | 1 |
| Engine 414 | 2000 Spartan/Ferrara 1500/1000 | 1 |
| Tanker 415 | 1991 GMC-White/KME 1500/3000 | 1 |
| Rescue 400 | 2000 Spartan/Ferrara Chassis/1977 Saulsbury | 1 |
| Brush 416 | 1999 GMC 3500/WH Rose 4x4 250/200 | 1 |
| ---- |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | 72 High Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 841 | 2005 Ford E-450/LifeLine ambulance | 1 |
| Ambulance 842 | 1998 Ford E-450/Wheeled Coach ambulance | 1 |
| ---- |
| Population: | Area: | Frequency: 153.95 PL 167.9 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Barrington HQ | 100 Federal Rd |
| Station 4 | 168 Sowams Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 KME Predator | 1 |
| Engine 2 | 2009 International/KME 1250/750/25F PHOTO 2 | 1 |
| Engine 4 | 1993 Pierce 1000/750 (exE1) | 1 |
| Ladder 1 | 2001 HME/Smeal 1500/400/75' | 1 |
| Rescue 1 | 2011 International/Horton ambulance | 1 |
| Rescue 2 | 2007 International/Horton (exR1) | 1 |
| Rescue 3 | 2001 Ford E-450/Road Rescue (ex R1/R2) | 1 |
| Unit 1 | 2009 Ford F-350 4X4 pick-up | 1 |
| Marine 1 | 2008 Boston Whaler 21' Justice with a 250hp Mercury Verado engine | 1 |
| Marine 2 | 12' Boston Whaler | 1 |
| Chief 1 | 2004 Ford Crown Victoria | 1 |
| new E2 and old E2 together |
| Engine 2- 1982 Ford F-8000/Ranger 1000/500 |
| Engine 4- 1972 Ward LaFrance |
| Rescue 3- 1998 Ford/Road Rescue (ex R2) |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Ocean Avenue @ Beach Avenue |
| Annex | Next to Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 Freightliner/E-One 1250/1000 4x4 | 1 |
| Engine 2 | 1946 Dodge/Darley (OOS) | 1 |
| Engine 3 | 80’s Ford/Middlesex 1000/1000 | 1 |
| Truck 4 | 2005 Ford F-350 Pickup 4WD (Utility/Off-road unit) | 1 |
| Tanker 1 | 2000 Freightliner/E-One 1000/2500 | 1 |
| Ladder 1 | 90’s E-One Hurricane 1250/400 75ft rear-mount | 1 |
| Rescue 1 | 2000's Ford Type III Ambulance | Annex |
| Rescue 2 | 2000's Ford/Wheeled Coach Type III 4WD Ambulance | Annex |
| MCI | RI EMA Mass Casualty Trailer | 1 |
| ---- |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Westerly Ambulance Corps | ---- |
| STATION | LOCATION |
| Station 1 | 5 North Main Street |
| Station 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 511 | 1997 Spartan/Ferrara 1500/1000 | 1 |
| Engine 512 | 1999 Ford F-550/Ferrara 4x4 350/350/40 | 2 |
| Engine 513 | 1991 Ford F-800/Grumman 1000/1000 | 2 |
| Engine 514 | 2007 Spartan/Ferrara 1500/1000 | 1 |
| ---- |
BRISTOL |
| Population: | Area: | Frequency: 154.145 PL 114.8 |
| Call Volume: ? | Staffing: | Click for Patch |
| Official Website | EMS Provider: FD BLS/Alert Ambulance ALS | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 - Hydrualion Engine & Hose Company | Metacom Ave. & Annawanscutt Dr. (opened 2010/shared with Rescue) | PHOTO |
| Station 2 - Ever-Ready Engine and Hose Company | Thames St. & John St. | PHOTO |
| Station 3 - Defiance Hose Company | Hope St. & Fales Rd. | PHOTO |
| Station 4 - Dreadnaught Hook, Ladder & Hose Company | Corner of Church St. & High St. | PHOTO |
| Rescue Station | Metacom Ave. & Annawanscutt Dr. (opened 2010/shared with Hydraulion) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2011 Pierce Velocity 1500/750/20F | Hydrualion | PHOTO |
| Engine 1 | 1986 E-One 1250/500 | Hydrualion | PHOTO |
| Engine 2 | 1993 Emergency-One 1250/500 | Ever-Ready | PHOTO |
| Engine 3 | 1993 Emergency-One 1250/500 | Defiance | PHOTO |
| Engine 4 | 2002 KME 1500/750/100F | Dreadnaught | PHOTO |
| Engine 5 | 1974 Maxim 1000/500 Ex E-4 | Defiance | PHOTO |
| Ladder 1 | 2008 E-One Cyclone II 100' RMA | Dreadnaught | PHOTO |
| Truck 6 | 1987 Ford F-700/Marion rescue (ex Chelmsford MA, acquired 2011) | Dreadnaught | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2007 International/Horton | Rescue | PHOTO |
| Rescue 2 | 2006 Freightliner/Horton | Rescue | PHOTO |
| Rescue 3 | 2009 International/Horton | Rescue | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS | |
| Engine 10 | Antique/Parade 1934 Ahrens-Fox | Hydrualion | NO PHOTO | |
| Unit 9 | 2000 Ford Explorer Battalion Chief | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 1 | ? | Dreadnaught | NO PHOTO |
| PHOTOS | |
| Hydrualion Engine & Hose Company- Metacom Ave. & Annawanscutt Dr. | PHOTO |
| Rescue Station- Franklin St. & High St. | PHOTO |
| Ladder 1- Ward LaFrance | PHOTO |
| Ladder 1- 1983 Emergency-One 110' Aerial | PHOTO |
| Special Hazards- 2001 Freightliner/Valley Rescue (rig was stolen and rolled over) | PHOTO |
| Engine 5 - 1968 Maxim | NO PHOTO |
| Protected by: Oakland-Mapleville, Nasonville, Pascoag, Harrisville, Wallum Lake FDs |
| Population: | Area: | Frequency: 154.070/154.190/154.220/154.325 |
| Call Volume: ? | Staffing: See Stations | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | STAFFING | PHOTOS |
| Harrisville Station | 201 Callahan School Street | ? | PHOTO |
| Nasonville Station | 2577 Victory Highway | Vol | PHOTO |
| Oakland-Mapleville Station | 46 Oakland School Street | 35 Vol | PHOTO |
| Pascoag Company 1 | 105 Main Street | Paid/Vol | PHOTO |
| Pascoag Company 2 | 41 Howard Avenue | Paid/Vol | PHOTO |
| Wallum Lake | ? | ? | NO PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Engine 1 | International | WL | PHOTO |
| Engine 11 | 1997 International/EJ Murphy 1250/2500 | OM | PHOTO |
| Engine 12 | 1977 International/Farrar 1250/1200 3000/ 4” LDH Reel (refurb 2005) | OM | PHOTO |
| Engine 13 | 1992 International/Farrar/East Coast 750/800/50A/50B | OM | PHOTO |
| Engine 21 | 2002 Pierce Enforcer 1500/1000/50A/50B | H | PHOTO |
| Engine 22 | 1991 Spartan/Central States 1500/1250/75B | H | PHOTO |
| Engine 31 | 1995 KME 1500/750 | N | PHOTO |
| Engine 32 | 2000 E-One Cyclone II 1250/1000 | N | PHOTO |
| Engine 41 | 1997 Pierce Saber 1250/750 (refurb 2009) | P1 | PHOTO - PHOTO 2 - PRE REFURB |
| Engine 42 | 2011 KME 1500/1000 | P2 | PHOTO |
| Engine 44 | 1990 Pierce 1750/1500 | P2 | PHOTO |
| Engine 61 | 1973 Ford/Farrar 500/1500 (ex RI DEM) | WL | PHOTO |
| Engine 62 | Maxim | WL | PHOTO |
| Ladder 2 | 2007 Pierce 100' Mid-Mounted Tower | H | PHOTO |
| Tower 4 | 2007 Smeal 87' Tower | P1 | PHOTO |
| Ladder 4 | 936 American LaFrance City Service Ladder | P1 | PHOTO |
| Special Services 46 | ? | P2 | PHOTO |
| Rescue 1 | 1998 Ford E450/Horton | OM | PHOTO |
| Rescue 2 | 2006 International/Osage | H | NO PHOTO |
| Medic 1 | 2008 Ford E-450/Osage | O | PHOTO |
| Medic 2 | 2007 Ford E-450/Horton ambulance | H | PHOTO |
| Fire-Medic 2 | 1988 Chevrolet 4x4 125/250 Brush & ALS Non-Transport Rescue | H | PHOTO |
| Ambulance 3 | 2005 Ford E-450/Osage | N | PHOTO |
| Rescue 4 | 2005 Ford E450/Osage | P1 | PHOTO |
| Medic 4 | 2010 Ford E-450/Osage ambulance | P1 | PHOTO |
| Rescue 14 | 1986 Chevrolet/Frontline (rsv) | OM | PHOTO |
| Tanker 33 | 2006 International 7400/Semo 1250/2000 | N | PHOTO - PHOTO 2 |
| Tanker 4 | 2011 International/KME 500/3000 gallon | P1 | PHOTO |
| Brush 1 | 1977 Dodge 125/250 4X4 | OM | PHOTO |
| Brush 3 | 1999 Ford F-450 4x4 125/200 | N | PHOTO |
| Forestry 1 | 1968 Kaiser 6X6 125/1200 | OM | PHOTO |
| Forestry 2 | 1999 Dodge Ram 2500 4x4 125/200 | H | PHOTO |
| Forestry 3 | 1968 Kaiser 6x6 125/1200 | N | PHOTO |
| Forestry 4 | 2004 Ford F-250 600/225/10F 4X4 | P2 | PHOTO |
| Truck 1 | 2005 GMC 4x4 – Support & Trailers | OM | PHOTO |
| Truck 2 | 2003 Chevrolet 4x4 | H | PHOTO |
| Air Supply Unit | Trailer | OM | PHOTO |
| - |
| PHOTOS | |
| Engine 42- 1976 Maxim 1250/750 | PHOTO |
| Engine 42- 2001 KME 1500/1000 | NO PHOTO |
| Medic 4- 2001 Ford E-450/Road Rescue | PHOTO |
| Ladder 2- 1984 International/Maxim 750/500 75’ MMA | PHOTO |
| Pascoag Snorkel 4- 1972 Maxim 75' Snorkel | PHOTO |
| Tanker 4- 1982 GMC/Farrar 1000/2200 | PHOTO |