| For Chapachet see Gloucester For Chopmist Hill see Scituate For Cross Mills see Charlestown |
CENTRAL FALLS |
| Population: | Area: 1 Sq Mile | Frequency: 472.4125 |
| Call Volume: 4,200 | Staffing: 42 FT: Chief, Deputy Chief, 4 Battalion Chiefs, 4 Captains, 8 Lieutenants, 24 Firefighters | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 150 Illinois Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1992 E-One Protector 1250/750 | 1 | PHOTO |
| Engine 2 | 2001 E-One Cyclone II 1250/750 | 1 | PHOTO |
| Engine 3 | 1988 E-One Hush 1250/500 (ex Valley Falls, purch in 2009) | 1 | PHOTO |
| Ladder 1 | 1992 E-One 110' RMA | 1 | PHOTO - PHOTO 2 |
| Rescue 1 | 2000 Ford E-350/Road Rescue | 1 | PHOTO |
| Special Service | 1990 Chevy/Betton | 1 | PHOTO |
| Truck 1 | 2001 Ford F-150 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Battalion | 2001 Chevy Tahoe | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 1 | 14' Mercury | 1 | PHOTO |
| PHOTOS | |
| Engine 3- 1963 Maxim S | NO PHOTO |
| Engine 3- 1976 Maxim 1250/750 | PHOTO |
| Ladder 1- 1961 Maxim F (This was rebuiilt in 1996 and sold to Provincetown, MA) | NO PHOTO |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official FD Website - Charlestown Rescue Website | EMS Provider: Charlestown Rescue Amb Svc | ---- |
| STATION | LOCATION |
| Charlestown-Richmond FD Station 1 | 4377 South County Trail |
| Cross Mills FD Station 2 | 2370 Matunuck-Schoolhouse Road |
| Rescue Station | 4891 Old Post Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Hazards 700 | 2000 Ford F-550/E-One 4X4 walk-in | 1 |
| Engine 713 | 2008 Pierce Impel ?/1000 | 2 |
| Tanker 714 | 2005 Peterbilt/US Tanker 1250/2700 | 1 |
| Brush 715 | 1978 GMC/Farrar 1000/1000 (ex E713) | 1 |
| Engine 716 | 1996 E-One Sentry 1250/1000 | 1 |
| Engine 812 | 1982 Ford C/FMC 1000/1000 | 2 |
| Engine 815 | 1985 Ford C/E-One 1000/1000 | 2 |
| Engine 814 | 1998 International/E-One 500/500 | 2 |
| Brush 813 | 1993 Dodge Ram 4x4 125/200 | 2 |
| Unit 690 | 2004 Ford F-450 McCoy Miller Rescue | Rescue |
| Unit 691 | 2002 Ford E-450 PL Custom Ambulance | Rescue |
| Unit 692 | 2006 Ford E-450 PL Custom Ambulance | Rescue |
| Unit 693 | 2004 Chevrolet Suburban | Rescue |
| Unit 699 | Mass Casulty Trailer | Rescue |
| Boat | ? | Rescue |
| ATV | 2009 Husqvarna | Rescue |
| ------ |
| Antony, Coventry, and Hillery Hopkins FDs |
| Population: | Area: | Frequency: 453.125 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Anthony Station | 571 Washington Street |
| Central Coventry Station 3 | 2 Station Street |
| Central Coventry Station 4 | 240 Arnold Road |
| Central Coventry Station 5 | 701 Main Street |
| Central Coventry Station 7 | 2847 Flat River Road |
| Hopkins Hill Station | 1 Bestwick Trail |
| Western Coventry Station 1 | 2 Hopkins Hollow Road |
| New Station 2 | Headquarters - 1110 Victory Highway |
| Western Coventry Station 2 | 4661 Flat River Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Ferrara Inferno | A |
| Engine 1 | 1978 Maxim 1750/500 (rsv) | A |
| Engine 2 | 2002 Ferrara Inferno 1500/750 | A |
| Engine 3 | 1989 Pemfab/American Eagle 1500/1000 (rsv) | C 3 |
| Engine 4 | 2006 Ferrara Inferno 1750/1000/20A/30B | C 4 |
| Engine 5 | 2002 Ferrara Inferno 1500/750 | C 5 |
| Engine 6 | 2002 Spartan/Smeal 1500/750 | HH |
| Engine 7 | 2001 Ferrara Inferno 1500/1000 (ex E11) | C 7 |
| Engine 8 | 1996 Mack/4-Guys 1250/2500 | WC |
| Engine 9 | 2010 Spartan/Crimson 1500/1000/40F | WC |
| Engine 17 | 1989 GMC E-One 1250/1000 | C 7 |
| Engine-Tank 18 | 1986 Mack R/4-Guys 1250/2100 | WC |
| Tower 3 | 2009 Pierce Arrow XT 2000/300/100' Tower | ? |
| Quint 1 | 1997 Spartan/Smeal 1000/500 75’ RMA (refurb 2007) | HH |
| Ladder 1 | 2010 Sutphen 100' MMA | A |
| Ladder 1 | 1985 Seagrave 100' RMA | A |
| Ladder 3 | 1981 Seagrave 1250/200 100’ RMA (ex FDNY L137) | C 3 |
| Rescue 1 | 2006 Ford E-450/Osage Ambulance | A |
| Rescue 3 | 2009 Ford E-450/Osage | C 3 |
| Rescue 4 | 2006 Ford E-450/Osage (rsv) | C 3 |
| Rescue 5 | 2002 Ford E-450/PL Custom (rsv) | C 5 |
| Rescue 6 | 2009 Chevy 4500/Lifeline | HH |
| Rescue 7 | 2007 Ford E-450/Osage | C 7 |
| Rescue 8 | 2004 International/Road Rescue | WC |
| Spare Rescue 3 | 1998 Ford E-450/Osage | C 3|
| Special Hazards 1 | 1988 Ford F-800/E-One | A |
| Dive 1 | 1995 International/Road Rescue (ex Wrentham MA) | C ? |
| Squad 3 | 1987 GMC/American Eagle | C 4 |
| Squad 7 | 1996 Dodge Ram/ E-One 4x4 Utility | C 3 |
| Brush 1 | 2002 Ford F-550 4x4 250/450/25F | WC |
| Brush 2 | 2012 Ford F-350/2005 FireOne 250/250/5F 4X4 | HH |
| Utility 1 | 2004 Ford F-350 4x4 W/ Decon Trailer | HH |
| Unit 5 | Chevy | WC |
| Unit 6 | Chevy | WC |
| Dive 7 | ? | C 3 |
| C 61 | Ford - HH Chief | HH |
| Boat 7 | ? | C 3 |
| Anthony Engine 2- Maxim | |
| Engine 9- 1978 American LaFrance 1750/500 | |
| Rescue 5- 1998 Ford E-450/Osage | |
| Rescue 6- 2003 Ford E-450/Road Rescue | |
| Washington Engine 1- American LaFrance | |
| Ladder 1 | 1951 American LaFrance |
CRANSTON |
| Population: | Area: | Frequency: 154.0100/460.600 |
| Call Volume: ? | Staffing: 203 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | 131 Park Avenue | PHOTO |
| Station 2 (HQ) | 301 Pontiac Avenue | PHOTO |
| Station 3 | 1384 Cranston Street | PHOTO |
| Station 4 | 160 Sockanosset Cross Road | PHOTO |
| Station 5 | 1041 Oaklawn Avenue | PHOTO |
| Station 6 | 1155 Scituate Avenue | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2004 HME/Smeal 1250/750 | 1 | PHOTO |
| Engine 2 | 2007 HME/Ahrens Fox 1500/800 | 2 | PHOTO |
| Engine 3 | 2007 HME/Ahrens Fox 1500/800 | 3 | PHOTO |
| Engine 4 | 2008 HME/Ahrens Fox 1500/800 | 4 | PHOTO |
| Engine 5 | 1999 E-One Cyclone II 1250/750 | 5 | PHOTO |
| Engine 6 | 2008 HME/Ahrens Fox 1500/800 | 6 | PHOTO |
| Engine 8 | 1988 Maxim 1500/750 (rsv) | 2 | PHOTO |
| Engine 9 | 1984 E-One/1996 Middleboro (Sutphen) 1500/750 (rsv) | 4 | PHOTO |
| Engine 10 | 1995 Freightliner/Luverne 1250/1000 (rsv) | ? | PHOTO |
| Ladder 1 | 2000 KME AerialCat 100’ RMA | 6 | PHOTO |
| Ladder 2 | 2003 HME/Smeal 1250/200/85' twr | 4 | PHOTO |
| Ladder 3 | 2000 KME 100' MMA | 3 | PHOTO |
| Ladder 4 | 1976 Maxim 100’ RMA (rsv) | 6 | PHOTO |
| Special Hazards 1 | 2005 HME/Summit HR | 2 | PHOTO |
| Special Hazards 2 | 2005 Chevy Silverado/Reading 4X4 | 2 | PHOTO |
| Special Hazards 3 | 1995 Ford F-350/Road Rescue (exR5) | 2 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2010 Ford E-450/Osage ambulance | 1 | PHOTO |
| Rescue 2 | 2004 Ford F-350/ALF Medic Master (exR1/R4) | 2 | PHOTO |
| Rescue 3 | 2008 Chevy ambulance | 6 | PHOTO |
| Rescue 4 | 2007 Chevy C4500/AEV ambulance (purch in 2011, ex demo) | 1 | PHOTO |
| Rescue 5 | 1999 Ford E-450/Braun (exR3) | ? | PHOTO |
| Rescue 6 | 2005 Ford E-450/Horton (rsv/exR4) | 2 | PHOTO |
| Rescue 6 | 2001 Ford F-350/Road Rescue (ex R-2) (disposition unkown) | 2 | PHOTO |
| Rescue 7 | 1999 Ford F-350/Road Rescue (rsv) | 4 | PHOTO |
| Rescue 8 | 2006 Ford E-450/Horton (exR2) | ? | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Air Supply Unit | International | 5 | PHOTO |
| Car 1 | Chief | 2 | PHOTO |
| Car 2 | Assistant Chief | 2 | PHOTO |
| Car 3 | 2008 Chevy Tahoe - Duty Chief | 2 | PHOTO |
| Car 3A | Spare | 2 | NO PHOTO |
| Car 22 | Chevy - Haz/Mat Officer | ? | PHOTO |
| Car 32 | Mini-Van | 2 | PHOTO |
| Car 35 | EMS Chief | 2 | PHOTO |
| Academy Unit | International Ambulance | RI Fire Academy | PHOTO |
| Fire Prevention | ? | 2 | PHOTO |
| Fire Prevention | Chevy | 2 | PHOTO |
| Haz/Mat Chief | Chevy | 2 | PHOTO |
| Training Chief | ? | 2 | PHOTO |
| Fire Alarm Superintendant | Ford | 2 | PHOTO |
| Fire Alarm Bucket Truck | ? | 2 | NO PHOTO |
| Fire Alarm Crew | Ford Pick Up | 2 | PHOTO |
| Haz/Mat Trailer | Trailer | 2 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat | 2008 Watercraft 34' boat w/ 2600 GPM pump | RI Yacht Club | NO PHOTO |
| PHOTOS | |
| Engine 1- 1927 American LaFrance | PHOTO |
| Engine 1- Hahn/Ranger | PHOTO |
| Engine 3- 1992 E-One 1500/725/25F | PHOTO |
| Engine 4- 1989 E-One 1500/750 | PHOTO |
| Engine 6- 1972 Hahn | PHOTO |
| Engine 7- 1976 Hahn | PHOTO |
| Engine 8- 1976 Maxim/1995 Murphy 1250/750 | PHOTO |
| Engine 14- Maxim | PHOTO |
| Ladder 1- | PHOTO |
| Ladder 1- Pirsch | PHOTO |
| Ladder 1- American LaFrance 100' RMA | PHOTO |
| Air Supply Unit- Ford | PHOTO |
| Oaklawn Volunteer CO. Engine 5- | PHOTO |
| Oaklawn Volunteer CO. Engine/Tank 15- | PHOTO |
| Pawtuxet Volunteer CO. Engine 6- Hahn | PHOTO |
| Pawtuxet Volunteer CO. SS 11- | PHOTO |
| Meshanticut Volunteer CO. Engine 7- Hahn | PHOTO |
| Protected by Cumberland, North Cumberland, Cumberland Hill, and Valley Falls Fire Districts |
| Population: | Area: | Frequency: 483.6125 and 482.7375 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Cumberland EMS | ---- |
| STATION | LOCATION |
| Cumberland Station | 1530 Mendon Road |
| Cumberland Hill Station | 3502 Mendon Road |
| North Cumberland Station | Nate Whipple Highway |
| Valley Falls Station | 555 High Street |
| Cumberland EMS | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 E-One Sentry 1250/750 (ex North Cumberland) | VF |
| Engine 11 | 1978 Mack R/Continental 1250/600 (refurb) | VF |
| Engine 12 | 1988 E-One Hush 1250/500 | VF |
| Engine 22 | 2004 Pierce Enforcer 1500/750 CAFS | C |
| Engine 23 | 2005 Pierce Enforcer 1500/1000 | C |
| Engine 41 | 2005 Pierce Dash | CH |
| Engine 42 | 1996 Spartan/Luverne 1250/750 (ex E41) | CH |
| Brush 43 | 2003 Ford F-350 4X4 125/230 skid | CH |
| Engine 5 | 2009 Pierce Velocity PUC 1500/750/30A | NC |
| Truck 1 | 2000 KME 75’ Quint 1500/500 | VF |
| Truck 5 | 1992 E-One Protector 75” Quint 1250/500 | NC |
| Brush 25 | 1988 Ford F-350 4x4 125/250 | C |
| Brush 51 | 2003 Ford F-550 125/400 | NC |
| Car 44 | 2003 Ford F-350 4x4 – Fire Prevention | CH |
| Car 4 | 2002 Ford Expedition 4x4 – Chief | CH |
| Antique | 1931 REO Speedwagon | CH |
| Rescue 1 | 2010 Ford F-350/Osage ambulance | EMS |
| Rescue 2 | 2010 Ford F-350/Osage ambulance | EMS |
| Rescue 3 | 2005 International/Horton ALS (ex R2) | C EMS |
| Cumberland Engine 22– 1986 Pierce 1250/750 |
| Engine 31– 1976 International/Continental (refurb) 1000/1500 |
| Engine 42- 1986 Hahn/FMC 1250/750 |
| Engine 43- 1982 GMC/Ranger 4x4 500/350 |
| Engine 54- 1995 E-One Sentry 1240/750 (sold to Valley Falls 2009) |
| Rescue 1- 2004 International/Horton ALS |
| Rescue 3- 1999 International/Horton ALS (ex R2) |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Westerly Ambulance Corps | ---- |
| STATION | LOCATION |
| Station 1 | 1 Langworthy Road - Westerly, RI |
| Station 2 | 5664 Post Road - Charlestown, RI |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2005 International/KME 1000/500/CAFS | 1 |
| Engine 3 | 1973 International/Farrar Loadstar | 2 |
| Engine 4 | 1988 Ford/E-One C8000 1000/1000 | 2 |
| Engine 6 | 1998 Sutphen 1000/1000 | 1 |
| Engine 7 | 1996 Chevrolet 2500 skid/300 gallons | 1 |
| Tanker 1 | 1993 Peterbilt/KME 3000 gallon | ? |
| Tower 5 | 2008 E-One 100' Tower | 1 |
| Ladder 1 | 1982 American LaFrance RMA w/ 750 gallon tank (ex Watch Hill) | 1 |
| Bucket 1 | 1991 Ford F800 Fire Alarm Truck with 45' boom | ? |
| Trailer 1 | Water Rescue Gear | ? |
| Trailer 2 | Portable Pumps | ? |
| Car 1 | 2001 Chevrolet Yukon XL Chief | 1 |
| Engine 2- 1962 International Harvester Loadstar 600 gallon |
| Engine 5- 1983 International/Allegheny S-2500 1000/1000 |