| For Lake Mishrock see West Greenwich For Lime Rock see Lincoln For Lonsdale see Lincoln For Manville see Lincoln For Matunuck see South Kingstown For Moosup see Foster |
| Protected by ALBION, LIME ROCK, LONSDALE, MANVILLE, QUINNVILLE, and SAYLESVILLE FIRE DISTRICTS |
| Population: 20,898 | Area: 18.2 sq miles | Frequency: 154.1600 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Lincoln Rescue | ---- |
| STATION | LOCATION |
| Albion Station | 38 School Street |
| Lime Rock Station 1(HQ) | 1085 Great Road |
| Lime Rock Station 2 | 20 Twin River Road |
| Lonsdale Station | Front Road |
| Manville Station | Old Main Street |
| Quinnville Station | Lower River Road |
| Saylesville Station | 1 Chapel Street |
| Lincoln Rescue | (HQ) 115 Main St. Albion, Lincoln, RI |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Brush 4 | 2000 Ford F-250 4X4 125/150 | Lonsdale |
| Engine 1 | 2006 Spartan/Crimson 1500/750 (ex E2) | M |
| Engine 4 | 2004 American LaFrance Metropolitan 1500/750/30F | LD |
| Engine 10 | 1995 Spartan/Luverne 1500/500 (ex E1) | M |
| Engine 24 | 1992 KME 1500/750 | A |
| Engine 31 | 2004 American LaFrance Eagle 1250/1500 | LR 1 |
| Engine 32 | 2008 Pierce Velocity 1500/750 | LR 2 |
| Engine 35 | 1975 Mack CF 1500/750 | LR 1 |
| Engine 53 | 1978 Mack CF 1250/500 | S |
| Engine 56 | 1995 E-One 1500/500 | S |
| Squad 3 | off road response vehicle | A |
| Squad 4 | 1990 KME 1250/500 | LD |
| Squad 21 | 2005 Pierce 1000/300 heavy rescue | A |
| Ladder 1 | 1977 Maxim F 100’ MMA | M |
| Ladder 20 | 2002 American LaFrance Eagle 110' RMA | A |
| Ladder 51 | 2005 Pierce 2000/500/105' quint | S |
| Rescue 2 | 2007 International/Horton ambulance | Rescue |
| Rescue 3 | 2005 International/Horton Ambulance | Rescue |
| Rescue 4 | 2010 Ford F-450/Osage 4X4 ambulance | LD |
| Utility 5 | 2005 GMC 2500 4X4 | S |
| Car 6 | ?? | LR 2 |
| Ranger 4 | Polaris Ranger 4X4 | LD |
| Albion Squad 21- 1980 Ford/Pierce 1000/750 |
| Lime Rock Engine 32- 1988 Hahn 1500/750 |
| Manville Engine 1- Maxim |
| Saylesville Ladder 51- 1990 Seagrave Admiral 1500/350/100' |
| Population: | Area: | Frequency: 46.0600 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 60 Simmons Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 American LaFrance Metropolitan 1250/1000/40F | 1 |
| Engine 2 | 2009 International/Pierce Contender 1250/1000/30 | 1 |
| Forestry 1 | 2000 Ford F-350 125/200 4X4 | 1 |
| Tanker 1 | 1994 Freightliner/American LaFrance 1000/3000 | 1 |
| Rescue 1 | 2011 Ford E-450/LifeLine ambulance | 1 |
| Rescue 1 | 2003 Ford E-450/Road Rescue | 1 |
| Rescue 2 | 1997 Ford E-350/Road Rescue | 1 |
| Engine 2- 1984 Ford C/E-One 1000/500 |
| Population: 17,334 | Area: 15 | Frequency: 151.0550 |
| Call Volume: 3,060 | Staffing: 32 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 239 Wyatt Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 Pierce Impel 1500/750/25A | 1 |
| Engine 36 | 2000 HME/Central States 1500/1000 (rsv) | 1 |
| Engine 37 | 2006 Spartan/Crimson 2000/1000 | 1 |
| Ladder 39 | 1988 Maxim 109’ RMA | 1 |
| Forestry 32 | 1988 Ford F-350 125/200 4X4 | 1 |
| Tanker 1 | 2004 Peterbuilt/US Tanker 1000/2500 | 1 |
| Rescue 1 | 2011 Chevy G4500/Osage ambulance | 1 |
| Rescue 2 | 2011 Chevy G4500/Osage ambulance | 1 |
| Rescue 3 | 2007 Ford E-450/PL Custom ambulance | 1 |
| Squad 1 | 2004 Ford F-350XLT Super Duty | 1 |
| Engine 33- 1989 Ward LaFrance/Maxim 1250/750 |
| Engine 38- 1983 Ford C/Ranger 1000/750 |
| Rescue 1- 1998 Ford E-450/Road Rescue |
| Rescue 2- 2004 Ford E-450/Road Rescue |
| Unit 35 -1996 Ford E-350/Road Rescue |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Westerly Ambulance Corps | ---- |
| STATION | LOCATION |
| Station | 65 Crandall Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ATV 200 | ATV | 1 |
| Engine 202 | 1994 International/KME | 1 |
| Engine 203 | 2005 Spartan/Ferrara | 1 |
| Utility 204 | 2004 Toyota Tacoma | 1 |
| Marine 200 | Quicksilver Boat | 1 |
| ---- |