| For Nasonville CO see Burrillville For New Shoreham see Block Isle For North Cumberland see Cumberland For North Scituate see Scituate |
| Population: | Area: | Frequency: 453.1000 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 (Headquarters) | 40 Caswell Street |
| Station 2 | 900 Point Judith Road |
| Station 3 | 1170 Boston Neck Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 Pierce Saber 1500/750 | 1 |
| Engine 2 | 2006 Ferrara Inferno 1250/750 (ex E1) | 2 |
| Engine 3 | 1997 E-One 1250/500 (exE1) | 3 |
| Engine 4 | 1989 Hahn 1500/750 | 1 |
| Rescue 1 | 2010 Ford E-450/McCoy Miller Ambulance | 1 |
| Rescue 2 | 1991 Ford F-350 Ambulance | 2 |
| Rescue 3 | 1997 Ford E-450/Wheeled Coach Ambulance | 3 |
| Rescue 4 | 1994 Ford TK Ambulance | 1 |
| Ladder 1 | 1986 E-One 110' RMA | 1 |
| Unit 1 | 1996 Ford F-350 Pick-up 4wd | 1 |
| Car 30 | 1994 Ford CB Bucket Truck | 1 |
| Antique- 1908 Amoskeag |
| Antique- |
| Engine 2- 1995 E-One Cyclone 1250/500 |
| Engine 3- 1929 Maxim |
| Engine 3- 1986 E-One Pumper 1250/500 |
| Rescue 1- 2000 Ford E-450 Type III Ambulance |
| Truck 6- |
| Population: | Area: | Frequency: 154.1675 |
| Call Volume: ? | Staffing: 98 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 (Headquarters) | 21 W. Marlborough Street |
| Station 2 | 100 Old Fort Road |
| Station 5 | Touro Street at Mary Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 KME Excel 1250/500 | 1 |
| Engine 2 | 1996 KME 1250 GPM (ex E1) | 1 |
| Engine 3 | 1993 KME 1250 GPM (ex E2/exE7) | 2 |
| Engine 5 | 2000 KME 1250 GPM | 5 |
| Engine 6 | 1986 E-One 1250 GPM | 5 |
| Aerial 1 | 1994 Simon-Duplex/LTI 100' TDA 2nd photo - PHOTO 3 | 1 |
| Aerial 2 | 2003 KME 100' TDA | ? |
| Rescue 1 | 2009 GMC 4500/McCoy Miller ambulance | 1 |
| Rescue 2 | 1998 Ford/McCoy-Miller ALS ambulance | 2 |
| Rescue 3 | 1998 Ford E-350/McCoy Miller (rsv) | 1 |
| Special Hazards | 2004 Ford F-450 4X4 Utility | ? |
| Incident Command | 2000 Chevy Van | 1 |
| Fire Alarm Vehicle | 1993 Chevy Van | 1 |
| Maintenance | 2000 Chevy Pick up | 1 |
| Haz/Mat trailer | trailer | 1 |
| Engine 1 |
| Station 1- taken in 2011 | |
| Station 2 | Young Street |
| Engine 3- 1977 Continental 1000 GPM | |
| Engine 4- 1980 Ford 1000 GPM | |
| Rescue 1- 2002 Ford/McCoy-Miller ALS ambulance |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 1373 Simonpiertri Circle - Opened in 2007 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 10 | 2002 International/Pierce 1250/600/50A/50B | 1 |
| Engine 11 | 2010 Pierce Contender 1250/800/70F | 1 |
| Ladder 12 | 2004 Pierce Dash 2000/300/105' RMA | 1 |
| Rescue 14 | 2010 Ford E-450/Wheeled Coach ambulance | 1 |
| Rescue 15 | 2006 Ford E-350/Wheeled Coach ambulance (exR14) | 1 |
| Haz/Mat 16 | 2008 International/Ultimaster | 1 |
| Rescue 17 | 2010 Kubota RTV-900 4X4 | 1 |
| Engine 2- 1996 KME 1250/750/80F |
| Rescue 15- 2002 Ford F-350/Wheeled Coach ambulance |
| Haz/Mat 16- 2006 Chevy/Union City |
| Population: | Area: | Frequency: 154.235 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 (Headquarters) | 8150 Post Road |
| Station 2 (Saunderstown) | 1865 Boston Neck Road |
| Station 3 | 6445 Boston Neck Road |
| Station 5 | 171 Indian Corner Road opened 1/23/09 |
| Fire Maintenance | 61 Powers Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2008 HME/Smeal 1250/750/30F | 1 |
| Engine 1 | 1996 KME 1500/750 | 1 |
| Engine 2 | 1999 KME/International 1250/1000 | 2 |
| Engine 3 | 2004 HME/Smeal 1500/750 | 3 |
| Engine 4 | 1986 Hahn 1250/500 (rsv) | FM |
| Engine 5 | 2008 HME/Smeal 1250/750/30F | 5 |
| Engine 6 | 1989 Sutphen 1500/500 | FM |
| Engine 7 | 1982 Continental 1250/500 (rsv) | FM |
| Engine 8 | 1976 American LaFrance pumper (rsv) | FM |
| Special Hazards 1 | 2006 Spartan/Crimson Heavy Rescue | 1 |
| Spare Special Hazards | 1976 American LaFrance/Dept shop | 1 |
| Rescue 1 | 2010 Ford E-450/LifeLine ambulance | 1 |
| Rescue 2 | 2006 Ford F-350/Road Rescue (exR1) | 1 |
| Rescue 3 | 2008 Ford F-450/Road Rescue | 3 |
| Rescue 4 | 2006 Ford F-350/Road Rescue (ex R3) | ? |
| Ladder 1 | 2005 HME/SMEAL 105' RMA | 1 |
| Brush 1 | 1979 Chevrolet 4x4 Utility 125/200 | 1 |
| Brush 3 | 1969 Dodge 4x4 500/200 | 3 |
| Car 1 | 1991 Ford Crown Victoria | 1 |
| Car 2 | 1998 Jeep Cherokee | 1 |
| Car 3 | 1990 Ford LTD | 1 |
| Car 5 | 1994 Dodge cargo van | 1 |
| Truck 4 | 2005 Ford F-350 4x4 – Decon Team | 4 |
| Truck 7 | 1981 Ford F700 bucket truck | FM |
| Truck 10 | 1983 Ford pickup | FM |
| Truck 17 | 1987 Chevrolet pickup | FM |
| Decon Unit | 2005 Haulmark Trailer | 5 |
| Ladder 1- 1973 American LaFrance 100' |
| Rescue 2 - 2000 Ford F-350/Road Rescue |
NORTH PROVIDENCE |
| Population: | Area: | Frequency: 868.5125/talk group 1547/firegroundtalk group 1548/154.250 |
| Call Volume: 6,942 | Staffing: 92 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 (HQ) | 1967 Mineral Spring Ave | PHOTO |
| Station 2 | 369 Fruit Hill Ave | PHOTO |
| Station 3 | 1264 Douglas Ave (closed due to financial reasons as of 1/8/10) | PHOTO |
| Station 4 | 1080 Mineral Spring Ave | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1995 E-One 1250/750 (RSV, exE1/E3/exE6) | 1 | PHOTO |
| Engine 2 | 2002 E-One Typhoon 1250/750 | 2 | PHOTO |
| Engine 3 | 2002 E-One Typhoon 1250/750 (exE4) | 4 | PHOTO |
| Engine 5 | 1995 E-one 1250/750 (ex E1) | 3 | PHOTO - PHOTO 2 |
| Engine 6 | 1992 E-One Protector 1500/500 (purch from PA Dept in 2009) | 1 | PHOTO - PHOTO 2 |
| Ladder 1 | 1992 E-One 110' RMA | 1 | PHOTO |
| Squad 1 | 1991 Pemfab HR | 4 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2007 GMC/Horton ambulance | 1 | PHOTO |
| Rescue 2 | 2005 Ford E-450/Lifeline Ambulance | 4 | PHOTO |
| Rescue 3 | 2001 Ford E-450/Wheeled Coach Ambulance (rsv) (exR1) | 1 | PHOTO |
| Rescue 4 | 1992 Ford F-350/E-One (rsv ex R3) | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Battalion 1 | 2008 Chevy Suburban | 2 | PHOTO |
| Reserve Battalion | GMC | ? | PHOTO |
| Decon 1 | 2006 Ford F-350 | ? | PHOTO |
| Fire Alarm | 2006 Ford F-450/Cues bucket truck | ? | PHOTO |
| Decon | Trailer | ? | PHOTO |
| - |
| PHOTOS | |
| Engine 1- 1971 Maxim | PHOTO |
| Engine 2- 1975 Maxim | PHOTO |
| Engine 3- 1973 Maxim (foam tender) | PHOTO |
| Engine 4- 1981 Hahn (scrapped after accident) | PHOTO |
| Engine 5- 1977 Maxim (later reassigned to E4) | PHOTO |
| Engine 5- 1983 Seagrave (ex Westerly RI)(sold to Foster RI in 2009) | PHOTO |
| Engine 6- 1972 Maxim (later reassigned to E2) | PHOTO |
| Ladder 1- 1960 Maxim (sold in 2005) | PHOTO - as seen in 2009 |
| Ladder 2- 1967 Mack | PHOTO |
| Squad 1- 1986 Ford C8000/E-One | PHOTO |
| Population: | Area: | Frequency: 158.8950 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | St. Paul Street @ Route 146A |
| Station 2 | 1470 Providence Pike – Route 5 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 HME/Central States 1500/750 | 1 |
| Engine 2 | 2004 HME/Smeal 1250/1000/50A/50B | 2 |
| Engine 3 | 1985 GMC Topkick 750/500 4X4 (ex Groton Sub Base) | ? |
| Engine 10 | 1980 Hendrickson/Continental 1000/500 | ? |
| HazMat 2 | 1991 Ford Super Duty/American Eagle 250/350 (ex Attack 2) | 2 |
| Tanker 1 | 2009 International/Pierce 500/3000 | 2 |
| Tanker 2 | 1963 AM General Military 125/1200 | 2 |
| Ladder 2 | 1995 International/Smeal 75’ Quint 1250/500 | 2 |
| Brush 1 | Dodge Ram 4x4 125/250 | 1 |
| Rescue 1 | 2008 International/Osage ambulance | 1 |
| Rescue 2 | 2006 International/Osage ambulance | 2 |
| Rescue 3 | 2002 International/Horton ambulance (ex R1) (reserve) | 1 |
| Air Supply Unit | ? | 2 |
| Marine Rescue 1 | ? | 1 |
| Car 3 | 2006 Ford Taurus Fire Prevention | ? |
| Pick-up 2 | 2007 Ford F-350 4X4 | ? |
| Engine 1- |
| Brush 1- 1977 Dodge 4x4 125/250 |
| Ambulance 1- 1984 Ford E-350/Lifeline (ex N. Smithfield Rescue) |
| Rescue 1- 1990 Ford F-350 (ex N. Smithfield Rescue) |
| Rescue 2- 1986 Ford E-350 |
| Rescue 3- 1995 Ford F-350/Bert's |
| Tanker 1- 1981 Continental/Compac 1000/2500 |
| Air Supply- 1975 Chevy |