| For Saylesville see Lincoln For Snug Harbor see South Kingstown For Tower Hill see South Kingstown For Tuckertown see South Kingstown For University of RI see South Kingstown For Valley Falls see Cumberland |
SCITUATE |
| Protected by Chopmist Hill, Hope Jackson, North Scituate, and Potterville Fire Companies |
| Population: 10,000 + | Area: 52 sq. miles | Frequency: 154.040 |
| Call Volume: 1250 | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| ----- |
| STATION | LOCATION | PHOTOS |
| Chopmist Hill Fire Co | 1362 Chopmist Hill Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine/Tanker 61 | 2005 Spartan Gladiator/ Crimson 1500/2000 | CH | PHOTO |
| Engine 62 | 1986 Duplex/Farrar 1250/1000 | CH | PHOTO |
| Brush 63 | 1999 Ford F-550 300/300/30F | CH | PHOTO |
| Rescue 1 | 2007 Chevy 4500/AEV ambulance | CH | PHOTO |
| Car 60 | 1999 Ford Crown Victoria | CH | PHOTO |
| ----- |
| STATION | LOCATION | PHOTOS |
| Hope Jackson Fire Co | 117 Main Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 41 | 1986 American Eagle/Spartan Gladiator 1250/1000 | HJ | PHOTO |
| Engine 42 | 2004 Spartan Gladiator/Smeal 1500/1000/40BF | HJ | PHOTO |
| Brush 43 | 2005 Ford F-550/BRAT 250/400/15A | HJ | PHOTO |
| Squad 3 | 2000 Spartan/Hackney air supply/haz-mat | HJ | PHOTO |
| Rescue 2 | 2005 International/Road Rescue ALS ambulance | HJ | PHOTO |
| Unit 46 | 2007 Mercury Mountaineer - Chiefs car/Fire Prevention | HJ | PHOTO |
| Unit 48 | 2003 Ford F250 Tow Vehicle for trailers/ Duty Truck | HJ | NO PHOTO |
| "SPILS" 2 | Spill Logistic Intervention and Supply trailer | HJ | NO PHOTO |
| Boat 2 | Quicksliver Rescue boat with Evenrude 9.5hp Motor | HJ | NO PHOTO |
| Engine 1 | 1931 Maxim Refurbished by Department(Parade Piece) | HJ | PHOTO |
| ----- |
| STATION | LOCATION | PHOTOS |
| North Scituate Fire Co | 201 Danielson Pike | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Tanker 21 | 2005 Spartan Gladiator/Crimson 1500/2000 | NS | PHOTO |
| Ladder 22 | 1995 Smeal 1250/500/75' quint | NS | PHOTO |
| Special Hazards | 2004 Peterbuilt/1985 Frontline walk-through rescue | NS | PHOTO |
| Brush 23 | 1995 Ford F-350 4X4 150/200 | NS | PHOTO |
| Rescue 3 | 2006 Ford E-450/Horton ambulance | NS | PHOTO |
| Rescue 5 | 1999 Ford E-350/Horton (rsv / ex Cotuit, MA) | NS | PHOTO |
| Haz/Mat Trailer | 2003 18ft Continential Cargo | NS | PHOTO |
| Marine 2 | 2005 Zodiac MK 2c/15 HP Tohatsu Outboard | NS | PHOTO |
| Chief 20 | 2000 Ford Taurus | NS | PHOTO |
| Alarm 29 | 1992 GMC Topkick/Versalift bucket truck | NS | PHOTO |
| ---- |
| STATION | LOCATION | PHOTOS |
| Potterville Fire Co | 953 Tunk Hill Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 52 | 2005 Spartan/Smeal 1500/1000/40A foam | P | PHOTO |
| Engine/Tanker 51 | 1995 HME/4-Guys 1250/2000 | P | PHOTO |
| Brush 53 | 1997 Chevy 3500/reading body 250gal | P | PHOTO |
| Rescue 4 | 1999 Ford E-450/Horton ambulance (ex Walpole) | P | PHOTO |
| ATV | 200? Polaris 6x6 | P | PHOTO |
| PHOTOS | |
| Engine 2- 1932 Maxim | PHOTO |
| Chopmist Hill Engine 61- 1963 FWD/Farrar | PHOTO |
| Chopmist Hill Tanker 64- 1979 Mack MC/Farrar 1250/2000 | PHOTO |
| Hope Jackson Engine 1- 1956 Maxim 750 GPM | PHOTO |
| Hope Jackson Engine 1- 1931 Maxim | PHOTO |
| Hope Jackson Engine 3- 1971 International/John Bean 300 gallon | PHOTO |
| Hope Jackson Engine 3- International | PHOTO |
| Hope Jackson Engine 42- 1978 American LaFrance Century 1250/1000/40F (refurb 1994 - sold to Western Coventry in 2004) | PHOTO |
| Hope Jackson Rescue 2- Ford | PHOTO |
| Hope Jackson Rescue 2- International | PHOTO |
| Hope Jackson Rescue 2- 1974 GMC light rescue | PHOTO |
| Hope Jackson Ambulance- 1949 Cadillac? | PHOTO |
| North Scituate Engine 1- 1956 Maxim 750 GPM | PHOTO |
| North Scituate Engine 2- 1963 Maxim 1000 GPM | PHOTO |
| North Scituate Tanker 21- 1980 Mack/Farrar 1250/2000 (refurb 1995) | PHOTO |
| Potterville Engine 52- 1983 Ford/Ranger 1250/1000 | PHOTO |
| Potterville Rescue 4- International Ambulance, totalled in roll over | PHOTO |
| Potterville Squad 55- Ford | PHOTO |
| Population: | Area: | Frequency: ? |
| Call Volume: ? | Staffing: ? Vol | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION | PHOTOS |
| Station | 1003 Danielson Pike | PHOTO |
| UNIT | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2007 Ford E-450/Road Rescue ambulance | 1 | PHOTO |
| Ambulance 2 | 1992 Ford E-350/Braun ambulance (ex Weston MA) | 1 | PHOTO |
| MCI Unit | 2004 Dodge Durango 4X4 | 1 | PHOTO |
| PHOTOS | |
| Former Ambulance- ? | PHOTO |
| Former Ambulance- ? | PHOTO |
| Population: | Area: | Frequency: 154.11500 Main Fgrd/153.92750 Ch2/154.40000 Ch3/154.34000 FP/453.70000 Station Alerting |
| Call Volume: 3,678 | Staffing: 55 FT/5 Vol | PATCH |
| Local 2050's Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | (HQ) 607 Putnam Pike |
| Station 2 | 66 Frarnum Pike |
| Station 3 | 15 Log Road |
| Training Building | at Station 3 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2010 E-One Typhoon 1500/780/50F PHOTO 2 - PHOTO 3 | 1 |
| Engine 2 | 2006 Pierce Enforcer 1500/750 | 2 |
| Engine 3 | 1991 E-One 1500/750 (purch 2012) PHOTO 2 - PHOTO 3 - PHOTO 4 | 3 |
| Engine 4 | 1997 Luverne 1500/500 (ex E1/E3) | 1 |
| Ladder 1 | 2010 Pierce Arrow XT 1500/300/105' RMA PHOTO 2 | 3 |
| Medic 1 | 2010 Ford F-450/Road Rescue ambulance PHOTO 2 | 1 |
| Medic 2 | 2009 Ford F-450/Road Rescue ambulance | 3 |
| Medic 3 | 2001 Freightliner FL60/Road Rescue (exM1/exM2) | 1 |
| Boat 1 | 1980 Boston Whaler | 1 |
| Boat 2 | 2005 Zodiac | 2 |
| Boat 3 | 1980 Boston Whaler | 3 |
| Car 1 | Chief - 2008 Chevy Tahoe | 1 |
| Car 2 | Deputy Chief - 2003 Chevy (exC1) | 1 |
| Car 3 | Fire Prevention Captain - 1999 Chevy SUV (exC2) | 1 |
| Car 4 | Fire Prevention LT - 1995 Ford Crown Victoria | 1 |
| Car 5 | Fire Prevention LT - 2005 Chevy Trailblazer | 1 |
| Car 6 | EMS LT - 1992 Ford Crown Victoria | 1 |
| Car 7 | Maintenance LT - 2000 Ford | 1 |
| Car 8 | Ford Crown Victoria (ex PD) | 1 |
| Special Operations 1 | 2001 bus - rehab unit | 3 |
| Fire Prevention Trailer | 2009 trailer | 2 |
| Utility | 4X4 UTV | 1 |
| Engine 1's new and old trucks together in 2011 |
| Engine 1- 1963 Mack C |
| Engine 2- 1972 FWD/Farrar PHOTO 2 |
| Engine 3- 1961 FWD/Farrar |
| Engine 3- 1987 Hahn/Ranger 1250/1000 |
| Engine 3- 1990 Ottawa/Beck 1500/1000 |
| Engine 4- 1982 GMC/Farrar |
| Truck 1- 1982 Duplex/Farrar |
| Ladder 1- 1972 Duplex/Farrar |
| Ladder 1- 1997 Simon/Duplex 1250/200/100' |
| Brush 1- 1957 Mack 1000/500 |
| Air Supply 1- 1980 GMC Air Supply Unit |
| Truck 2- Duplex/Farrar 1250/1250 |
| Medic 1- 2003 Ford/Road Rescue (exM3) |
| Medic 3- 1993 Ford F-350/1984 Road Rescue (exM1) |
| Medic 4- 1992 Ford/Road Rescue (sold 2008) |
| Car 8- 1992 Chevy (ex C6) |
| Car 9- 1995 Ford Training Van |
| Population: | Area: | Frequency: 159.2700 |
| Call Volume: 200 | Staffing: 30 Vol | PATCH |
| Official Website | EMS Provider: Foster Ambulance Corps | ---- |
| STATION | LOCATION |
| Station | 5 Mt. Hygeia Rd. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Spartan/Crimson 1500/1000 | 1 |
| U1 | 2000 International/Central States 500/300 rescue | 1 |
| Tanker 1 | 2009 Spartan/Crimson 1500/3000 | 1 |
| Tanker 1 | 1986 International/Ranger 1000/2000 | 1 |
| ---- |
SOUTH KINGSTOWN |
| 2 Districts, Union Fire (8 stations),and Kingston Fire (1 station). Union Fire District Training Center located on Asa Pond Rd. off Curtis Corner Road Protected by Forest Fire, Matanuck, Peace Dale, Snug Harbor, Tower Hill, Tuckertown, URI, Wakefield, West Kingston |
| Population: 31,409 | Area: | Frequency: 453.4500/453.5625/458.4500 |
| Call Volume: ? | Staffing: | PATCH: See Stations |
| Official Website | EMS Provider: South Kingstown EMS | UNION FIRE DIST PATCH |
| ---- |
| STATION | LOCATION | PHOTOS |
| Peace Dale - Station 1 | High Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 10 | 2004 Spartan/Smeal 1500/750 | 1 | PHOTO |
| Engine 12 | 1984 Duplex 1500/500 | 1 | PHOTO |
| Special Hazards 1 | 2007 Crimson Marauder Heavy Rescue | 1 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| Wakefield - Station 2 | Robinson Street | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2011 Pierce Arrow 1250/? | 2 | PHOTO - PHOTO 2 |
| Engine 2 | 1994 Freightliner FL-70/Pierce 1500/1000 (ex E22) | 2 | PHOTO - PHOTO 2 |
| Special Hazards 2 | 2006 Ford F-350 | 2 | PHOTO - PHOTO 2 - PHOTO 3 |
| Special Services 2 | Ford F-350 w/ Dive Trailer | 2 | PHOTO |
| Rescue Boat 2 | Boat | 2 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| Forest Fire - Station 3 | School St. behind Old Mountain Lanes Bowling Alley | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 3 | 2004 Spartan/Smeal 1500/750 | 3 | PHOTO |
| Engine 4 | 1997 Ford Superduty/First Out 750/250 minipumper | 3 | PHOTO |
| Ladder 1 | 1999 Spartan/Smeal 105’ RMA | 3 | PHOTO |
| Click for Work Uniform Patch - Click for Dress Uniform Patch |
| STATION | LOCATION | PHOTOS |
| Kingston Fire - Station 4 | 35 Bills Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 8 | 2009 Pierce Arrow XT 1500/750 | 4 | PHOTO |
| Engine 9 | 2000 Freightliner FL-70/E-One 1500/500 | 4 | PHOTO |
| Tower 2 | 1999 E-One 1500/300 95' RM Tower | 4 | PHOTO |
| Rescue 6 | 1997 Freightliner FL-70/Hackney Heavy Rescue | 4 | PHOTO |
| Special Services 4 | 2009 Ford F-450 4x4 | 4 | PHOTO |
| Rescue Boat 4 | 14' Zodiac w/ Yahama 35hp | 4 | PHOTO |
| Decon Trailer | 2002 Haulmark Trailer | 4 | PHOTO |
| Patch |
| STATION | LOCATION | PHOTOS |
| Snug Harbor - Station 5 | 17 Bliss Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 15 | 1997 Ford Superduty/First Out 750/250 mini-pumper | 5 | PHOTO |
| Engine 16 | 2011 Pierce Arrow XT 1250/? | 5 | PHOTO - PHOTO 2 |
| Rescue Boat 5 | Quintrex 13' | 5 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| Tower Hill - Station 6 | RT. 1 by Torrey Rd. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 14 | 2007 Spartan/Smeal 1500/750 | 6 | PHOTO |
| Engine 13 | 1981 Ford C/E-One 1000/750 (rsv ex E16) | 6 | PHOTO - PHOTO 2 |
| Rescue Boat 6 | ? | 6 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| Matunuck - Station 7 | Matunuck School House Rd. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 17 | 1982 Ford F-350/American Eagle 4x4 500/250 | 7 | PHOTO |
| Engine 18 | 2008 Spartan/Crimson 1250/750 | 7 | PHOTO |
| Rescue Boat 7 | Boat | 7 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| Tuckertown - Station 8 | Ministerial Rd. by Wordens Pond Rd | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 5 | 2001 HME/V-Tec 1250/1250 4x4 | 8 | PHOTO |
| Engine 20 | 2006 Ford F-550/CET 4x4 300/300 | 8 | PHOTO |
| Engine 21 | 2004 Spartan/Smeal 1500/750 | 8 | PHOTO |
| Rescue Boat 8 | boat | 8 | PHOTO |
| Click for Patch |
| STATION | LOCATION | PHOTOS |
| West Kingston - Station 9 | Fairground Rd. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 22 | 2010 Pierce Arrow XT 1250/750 | 9 | PHOTO - PHOTO 2 |
| Engine 24 | 2009 Spartan/Smeal 1500/3000 | 9 | PHOTO - PHOTO 2 |
| Rescue Boat 9 | Boat | 9 | PHOTO |
| COMPANY | SPECIFICATIONS | DISTRICT | PHOTOS |
| Chief 2 | Ford Explorer - Union Fire Chief | Union | PHOTO |
| Chief 3 | 2008 Chevy Equinox - Union Deputy Chief | Union | PHOTO |
| Chief 4 | Ford Explorer - Kingston Fire Chief | Kingston | PHOTO |
| Chief 5 | 2010 Ford Explorer - Union Deputy Chief | Union | PHOTO |
| Chief 6 | 2008 Chevy - Union Deputy Chief | Union | PHOTO |
| Chief 7 | 2010 Ford Explorer - Union Deputy Chief | Union | PHOTO |
| Chief 8 | Kingston Deputy Chief | Kingston | NO PHOTO |
| Car 22 | Ford - Fire Marshal | Union | PHOTO |
| Car 24 | Chevy Equinox - Fire Marshal | Union | PHOTO |
| Service 1 | Ford F-250 | Union | PHOTO |
| Service 4 | Chevy Silverado | Union | PHOTO |
| PHOTOS | |
| Engine 1- 1961 Seagrave | PHOTO |
| Engine 1- 1976 Seagrave 1000gpm/500 tank donated to Guatamala FD | PHOTO |
| Engine 1- 1984 Seagrave 1500 GPM | PHOTO |
| Engine 7- | PHOTO |
| Rescue 6- | PHOTO |
| Engine 8- 1993 Freightliner FL-70/E-One 1500/500 | PHOTO |
| Engine 9- Maxim | PHOTO |
| Engine 10- American LaFrance | PHOTO |
| Engine 12- 1960's Mack B, privately owned | PHOTO |
| Engine 13- 1970 John Bean high pressure | PHOTO |
| Engine 13- 1985 Seagrave 1500/500 | PHOTO |
| Engine 14- 1961 Seagrave 1000 GPM, originally Engine 1 | PHOTO |
| Engine 14- 1990's Beck 1500 GPM | PHOTO |
| Engine 15- 1927 American LaFrance | PHOTO |
| Engine 15- 1961 International by Maynard Fire Apparatus, 750gpm/500 tank, | PHOTO |
| Engine 18- 90's Beck pumper | PHOTO |
| Engine 20- 1977 Ford F-700/Seagrave 750/500 | PHOTO |
| Engine 24- 1988 Duplex/American Fire(E-one) 1500/3000 | PHOTO |
| Ladder 1- 1940's American LaFrance | PHOTO |
| Ladder 1- 1976 Seagrave 100' (sold to Exeter) | PHOTO |
| Ladder 2- 1960's Maxim 85' | PHOTO |
| Ladder 2- 1980 Seagrave 100' (sold to RI Fire Academy) | PHOTO |
| Rescue 6- 1975 Ford | PHOTO |
| Rescue 7- | PHOTO |
| Antique- 1920's Parade Piece | PHOTO |
| Rescue Boat 5- | PHOTO |
| Special Hazards 9- 1994 International/Hackney | PHOTO |
| SPECIAL- Kingston Station 4- (Shot in 1989 w/ apparatus on ramp) | PHOTO |
SOUTH KINGSTOWN EMS |
| Population: | Area: | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH: ? |
| Official Website | ---- | ---- |
| STATION | LOCATION | PHOTOS |
| HQ - Station 1 | 1790 Kingstown Road | PHOTO |
| Station 2 | 509 Commander Perry Hwy | PHOTO |
| UNIT | SPECIFICATIONS | STATION | PHOTOS |
| Rescue 1 | 2011 Chevrolet Silverado 3500/PL Custom ambulance | 1 | PHOTO |
| Rescue 2 | 2011 Chevrolet Tahoe 4x4– ALS non-transport | 1 | PHOTO |
| Rescue 3 | 2005 Ford F-350/Horton ambulance | 2 | PHOTO - PHOTO 2 |
| Rescue 4 | 2005 Chevy Suburban 4X4 (exR4) | 1 | PHOTO - PHOTO 2 |
| Rescue 5 | 2007 Chevy 4500/Braun ambulance (exR1) | 1 | PHOTO |
| PHOTOS | |
| Spare Rescue 1- 2001 Ford E-450/Road Rescue ambulance | PHOTO |
| Spare Rescue 2- 2001 Chevy Tahoe 4x4 | PHOTO |
| Population: 6.5 million passengers per year | Area: 1.2 sq miles | Frequency: 154.355 |
| Call Volume: ? | Staffing: 26 FT 1 Secretary | PATCH |
| Official Website | EMS Provider: Warwick FD | ---- |
| STATION | LOCATION |
| Station | 277 Cedar Swamp Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 301 | 1998 Ford Explorer Chief (ex 304) | 1 |
| Rescue 302 | 1998 Oshkosh 1500/1500/210 AFFF/500lbs Dry Chemical | 1 |
| Rescue 304 | 2001 Chevy Tahoe - Deputy Chief ex 301 | 1 |
| Rescue 306 | 2001 Oshkosh TI-3000 3000w/410AFFF/700dry chem | 1 |
| Rescue 307 | 2008 Oshkosh Striker 1500/3000/420 AFFF/500lbs Dry Chem/440 Halotron w/ 55' Snozzle | 1 |
| Rescue 308 | 1995 GMC/E-One Utility & Spill Containment Unit | 1 |
| Rescue 309 | 1984 Ford F700/Ward Limited 500/500/60 AFFF/500lbs Dry Chemical w/ Hose Reel (exR307) | 1 |
| Rescue 310 | 2005 Chevrolet Silverado 2500 Crew Cab SWB 4x4 | 1 |
| EMA Trailer | trailer | 1 |
| Mass Casualty Trailer | 2001 Wells Cargo | 1 |
| Rescue 4- |
| Rescue 303- 1997 Oshkosh T-1500 1500/1500/210 AFFF/260lbs Halotron w/55' Snozzle |
| Rescue 316- 1989 Oshkosh T-3000 ARFF 2001 Oshkosh 1500/3000/420 AFFF/500lbs Dry Chemical |
| Population: | Area: | Frequency: 471.7875 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 2 | 85 Main Road |
| Station 3 | 45 Crandall Road |
| Station 4 | 287 East Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 Spartan/Central States 1250/750 (exE2( | 4 |
| Engine 2 | 2002 Ferrara Inferno 1250/1000/30A/30B (exE3) | 2 |
| Engine 3 | 2011 Ferrara 1500/1000 PHOTO 2 - PHOTO 3 | 3 |
| Engine 4 | 1998 International/KME 1250/1000 (rsv exE1) | 4 |
| Rescue 1 | 2007 International/Horton Ambulance | 4 |
| Rescue 2 | 2006 Freightliner/American LaFrance Ambulance | 2 |
| Squad 1 | 1995 Freightliner/E-One Support | 2 |
| Tanker 1 | 2004 Kenworth/4-Guys 1000/2500 | 4 |
| Car 1 | Ford Explorer | 1 |
| NEW and OLD E3 |
| Engine 4- 1985 Ford C/E-One 1000/1000 |
| Population: | Area: | Frequency: 471.7875 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| ? | ? |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Ambulance 1192 | Ford | 1 | PHOTO |