HALIFAX |
| Population: 800 | Area: 40 Sq Miles | Frequency: 154.4300 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website/New Halifax EMS Website | EMS Provider: Deerfield Valley Ambulance | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Branch Rd. (W. Halifax) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| 91 Brush 1 | 50’s Dodge M-37 | 1 | PHOTO |
| 91 Engine 1 | 80’s Chevy pumper | 1 | NO PHOTO |
| 91 Engine 2 | Mack CF (refurb) | 1 | PHOTO |
| 91 Engine 3 | 70’s GMC pumper | 1 | NO PHOTO |
| 91 Tanker 1 | 70’s Ford C 500/1800 | 1 | PHOTO |
| PHOTOS | |
| 91 Engine 2- 70’s Hahn pumper | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 100 (opened 2011) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Sterling 1250/1000 | 1 |
| Engine 2 | 1970's International Fleetstar/Local 750/2000 | 1 |
| Tanker 1 | 2005 Sterling 2000 gallon tanker | 1 |
| Rescue 1 | 1982 Chevy/Swab (ex Kidder FC, PA purch 2010) | 1 |
| Station- Route 100 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1983 Ford/? 1500/? | 1 |
| Engine 2 | 1994 International/E-One 1250/1250 | 1 |
| Ladder 1 | 1993 Spartan/Central States 75' quint (ex South Metro FD, MO. Purch 2006) | 1 |
| Rescue 1 | 1985 Ford/Super Vac | 1 |
| Tanker 1 | 2009 International/E-One 3000 gallon | 1 |
| Antique 1 | 1927 Concord | 1 |
| Antique 2 | 1933 GMC Ladder | 1 |
| Tanker 1- 1985 International/Dept Built |
| Tanker 2- International/Dept Built |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 2004 Ford/Demers Ambulance | 1 |
| Rescue 2 | 1998 Ford/AEV Ambulance | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | VA Cutoff Road Route 5 |
| Station 2 | 131 Willard Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 E-One Typhoon 1500/1000/30A | 1 |
| Engine 2 | 1996 E-One 1000/1000/50F | 2 |
| Engine 3 | 2006 E-One Typhoon 1500/1500 | 1 |
| Engine 4 | 1986 Pierce Dash 1000/750 (RSV) | 2 |
| Ladder 1 | 2001 E-One 75' Quint (ex E3) | 1 |
| Rescue 1 | 2008 E-One Typhoon HR | 1 |
| Ambulance 1 | 2012 Ford F-450/Osage ambulance | 1 |
| Ambulance 2 | 2007 Ford E-450/Road Rescue ambulance | 1 |
| Tanker 2 | 2000 International/4 Guys | 1 |
| Forestry 1 | ? | 1 |
| Haz/Mat | Trailer | 1 |
| Ambulance 450- 2004 Ford F-550/Road Rescue ambulance |
| Ambulance 451- Freightliner ambulance |
| Engine 1 - 1986 E-One Hurricane 1000/1000 |
| Engine 3- 1971 Maxim 1000/500 |
| Rescue 1- GMC/E-One |
| Tanker 1- 1981 Chevy/Thibault 500/1800 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | Route 12 |
| Station 2 | North Hartland |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | E-One | 1 |
| Engine 2 | 2005 Freightliner/E-One 1500/910 | 2 |
| Engine 3 | 1999 GMC mini pumper | ? |
| Tanker 1 | GMC/Dingee | 1 |
| Tanker 2 | ? | 2 |
| Forestry 1 | FMC/E-One | 1 |
| Rescue 1 | GMC/E-One (ex Hartford VT) | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2006 International/E-0ne 1500/1800 | 1 |
| Engine 2- 1960's International/Maxim |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Rt 116 Hinesburg Village |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1987 International/E-One 1000/1000 | 1 |
| Engine 2 | 2002 International/E-One 1250/1000 | 1 |
| Engine 3 | 2003 Ford/E-One 500/300/CAFS | 1 |
| Rescue 1 | 1994 International/E-One heavy rescue | 1 |
| Tanker 1 | 2006 International/E-One 500/2300 | 1 |
| Medic 1 | 2002 Dodge Durango | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| HQ Station | Monument Hill Rd by Biddie Knob Rd |
| Station 2 | Hortonia Rd. 2 miles west of Rt. 30 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 90's International 4900/KME 1250/1000 | 1 |
| Engine 2 | 80's International engine | 1 |
| Engine 3 | 70's Ford F-700/Middlesex 1000/1000 | 2 |
| Engine 4 | 1999 Ford F-550/E-One Jackrabbit 500/300 (purch 2011) | 1 |
| Engine 5 | 1978 Ford C/E-One 500/500 (purch 2008) | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2011 Freightliner M2/E-One 1250/1800 | 1 |
| Engine 1 | 1999 Freightliner/E-One 1250/1000 | 1 |
| Engine 2 | 2005 Freightliner/E-One 1250/1000 4X4 | 1 |
| Brush - |
HYDE PARK |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | Centerville Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2010 International 4400 1500/1500/20 | 1 | NO PHOTO |
| Tanker 1 | 2005 International | 1 | PHOTO |
| Brush 1 | Dodge/Local | 1 | PHOTO |
| ---- |