| For Proctorville see Cavendish |
| Population: 2,000 | Area: Sq Miles | Frequency: 154.160 |
| Call Volume: aprox 100/yr | Staffing: Vol | PATCH |
| Official Website | EMS Provider: Orleans Emergency Unit | ---- |
| STATION | LOCATION |
| Station | Barton-Orleans Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 6 | 2000 International/E-One 1250/1000 | 1 |
| Engine 7 | 2006 International/E-One 1500/1000 | 1 |
| Tanker 1 | Freightliner | 1 |
| Truck 1 | 1986 E-One 1500/250/95' tower (ex W. Springfield, MA) | 1 |
| Utility | Freightliner Utility van | 1 |
| Car 1 | 2004 GMC sierra 2500HD utility truck | 1 |
| Boat | Zodiac Rescue Boat | 1 |
| 1938 International Harvester pumper |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Barton Orleans Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance | 2008 Ford F-450 | 1 |
| Ambulance | 2003 Ford/Demers | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: Middlebury Ambulance Assoication | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker | 2000 Kenworth/V-Tech 1500/1250 | 1 |
| Brush | GMC 3500 | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| ETA 541 | Freightliner FL80/E-One 1250/1000 | 1 |
| ETA 542 | International 4900/E-One 1250/1000 | 1 |
| Brush 544 | Ford brush truck | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Mack Mt Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 International 4400 1250/1250 | 1 |
| Engine 2 | 1946 Willys Jeep 500/160 | 1 |
| Tanker 1 | 1989 Ford L8000 750/1500 (refurb 2003 using an '89 pumper and a '77 tanker) | 1 |
| Rescue 1 | 1989 E-350 van | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1991 International/Pierce | 1 |
| Engine 3 | 1980 Ford L8000/Middlesex 1000/1000 | 1 |
| Engine 122 | 2004 International/V-Tech 1250/2000 | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 100 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 International/E-One 1250/1000 | 1 |
| Tanker 1 | 1980's Ford F-800/Local port 2000 gallon | 1 |
| Utility 1 | 1990's Ford F-350 | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 21 | 2001 HME/Spencer 1250/1000 PHOTO 2 | 1 |
| Engine 24 | 2010 KME Predator cab/Challenger body 1500/1000 | 1 |
| Ladder 2341 | 1982 American LaFrance Water Chief 75' 1500 GPM/300 Tank | 1 |
| Rescue 1 | 2005 Ford F-550/EVT | 1 |
| Squad 1 | 1985 Chevy | 1 |
| ---- |
| Engine 2- 1988 Ford/FMC 1250/1000 |
| Ladder 1- 1961 Maxim (sold to West Rutland) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Plainfield Village |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| - | - | 1 |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 100 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1984 GMC/Middlesex 1000/1000 | 1 |
| Tanker 2 | 2000's Freightliner/Valley 3500 gallon | 1 |
| ---- |
| Population: 3,500 | Area: Sq Miles | Frequency: |
| Call Volume: 170 | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Poultney Hose Company No. 1 Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 551 | 1993 International E One 1250 GPM | 1 |
| ETA 553 | Freightliner | 1 |
| Supply 554 | ? | 1 |
| Utility 555 | ? | 1 |
| Rescue 556 | ? | 1 |
| Support 557 | ? | 1 |
| Engine 307 - Ford hose reel truck |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Headquarters | Route 346 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 14 | 1978 Dodge/Continental 1000/--/1200' 4 inch | 1 |
| Engine 15 | 1991 E-One 1500/500 | 1 |
| Engine 16 | 1975 Mack 1000/1000 (RSV) | 1 |
| Brush 17 | 1992 Ford/Local 250/250 | 1 |
| Rescue 18 | 2005 Ford/Reading light rescue | 1 |
| Tanker 19 | 1999 Western Star/E-One 1500/3000 | 1 |
| ---- |
POWNAL RESCUE SQUAD |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | Church Street | PHOTO |
| UNIT | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance | 2010 Ford F450/Super Warrior Type II | 1 | NO PHOTO |
| Ambulance 1 | 2000 Ford/AEV | 1 | PHOTO |
| Ambulance 2 | 1989 Ford/Atlantic | 1 | PHOTO |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| North Station | Route 346 |
| Center Station | Route 7 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Ford F800/E-One | ? |
| Engine 2 | 1979 IH/Continental 1000/750 | ? |
| Engine 3 | 1999 Freightliner/Smeal 1250/1000 | ? |
| Tanker | Ford | ? |
| Utility 1 | 1993 Ford/Med Tech (ex Amb) | ? |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 41 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 E-One | 1 |
| Engine 2 | 2004 E-One Typhoon 1500/1000 | 1 |
| Engine 3 | 2003 E-One Jack-Rabbit 150/250 (ex Mascotte, FL) | 1 |
| Tanker 1 | 1991/2008 Peterbilt/S & S 500/1800 | 1 |
| ---- |
| Population: 3,000 | Area: 50 Sq Miles | Frequency: 154.4300 |
| Call Volume: 500 | Staffing: 1 FT Chief/30 Call | PATCH |
| Official Website | EMS Provider: Rescue Inc (Brattleboro) | ---- |
| STATION | LOCATION |
| Station | 14 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 38 Engine 1 | 2006 E-One 1500/1000 | 1 |
| 38 Tanker 1 | 1998 Freightliner/E-One 1250/1800 | 1 |
| 38 Engine 2 | 1995 E-One Cyclone 1250/750 | 1 |
| 38 Brush 1 | 2009 Ford F-350 300/250/8F (Rear Photo) | 1 |
| 38 Rescue 1 | 1988 Ford C/EVP heavy rescue | 1 |
| 38 Ladder 1 | 1994 E-One 110' RMA (ex Winchester, MA - purch in 2010) | 1 |
| 38 Ladder 1 | 1974 Seagrave 1250/300 100ft rear-mount (permanently OOS) | 1 |
| 38 Rescue 2 | 2004 Ford F-350 w/ Reading Utility body | 1 |
| 38 Boat 1 | 1990 21' Smokercraft Rescue boat | 1 |
| Aerial shot of station and apparatus taken in 2009 |
| Engine 1- 1974 PemFab/Middlesex 1000/750 - 2500' 4" hose on reel |
| 38 Brush 1- 1948 Dodge Powerwagon Mini-pump 750/250 |