
NORTHEAST FIRENEWS |
|---|
CEASED OPERATIONS 2025 |
|
| UNIT BY YEAR | PHOTOS |
| 1973 International/Maxim 1000/500/500AFFF/125 Ansul (#X-3190/22082) (to ComGas and Freetown) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1958 GMC/1959 Maxim 750/500 (#S6791F) (to Woburn) | NO PHOTO |
MERGED WITH BARRE FIRE DEPT 2018 |
|
| UNIT BY YEAR | PHOTOS |
| 1972 Ford F-500/Marion/Ansul 3000 lbs Ansul (#F50CC808920) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| Engine 2- 1961 Mack N-85 - 750/500 (ex Niagra County, NY) | NO PHOTO |
|
|
|
| UNIT BY YEAR | PHOTOS |
| 1941 Maxim pumper | NO PHOTO |
CEASED OPERATIONS 2020 |
|
DISBANDED 2016 |
|
| UNIT BY YEAR | PHOTOS |
| 1945 Buffalo pumper (to Lexington) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| Engine 1- 1966 International/FTI 750 GPM | ![]() |
|
| UNIT BY YEAR | PHOTOS |
| Engine 1- Ford C/Farrar pumper |
|
| UNIT BY YEAR | PHOTOS |
| 1929 Ford AA 35/250 | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1943 Buffalo pumper (1 of 2) | NO PHOTO |
| 1943 Buffalo pumper (2 of 2) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| International tanker |
|
| UNIT BY YEAR | PHOTOS |
| 1929 Ford/Maxim (#AA4585791) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1955 Ford F-600/Farrar 500 GPM (#F60Z5E21190) |
|
| UNIT BY YEAR | PHOTOS |
| Engine 1- Ford pumper | |
| Ambulance 1- International ambulance | |
| Engine 1- 1958 Mack B 750 GPM |
|
RETIRED APPARATUS / STATIONS |
|
| UNIT BY YEAR | PHOTOS |
| 1938 GMC/Maxim 500 GPM (#194) | NO PHOTO |
CEASED OPERATIONS 2017 |
| STATIONS | PHOTOS |
| Headquarters- 482 Lower Road | |
| UNIT BY YEAR | PHOTOS |
| Ambulance 1- 2002 Ford E-450/Horton ambulance (ex Barre EMS) |
|
| UNIT BY YEAR | PHOTOS |
| 1932 Ford A/Maxim (#4842543) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1919 Seagrave patrol wagon (#22030) | NO PHOTO |
|
| STATIONS | PHOTOS |
| Fire Station | |
| UNIT BY YEAR | PHOTOS |
| Engine 2- 1959 International R186/FTI 750/300 |
CEASED OPERATIONS 2019 |
DISBANDED 2024 |
|
|
| UNIT BY YEAR | PHOTOS |
| 1939 Ford brush truck |
|
| UNIT BY YEAR | PHOTOS |
| Engine 1- | NO PHOTO |
| Engine 2- | NO PHOTO |
| Engine 8- | NO PHOTO |
| Engine 1- | NO PHOTO |
| Engine 3- | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1968 Maxim F 750/400 (#2666) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1940 International/Buffalo pumper | NO PHOTO |
|
|
| STATIONS | PHOTOS |
| Headquarters- 116 Center Road | NO PHOTO |
| UNIT BY YEAR | PHOTOS |
| Engine 205- 1960 Ford/Maxim 750/500 | NO PHOTO |
| 1961 American LaFrance 1000/500 | NO PHOTO |
| 1968 Ford F350 rescue | NO PHOTO |
| 1978 Chevy Ambulance | NO PHOTO |
CEASED OPERATIONS 10/31/2024 |
|
| UNIT BY YEAR | PHOTOS |
| 1981 GMC/E-One 500/250 (#2117) | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| 1943 Buffalo Type 700 - 750 GPM | NO PHOTO |
DISBANDED 2021 |
| UNIT BY YEAR | PHOTOS |
| Engine 5- 1939 Chevy/Local 400 GPM | |
| 1960 Dodge rescue | NO PHOTO |
| 1986 Ford E-350/Frontline (ex Reading FD) | |
| 1996 Ford/Horton (ex Reading FD) |
DISBANDED 2015 |
|
| UNIT BY YEAR | PHOTOS |
| 1970 Maxim F 1000/500 (#2844) | NO PHOTO |
| Engine 1- 1976 Maxim F 1000/500 | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| Ambulance 2- 1994 Ford F-350/Horton ambulance | |
| Ambulance 1- 2002 Ford F-450/Horton ambulance | NO PHOTO |
| Ambulance 3- 2005 Ford F-450/Horton 4x4 ambulance | NO PHOTO |
CLOSED 1997 |
|
| UNIT BY YEAR | PHOTOS |
| 1950 Federal | NO PHOTO |
|
|
| UNIT BY YEAR | PHOTOS |
| ???? |
|
| UNIT BY YEAR | PHOTOS |
| 1941 Chevy/Buffalo 500 GPM | NO PHOTO |
|
| STATIONS | PHOTOS |
| 1st Ave and 6th Street | NO PHOTO |
| Building 29, South Boston Naval Station | NO PHOTO |
| UNIT BY YEAR | PHOTOS |
| South Boston- 1932 Buffalo 500 GPM | NO PHOTO |
| Boston- 1943 Buffalo 1000 GPM | NO PHOTO |
| Boston- 1943 Buffalo 750 GPM | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| Engine 1- 1965 International R/Darley 750/500 | |
| Engine 1- 1984 Duplex/FTI 1000/750/100F | NO PHOTO |
DISBANDED 2015 |
|
| UNIT BY YEAR | PHOTOS |
| Engine 5- 1954 GMC/General 750 GPM | NO PHOTO |
| Rescue 2- 1954 Reo rescue | NO PHOTO |
| 1976 Dodge Utility | NO PHOTO |
|
| UNIT BY YEAR | PHOTOS |
| Engine 6- 1954 Ford 500 GPM | |
| Engine 6- 1968 Dodge Power Wagon 500 GPM | |
| Lighting Unit 1- 1974 Ford F-350/Kiley lighting plant (#F37YCU60288) |
|